Research Report · 2026-06-30
Top Registered Investment Advisers for High-Net-Worth Clients
SEC-registered investment advisers ranked by reported assets from high-net-worth individual clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$55.77T
Median AUM
$3.22B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | HNW Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | GOLDEN RESERVE RETIREMENT, LLC | 283588 | $440.1M | $544.3M | 45 | 2026-03-31 | → |
| 802 | DIVERSIFIED ENTERPRISES, LLC | 331709 | $440.0M | $2.79B | 53 | 2026-06-30 | → |
| 803 | WINTHROP ADVISORY GROUP, LLC | 288178 | $440.0M | $3.10B | 40 | 2026-06-30 | → |
| 804 | STRATEGIC INVESTMENT SOLUTIONS, INC. | 143128 | $439.7M | $830.2M | 14 | 2026-02-28 | → |
| 805 | CHAPIN DAVIS, INC | 28116 | $439.3M | $642.8M | 26 | 2026-05-31 | → |
| 806 | GIRAFFES, INC. | 157616 | $439.2M | $1.09B | 19 | 2026-06-30 | → |
| 807 | FOCUSED WEALTH MANAGEMENT, INC. | 154828 | $436.6M | $2.27B | 19 | 2026-03-31 | → |
| 808 | HUMAN INVESTING, LLC | 133017 | $436.5M | $2.22B | 28 | 2026-03-31 | → |
| 809 | GUARDIAN WEALTH ADVISORS, LLC | 305412 | $435.7M | $2.74B | 50 | 2026-03-31 | → |
| 810 | MAIA WEALTH, LLC | 292817 | $435.6M | $973.0M | 43 | 2026-05-31 | → |
| 811 | INTEGRITY ADVISORY SOLUTIONS, LLC | 288817 | $435.1M | $1.10B | 113 | 2026-06-30 | → |
| 812 | BRAND ASSET MANAGEMENT GROUP, INC. | 106162 | $434.6M | $1.17B | 22 | 2026-02-28 | → |
| 813 | 360 ONE ASSET MANAGEMENT LIMITED | 300914 | $434.4M | $4.31B | 130 | 2026-06-30 | → |
| 814 | TOWNSEND & ASSOCIATES, INC. | 113681 | $433.1M | $1.52B | 30 | 2026-06-30 | → |
| 815 | BEACON GLOBAL ADVISOR NETWORK, LLC | 288833 | $433.0M | $745.1M | 61 | 2026-03-31 | → |
| 816 | WEALTHPLAN PARTNERS, LLC | 305026 | $432.1M | $1.12B | 56 | 2026-02-28 | → |
| 817 | VONTOBEL SWISS FINANCIAL ADVISERS AG | 130668 | $430.6M | $11.94B | 105 | 2026-03-31 | → |
| 818 | TUCKER ASSET MANAGEMENT LLC | 174844 | $428.6M | $603.6M | 80 | 2026-06-30 | → |
| 819 | CURRAN FINANCIAL PARTNERS, LLC | 281943 | $428.5M | $749.4M | 30 | 2026-03-31 | → |
| 820 | WEST WEALTH GROUP, LLC | 316644 | $428.2M | $616.7M | 35 | 2026-05-31 | → |
| 821 | ALLEN CAPITAL GROUP, LLC | 135879 | $427.1M | $1.50B | 38 | 2026-03-31 | → |
| 822 | BCG SECURITIES, INC. | 70 | $425.9M | $894.2M | 55 | 2026-05-31 | → |
| 823 | CAIN, WATTERS & ASSOCIATES, LLC | 111521 | $425.6M | $5.04B | 341 | 2026-06-30 | → |
| 824 | BLEICHROEDER LP | 304295 | $425.3M | $2.43B | 7 | 2026-03-31 | → |
| 825 | MILESTONE ASSET MANAGEMENT, LLC | 310441 | $425.2M | $690.7M | 13 | 2026-02-28 | → |
| 826 | THE BURNEY COMPANY | 106945 | $424.5M | $3.59B | 46 | 2026-03-31 | → |
| 827 | SPROTT ASSET MANAGEMENT USA INC. | 139022 | $423.5M | $10.12B | 64 | 2026-03-31 | → |
| 828 | ALLEN, MOONEY & BARNES INVESTMENT ADVISORS, LLC | 113106 | $422.1M | $1.07B | 22 | 2026-03-31 | → |
| 829 | FISCHER INVESTMENT GROUP, INC. | 110966 | $421.5M | $421.5M | 4 | 2026-01-31 | → |
| 830 | ISC ADVISORS, INC. | 166586 | $421.4M | $1.62B | 30 | 2026-03-31 | → |
| 831 | BIP WEALTH, LLC | 143208 | $420.9M | $5.29B | 88 | 2026-06-30 | → |
| 832 | ARNOLD WEITZ & CO | 108026 | $420.7M | $438.1M | 2 | 2026-02-28 | → |
| 833 | WESTMINSTER FINANCIAL ADVISORY CORP | 110283 | $420.3M | $1.36B | 43 | 2026-03-31 | → |
| 834 | MANAGED ASSET PORTFOLIOS, LLC | 109574 | $419.3M | $1.27B | 22 | 2026-03-31 | → |
| 835 | ARISTOTLE ATLANTIC PARTNERS, LLC | 285721 | $418.8M | $2.22B | 7 | 2026-03-31 | → |
| 836 | SEQUOIA WEALTH MANAGEMENT, LLC | 170543 | $418.4M | $599.6M | 16 | 2026-03-31 | → |
| 837 | SUMMIT FINANCIAL WEALTH ADVISORS, LLC | 171278 | $418.4M | $1.80B | 22 | 2026-03-31 | → |
| 838 | KARPUS MANAGEMENT INC | 110275 | $417.9M | $4.01B | 38 | 2026-05-31 | → |
| 839 | VECTORGLOBAL IAG, INC. | 147129 | $417.4M | $1.63B | 27 | 2026-06-30 | → |
| 840 | SAGEGUARD FINANCIAL GROUP, LLC | 160266 | $416.5M | $755.7M | 15 | 2026-05-31 | → |
| 841 | PRENTICE WEALTH MANAGEMENT LLC | 160052 | $416.3M | $567.5M | 14 | 2026-05-31 | → |
| 842 | SYM FINANCIAL CORPORATION | 107517 | $415.8M | $5.81B | 84 | 2026-03-31 | → |
| 843 | CALIBER WEALTH MANAGEMENT, LLC | 331165 | $415.4M | $1.76B | 24 | 2026-06-30 | → |
| 844 | DONALDSON CAPITAL MANAGEMENT LLC | 106131 | $414.7M | $3.46B | 68 | 2026-04-30 | → |
| 845 | FLORIDA FINANCIAL ADVISORS, LLC | 288811 | $414.5M | $456.1M | 667 | 2026-04-30 | → |
| 846 | NATURAL INVESTMENTS PBLLC | 113348 | $414.3M | $2.05B | 24 | 2026-02-28 | → |
| 847 | STONEBRIDGE CAPITAL ADVISORS LLC | 111447 | $414.3M | $2.52B | 31 | 2026-03-31 | → |
| 848 | REDWOOD HOLDINGS, LLC | 173916 | $413.3M | $837.0M | 3 | 2026-04-30 | → |
| 849 | INTELLUS ADVISORS, LLC | 332883 | $413.2M | $1.35B | 15 | 2026-03-31 | → |
| 850 | RETIREMENT INVESTMENT ADVISORS INC | 106316 | $413.1M | $1.49B | 15 | 2026-03-31 | → |
| 851 | MAGNOLIA CAPITAL ADVISORS LLC | 298398 | $412.6M | $1.69B | 18 | 2026-03-31 | → |
| 852 | VIDENT ADVISORY, LLC | 286622 | $412.4M | $22.02B | 38 | 2026-03-31 | → |
| 853 | THE ADVISORY RESOURCE GROUP, LLC | 290110 | $412.2M | $926.6M | 13 | 2026-03-31 | → |
| 854 | VERITY ASSET MANAGEMENT, INC. | 158667 | $411.7M | $1.15B | 77 | 2026-06-30 | → |
| 855 | FORM WEALTH ADVISORS, LLC | 326519 | $410.7M | $1.06B | 16 | 2026-03-31 | → |
| 856 | GR FINANCIAL GROUP, LLC | 172370 | $410.0M | $1.05B | 10 | 2026-04-30 | → |
| 857 | PCG WEALTH ADVISORS, LLC | 290977 | $409.1M | $931.1M | 24 | 2026-06-30 | → |
| 858 | CHAPEL HILL INVESTMENT ANALYSTS INC | 109511 | $407.9M | $436.0M | 3 | 2026-03-31 | → |
| 859 | GILDER GAGNON HOWE & CO. LLC | 2002 | $407.6M | $12.12B | 84 | 2026-03-31 | → |
| 860 | ASPIRE CAPITAL ADVISORS LLC | 298366 | $407.6M | $1.23B | 22 | 2026-04-30 | → |
| 861 | TCFG INVESTMENT ADVISORS, LLC | 166606 | $407.5M | $639.4M | 27 | 2026-04-30 | → |
| 862 | WILLIAM JOSEPH CAPITAL MANAGEMENT, INC. | 226535 | $407.1M | $694.3M | 27 | 2026-03-31 | → |
| 863 | SIKICH CAPITAL MANAGEMENT LLC | 142640 | $406.3M | $1.18B | 22 | 2026-03-31 | → |
| 864 | INVST, LLC | 282863 | $405.1M | $1.57B | 65 | 2026-04-30 | → |
| 865 | LIGHTHOUSE WEALTH STRATEGIES, LLC | 299334 | $404.8M | $844.4M | 13 | 2026-03-31 | → |
| 866 | SUMMITRY, LLC | 128586 | $404.7M | $3.35B | 46 | 2026-06-30 | → |
| 867 | REBALANCE LLC | 158242 | $404.2M | $1.93B | 18 | 2026-05-31 | → |
| 868 | ALTAIR ADVISERS, LLC | 120642 | $403.8M | $9.76B | 75 | 2026-03-31 | → |
| 869 | HOWARD BAILEY SECURITIES, LLC | 282712 | $403.7M | $582.8M | 46 | 2026-03-31 | → |
| 870 | ALBION MANAGEMENT GROUP | 105957 | $403.4M | $2.01B | 31 | 2026-06-30 | → |
| 871 | STATE FARM INVESTMENT MANAGEMENT CORP. | 3487 | $402.9M | $12.94B | 7,930 | 2026-04-30 | → |
| 872 | JAZZ WEALTH MANAGERS, INC. | 282807 | $402.6M | $462.2M | 9 | 2026-03-31 | → |
| 873 | KELLY FINANCIAL GROUP, LLC | 310140 | $402.6M | $1.13B | 22 | 2026-03-31 | → |
| 874 | COMPASS FINANCIAL MANAGEMENT LLC | 156345 | $402.0M | $893.8M | 33 | 2026-05-31 | → |
| 875 | GLOBAL WEALTH MANAGEMENT INVESTMENT ADVISORY, INC. | 286005 | $400.8M | $722.8M | 42 | 2026-03-31 | → |
| 876 | MALOON, POWERS, PITRE, HIGGINS & DENNEHY, LLC | 110152 | $399.8M | $2.26B | 14 | 2026-05-31 | → |
| 877 | HOWE AND RUSLING, INC. | 104627 | $398.8M | $2.44B | 26 | 2026-05-31 | → |
| 878 | HILTON CAPITAL MANAGEMENT, LLC | 116357 | $398.6M | $3.16B | 27 | 2026-06-30 | → |
| 879 | TSFG, LLC | 172555 | $397.8M | $997.2M | 19 | 2026-03-31 | → |
| 880 | WALLED LAKE PLANNING & WEALTH MANAGEMENT, LLC | 299595 | $397.6M | $732.2M | 8 | 2026-03-31 | → |
| 881 | SUNCOAST EQUITY MANAGEMENT, LLC | 108289 | $397.2M | $2.11B | 12 | 2026-03-31 | → |
| 882 | FOURSTAR WEALTH ADVISORS, LLC | 169613 | $396.9M | $1.42B | 48 | 2026-03-31 | → |
| 883 | SOLTIS INVESTMENT ADVISORS, LLC | 154690 | $396.6M | $12.04B | 121 | 2026-03-31 | → |
| 884 | D.B. ROOT & COMPANY, LLC | 188512 | $395.6M | $952.4M | 22 | 2026-06-30 | → |
| 885 | WELLESLEY ASSET MANAGEMENT, INC. | 116176 | $393.9M | $1.99B | 30 | 2026-03-31 | → |
| 886 | MCF ADVISORS, LLC | 130372 | $393.9M | $4.68B | 55 | 2026-05-31 | → |
| 887 | ONE DAY IN JULY LLC | 284335 | $392.8M | $1.36B | 23 | 2026-02-28 | → |
| 888 | WEALTH PLANNING CORP | 105369 | $392.8M | $518.2M | 10 | 2025-03-31 | → |
| 889 | BENTLEY FINANCIAL GROUP, INC. | 172474 | $392.8M | $392.8M | 4 | 2026-02-28 | → |
| 890 | KINGDOM FINANCIAL GROUP, LLC | 155676 | $390.7M | $520.9M | 51 | 2026-03-31 | → |
| 891 | MSH CAPITAL ADVISORS LLC | 157835 | $389.5M | $1.35B | 35 | 2026-04-30 | → |
| 892 | CORDA INVESTMENT MANAGEMENT, LLC | 108046 | $388.8M | $2.00B | 32 | 2026-02-28 | → |
| 893 | HENNION & WALSH ASSET MANAGEMENT, INC. | 126236 | $388.8M | $768.8M | 75 | 2026-03-31 | → |
| 894 | PINE VALLEY INVESTMENTS LIMITED LIABILITY COMPANY | 173995 | $388.3M | $2.67B | 37 | 2026-03-31 | → |
| 895 | CGC FINANCIAL SERVICES, LLC | 155446 | $388.2M | $875.8M | 13 | 2026-03-31 | → |
| 896 | STEELE CAPITAL MANAGEMENT, INC. | 107097 | $387.6M | $3.55B | 15 | 2026-03-31 | → |
| 897 | ADVISORS ASSET MANAGEMENT, INC. | 46727 | $386.2M | $2.21B | 255 | 2026-03-31 | → |
| 898 | LEBENTHAL GLOBAL ADVISORS, LLC | 283303 | $385.4M | $971.8M | 30 | 2026-03-31 | → |
| 899 | WATERLOO CAPITAL, L.P. | 133705 | $384.4M | $2.26B | 64 | 2026-06-30 | → |
| 900 | PRIVATE PORTFOLIO PARTNERS, LLC | 165616 | $384.1M | $1.05B | 28 | 2025-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30