Research Report · 2026-06-30
Top Registered Investment Advisers for High-Net-Worth Clients
SEC-registered investment advisers ranked by reported assets from high-net-worth individual clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$55.77T
Median AUM
$3.22B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | HNW Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | MAGNUS FINANCIAL GROUP LLC | 289423 | $383.7M | $2.33B | 24 | 2026-03-31 | → |
| 902 | TRADITION WEALTH MANAGEMENT LLC | 128314 | $382.6M | $2.60B | 32 | 2026-06-30 | → |
| 903 | WEALTHQUEST CORPORATION | 141473 | $382.3M | $2.22B | 42 | 2026-03-31 | → |
| 904 | HUNTLEIGH ADVISORS, INC. | 113412 | $381.7M | $781.8M | 55 | 2026-03-31 | → |
| 905 | EVEREST FINANCIAL GROUP LLC | 137260 | $380.8M | $1.00B | 12 | 2026-03-31 | → |
| 906 | 93 FINANCIAL GROUP, LLC | 144235 | $380.7M | $899.7M | 8 | 2026-03-31 | → |
| 907 | EVOLVE PRIVATE WEALTH, LLC | 333932 | $380.7M | $2.15B | 17 | 2026-06-30 | → |
| 908 | AXIUS ADVISORS LLC | 330006 | $380.5M | $623.8M | 9 | 2026-03-31 | → |
| 909 | ROBERTSON STEPHENS WEALTH MANAGEMENT, LLC | 289977 | $379.9M | $8.76B | 118 | 2026-04-30 | → |
| 910 | SWAN GLOBAL MANAGEMENT LLC | 173621 | $379.8M | $2.39B | 3 | 2026-03-31 | → |
| 911 | SWAN GLOBAL INVESTMENTS, LLC | 114669 | $379.8M | $2.39B | 17 | 2026-03-31 | → |
| 912 | MLG WEALTH MANAGEMENT, INC. | 308193 | $379.6M | $1.49B | 24 | 2026-05-31 | → |
| 913 | FAITHWARD ADVISORS, LLC | 116978 | $379.5M | $1.05B | 47 | 2026-03-31 | → |
| 914 | BRIDGES INVESTMENT MANAGEMENT INC | 108028 | $379.5M | $11.31B | 79 | 2026-06-30 | → |
| 915 | LIBERTY WEALTH MANAGEMENT, LLC | 286001 | $379.1M | $1.73B | 43 | 2026-05-31 | → |
| 916 | SAFEGUARD INVESTMENT ADVISORY GROUP, LLC | 146132 | $377.2M | $702.3M | 25 | 2026-03-31 | → |
| 917 | MCILRATH & ECK, LLC | 145252 | $376.2M | $1.36B | 19 | 2026-03-31 | → |
| 918 | SEMMAX FINANCIAL ADVISORS, INC. | 144978 | $375.2M | $495.4M | 18 | 2026-03-31 | → |
| 919 | TRUVESTMENTS CAPITAL LLC | 291297 | $374.3M | $660.8M | 17 | 2026-03-31 | → |
| 920 | WEBB ADVISORS INCORPORATED | 106617 | $373.7M | $397.2M | 8 | 2026-03-31 | → |
| 921 | SFMG, LLC. | 107548 | $373.3M | $2.96B | 39 | 2026-03-31 | → |
| 922 | VAN HULZEN ASSET MANAGEMENT, LLC | 116632 | $373.1M | $2.14B | 21 | 2026-03-31 | → |
| 923 | WELLTH ADVISORY SERVICES, LLC | 330537 | $372.3M | $26.68B | 74 | 2026-03-31 | → |
| 924 | JACOBI CAPITAL MANAGEMENT, LLC | 147663 | $371.8M | $2.64B | 31 | 2026-06-30 | → |
| 925 | RBC SECURITIES, INC. | 103705 | $371.8M | $1.52B | 186 | 2026-05-31 | → |
| 926 | S & P FINANCIAL, INC. | 139358 | $370.6M | $370.6M | 2 | 2026-03-31 | → |
| 927 | CAPITAL ADVISERS, INC. | 118442 | $370.0M | $620.0M | 5 | 2026-01-31 | → |
| 928 | CHERRY TREE WEALTH MANAGEMENT, LLC | 151406 | $369.8M | $673.5M | 12 | 2026-03-31 | → |
| 929 | CALAMOS ADVISORS LLC | 105758 | $369.5M | $43.89B | 300 | 2026-04-30 | → |
| 930 | CLARITY FINANCIAL, LLC | 150661 | $369.5M | $1.84B | 16 | 2026-05-31 | → |
| 931 | TFB ADVISORS, LLC | 321870 | $369.3M | $840.2M | 23 | 2026-04-30 | → |
| 932 | FAGAN ASSOCIATES INC | 107562 | $369.1M | $940.7M | 7 | 2026-03-31 | → |
| 933 | SB ADVISORY, LLC | 154680 | $368.6M | $1.10B | 35 | 2026-06-30 | → |
| 934 | CLEAR CREEK WEALTH MANAGEMENT, LLC | 288335 | $368.5M | $722.5M | 9 | 2026-04-30 | → |
| 935 | EXODUS WEALTH, LLC | 174328 | $368.4M | $483.6M | 53 | 2026-06-30 | → |
| 936 | VCI WEALTH MANAGEMENT LLC | 324833 | $368.2M | $435.3M | 32 | 2026-05-31 | → |
| 937 | HERITAGE FAMILY OFFICES, LLP | 323930 | $367.1M | $423.3M | 13 | 2026-03-31 | → |
| 938 | ALTA CAPITAL MANAGEMENT LLC | 106786 | $366.9M | $1.60B | 19 | 2026-06-30 | → |
| 939 | VERDENCE CAPITAL ADVISORS, LLC | 288512 | $366.7M | $4.63B | 52 | 2026-05-31 | → |
| 940 | CARLSON & COMPANY FINANCIAL SERVICES, LLC | 295907 | $366.7M | $632.2M | 29 | 2026-03-31 | → |
| 941 | BCP ADVISORS LLC | 157973 | $366.7M | $475.3M | 5 | 2026-03-31 | → |
| 942 | ELITE RETIREMENT PLANNING, LLC | 297942 | $366.2M | $568.8M | 30 | 2026-03-31 | → |
| 943 | AVEO CAPITAL PARTNERS, LLC | 157728 | $366.1M | $1.64B | 27 | 2025-04-30 | → |
| 944 | COPPER FINANCIAL NETWORK, LLC | 168203 | $366.0M | $410.7M | 50 | 2026-06-30 | → |
| 945 | NORTH STAR INVESTMENT MANAGEMENT CORPORATION | 117681 | $365.8M | $2.50B | 26 | 2026-04-30 | → |
| 946 | KLAAS FINANCIAL ASSET ADVISORS, LLC. | 121399 | $365.4M | $758.1M | 15 | 2026-05-31 | → |
| 947 | PLANCORP, LLC | 106599 | $365.2M | $9.94B | 97 | 2026-05-31 | → |
| 948 | WORLD EQUITY GROUP, INC. | 29087 | $364.3M | $1.00B | 165 | 2026-06-30 | → |
| 949 | SECURE ASSET MANAGEMENT, L.L.C. | 144046 | $363.9M | $870.6M | 54 | 2026-06-30 | → |
| 950 | BALEFIRE, LLC | 168733 | $363.7M | $1.99B | 38 | 2026-03-31 | → |
| 951 | INDEPENDENCE SQUARE HOLDINGS, LLC | 300139 | $363.2M | $1.83B | 37 | 2026-03-31 | → |
| 952 | DOUGLASS WINTHROP ADVISORS LLC | 108680 | $361.8M | $6.46B | 34 | 2026-03-31 | → |
| 953 | LEVEL FOUR CAPITAL MANAGEMENT | 304792 | $361.0M | $1.38B | 9 | 2026-03-31 | → |
| 954 | PROSTATIS GROUP LLC | 132662 | $360.7M | $605.4M | 27 | 2026-04-30 | → |
| 955 | DRAKE & ASSOCIATES, LLC | 154854 | $360.7M | $607.3M | 35 | 2026-06-30 | → |
| 956 | FOUNDERS FINANCIAL ALLIANCE, LLC | 173011 | $360.1M | $1.19B | 31 | 2026-03-31 | → |
| 957 | NOVAK & POWELL FINANCIAL SERVICES, INC. | 112970 | $359.5M | $359.5M | 7 | 2026-03-31 | → |
| 958 | IRONWOOD WEALTH MANAGEMENT, LLC | 200511 | $359.5M | $607.7M | 14 | 2026-03-31 | → |
| 959 | STONEGATE INVESTMENT GROUP, LLC | 314889 | $359.2M | $5.67B | 14 | 2025-05-31 | → |
| 960 | PROSPERITAS FINANCIAL, LLC | 315768 | $359.1M | $812.5M | 33 | 2026-03-31 | → |
| 961 | ETHOS FINANCIAL GROUP, LLC | 321748 | $359.0M | $2.14B | 38 | 2026-03-31 | → |
| 962 | JAFFE TILCHIN INVESTMENT PARTNERS, LLC | 143608 | $358.2M | $2.45B | 39 | 2026-05-31 | → |
| 963 | APPLETON PARTNERS, INC. | 110049 | $358.2M | $12.55B | 59 | 2026-03-31 | → |
| 964 | VALEO FINANCIAL ADVISORS, LLC | 127132 | $358.1M | $12.96B | 178 | 2026-04-30 | → |
| 965 | LOMBARD ADVISERS INCORPORATED | 108231 | $356.8M | $669.8M | 41 | 2026-03-31 | → |
| 966 | ARCHER INVESTMENT CORPORATION | 136403 | $355.4M | $1.01B | 80 | 2026-03-31 | → |
| 967 | MARKETRIDERS, INC. | 147963 | $355.0M | $363.0M | 6 | 2026-03-31 | → |
| 968 | MBE WEALTH MANAGEMENT, LLC | 165516 | $355.0M | $977.1M | 18 | 2026-02-28 | → |
| 969 | BLUESTEM WEALTH PARTNERS, LLC | 324489 | $355.0M | $1.12B | 34 | 2026-03-31 | → |
| 970 | PLANTE MORAN FINANCIAL ADVISORS, LLC | 112158 | $354.9M | $25.12B | 148 | 2026-06-30 | → |
| 971 | CONIFER INVESTMENTS LTD | 106159 | $354.1M | $524.0M | 3 | 2026-03-31 | → |
| 972 | J.P. KING ADVISORS, INC. | 112109 | $354.0M | $889.7M | 7 | 2026-03-31 | → |
| 973 | NEW ENGLAND PROFESSIONAL PLANNING GROUP INC. | 108868 | $353.6M | $1.32B | 16 | 2026-03-31 | → |
| 974 | LJI WEALTH MANAGEMENT, LLC | 145399 | $352.7M | $1.37B | 13 | 2026-03-31 | → |
| 975 | THE PINNACLE FINANCIAL GROUP | 164395 | $352.4M | $1.38B | 54 | 2026-03-31 | → |
| 976 | UNITED ADVISORS AMERICA CORPORATION | 147350 | $352.4M | $446.5M | 28 | 2026-03-31 | → |
| 977 | CARLSON CAPITAL MANAGEMENT, LLC | 281544 | $352.3M | $3.81B | 78 | 2025-03-31 | → |
| 978 | FIFTH THIRD WEALTH ADVISORS LLC | 313015 | $351.3M | $7.80B | 83 | 2026-03-31 | → |
| 979 | JET WEALTH ADVISORS | 333645 | $351.2M | $546.5M | 8 | 2026-06-30 | → |
| 980 | PAX FINANCIAL GROUP, LLC | 284164 | $351.2M | $747.1M | 22 | 2026-06-30 | → |
| 981 | PORTFOLIO STRATEGIES INC NY | 106942 | $350.2M | $1.02B | 11 | 2026-04-30 | → |
| 982 | MKT AND ASSOCIATES LLC | 329889 | $349.6M | $378.7M | 6 | 2026-05-31 | → |
| 983 | NORTHWEST WEALTH MANAGEMENT, LLC | 152816 | $349.5M | $1.03B | 26 | 2026-03-31 | → |
| 984 | FIDUCIARY FINANCIAL ADVISORS | 172103 | $349.0M | $1.33B | 50 | 2026-04-30 | → |
| 985 | LONGVIEW WEALTH MANAGEMENT, INC. | 136214 | $348.0M | $1.15B | 24 | 2026-05-31 | → |
| 986 | LIFECYCLE FINANCIAL PLANNERS INC. | 290250 | $347.9M | $671.7M | 9 | 2026-03-31 | → |
| 987 | CWA ASSET MANAGEMENT GROUP, LLC | 158940 | $347.0M | $4.51B | 67 | 2026-04-30 | → |
| 988 | CALAMOS WEALTH MANAGEMENT LLC | 143490 | $346.9M | $5.48B | 51 | 2026-04-30 | → |
| 989 | BLOOM ADVISORS, INC. | 106152 | $346.5M | $1.62B | 21 | 2026-04-30 | → |
| 990 | ABACUS WEALTH PARTNERS, LLC | 128590 | $346.4M | $3.58B | 65 | 2026-05-31 | → |
| 991 | WOODSTOCK WEALTH MANAGEMENT, INC. | 283472 | $345.4M | $726.6M | 26 | 2026-04-30 | → |
| 992 | STOKER OSTLER WEALTH ADVISORS, INC. | 111320 | $344.9M | $3.67B | 30 | 2026-04-30 | → |
| 993 | HELM INVESTMENT MANAGEMENT, LLC | 141773 | $344.7M | $370.8M | 3 | 2026-03-31 | → |
| 994 | VESTWELL ADVISORS LLC | 284173 | $344.3M | $1.03B | 30 | 2026-04-30 | → |
| 995 | XCELSIOR ADVISOR PARTNERS LLC | 334779 | $344.2M | $650.7M | 15 | 2026-06-30 | → |
| 996 | SANDEEP VARMA WEALTH STRATEGIES, LLC | 137705 | $344.0M | $383.6M | 6 | 2026-02-28 | → |
| 997 | PACIFIC INCOME ADVISERS INC | 104719 | $343.3M | $2.25B | 14 | 2026-06-30 | → |
| 998 | STONEBRIDGE FINANCIAL GROUP, LLC | 327529 | $343.3M | $2.28B | 29 | 2026-03-31 | → |
| 999 | HOXTON WEALTH USA LLC | 307387 | $342.9M | $803.5M | 74 | 2026-05-31 | → |
| 1000 | THRIVE WEALTH MANAGEMENT, LLC | 168777 | $342.2M | $1.58B | 15 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30