Research Report · 2026-06-30
Top Registered Investment Advisers for High-Net-Worth Clients
SEC-registered investment advisers ranked by reported assets from high-net-worth individual clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$55.77T
Median AUM
$3.22B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | HNW Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | ENCOMPASS MORE ASSET MANAGEMENT LLC | 322382 | $515.3M | $984.9M | 108 | 2026-06-30 | → |
| 702 | ELLENBECKER INVESTMENT GROUP, INC. | 173851 | $513.6M | $2.06B | 51 | 2026-03-31 | → |
| 703 | FSA ADVISORS, INC. | 286251 | $513.1M | $573.4M | 31 | 2026-03-31 | → |
| 704 | SYNTEGRA PRIVATE WEALTH GROUP LLC | 323180 | $513.1M | $1.39B | 20 | 2026-05-31 | → |
| 705 | CONTINUUM ADVISORY, LLC | 283155 | $512.1M | $1.91B | 66 | 2026-03-31 | → |
| 706 | COZAD ASSET MANAGEMENT INC | 104764 | $511.9M | $2.62B | 29 | 2026-03-31 | → |
| 707 | FINANCIAL PLAN, INC. | 116073 | $511.4M | $1.60B | 12 | 2026-03-31 | → |
| 708 | ASCENTIS INDEPENDENT ADVISORS, LLC | 322879 | $510.9M | $2.09B | 43 | 2026-06-30 | → |
| 709 | STRATEGIC FINANCIAL CONCEPTS, LLC | 141849 | $509.6M | $927.7M | 41 | 2026-06-30 | → |
| 710 | KILEY JUERGENS WEALTH MANAGEMENT, LLC | 151088 | $509.0M | $2.20B | 26 | 2026-06-30 | → |
| 711 | CCM PARTNERS, LP | 104720 | $509.0M | $6.52B | 48 | 2026-05-31 | → |
| 712 | SEQUENT PLANNING, LLC | 160381 | $508.6M | $589.5M | 102 | 2026-05-31 | → |
| 713 | FIRST ADVISORS NATIONAL, LLC | 166212 | $505.9M | $505.9M | 65 | 2026-03-31 | → |
| 714 | SONORA INVESTMENT MANAGEMENT GROUP, LLC | 315312 | $505.4M | $2.44B | 17 | 2025-03-31 | → |
| 715 | FEDERATED MDTA LLC | 109355 | $504.9M | $25.95B | 21 | 2026-05-31 | → |
| 716 | MWA FINANCIAL SERVICES, INC. | 112630 | $504.6M | $640.0M | 721 | 2026-05-31 | → |
| 717 | TRANSFORM WEALTH, LLC. | 283403 | $504.1M | $3.38B | 31 | 2025-03-31 | → |
| 718 | COHO PARTNERS, LTD. | 111335 | $503.1M | $2.20B | 18 | 2025-03-31 | → |
| 719 | WHITAKER-MYERS WEALTH MANAGERS, LTD. | 286093 | $500.1M | $850.6M | 30 | 2026-06-30 | → |
| 720 | COMMONWEALTH FINANCIAL SERVICES, LLC. | 324930 | $498.5M | $994.7M | 26 | 2026-04-30 | → |
| 721 | CLARET ASSET MANAGEMENT CORP | 110453 | $498.2M | $2.36B | 44 | 2026-03-31 | → |
| 722 | LITMAN GREGORY WEALTH MANAGEMENT, LLC | 107611 | $497.1M | $2.68B | 28 | 2025-04-30 | → |
| 723 | ALERA INVESTMENT ADVISORS, LLC | 287906 | $495.7M | $5.29B | 107 | 2026-03-31 | → |
| 724 | CURI CAPITAL, LLC | 134249 | $495.6M | $11.58B | 180 | 2026-03-31 | → |
| 725 | MILLER HOWARD INVESTMENTS INC | 105800 | $494.0M | $3.81B | 34 | 2026-03-31 | → |
| 726 | JFS WEALTH ADVISORS, LLC | 145051 | $493.7M | $4.01B | 86 | 2026-03-31 | → |
| 727 | CL WEALTH MANAGEMENT LLC | 134922 | $493.5M | $733.6M | 42 | 2026-03-31 | → |
| 728 | ADVOCACY WEALTH MANAGEMENT, LLC | 141943 | $492.3M | $3.24B | 36 | 2026-03-31 | → |
| 729 | GREAT LAKES RETIREMENT, INC. | 146608 | $490.4M | $1.16B | 27 | 2026-03-31 | → |
| 730 | LANDAAS & COMPANY, LLC | 47487 | $490.4M | $1.93B | 27 | 2026-03-31 | → |
| 731 | BEAM WEALTH ADVISORS, INC. | 109867 | $489.6M | $1.60B | 27 | 2026-04-30 | → |
| 732 | PERENNIAL INVESTMENT ADVISORS, LLC | 286477 | $489.0M | $2.50B | 71 | 2026-03-31 | → |
| 733 | BRADLEY FOSTER & SARGENT INC | 106928 | $489.0M | $9.07B | 61 | 2026-04-30 | → |
| 734 | COMPASS FINANCIAL GROUP, INC | 157109 | $488.4M | $1.23B | 13 | 2025-11-30 | → |
| 735 | FIRST AFFIRMATIVE FINANCIAL NETWORK LLC | 109036 | $486.4M | $905.2M | 23 | 2026-05-31 | → |
| 736 | ALONGSIDE, LLC | 333587 | $485.7M | $878.6M | 3 | 2026-06-30 | → |
| 737 | BLUESPRING WEALTH MANAGEMENT, LLC | 152667 | $484.6M | $4.02B | 41 | 2026-06-30 | → |
| 738 | MCDONALD PARTNERS LLC | 135414 | $484.5M | $1.28B | 29 | 2026-06-30 | → |
| 739 | 180 WEALTH ADVISORS, LLC | 284921 | $482.9M | $1.36B | 11 | 2026-02-28 | → |
| 740 | BALLEW ADVISORS INC | 110522 | $482.5M | $1.30B | 11 | 2026-03-31 | → |
| 741 | IP FINANCIAL ADVISORY SERVICES LLC | 305772 | $481.4M | $481.4M | 112 | 2026-06-30 | → |
| 742 | HARVEST FINANCIAL ADVISORS, LLC | 145552 | $481.2M | $671.0M | 9 | 2026-03-31 | → |
| 743 | SSI INVESTMENT MANAGEMENT LLC | 104889 | $481.0M | $2.55B | 25 | 2026-03-31 | → |
| 744 | WADDELL & ASSOCIATES, LLC | 283723 | $480.0M | $2.38B | 21 | 2026-03-31 | → |
| 745 | COFG ADVISORS, LLC | 333344 | $479.2M | $1.21B | 19 | 2026-02-28 | → |
| 746 | DIVERSIFIED PORTFOLIOS INC | 108942 | $477.9M | $1.94B | 19 | 2026-03-31 | → |
| 747 | GOLDEN STATE WEALTH MANAGEMENT, LLC | 167995 | $477.3M | $2.22B | 45 | 2026-03-31 | → |
| 748 | PREMIER FINANCIAL GROUP INC | 107314 | $476.4M | $819.9M | 17 | 2026-03-31 | → |
| 749 | ASSET DEDICATION, LLC | 151988 | $476.2M | $2.93B | 7 | 2026-03-31 | → |
| 750 | TOTAL INVESTMENT MANAGEMENT, INC. | 108818 | $476.1M | $1.35B | 12 | 2026-03-31 | → |
| 751 | FORTIS CAPITAL ADVISORS, LLC | 309709 | $474.8M | $1.62B | 68 | 2026-06-30 | → |
| 752 | LEAVELL INVESTMENT MANAGEMENT, INC. | 107890 | $474.5M | $3.40B | 36 | 2026-05-31 | → |
| 753 | MIDWEST FINANCIAL PARTNERS INVESTMENTS, INC. | 173790 | $473.6M | $1.52B | 30 | 2026-02-28 | → |
| 754 | MAPLE CAPITAL MANAGEMENT, INC. | 130209 | $471.1M | $2.58B | 27 | 2026-03-31 | → |
| 755 | ROCKWOOD WEALTH MANAGEMENT, LLC | 137481 | $470.4M | $2.87B | 54 | 2026-05-31 | → |
| 756 | INSIGHT WEALTH STRATEGIES, LLC | 293644 | $470.3M | $1.06B | 12 | 2026-02-28 | → |
| 757 | FRAGASSO FINANCIAL ADVISORS INC. | 123255 | $469.3M | $2.83B | 35 | 2026-02-28 | → |
| 758 | NORTH STAR ASSET MANAGEMENT INC | 106489 | $469.1M | $3.35B | 19 | 2026-05-31 | → |
| 759 | THOMPSON SIEGEL & WALMSLEY LLC | 105726 | $467.0M | $21.15B | 63 | 2026-04-30 | → |
| 760 | RVW WEALTH LLC | 140451 | $466.9M | $1.94B | 12 | 2026-06-30 | → |
| 761 | FORTITUDE ADVISORY GROUP L.L.C. | 116083 | $466.4M | $467.5M | 15 | 2026-03-31 | → |
| 762 | ASSUREDPARTNERS INVESTMENT ADVISORS, LLC | 309550 | $466.4M | $3.88B | 58 | 2026-04-30 | → |
| 763 | GPS WEALTH STRATEGIES GROUP, LLC | 285507 | $465.2M | $1.42B | 5 | 2025-12-31 | → |
| 764 | STRATEGIC WEALTH PARTNERS, LTD. | 148586 | $463.1M | $1.64B | 24 | 2026-03-31 | → |
| 765 | GIRARD ADVISORY SERVICES, LLC | 39163 | $462.9M | $3.18B | 60 | 2026-03-31 | → |
| 766 | LEXAURUM ADVISORS, LLC | 283653 | $462.9M | $1.27B | 50 | 2026-03-31 | → |
| 767 | WOODARD & CO ASSET MANAGEMENT GROUP INC | 108199 | $461.0M | $1.17B | 5 | 2026-04-30 | → |
| 768 | STRATEGIC WEALTH GROUP REGISTERED INVESTMENT ADVISOR, LLC | 284430 | $460.5M | $1.54B | 23 | 2026-06-30 | → |
| 769 | GREAT WATERS WEALTH MANAGEMENT | 308215 | $460.4M | $1.24B | 42 | 2026-04-30 | → |
| 770 | RMR WEALTH BUILDERS, INC. | 169005 | $458.7M | $2.89B | 64 | 2026-04-30 | → |
| 771 | FOGUTH WEALTH MANAGEMENT, LLC. | 327434 | $458.5M | $825.1M | 88 | 2026-06-30 | → |
| 772 | CHATTERTON & ASSOCIATES, THE WEALTH MANAGEMENT TEAM, INC. | 132295 | $457.7M | $1.33B | 31 | 2026-03-31 | → |
| 773 | HAZLETT, BURT & WATSON, INC. | 396 | $457.7M | $1.39B | 20 | 2026-03-31 | → |
| 774 | TRUE PRIVATE WEALTH ADVISORS, LLC | 164947 | $457.3M | $1.43B | 22 | 2026-05-31 | → |
| 775 | STEELPEAK WEALTH, LLC | 165168 | $455.2M | $4.15B | 84 | 2026-03-31 | → |
| 776 | RELIANT INVESTMENT MANAGEMENT, LLC | 111220 | $454.5M | $1.47B | 12 | 2026-03-31 | → |
| 777 | ONYX BRIDGE WEALTH GROUP LLC | 306097 | $454.2M | $1.37B | 32 | 2026-05-31 | → |
| 778 | VALUEQUEST INVESTMENT ADVISORS PRIVATE LTD | 331389 | $453.9M | $2.20B | 103 | 2026-06-30 | → |
| 779 | KATHMERE CAPITAL MANAGEMENT, LLC | 305118 | $453.4M | $3.48B | 24 | 2026-03-31 | → |
| 780 | RICHARD YOUNG ASSOCIATES, LTD. | 126124 | $453.3M | $1.20B | 16 | 2026-02-28 | → |
| 781 | GRADIENT SECURITIES, LLC | 127701 | $453.1M | $607.9M | 67 | 2026-04-30 | → |
| 782 | MORTON CAPITAL MANAGEMENT, LLC | 141250 | $452.5M | $3.47B | 58 | 2026-05-31 | → |
| 783 | ZHANG FINANCIAL LLC | 159257 | $452.4M | $8.37B | 50 | 2026-03-31 | → |
| 784 | CHARTER OAK CAPITAL MANAGEMENT, LLC | 120870 | $452.4M | $1.57B | 27 | 2026-04-30 | → |
| 785 | TENNESSEE VALLEY ASSET MANAGEMENT PARTNERS, LLC | 160321 | $451.6M | $1.19B | 38 | 2026-06-30 | → |
| 786 | CERTIFIED ADVISORY CORP | 120990 | $451.1M | $3.04B | 39 | 2026-03-31 | → |
| 787 | CJM WEALTH ADVISERS, LTD. | 107750 | $451.0M | $1.47B | 13 | 2026-06-30 | → |
| 788 | FALCON WEALTH PLANNING, INC. | 174092 | $450.5M | $1.92B | 42 | 2026-06-30 | → |
| 789 | W.G.SHAHEEN & ASSOCIATES,LTD. | 117307 | $450.5M | $1.49B | 12 | 2026-03-31 | → |
| 790 | MADISON WEALTH PARTNERS, INC. | 305824 | $449.3M | $1.30B | 17 | 2026-06-30 | → |
| 791 | NOMAD FINTECH INC | 307764 | $448.6M | $448.6M | 53 | 2026-01-31 | → |
| 792 | MAIN STREET RETIREMENT PLANNING, LLC | 313051 | $448.5M | $716.6M | 3 | 2026-03-31 | → |
| 793 | CAMPBELL NEWMAN ASSET MANAGEMENT INC | 107003 | $448.5M | $1.44B | 9 | 2026-03-31 | → |
| 794 | WEALTH WATCH ADVISORS, INC | 172002 | $447.0M | $612.4M | 62 | 2026-03-31 | → |
| 795 | SCARBOROUGH ADVISORS, LLC | 169517 | $445.7M | $1.64B | 23 | 2026-03-31 | → |
| 796 | 3EDGE ASSET MANAGEMENT, LP | 282059 | $445.2M | $1.95B | 24 | 2026-04-30 | → |
| 797 | FORTIS GROUP ADVISORS LLC | 290427 | $444.3M | $822.4M | 29 | 2026-03-31 | → |
| 798 | SOUDERS FINANCIAL ADVISORS, LLC | 296780 | $443.5M | $1.41B | 21 | 2026-03-31 | → |
| 799 | CONCORDE ASSET MANAGEMENT, LLC | 140367 | $441.8M | $598.4M | 76 | 2026-03-31 | → |
| 800 | TECTONIC ADVISORS LLC | 139713 | $441.5M | $5.14B | 6 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30