Research Report · 2026-06-30
Largest Registered Investment Advisers in the West Coast
SEC-registered investment advisers based in the West Coast ranked by latest reported regulatory assets under management from ADV Part 1 filings.
Firms
2,395
Total AUM
$24.88T
Median AUM
$446.0M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 2301 | KAILAI ADVISERS LTD. | LOS ANGELES | 161692 | $57.8M | 9 | 2026-05-31 | → |
| 2302 | WIN TEAM INSURANCE SERVICES, INC. | IRVINE | 136680 | $56.6M | 3 | 2025-04-30 | → |
| 2303 | TWENTY-FIVE CAPITAL PARTNERS, LLC | NEWPORT BEACH | 338735 | $54.6M | 3 | 2026-04-30 | → |
| 2304 | WESTPARK CAPITAL, INC. | LOS ANGELES | 39914 | $53.1M | 11 | 2026-06-30 | → |
| 2305 | C1 ADVISORS LLC | PALO ALTO | 331914 | $53.1M | 4 | 2026-03-31 | → |
| 2306 | SKY VISION WEALTH MANAGEMENT CORP. | IRVINE | 317320 | $52.8M | 2 | 2026-03-31 | → |
| 2307 | ANCHOR BAY PRIVATE WEALTH LLC | CARLSBAD | 327418 | $51.7M | 7 | 2026-03-31 | → |
| 2308 | PORTFOLIO STRATEGIES INC | TACOMA | 104685 | $50.2M | 5 | 2026-03-31 | → |
| 2309 | BANCREEK CAPITAL MANAGEMENT, LP | SANTA MONICA | 312900 | $49.3M | 3 | 2026-03-31 | → |
| 2310 | ATLAS FINANCIAL ADVISORS, INC. | OROVILLE | 160276 | $46.9M | 3 | 2026-03-31 | → |
| 2311 | JUST FUTURES ADVISORS, LLC | SAN FRANCISCO | 327226 | $46.7M | 6 | 2026-02-28 | → |
| 2312 | INSIGHTS INVESTMENTS LLC | PALO ALTO | 309727 | $45.8M | 1 | 2026-03-31 | → |
| 2313 | MAZE INVESTMENTS, LLC | LOS ANGELES | 153913 | $45.7M | 3 | 2026-06-30 | → |
| 2314 | SMART PORTFOLIO LLC | BREA | 324633 | $44.1M | 2 | 2026-02-28 | → |
| 2315 | MW INVESTMENT STRATEGY | EL DORADO HILLS | 118433 | $42.8M | 6 | 2026-03-31 | → |
| 2316 | ALTERNATIVE ACCESS FUNDS, LLC | EL SEGUNDO | 305210 | $42.5M | 1 | 2026-02-28 | → |
| 2317 | CAPITAL FINANCIAL CONSULTANTS GROUP, INC. | SAN JUAN CAPISTRANO | 133657 | $42.0M | 5 | 2025-07-31 | → |
| 2318 | AMERICAN NORTHWEST ADVISORY SERVICES L.L.C. | FEDERAL WAY | 110117 | $41.3M | 6 | 2026-03-31 | → |
| 2319 | P3 ASSET MANAGEMENT, LLC | GIG HARBOR | 327327 | $40.3M | 3 | 2026-05-31 | → |
| 2320 | ARIMATHEA | FORT BRAGG | 330140 | $39.9M | 5 | 2026-03-31 | → |
| 2321 | CATTON CAPITAL PARTNERS, LLC | SAN FRANCISCO | 339336 | $39.6M | 2 | 2026-06-30 | → |
| 2322 | HARVESTWISE WEALTH LLC | ESCONDIDO | 333146 | $38.3M | 1 | 2025-03-31 | → |
| 2323 | HERON ADVISORY INC. | SAN FRANCISCO | 327608 | $37.7M | 17 | 2026-03-31 | → |
| 2324 | BRUESKE ADVISORY SERVICES, LLC | BELLEVUE | 300689 | $35.8M | 6 | 2026-06-30 | → |
| 2325 | MREC MANAGEMENT, LLC | LOS ANGELES | 277076 | $35.2M | 4 | 2024-12-31 | → |
| 2326 | STRATEGIC ADVOCATES, LLC | SACRAMENTO | 316858 | $33.7M | 3 | 2026-04-30 | → |
| 2327 | ACQUIRERS FUNDS, LLC | ROLLING HILLS | 298309 | $33.1M | 1 | 2026-02-28 | → |
| 2328 | ARCA CAPITAL MANAGEMENT, LLC | MARINA DEL REY | 305964 | $32.8M | 11 | 2026-03-31 | → |
| 2329 | TVV ADVISERS, LLC | PLEASANTON | 322542 | $31.3M | 2 | 2026-03-31 | → |
| 2330 | BRAVE NEW WEALTH, LLC | WESTLAKE VILLAGE | 336030 | $31.1M | 1 | 2025-11-30 | → |
| 2331 | QUILLU INC | SAN FRANCISCO | 170975 | $30.0M | 2 | 2026-03-31 | → |
| 2332 | SENECA PRIVATE WEALTH, LLC | LOS ANGELES | 334161 | $29.9M | 5 | 2026-06-30 | → |
| 2333 | SMARTADVISOR LLC | SAN FRANCISCO | 319690 | $29.2M | 8 | 2026-03-31 | → |
| 2334 | GORDIAN CAPITAL MANAGEMENT, LLC | MILL VALLEY | 337799 | $28.4M | 7 | 2026-03-31 | → |
| 2335 | CLEVERALPHA ASSET MANAGEMENT, LLC | HAWTHORNE | 301620 | $28.3M | 4 | 2026-05-31 | → |
| 2336 | AP-FINANCIAL LLC | MOUNTAIN VIEW | 334805 | $27.9M | 1 | 2025-05-31 | → |
| 2337 | PANTHEON INFRA ADVISORS, LLC | SAN FRANCISCO | 335463 | $26.6M | 7 | 2026-03-31 | → |
| 2338 | BRAYPARK WEALTH MANAGEMENT | COSTA MESA | 334880 | $24.6M | 4 | 2025-08-31 | → |
| 2339 | COPPER PLACE GLOBAL CAPITAL LLC | CLYDE HILL | 330018 | $24.4M | 3 | 2025-01-31 | → |
| 2340 | ALBERT INVESTMENTS, LLC | SANTA BARBARA | 298006 | $22.7M | 3 | 2026-02-28 | → |
| 2341 | DOUBLE FINANCE INC. | SAN FRANCISCO | 329617 | $20.3M | 5 | 2025-06-30 | → |
| 2342 | ICON FINANCIAL SERVICES LLC | PORTLAND | 306816 | $19.7M | 3 | 2026-03-31 | → |
| 2343 | YARASH GLOBAL SOLUTIONS INC. | GLENDALE | 335185 | $18.0M | 1 | 2026-01-31 | → |
| 2344 | BLOOM INVESTMENT ADVISORS, LLC | SAN FRANCISCO | 317405 | $17.7M | 6 | 2026-03-31 | → |
| 2345 | SVOF/MM, LLC | SANTA MONICA | 132205 | $16.4M | 4 | 2026-06-30 | → |
| 2346 | STERLING FINANCIAL GROUP, INC. | PASADENA | 300327 | $16.1M | 7 | 2026-02-28 | → |
| 2347 | WEALTHETIC LLC | SAN DIEGO | 334809 | $13.2M | 1 | 2025-07-31 | → |
| 2348 | ARGOS GLOBAL ADVISORS, LLC | SANTA BARBARA | 287672 | $13.0M | 3 | 2026-03-31 | → |
| 2349 | BUENA CAPITAL ADVISORS LLC | SAN FRANCISCO | 328122 | $12.6M | 4 | 2026-03-31 | → |
| 2350 | VALUE TREND CAPITAL MANAGEMENT LP | EL CAJON | 108716 | $11.9M | 1 | 2026-03-31 | → |
| 2351 | BALANCE CASH MANAGEMENT INC. | SAN FRANCISCO | 333867 | $11.6M | 10 | 2026-04-30 | → |
| 2352 | DIRECTIONAL FINANCIAL SERVICES, LLC | SEATTLE | 171903 | $11.5M | 4 | 2026-03-31 | → |
| 2353 | LIGHTCAP FINANCIAL GROUP, LLC | SAN DIEGO | 334873 | $11.3M | 1 | 2025-08-31 | → |
| 2354 | BANCREEK CAPITAL STRATEGIES, LLC | SANTA MONICA | 341539 | $11.2M | 3 | 2026-05-31 | → |
| 2355 | HIGHLINE ASSET MANAGEMENT, LLC | SHERMAN OAKS | 332483 | $10.7M | 3 | 2026-03-31 | → |
| 2356 | SIGNATURE INTELLIGENT PORTFOLIOS, LLC | LOS ANGELES | 281391 | $10.5M | 3 | 2025-03-31 | → |
| 2357 | VOLT EQUITY LLC | SAN FRANCISCO | 310402 | $10.3M | 3 | 2025-04-30 | → |
| 2358 | CORGI STRATEGIES, LLC | SAN FRANCISCO | 337985 | $10.0M | 1 | 2026-03-31 | → |
| 2359 | MANEY WEALTH LLC | SAN FRANCISCO | 340078 | $9.4M | 1 | 2026-05-31 | → |
| 2360 | JOURNEY EQUITY WEALTH MANAGEMENT LLC | DOWNEY | 335931 | $9.2M | 2 | 2025-10-31 | → |
| 2361 | CONCREIT FUND MANAGEMENT LLC | SEATTLE | 310737 | $9.0M | 0 | 2026-03-31 | → |
| 2362 | UNITY WEALTH PARTNERS LLC | NEWPORT BEACH | 316222 | $7.1M | 2 | 2026-06-30 | → |
| 2363 | CALTIER ADVISORS, LLC | POWAY | 317263 | $6.9M | 3 | 2025-10-31 | → |
| 2364 | PACIFIC POINT WEALTH MANAGEMENT, LLC | CARLSBAD | 338392 | $6.5M | 5 | 2026-01-31 | → |
| 2365 | PLENTY FINANCIAL RIA, LLC | SAN FRANCISCO | 323767 | $6.2M | 6 | 2025-03-31 | → |
| 2366 | GT INVESTMENT MANAGEMENT, LLC | LOS ANGELES | 325619 | $5.5M | 1 | 2026-01-31 | → |
| 2367 | DISTRIBUTION COGNIZANT, LLC | PALO ALTO | 322048 | $5.3M | 3 | 2026-03-31 | → |
| 2368 | BERILIUM TECHNOLOGIES, INC. | LAKE FOREST | 327058 | $4.5M | 2 | 2026-03-31 | → |
| 2369 | SAGEWATER WEALTH MANAGEMENT LLC | BEVERLY HILLS | 332662 | $4.2M | 2 | 2025-03-31 | → |
| 2370 | GET MOVING INC | SAN FRANCISCO | 329172 | $4.1M | 4 | 2026-06-30 | → |
| 2371 | PENSERRA WEALTH MANAGEMENT LLC | ORINDA | 333218 | $2.5M | 2 | 2026-06-30 | → |
| 2372 | AI FUNDS, INC. | SAUSALITO | 328886 | $2.1M | 3 | 2026-04-30 | → |
| 2373 | INSIGHT ADVISORS, LLC | LOS ANGELES | 109137 | $1.7M | 1 | 2026-03-31 | → |
| 2374 | HARVEST CAPITAL STRATEGIES LLC | SAN FRANCISCO | 130037 | $1.1M | 57 | 2025-03-31 | → |
| 2375 | SIDEPOCKET INC | SAN FRANCISCO | 312031 | $914,547 | 16 | 2026-03-31 | → |
| 2376 | AURA FINANCE, INC. | COVINA, | 318940 | $684,936 | 3 | 2025-03-31 | → |
| 2377 | STOCKPILE INVESTMENT ADVISORS, INC. | SAN FRANCISCO | 332799 | $562,222 | 15 | 2026-03-31 | → |
| 2378 | ALLIO ADVISORS LLC | SEATTLE | 317938 | $556,892 | 6 | 2025-10-31 | → |
| 2379 | LLOYD TEVIS INVESTMENTS, LLC | LAFAYETTE | 323061 | $435,000 | 4 | 2026-03-31 | → |
| 2380 | ELITE TAMP LLC | CARMEL BY THE SEA | 327535 | $322,063 | 1 | 2026-06-30 | → |
| 2381 | MOSTT INC. | SHERMAN OAKS | 332063 | $254,054 | 4 | 2026-03-31 | → |
| 2382 | MUNIFI, LLC | HERMOSA BEACH | 331613 | $197,892 | 1 | 2026-03-31 | → |
| 2383 | KOLL BREN SCHREIBER REALTY ADVISORS, INC. | NEWPORT BEACH | 108568 | $128,212 | 79 | 2025-03-31 | → |
| 2384 | WING FINANCIAL INC. | NEWPORT BEACH | 333826 | $127,775 | 2 | 2026-03-31 | → |
| 2385 | SOCIALTRADER.AI INC. | SAN DIEGO | 326985 | $73,145 | 4 | 2026-03-31 | → |
| 2386 | MARYGOLD & CO. ADVISORY SERVICES, LLC | WALNUT CREEK | 310439 | $30,725 | 11 | 2025-01-31 | → |
| 2387 | BAXTER ACQUISITION INC. | PORTLAND | 334657 | $22,106 | 9 | 2025-09-30 | → |
| 2388 | QUANTCA FINANCIAL LLC | EDMONDS | 329324 | $10,390 | 2 | 2026-03-31 | → |
| 2389 | INVESTING ONLINE LLC | LOS ANGELES | 329196 | $1,698 | 2 | 2025-03-31 | → |
| 2390 | MAZUMAGO INC (DBA TRUSS) | SAN FRANCISCO | 334136 | $1,000 | 9 | 2025-03-31 | → |
| 2391 | ENDOWE ADVISORY LLC | SAN JOSE | 338697 | $300 | 1 | 2026-04-30 | → |
| 2392 | ACCELAR, INC. | SAN JOSE | 314872 | $300 | 0 | 2025-06-30 | → |
| 2393 | AFT US CAPITAL LLC | SAN FRANCISCO | 335448 | $216 | 3 | 2026-03-31 | → |
| 2394 | MORA ADVISORS LLC | SANTA ANA | 333845 | $150 | 1 | 2025-02-28 | → |
| 2395 | PANTHEON VENTURES INC. | SAN FRANCISCO | 110091 | $11 | 1 | 2026-03-31 | → |
Related Lists
Sleeve2,395 firms · 2026-06-30