Research Report · 2026-06-30
Top Registered Investment Advisers Serving Other Investment Advisers
SEC-registered investment advisers ranked by reported assets from other investment adviser clients.
Firms
873
Total AUM
$41.56T
Median AUM
$1.78B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Other Adviser Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | KELSEY FINANCIAL, LLC | 314950 | $2.0M | $176.2M | 8 | 2026-03-31 | → |
| 802 | WALL CAPITAL GROUP, INC. | 105913 | $1.9M | $294.7M | 5 | 2026-04-30 | → |
| 803 | SNOWCAP CAPITAL MANAGEMENT, LLC | 146883 | $1.9M | $238.9M | 2 | 2026-03-31 | → |
| 804 | SOUTHSTATE PRIVATE CAPITAL MANAGEMENT LLC | 165306 | $1.8M | $4.96B | 38 | 2026-05-31 | → |
| 805 | GREENSHIELDS CAPITAL LLC | 284814 | $1.8M | $192.5M | 2 | 2026-03-31 | → |
| 806 | EXCEED ADVISORY LLC | 170403 | $1.7M | $119.2M | 3 | 2026-02-28 | → |
| 807 | SOUTHSTATE ADVISORY, INC. | 153113 | $1.7M | $3.78B | 22 | 2025-06-30 | → |
| 808 | RATHER & KITTRELL, INC. | 114885 | $1.7M | $2.25B | 32 | 2026-03-31 | → |
| 809 | RICHARDSON FINANCIAL SERVICES INC. | 130715 | $1.6M | $256.1M | 6 | 2026-04-30 | → |
| 810 | SVB ASSET MANAGEMENT | 124567 | $1.5M | $32.32B | 24 | 2026-03-31 | → |
| 811 | TEMPLETON GLOBAL ADVISORS LIMITED | 111383 | $1.5M | $25.85B | 8 | 2025-12-31 | → |
| 812 | CONCORD WEALTH PARTNERS | 118643 | $1.4M | $1.07B | 20 | 2026-03-31 | → |
| 813 | CCM NEW OPPORTUNITIES, LLC | 301887 | $1.3M | $1.3M | 4 | 2026-03-31 | → |
| 814 | PRICAP ADVISORS LLC | 159614 | $1.3M | $41.5M | 2 | 2026-03-31 | → |
| 815 | NEW POTOMAC PARTNERS LLC | 170061 | $1.2M | $59.3M | 2 | 2025-03-31 | → |
| 816 | FULCRUM EQUITY MANAGEMENT, LLC | 159099 | $1.1M | $192.8M | 4 | 2026-06-30 | → |
| 817 | STRATEGAS ASSET MANAGEMENT, LLC | 172000 | $1.1M | $458.4M | 26 | 2026-06-30 | → |
| 818 | PRENTICE CAPITAL MANAGEMENT, LP | 161178 | $1.0M | $228.4M | 6 | 2026-03-31 | → |
| 819 | KERCHEVILLE ADVISORS LLC | 169471 | $992,480 | $554.7M | 5 | 2026-06-30 | → |
| 820 | SHAKER FINANCIAL SERVICES, LLC | 121534 | $985,152 | $286.3M | 6 | 2026-03-31 | → |
| 821 | INVESCO PRIVATE CAPITAL, INC. | 107584 | $975,233 | $860.4M | 10 | 2026-03-31 | → |
| 822 | HAMILTON LANE ADVISORS, L.L.C. | 107876 | $842,238 | $141.83B | 740 | 2026-06-30 | → |
| 823 | MARSTONE LLC | 164810 | $827,150 | $2.8M | 21 | 2026-03-31 | → |
| 824 | G. W. HENSSLER & ASSOCIATES, LTD | 104545 | $798,470 | $3.81B | 88 | 2026-03-31 | → |
| 825 | ELITE WEALTH MANAGEMENT, INC. | 132122 | $786,343 | $861.3M | 5 | 2026-03-31 | → |
| 826 | SOLUTIONS 4 WEALTH, LTD | 143248 | $782,826 | $189.4M | 5 | 2026-03-31 | → |
| 827 | ONEDIGITAL ASSET MANAGEMENT, LLC | 320608 | $762,310 | $762,310 | 3 | 2026-04-30 | → |
| 828 | FOLIOBEYOND, LLC | 298234 | $741,477 | $206.6M | 7 | 2026-03-31 | → |
| 829 | LIVE OAK MANAGEMENT GROUP, LLC | 287840 | $699,112 | $126.0M | 4 | 2026-05-31 | → |
| 830 | INDEX TECHNOLOGIES GROUP LLC | 327771 | $698,239 | $178.3M | 7 | 2026-04-30 | → |
| 831 | NORTHERN TRUST GLOBAL INVESTMENTS LTD | 111900 | $661,724 | $208.39B | 115 | 2026-03-31 | → |
| 832 | BIGELOW INVESTMENT ADVISORS, LLC | 143733 | $661,034 | $555.2M | 8 | 2026-05-31 | → |
| 833 | SEVERIN INVESTMENTS LLC | 166567 | $626,000 | $141.9M | 8 | 2026-03-31 | → |
| 834 | CERTUS WEALTH MANAGEMENT LLC | 318830 | $566,168 | $162.8M | 3 | 2025-05-31 | → |
| 835 | MILESTONE FINANCIAL ASSOCIATES, LLC | 336684 | $562,086 | $654.5M | 12 | 2026-03-31 | → |
| 836 | WISDOM CAPITAL ASSET MANAGEMENT, LLC | 307648 | $511,435 | $71.0M | 2 | 2026-03-31 | → |
| 837 | BALLINA CAPITAL, LLC | 289598 | $418,322 | $486.3M | 6 | 2026-06-30 | → |
| 838 | ILLUMINE INVESTMENT MANAGEMENT, LLC | 311661 | $398,822 | $215.2M | 5 | 2026-02-28 | → |
| 839 | ALTRIUS CAPITAL MANAGEMENT, INC. | 121529 | $396,794 | $716.0M | 12 | 2026-03-31 | → |
| 840 | PICTET ASSET MANAGEMENT SA | 140074 | $353,940 | $330.70B | 549 | 2026-06-30 | → |
| 841 | INSIGHT 2811 INC | 109784 | $353,151 | $339.6M | 8 | 2026-03-31 | → |
| 842 | ELITE TAMP LLC | 327535 | $322,063 | $322,063 | 1 | 2026-06-30 | → |
| 843 | CLIENT 1ST ADVISORY GROUP LLC | 167790 | $318,534 | $511.5M | 8 | 2026-03-31 | → |
| 844 | CAMELOT PORTFOLIOS, LLC | 145918 | $312,388 | $272.2M | 7 | 2026-04-30 | → |
| 845 | MUNN WEALTH MANAGEMENT, LLC | 174414 | $312,388 | $242.3M | 10 | 2026-05-31 | → |
| 846 | GUGGENHEIM WEALTH SOLUTIONS, LLC | 283238 | $303,881 | $371.3M | 10 | 2026-03-31 | → |
| 847 | CANTERBURY INVESTMENT MANAGEMENT, LLC | 125680 | $296,523 | $69.8M | 2 | 2026-03-31 | → |
| 848 | DAVIDSON KAHN CAPITAL MANAGEMENT, LLC | 290062 | $217,481 | $415.5M | 4 | 2026-04-30 | → |
| 849 | EN ENTERPRISES, LLC | 337964 | $210,460 | $142.7M | 2 | 2026-03-31 | → |
| 850 | GLADSTONE INSTITUTIONAL ADVISORY LLC | 250787 | $193,033 | $5.68B | 186 | 2026-06-30 | → |
| 851 | GREENWOOD GEARHART, LLC | 110379 | $169,629 | $1.97B | 26 | 2026-05-31 | → |
| 852 | PROVISION ASSET, LLC | 282183 | $161,765 | $150.7M | 6 | 2026-05-31 | → |
| 853 | FIRST NATIONAL ADVISORS LLC | 120859 | $115,141 | $1.37B | 10 | 2025-02-28 | → |
| 854 | OMEGA ADVISERS, LLC. | 291076 | $110,000 | $13.6M | 1 | 2026-06-30 | → |
| 855 | VANCE FUNDS LIMITED | 325698 | $109,345 | $109,345 | 1 | 2025-03-31 | → |
| 856 | TENMA LIMITED I, LLC | 299563 | $109,345 | $109,345 | 1 | 2025-03-31 | → |
| 857 | NATIONAL WEALTH MANAGEMENT GROUP, LLC | 174883 | $109,121 | $534.9M | 18 | 2026-04-30 | → |
| 858 | CLEAR SKY FINANCIAL, LP | 298551 | $102,752 | $140.6M | 3 | 2026-03-31 | → |
| 859 | ADVANCED PORTFOLIO MANAGEMENT, LLC | 138769 | $100,090 | $2.70B | 18 | 2026-03-31 | → |
| 860 | MOTIVE WEALTH ADVISORS, LLC | 312303 | $88,247 | $362.6M | 4 | 2026-06-30 | → |
| 861 | APPLIED FUNDAMENTAL RESEARCH, LLC | 167645 | $75,732 | $142.9M | 5 | 2026-04-30 | → |
| 862 | JCM STRATEGIC WEALTH PARTNERS LLC | 315220 | $42,960 | $152.4M | 5 | 2026-01-31 | → |
| 863 | PEARL WEALTH LLC | 299508 | $33,553 | $156.3M | 4 | 2026-03-31 | → |
| 864 | CAMDEN WEALTH ADVISORS LLC | 148518 | $20,820 | $366.3M | 6 | 2026-03-31 | → |
| 865 | ANGELUS INVESTMENT CONSULTING, INC. | 281413 | $18,435 | $184.1M | 2 | 2026-03-31 | → |
| 866 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 104559 | $15,580 | $3.67T | 1,968 | 2026-05-31 | → |
| 867 | MERIT FINANCIAL GROUP, LLC | 142457 | $14,058 | $23.88B | 470 | 2026-06-30 | → |
| 868 | PRAIRIE RIVERS INVESTMENTS, LLC | 288153 | $3,130 | $249.3M | 5 | 2026-03-31 | → |
| 869 | CASPIAN CAPITAL, LP | 155751 | $2,000 | $7.03B | 29 | 2026-03-31 | → |
| 870 | LIVE OAK INVESTMENT PARTNERS, LLC | 304406 | $911 | $266.4M | 4 | 2026-06-30 | → |
| 871 | ADVISORS MANAGEMENT GROUP INC | 113020 | $83 | $819.6M | 17 | 2026-03-31 | → |
| 872 | HMS CAPITAL MANAGEMENT, LLC | 149764 | $82 | $281.9M | 8 | 2026-06-30 | → |
| 873 | ALETHEA CAPITAL MANAGEMENT, LLC | 156500 | $8 | $302.6M | 4 | 2026-03-31 | → |
Related Lists
Sleeve873 firms · 2026-06-30