Research Report · 2026-06-30
Top Registered Investment Advisers Serving Other Investment Advisers
SEC-registered investment advisers ranked by reported assets from other investment adviser clients.
Firms
873
Total AUM
$41.56T
Median AUM
$1.78B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Other Adviser Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | THE AMBRUS GROUP LLC | 316761 | $10.0M | $485.1M | 5 | 2026-05-31 | → |
| 702 | ARGOSY-LIONBRIDGE MANAGEMENT, LLC | 325413 | $10.0M | $189.1M | 6 | 2026-03-31 | → |
| 703 | J2 CAPITAL MANAGEMENT, INC. | 152964 | $9.7M | $195.7M | 3 | 2026-02-28 | → |
| 704 | LIBERTY CAPITAL MANAGEMENT INC | 106063 | $9.6M | $849.5M | 4 | 2026-02-28 | → |
| 705 | JOHNSON DUNN CAPITAL ADVISORS, INC. | 320849 | $9.5M | $156.1M | 1 | 2026-03-31 | → |
| 706 | MAGUIRE INVESTMENTS LLC | 164039 | $9.4M | $253.2M | 4 | 2026-03-31 | → |
| 707 | MENDON CAPITAL ADVISORS CORP | 113058 | $9.4M | $253.8M | 4 | 2026-03-31 | → |
| 708 | FIRST TRUST GLOBAL PORTFOLIOS LIMITED | 169173 | $9.1M | $338.8M | 34 | 2026-03-31 | → |
| 709 | TEMPLETON INVESTMENT COUNSEL, LLC | 111370 | $9.1M | $4.61B | 31 | 2026-06-30 | → |
| 710 | ELKWATER CAPITAL MANAGEMENT, LLC | 333963 | $8.7M | $44.8M | 3 | 2026-03-31 | → |
| 711 | PORTFOLIO STRATEGIES INC | 104685 | $8.3M | $50.2M | 5 | 2026-03-31 | → |
| 712 | CIM, LLC | 132136 | $8.3M | $804.3M | 12 | 2026-03-31 | → |
| 713 | AZZAD ASSET MANAGEMENT, INC. | 111291 | $8.3M | $1.84B | 18 | 2026-01-31 | → |
| 714 | ROBERTS WEALTH ADVISORS, LLC | 308827 | $8.3M | $446.0M | 6 | 2026-03-31 | → |
| 715 | FRANKLIN TEMPLETON INVESTMENTS CORP. | 111364 | $8.0M | $12.77B | 193 | 2025-12-31 | → |
| 716 | L&L PARTNERS WEALTH MANAGEMENT, LLC | 140077 | $7.9M | $81.8M | 2 | 2026-03-31 | → |
| 717 | ALL TERRAIN FINANCIAL ADVISORS, LLC | 286683 | $7.9M | $379.2M | 4 | 2026-03-31 | → |
| 718 | FIR TREE CAPITAL MANAGEMENT LP | 156651 | $7.7M | $1.06B | 19 | 2025-05-31 | → |
| 719 | GTIS PARTNERS LP | 156798 | $7.6M | $2.19B | 92 | 2026-06-30 | → |
| 720 | GLOBAL WEALTH MANAGEMENT, LLC | 153677 | $7.6M | $245.7M | 3 | 2026-02-28 | → |
| 721 | MADER & SHANNON WEALTH MANAGEMENT, INC. | 123741 | $7.5M | $269.4M | 10 | 2026-02-28 | → |
| 722 | FLC CAPITAL ADVISORS | 111822 | $7.4M | $822.2M | 9 | 2026-04-30 | → |
| 723 | CAVANAL HILL INVESTMENT MANAGEMENT, INC. | 110774 | $7.3M | $15.23B | 47 | 2026-03-31 | → |
| 724 | APEXIUM FINANCIAL LP | 283726 | $7.2M | $4.02B | 15 | 2025-10-31 | → |
| 725 | OXBOW ADVISORS, LLC | 156393 | $7.2M | $2.46B | 13 | 2026-06-30 | → |
| 726 | WASATCH ADVISORS LP | 106081 | $7.2M | $23.35B | 96 | 2026-03-31 | → |
| 727 | INSIGHTS INVESTMENTS LLC | 309727 | $7.2M | $45.8M | 1 | 2026-03-31 | → |
| 728 | MEROS INVESTMENT MANAGEMENT, LP | 305152 | $7.1M | $255.5M | 10 | 2026-03-31 | → |
| 729 | MAZE INVESTMENTS, LLC | 153913 | $7.0M | $45.7M | 3 | 2026-06-30 | → |
| 730 | ABACUS FCF ADVISORS LLC | 135152 | $7.0M | $642.6M | 5 | 2026-06-30 | → |
| 731 | BRISTOL GATE CAPITAL PARTNERS INC. | 175139 | $7.0M | $1.51B | 22 | 2026-05-31 | → |
| 732 | STANCE CAPITAL LLC | 284267 | $6.8M | $354.2M | 5 | 2026-04-30 | → |
| 733 | ALPINVEST US HOLDINGS, LLC | 328458 | $6.8M | $57.66B | 289 | 2026-03-31 | → |
| 734 | CAPITAL INNOVATIONS, LLC | 145329 | $6.8M | $806.7M | 4 | 2026-03-31 | → |
| 735 | CH DOUGLAS & GRAY, LLC | 142352 | $6.7M | $187.2M | 7 | 2025-03-31 | → |
| 736 | ENTRUST GLOBAL PARTNERS LLC | 107940 | $6.7M | $11.82B | 137 | 2026-03-31 | → |
| 737 | HALYARD ASSET MANAGEMENT LLC | 154493 | $6.5M | $2.03B | 4 | 2026-03-31 | → |
| 738 | DIAMOND CLIENT GROUP, LLC | 310570 | $6.2M | $185.8M | 11 | 2026-03-31 | → |
| 739 | MACROVIEW INVESTMENT MANAGEMENT LLC | 149621 | $6.1M | $387.1M | 5 | 2026-02-28 | → |
| 740 | MIDWEST PROFESSIONAL PLANNERS, LTD. | 112995 | $6.1M | $649.3M | 29 | 2026-05-31 | → |
| 741 | TITAN RETIREMENT ADVISORS LLC | 166359 | $6.0M | $531.0M | 2 | 2026-03-31 | → |
| 742 | WEALTHTRUST ASSET MANAGEMENT, LLC | 174901 | $5.9M | $217.4M | 7 | 2026-03-31 | → |
| 743 | AXXCESS WEALTH MANAGEMENT, LLC | 164081 | $5.8M | $8.88B | 72 | 2026-03-31 | → |
| 744 | ELEMENT WEALTH, LLC | 114968 | $5.8M | $743.7M | 15 | 2026-03-31 | → |
| 745 | TRIBECA FINANCIAL, LLC | 113245 | $5.6M | $248.3M | 6 | 2026-03-31 | → |
| 746 | SINGER WEALTH ADVISORS LLC | 317218 | $5.5M | $782.4M | 40 | 2026-02-28 | → |
| 747 | STONEBRIDGE CAPITAL ADVISORS LLC | 111447 | $5.4M | $2.52B | 31 | 2026-03-31 | → |
| 748 | GIVERNY CAPITAL ADVISORS LLC | 150123 | $5.4M | $420.9M | 2 | 2026-03-31 | → |
| 749 | JAFFE TILCHIN INVESTMENT PARTNERS, LLC | 143608 | $5.2M | $2.45B | 39 | 2026-05-31 | → |
| 750 | BERNZOTT CAPITAL ADVISORS | 104583 | $5.2M | $265.4M | 3 | 2026-04-30 | → |
| 751 | RANGER INVESTMENT MANAGEMENT,L.P. | 124414 | $5.1M | $1.48B | 15 | 2026-03-31 | → |
| 752 | NEW AGE ALPHA ADVISORS, LLC | 299011 | $4.9M | $2.51B | 42 | 2026-02-28 | → |
| 753 | ARK WEALTH MANAGEMENT, LLC | 317264 | $4.9M | $216.0M | 2 | 2026-03-31 | → |
| 754 | SPARX ASSET MANAGEMENT KOREA CO., LTD. | 338393 | $4.7M | $2.13B | 23 | 2026-06-30 | → |
| 755 | CYPRESS ASSET MANAGEMENT, INC. | 145415 | $4.7M | $152.8M | 4 | 2026-02-28 | → |
| 756 | DRH INVESTMENTS, INC. | 164945 | $4.6M | $191.0M | 4 | 2026-03-31 | → |
| 757 | CHACON DIAZ & DI VIRGILIO WEALTH MANAGEMENT, LLC | 154242 | $4.5M | $90.3M | 4 | 2026-04-30 | → |
| 758 | GOLDSTEIN CAPITAL CORP. | 126146 | $4.4M | $279.6M | 2 | 2026-03-31 | → |
| 759 | SOLSTEIN CAPITAL, LLC | 157888 | $4.3M | $801.8M | 6 | 2026-03-31 | → |
| 760 | TURNER CAPITAL INVESTMENTS, LLC | 146134 | $4.3M | $107.2M | 4 | 2026-06-30 | → |
| 761 | BONAVENTURE CAPITAL, LLC | 120780 | $4.1M | $493.8M | 3 | 2026-03-31 | → |
| 762 | PARAGON INVESTING, LLC | 310897 | $4.0M | $138.2M | 3 | 2026-05-31 | → |
| 763 | COORDINATED FINANCIAL SERVICES, INC. | 147881 | $3.9M | $427.3M | 4 | 2026-03-31 | → |
| 764 | HORTER INVESTMENT MANAGEMENT, LLC | 119880 | $3.8M | $314.5M | 43 | 2026-04-30 | → |
| 765 | HORIZON INVESTMENT SERVICES, LLC. | 110642 | $3.8M | $363.8M | 14 | 2026-05-31 | → |
| 766 | STONE HILL FIDUCIARY MANAGEMENT, LLC | 164981 | $3.7M | $2.79B | 3 | 2026-03-31 | → |
| 767 | RJA ASSET MANAGEMENT LLC | 153428 | $3.7M | $588.9M | 8 | 2026-05-31 | → |
| 768 | FIDUCIARY COUNSELLING INC | 104753 | $3.7M | $10.06B | 87 | 2026-03-31 | → |
| 769 | AWM FINANCIAL SERVICES INC. | 144351 | $3.5M | $320.6M | 19 | 2026-03-31 | → |
| 770 | ALGORITHMIC INVESTMENT MODELS, LLC | 306354 | $3.5M | $90.9M | 8 | 2026-05-31 | → |
| 771 | PRENTICE WEALTH MANAGEMENT LLC | 160052 | $3.4M | $567.5M | 14 | 2026-05-31 | → |
| 772 | ESSENTIAL PARTNERS LLC | 315959 | $3.4M | $401.1M | 2 | 2026-03-31 | → |
| 773 | TITAN MANAGERS, LLC | 319447 | $3.3M | $84.2M | 3 | 2026-03-31 | → |
| 774 | ARK INVESTMENT MANAGEMENT LLC | 169525 | $3.3M | $15.98B | 58 | 2026-04-30 | → |
| 775 | PURPOSE COMPREHENSIVE WEALTH MANAGEMENT, LLC | 312022 | $3.1M | $131.0M | 7 | 2025-06-30 | → |
| 776 | ARBOR CAPITAL MANAGEMENT INC | 111362 | $3.1M | $372.5M | 7 | 2026-06-30 | → |
| 777 | TRGP INVESTMENT PARTNERS, LP | 305563 | $3.1M | $726.8M | 16 | 2026-03-31 | → |
| 778 | TEALWOOD ASSET MANAGEMENT INC | 105245 | $3.1M | $365.4M | 7 | 2026-02-28 | → |
| 779 | CLARION CALL CAPITAL LLC | 333446 | $3.0M | $66.5M | 1 | 2026-03-31 | → |
| 780 | PARALLEL ADVISORS, LLC | 140800 | $3.0M | $10.31B | 137 | 2026-06-30 | → |
| 781 | DOLIVER ADVISORS, L.P. | 106247 | $2.9M | $718.4M | 8 | 2026-06-30 | → |
| 782 | MCALVANY WEALTH MANAGEMENT, LLC | 146021 | $2.9M | $224.2M | 5 | 2026-03-31 | → |
| 783 | SUNSTONE ADVISORS, LLC | 324002 | $2.9M | $122.8M | 25 | 2026-03-31 | → |
| 784 | EFG ASSET MANAGEMENT (NORTH AMERICA) CORP | 313103 | $2.9M | $808.9M | 5 | 2026-03-31 | → |
| 785 | COVEY CAPITAL ADVISORS, LLC | 151978 | $2.9M | $156.5M | 1 | 2026-02-28 | → |
| 786 | HYPERION ASSET MANAGEMENT LIMITED | 289310 | $2.8M | $11.14B | 23 | 2025-09-30 | → |
| 787 | PALISADE CAPITAL MANAGEMENT, LP | 104581 | $2.8M | $3.86B | 42 | 2026-05-31 | → |
| 788 | TRUSTON ASSET MANAGEMENT CO., LTD. | 161610 | $2.8M | $13.75B | 103 | 2026-02-28 | → |
| 789 | HORIZON CAPITAL MANAGEMENT, LLC | 132113 | $2.8M | $136.2M | 1 | 2026-03-31 | → |
| 790 | THE WATCHMAN GROUP, INC. | 133690 | $2.7M | $639.7M | 8 | 2026-03-31 | → |
| 791 | GEA SPHERE, LLC | 152001 | $2.5M | $153.6M | 3 | 2026-03-31 | → |
| 792 | TRUEHAVEN CAPITAL, LLC | 332005 | $2.4M | $62.3M | 2 | 2026-06-30 | → |
| 793 | BOYUM WEALTH ARCHITECTS LLC | 161261 | $2.4M | $564.0M | 15 | 2026-04-30 | → |
| 794 | BROWN FINANCIAL MANAGEMENT GROUP, LLC | 282501 | $2.3M | $56.8M | 3 | 2025-02-28 | → |
| 795 | CHAPMAN FINANCIAL GROUP, LLC | 168439 | $2.2M | $223.9M | 2 | 2026-03-31 | → |
| 796 | PLATFORM WEALTH MANAGEMENT, LLC | 329313 | $2.2M | $509.0M | 17 | 2026-06-30 | → |
| 797 | PORTFOLIO, LLC | 145687 | $2.1M | $395.5M | 3 | 2026-01-31 | → |
| 798 | VALENCE8 US LP | 317389 | $2.0M | $1.88B | 8 | 2026-03-31 | → |
| 799 | HILTOP PARTNERS, LLC | 290981 | $2.0M | $616.4M | 16 | 2026-04-30 | → |
| 800 | MITCHELL CAPITAL MANAGEMENT CO | 106338 | $2.0M | $847.3M | 11 | 2026-03-31 | → |
Related Lists
Sleeve873 firms · 2026-06-30