Research Report · 2026-06-30
Top Registered Investment Advisers for Individual Clients
SEC-registered investment advisers ranked by reported individual-client relationships in ADV Part 1 filings.
Firms
1,000
Total AUM
$59.41T
Median AUM
$3.75B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Individual Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | FAYEZ SAROFIM & CO., LLC | 106584 | 2,739 | $35.07B | 54 | 2026-05-31 | → |
| 702 | WEST WEALTH GROUP, LLC | 316644 | 2,736 | $616.7M | 35 | 2026-05-31 | → |
| 703 | BUCK WEALTH STRATEGIES, LLC | 322138 | 2,734 | $1.64B | 102 | 2026-06-30 | → |
| 704 | INDEPENDENCE FINANCIAL ADVISORS, LLC | 156305 | 2,734 | $463.8M | 11 | 2025-12-31 | → |
| 705 | DEMPSEY LORD SMITH, LLC | 141238 | 2,722 | $580.5M | 92 | 2026-01-31 | → |
| 706 | GUARDIAN PARTNERS INC. | 324189 | 2,696 | $3.29B | 76 | 2026-03-31 | → |
| 707 | ASCENTIS INDEPENDENT ADVISORS, LLC | 322879 | 2,690 | $2.09B | 43 | 2026-06-30 | → |
| 708 | COPLEY FINANCIAL GROUP, INC. | 283070 | 2,690 | $331.2M | 8 | 2026-05-31 | → |
| 709 | FISCAL WISDOM WEALTH MANAGEMENT LLC | 168299 | 2,676 | $386.0M | 18 | 2026-04-30 | → |
| 710 | COMPASS FINANCIAL GROUP, INC | 157109 | 2,675 | $1.23B | 13 | 2025-11-30 | → |
| 711 | CONVERGENCE FINANCIAL, LLC | 304146 | 2,665 | $904.0M | 18 | 2026-06-30 | → |
| 712 | SCARBOROUGH ADVISORS, LLC | 169517 | 2,664 | $1.64B | 23 | 2026-03-31 | → |
| 713 | VENTURE VISIONARY PARTNERS LLC | 304237 | 2,660 | $5.24B | 46 | 2026-03-31 | → |
| 714 | BAY COLONY ADVISORY GROUP, INC. | 152583 | 2,650 | $1.43B | 36 | 2026-03-31 | → |
| 715 | SB ADVISORY, LLC | 154680 | 2,634 | $1.10B | 35 | 2026-06-30 | → |
| 716 | INDEPENDENCE SQUARE HOLDINGS, LLC | 300139 | 2,621 | $1.83B | 37 | 2026-03-31 | → |
| 717 | ACCURATE WEALTH MANAGEMENT, LLC | 298137 | 2,612 | $1.71B | 47 | 2026-06-30 | → |
| 718 | WATERLOO CAPITAL, L.P. | 133705 | 2,609 | $2.26B | 64 | 2026-06-30 | → |
| 719 | STRATEGIC INVESTMENT SOLUTIONS, INC. | 143128 | 2,600 | $830.2M | 14 | 2026-02-28 | → |
| 720 | ACORN FINANCIAL ADVISORY SERVICES, INC. | 116763 | 2,584 | $1.40B | 11 | 2026-06-30 | → |
| 721 | GLOBAL ASSETS ADVISORY, LLC | 300460 | 2,572 | $551.7M | 29 | 2026-06-30 | → |
| 722 | TSA PORTFOLIO MANAGEMENT, INC. FKA TSA MANAGEMENT INC. | 106440 | 2,566 | $1.48B | 32 | 2026-03-31 | → |
| 723 | FORTIS GROUP ADVISORS LLC | 290427 | 2,566 | $822.4M | 29 | 2026-03-31 | → |
| 724 | SARATOGA RESEARCH & INVESTMENT MANAGEMENT | 110506 | 2,554 | $2.51B | 21 | 2026-04-30 | → |
| 725 | NORTH STAR INVESTMENT MANAGEMENT CORPORATION | 117681 | 2,536 | $2.50B | 26 | 2026-04-30 | → |
| 726 | MBE WEALTH MANAGEMENT, LLC | 165516 | 2,536 | $977.1M | 18 | 2026-02-28 | → |
| 727 | PRESTON ADVISORY SERVICES LLC | 289926 | 2,526 | $197.7M | 5 | 2026-05-31 | → |
| 728 | LUTHER KING CAPITAL MANAGEMENT CORPORATION | 110093 | 2,520 | $31.50B | 110 | 2026-06-30 | → |
| 729 | THOROUGHBRED FINANCIAL SERVICES, LLC | 47893 | 2,520 | $4.04B | 31 | 2026-03-31 | → |
| 730 | GIRAFFES, INC. | 157616 | 2,518 | $1.09B | 19 | 2026-06-30 | → |
| 731 | TENNESSEE VALLEY ASSET MANAGEMENT PARTNERS, LLC | 160321 | 2,516 | $1.19B | 38 | 2026-06-30 | → |
| 732 | BEAGLE INVEST, LLC | 315719 | 2,512 | $26.4M | 5 | 2026-06-30 | → |
| 733 | ALDEN CAPITAL MANAGEMENT INC. | 293551 | 2,504 | $1.52B | 23 | 2026-03-31 | → |
| 734 | CLARFELD FINANCIAL ADVISORS, LLC | 106743 | 2,502 | $15.54B | 204 | 2026-04-30 | → |
| 735 | GARDEN STATE INVESTMENT ADVISORY SERVICES, LLC | 133088 | 2,492 | $673.8M | 32 | 2026-03-31 | → |
| 736 | FINANCIAL DIRECTIONS LLC | 108475 | 2,488 | $737.8M | 3 | 2026-03-31 | → |
| 737 | VANTAGE FINANCIAL GROUP, INC. | 105950 | 2,482 | $866.9M | 60 | 2026-03-31 | → |
| 738 | TEAMWORK FINANCIAL ADVISORS, LLC | 165237 | 2,480 | $1.01B | 29 | 2026-05-31 | → |
| 739 | CERTIFIED ADVISORY CORP | 120990 | 2,476 | $3.04B | 39 | 2026-03-31 | → |
| 740 | AMERITAS INVESTMENT PARTNERS, INC. | 109381 | 2,472 | $29.01B | 51 | 2026-03-31 | → |
| 741 | SAGEGUARD FINANCIAL GROUP, LLC | 160266 | 2,469 | $755.7M | 15 | 2026-05-31 | → |
| 742 | SYNERGY INVESTMENT MANAGEMENT LLC | 305961 | 2,469 | $681.5M | 22 | 2026-05-31 | → |
| 743 | CENTENNIAL SECURITIES COMPANY INC | 7763 | 2,468 | $1.34B | 45 | 2026-04-30 | → |
| 744 | MEDALLION WEALTH ADVISORS, LLC | 156064 | 2,467 | $516.9M | 7 | 2026-03-31 | → |
| 745 | LVZ, INC. | 124228 | 2,438 | $1.13B | 24 | 2026-03-31 | → |
| 746 | WELLTH ADVISORY SERVICES, LLC | 330537 | 2,434 | $26.68B | 74 | 2026-03-31 | → |
| 747 | TUCKER JR., DOUGLAS, RAY | 298292 | 2,429 | $339.0M | 3 | 2026-03-31 | → |
| 748 | VIVALDI CAPITAL MANAGEMENT LP | 160150 | 2,425 | $5.64B | 68 | 2026-04-30 | → |
| 749 | BENSLER, LLC | 310849 | 2,425 | $1.94B | 46 | 2026-06-30 | → |
| 750 | PAUL WINKLER, INC. | 119342 | 2,419 | $1.28B | 22 | 2026-03-31 | → |
| 751 | MARCELLUS INVESTMENT MANAGERS PRIVATE LIMITED | 317251 | 2,412 | $315.2M | 69 | 2026-06-30 | → |
| 752 | WINTHROP ADVISORY GROUP, LLC | 288178 | 2,405 | $3.10B | 40 | 2026-06-30 | → |
| 753 | EMPIRICAL FINANCIAL SERVICES, LLC | 152622 | 2,394 | $8.43B | 94 | 2026-06-30 | → |
| 754 | CANNELL & SPEARS LLC | 142633 | 2,394 | $6.99B | 40 | 2026-03-31 | → |
| 755 | INTEGRITY ADVISORY SOLUTIONS, LLC | 288817 | 2,387 | $1.10B | 113 | 2026-06-30 | → |
| 756 | LEBENTHAL GLOBAL ADVISORS, LLC | 283303 | 2,385 | $971.8M | 30 | 2026-03-31 | → |
| 757 | PACIFIC INCOME ADVISERS INC | 104719 | 2,374 | $2.25B | 14 | 2026-06-30 | → |
| 758 | CORNERSTONE WEALTH GROUP, LLC | 289971 | 2,373 | $2.49B | 50 | 2026-03-31 | → |
| 759 | THE PATRIOT FINANCIAL GROUP INSURANCE AGENCY, LLC | 172470 | 2,361 | $2.64B | 59 | 2026-06-30 | → |
| 760 | STRAIGHTLINE GROUP, LLC | 127401 | 2,358 | $1.17B | 11 | 2026-03-31 | → |
| 761 | HAZLETT, BURT & WATSON, INC. | 396 | 2,357 | $1.39B | 20 | 2026-03-31 | → |
| 762 | FOUNDERS FINANCIAL ALLIANCE, LLC | 173011 | 2,354 | $1.19B | 31 | 2026-03-31 | → |
| 763 | GIRARD ADVISORY SERVICES, LLC | 39163 | 2,350 | $3.18B | 60 | 2026-03-31 | → |
| 764 | AEGIS WEALTH MANAGEMENT, INC. | 301990 | 2,350 | $216.5M | 27 | 2026-06-30 | → |
| 765 | R M DAVIS INC | 105448 | 2,342 | $8.15B | 63 | 2026-03-31 | → |
| 766 | IAG WEALTH PARTNERS, LLC | 109721 | 2,339 | $1.87B | 15 | 2026-03-31 | → |
| 767 | TCFG INVESTMENT ADVISORS, LLC | 166606 | 2,334 | $639.4M | 27 | 2026-04-30 | → |
| 768 | COMPREHENSIVE CAPITAL MANAGEMENT, INC. | 119890 | 2,334 | $77.5M | 11 | 2026-06-30 | → |
| 769 | VONTOBEL SWISS FINANCIAL ADVISERS AG | 130668 | 2,325 | $11.94B | 105 | 2026-03-31 | → |
| 770 | CUTTER AND COMPANY BROKERAGE, INC. | 22449 | 2,324 | $937.0M | 48 | 2025-04-30 | → |
| 771 | BERKSHIRE ASSET MANAGEMENT, LLC | 145463 | 2,322 | $2.79B | 11 | 2026-03-31 | → |
| 772 | ASPIRIANT, LLC | 146720 | 2,310 | $18.05B | 218 | 2026-05-31 | → |
| 773 | CALTIER ADVISORS, LLC | 317263 | 2,304 | $6.9M | 3 | 2025-10-31 | → |
| 774 | KFG WEALTH MANAGEMENT, LLC | 128606 | 2,303 | $1.15B | 113 | 2026-03-31 | → |
| 775 | IEQ CAPITAL, LLC | 301819 | 2,300 | $56.77B | 266 | 2026-06-30 | → |
| 776 | ONEAMERICA SECURITIES, INC. | 4173 | 2,300 | $306.1M | 340 | 2026-03-31 | → |
| 777 | SMITH GROUP ASSET MANAGEMENT, LLC | 313265 | 2,299 | $2.21B | 14 | 2026-03-31 | → |
| 778 | ZHANG FINANCIAL LLC | 159257 | 2,295 | $8.37B | 50 | 2026-03-31 | → |
| 779 | MOLONEY SECURITIES ASSET MANAGEMENT LLC | 282448 | 2,293 | $1.39B | 77 | 2025-03-31 | → |
| 780 | NPA ASSET MANAGEMENT, LLC | 131534 | 2,293 | $1.06B | 68 | 2026-03-31 | → |
| 781 | ASHTON THOMAS SECURITIES, LLC | 16629 | 2,281 | $1.86B | 46 | 2026-06-30 | → |
| 782 | STEELPEAK WEALTH, LLC | 165168 | 2,278 | $4.15B | 84 | 2026-03-31 | → |
| 783 | ELLENBECKER INVESTMENT GROUP, INC. | 173851 | 2,277 | $2.06B | 51 | 2026-03-31 | → |
| 784 | FIRST AFFIRMATIVE FINANCIAL NETWORK LLC | 109036 | 2,275 | $905.2M | 23 | 2026-05-31 | → |
| 785 | CAIN, WATTERS & ASSOCIATES, LLC | 111521 | 2,274 | $5.04B | 341 | 2026-06-30 | → |
| 786 | DESTINATION WEALTH MANAGEMENT | 110365 | 2,272 | $4.95B | 68 | 2026-04-30 | → |
| 787 | EVERHART FINANCIAL GROUP INC | 107091 | 2,268 | $2.46B | 59 | 2026-06-30 | → |
| 788 | SHP WEALTH MANAGEMENT, LLC | 174697 | 2,261 | $1.92B | 52 | 2026-06-30 | → |
| 789 | FOGUTH WEALTH MANAGEMENT, LLC. | 327434 | 2,259 | $825.1M | 88 | 2026-06-30 | → |
| 790 | MSH CAPITAL ADVISORS LLC | 157835 | 2,257 | $1.35B | 35 | 2026-04-30 | → |
| 791 | ABNER HERRMAN & BROCK, LLC | 8517 | 2,251 | $2.74B | 13 | 2026-06-30 | → |
| 792 | QUOTIENT WEALTH PARTNERS, LLC | 326819 | 2,250 | $4.61B | 60 | 2026-04-30 | → |
| 793 | PLANCORP, LLC | 106599 | 2,245 | $9.94B | 97 | 2026-05-31 | → |
| 794 | JOHNSON WEALTH INC. | 125557 | 2,238 | $10.35B | 142 | 2026-03-31 | → |
| 795 | ROBERTSON STEPHENS WEALTH MANAGEMENT, LLC | 289977 | 2,236 | $8.76B | 118 | 2026-04-30 | → |
| 796 | TECTONIC ADVISORS LLC | 139713 | 2,236 | $5.14B | 6 | 2026-03-31 | → |
| 797 | TRADEWINDS CAPITAL MANAGEMENT, LLC | 145934 | 2,224 | $727.3M | 10 | 2026-03-31 | → |
| 798 | TCP ASSET MANAGEMENT, LLC | 286037 | 2,221 | $1.18B | 43 | 2026-02-28 | → |
| 799 | EXODUS WEALTH, LLC | 174328 | 2,219 | $483.6M | 53 | 2026-06-30 | → |
| 800 | COMMONWEALTH FINANCIAL SERVICES, LLC. | 324930 | 2,216 | $994.7M | 26 | 2026-04-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30