Research Report · 2026-06-30
Top Registered Investment Advisers for Individual Clients
SEC-registered investment advisers ranked by reported individual-client relationships in ADV Part 1 filings.
Firms
1,000
Total AUM
$59.41T
Median AUM
$3.75B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Individual Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | SONORA INVESTMENT MANAGEMENT GROUP, LLC | 315312 | 1,887 | $2.44B | 17 | 2025-03-31 | → |
| 902 | BLUEPRINT FINANCIAL ADVISORS LLC | 315570 | 1,883 | $966.6M | 35 | 2026-04-30 | → |
| 903 | THE BURNEY COMPANY | 106945 | 1,880 | $3.59B | 46 | 2026-03-31 | → |
| 904 | WILLIAM JOSEPH CAPITAL MANAGEMENT, INC. | 226535 | 1,879 | $694.3M | 27 | 2026-03-31 | → |
| 905 | CWA ASSET MANAGEMENT GROUP, LLC | 158940 | 1,875 | $4.51B | 67 | 2026-04-30 | → |
| 906 | VESTGEN INVESTMENT MANAGEMENT, LLC | 118851 | 1,871 | $786.6M | 21 | 2026-04-30 | → |
| 907 | TRUEPOINT, INC. | 105664 | 1,867 | $6.39B | 103 | 2026-03-31 | → |
| 908 | AVIDIAN WEALTH ENTERPRISES, LLC | 127186 | 1,866 | $4.76B | 59 | 2026-06-30 | → |
| 909 | VANTAGE FINANCIAL PARTNERS, LLC | 315828 | 1,865 | $1.02B | 26 | 2026-03-31 | → |
| 910 | MILLER HOWARD INVESTMENTS INC | 105800 | 1,860 | $3.81B | 34 | 2026-03-31 | → |
| 911 | FINANCIAL MANAGEMENT STRATEGIES, INC. | 120818 | 1,852 | $714.2M | 23 | 2026-03-31 | → |
| 912 | THE PROSPERITY CONSULTING GROUP, LLC | 133777 | 1,850 | $3.20B | 66 | 2026-06-30 | → |
| 913 | COASTAL BRIDGE ADVISORS, LLC | 152569 | 1,846 | $5.02B | 46 | 2026-03-31 | → |
| 914 | HAHN FINANCIAL GROUP INC. | 169787 | 1,846 | $188.7M | 16 | 2026-03-31 | → |
| 915 | ABSOLUTE CAPITAL MANAGEMENT, LLC | 121484 | 1,844 | $742.5M | 12 | 2026-06-30 | → |
| 916 | BRADLEY FOSTER & SARGENT INC | 106928 | 1,840 | $9.07B | 61 | 2026-04-30 | → |
| 917 | CROSS FINANCIAL ADVISORS, LLC | 287686 | 1,831 | $481.8M | 12 | 2026-03-31 | → |
| 918 | WALKER FINANCIAL SERVICES, INC. | 145457 | 1,828 | $373.7M | 17 | 2026-06-30 | → |
| 919 | 360 ONE PORTFOLIO MANAGERS LIMITED | 307146 | 1,820 | $3.65B | 72 | 2026-06-30 | → |
| 920 | PCG WEALTH ADVISORS, LLC | 290977 | 1,819 | $931.1M | 24 | 2026-06-30 | → |
| 921 | ASSUREDPARTNERS INVESTMENT ADVISORS, LLC | 309550 | 1,818 | $3.88B | 58 | 2026-04-30 | → |
| 922 | ADAMSBROWN WEALTH CONSULTANTS LLC | 308410 | 1,818 | $1.12B | 22 | 2026-02-28 | → |
| 923 | CLARET ASSET MANAGEMENT CORP | 110453 | 1,817 | $2.36B | 44 | 2026-03-31 | → |
| 924 | WEALTHCARE INVESTMENT PARTNERS LLC | 296475 | 1,816 | $859.6M | 12 | 2026-03-31 | → |
| 925 | TFO WEALTH PARTNERS, LLC | 124407 | 1,815 | $5.66B | 67 | 2026-04-30 | → |
| 926 | MARKET INVESTMENT GROUP, LLC | 334248 | 1,814 | $416.4M | 33 | 2026-02-28 | → |
| 927 | FWG INVESTMENTS, LLC | 284064 | 1,813 | $349.0M | 27 | 2026-05-31 | → |
| 928 | PINNACLE ASSOCIATES, LTD. | 110631 | 1,808 | $10.39B | 69 | 2026-03-31 | → |
| 929 | WOODARD & CO ASSET MANAGEMENT GROUP INC | 108199 | 1,806 | $1.17B | 5 | 2026-04-30 | → |
| 930 | CARY STREET PARTNERS ASSET MANAGEMENT LLC | 289178 | 1,804 | $1.45B | 49 | 2026-03-31 | → |
| 931 | SYM FINANCIAL CORPORATION | 107517 | 1,801 | $5.81B | 84 | 2026-03-31 | → |
| 932 | LANDAAS & COMPANY, LLC | 47487 | 1,800 | $1.93B | 27 | 2026-03-31 | → |
| 933 | VERDENCE CAPITAL ADVISORS, LLC | 288512 | 1,798 | $4.63B | 52 | 2026-05-31 | → |
| 934 | LOGAN CAPITAL MANAGEMENT, INC. | 108893 | 1,798 | $3.10B | 34 | 2026-04-30 | → |
| 935 | COLONIAL RIVER INVESTMENTS, LLC | 284839 | 1,798 | $464.4M | 21 | 2026-03-31 | → |
| 936 | HUNTLEIGH ADVISORS, INC. | 113412 | 1,795 | $781.8M | 55 | 2026-03-31 | → |
| 937 | ONYX BRIDGE WEALTH GROUP LLC | 306097 | 1,794 | $1.37B | 32 | 2026-05-31 | → |
| 938 | FREC ADVISERS LLC | 325982 | 1,789 | $567.2M | 7 | 2026-06-30 | → |
| 939 | KINGDOM FINANCIAL GROUP, LLC | 155676 | 1,785 | $520.9M | 51 | 2026-03-31 | → |
| 940 | ISC ADVISORS, INC. | 166586 | 1,780 | $1.62B | 30 | 2026-03-31 | → |
| 941 | JMG FINANCIAL GROUP LTD | 110302 | 1,776 | $7.50B | 103 | 2026-03-31 | → |
| 942 | LIFEWORKS ADVISORS, LLC | 288255 | 1,772 | $966.7M | 48 | 2026-06-30 | → |
| 943 | INNOVATIVE WEALTH BUILDING LLC | 314942 | 1,770 | $657.2M | 17 | 2026-06-30 | → |
| 944 | SOUTHLAND EQUITY PARTNERS, LLC. | 154481 | 1,766 | $891.5M | 22 | 2026-03-31 | → |
| 945 | CBIZ INVESTMENT ADVISORY SERVICES, LLC | 286002 | 1,765 | $12.76B | 93 | 2026-03-31 | → |
| 946 | FINANCIAL NETWORK WEALTH ADVISORS LLC | 318842 | 1,764 | $515.4M | 6 | 2026-03-31 | → |
| 947 | FAGAN ASSOCIATES INC | 107562 | 1,763 | $940.7M | 7 | 2026-03-31 | → |
| 948 | BLUESPRING WEALTH MANAGEMENT, LLC | 152667 | 1,760 | $4.02B | 41 | 2026-06-30 | → |
| 949 | IRON GATE GLOBAL ADVISORS, LLC | 111177 | 1,760 | $1.32B | 7 | 2026-03-31 | → |
| 950 | GAMCO ASSET MANAGEMENT INC. | 104950 | 1,757 | $11.69B | 120 | 2026-03-31 | → |
| 951 | VALUEQUEST INVESTMENT ADVISORS PRIVATE LTD | 331389 | 1,757 | $2.20B | 103 | 2026-06-30 | → |
| 952 | BALEFIRE, LLC | 168733 | 1,757 | $1.99B | 38 | 2026-03-31 | → |
| 953 | VISION CAPITAL MANAGEMENT, INC. | 107793 | 1,755 | $1.23B | 13 | 2026-05-31 | → |
| 954 | FOURSTAR WEALTH ADVISORS, LLC | 169613 | 1,753 | $1.42B | 48 | 2026-03-31 | → |
| 955 | BRIGHTON SECURITIES CORP. | 3875 | 1,753 | $931.0M | 26 | 2026-04-30 | → |
| 956 | WINSLOW CAPITAL MANAGEMENT LLC | 106940 | 1,750 | $28.66B | 37 | 2026-03-31 | → |
| 957 | PROSPERITAS FINANCIAL, LLC | 315768 | 1,745 | $812.5M | 33 | 2026-03-31 | → |
| 958 | CALAMOS ADVISORS LLC | 105758 | 1,736 | $43.89B | 300 | 2026-04-30 | → |
| 959 | DONALDSON CAPITAL MANAGEMENT LLC | 106131 | 1,736 | $3.46B | 68 | 2026-04-30 | → |
| 960 | TULSA WEALTH ADVISORS, INC. | 337956 | 1,735 | $1.54B | 27 | 2026-03-31 | → |
| 961 | COMPAK ASSET MANAGEMENT | 109930 | 1,734 | $1.52B | 20 | 2026-03-31 | → |
| 962 | TRANSFORM WEALTH, LLC. | 283403 | 1,733 | $3.38B | 31 | 2025-03-31 | → |
| 963 | MINNEAPOLIS PORTFOLIO MANAGEMENT GROUP, LLC | 129963 | 1,732 | $1.10B | 9 | 2026-03-31 | → |
| 964 | TRILLIUM ASSET MANAGEMENT, LLC | 110901 | 1,731 | $4.31B | 53 | 2026-03-31 | → |
| 965 | SAFEGUARD INVESTMENT ADVISORY GROUP, LLC | 146132 | 1,726 | $702.3M | 25 | 2026-03-31 | → |
| 966 | FINANCIAL GRAVITY FAMILY OFFICE SERVICES, LLC | 316024 | 1,716 | $590.5M | 45 | 2026-01-31 | → |
| 967 | LEO WEALTH, LLC | 283891 | 1,714 | $3.21B | 40 | 2026-06-30 | → |
| 968 | SOLLINDA CAPITAL MANAGEMENT LLC | 321742 | 1,710 | $1.02B | 20 | 2026-06-30 | → |
| 969 | MARYLAND FINANCIAL GROUP, INC. | 122320 | 1,710 | $880.3M | 40 | 2025-06-30 | → |
| 970 | ETHOS FINANCIAL GROUP, LLC | 321748 | 1,709 | $2.14B | 38 | 2026-03-31 | → |
| 971 | JAFFE TILCHIN INVESTMENT PARTNERS, LLC | 143608 | 1,704 | $2.45B | 39 | 2026-05-31 | → |
| 972 | PSI ADVISORS, LLC | 285880 | 1,704 | $800.9M | 22 | 2026-03-31 | → |
| 973 | RELIANT WEALTH PLANNING, LLC | 286230 | 1,700 | $595.2M | 13 | 2026-03-31 | → |
| 974 | HOWARD BAILEY SECURITIES, LLC | 282712 | 1,700 | $582.8M | 46 | 2026-03-31 | → |
| 975 | COBBLESTONE CAPITAL ADVISORS, LLC | 108023 | 1,699 | $2.93B | 43 | 2025-12-31 | → |
| 976 | BUSKA WEALTH MANAGEMENT, LLC | 170627 | 1,698 | $538.7M | 8 | 2026-06-30 | → |
| 977 | GREENSPRING ADVISORS, LLC | 132669 | 1,697 | $6.46B | 68 | 2026-06-30 | → |
| 978 | MAIN STREET RETIREMENT PLANNING, LLC | 313051 | 1,688 | $716.6M | 3 | 2026-03-31 | → |
| 979 | BLUESTEM WEALTH PARTNERS, LLC | 324489 | 1,679 | $1.12B | 34 | 2026-03-31 | → |
| 980 | VCI WEALTH MANAGEMENT LLC | 324833 | 1,679 | $435.3M | 32 | 2026-05-31 | → |
| 981 | CHILTON INVESTMENT SERVICES, LLC | 159306 | 1,678 | $8.15B | 70 | 2026-03-31 | → |
| 982 | WEALTHPLAN PARTNERS, LLC | 305026 | 1,677 | $1.12B | 56 | 2026-02-28 | → |
| 983 | GOLDSTONE FINANCIAL GROUP, LLC | 222520 | 1,675 | $1.05B | 43 | 2026-03-31 | → |
| 984 | VALOR FINANCIAL SERVICES, LLC | 309377 | 1,675 | $273.3M | 2 | 2026-01-31 | → |
| 985 | BRIDGES INVESTMENT MANAGEMENT INC | 108028 | 1,671 | $11.31B | 79 | 2026-06-30 | → |
| 986 | CALIBER WEALTH MANAGEMENT, LLC | 331165 | 1,668 | $1.76B | 24 | 2026-06-30 | → |
| 987 | GREAT LAKES RETIREMENT, INC. | 146608 | 1,665 | $1.16B | 27 | 2026-03-31 | → |
| 988 | ADVOCACY WEALTH MANAGEMENT, LLC | 141943 | 1,658 | $3.24B | 36 | 2026-03-31 | → |
| 989 | LINSCOMB WEALTH, INC. | 106779 | 1,657 | $4.57B | 52 | 2026-02-28 | → |
| 990 | SLP WEALTH LLC | 325631 | 1,657 | $63.7M | 21 | 2026-06-30 | → |
| 991 | KARPUS MANAGEMENT INC | 110275 | 1,653 | $4.01B | 38 | 2026-05-31 | → |
| 992 | JEFFERIES INVESTMENT ADVISERS LLC | 325421 | 1,649 | $5.15B | 119 | 2026-06-30 | → |
| 993 | FIDUCIARY COUNSELLING INC | 104753 | 1,645 | $10.06B | 87 | 2026-03-31 | → |
| 994 | WEALTH MANAGEMENT CORPORATION OF AMERICA, INC. | 109576 | 1,641 | $241.5M | 6 | 2026-03-31 | → |
| 995 | SEQUOIA WEALTH MANAGEMENT, LLC | 170543 | 1,640 | $599.6M | 16 | 2026-03-31 | → |
| 996 | FOSTER VICTOR WEALTH ADVISORS, LLC | 283656 | 1,638 | $2.64B | 42 | 2026-03-31 | → |
| 997 | AMERICANA PARTNERS, LLC | 301354 | 1,627 | $9.10B | 86 | 2026-04-30 | → |
| 998 | GREAT WATERS WEALTH MANAGEMENT | 308215 | 1,627 | $1.24B | 42 | 2026-04-30 | → |
| 999 | WESBANCO SECURITIES, INC. | 43276 | 1,627 | $285.9M | 110 | 2026-05-31 | → |
| 1000 | NORTHEAST INVESTMENT MANAGEMENT INC | 105051 | 1,626 | $3.27B | 25 | 2026-02-28 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30