Research Report · 2026-06-30
Top Registered Investment Advisers by Solicitors
SEC-registered investment advisers ranked by reported solicitor count.
Firms
1,000
Total AUM
$46.67T
Median AUM
$744.9M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Solicitors↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 601 | P/E GLOBAL LLC | 155642 | 91 | $1.71B | 62 | 2026-03-31 | → |
| 602 | TWIN CITIES RETIREMENT GROUP, LLC | 154974 | 91 | $144.9M | 3 | 2026-04-30 | → |
| 603 | ROBERTSON STEPHENS WEALTH MANAGEMENT, LLC | 289977 | 90 | $8.76B | 118 | 2026-04-30 | → |
| 604 | GUARDIAN PARTNERS INC. | 324189 | 90 | $3.29B | 76 | 2026-03-31 | → |
| 605 | PER STIRLING CAPITAL MANAGEMENT, LLC | 151671 | 90 | $1.57B | 30 | 2026-03-31 | → |
| 606 | ARCADIA INVESTMENT MANAGEMENT CORP | 104867 | 90 | $697.3M | 4 | 2026-05-31 | → |
| 607 | RETIREMENT STRATEGIES, LTD. | 163701 | 90 | $272.7M | 10 | 2026-04-30 | → |
| 608 | APPLEWHITE FINANCIAL PLANNING, PLLC | 169799 | 90 | $153.1M | 2 | 2026-03-31 | → |
| 609 | SUMMIT HILL WEALTH MANAGEMENT, LLC | 296740 | 90 | $145.7M | 4 | 2026-02-28 | → |
| 610 | HANOVER SQUARE WEALTH ADVISORS LLC | 336534 | 90 | $101.6M | 2 | 2026-04-30 | → |
| 611 | NEURALVEST LLC | 342830 | 90 | $0 | 2 | 2026-06-30 | → |
| 612 | SIKICH CAPITAL MANAGEMENT LLC | 142640 | 89 | $1.18B | 22 | 2026-03-31 | → |
| 613 | CHRISTY CAPITAL MANAGEMENT, INC. | 149313 | 89 | $376.3M | 22 | 2026-03-31 | → |
| 614 | SILVER OAK ADVISORY GROUP, INC. | 108298 | 88 | $418.9M | 8 | 2026-06-30 | → |
| 615 | MERCER GLOBAL ADVISORS INC. | 147363 | 87 | $84.40B | 1,429 | 2026-05-31 | → |
| 616 | LCG ASSOCIATES, INC. | 105971 | 87 | $2.61B | 58 | 2026-03-31 | → |
| 617 | CYPRESS ASSET MANAGEMENT INC | 106593 | 87 | $455.8M | 5 | 2026-04-30 | → |
| 618 | TS BANK | 314571 | 87 | $86.3M | 3 | 2025-03-31 | → |
| 619 | MADERER, KEITH DANIEL | 126404 | 87 | $40.7M | 2 | 2026-03-31 | → |
| 620 | U.S. FINANCIAL ADVISORS, LLC | 108763 | 87 | $0 | 0 | 2025-08-31 | → |
| 621 | PHILLIPS FINANCIAL MANAGEMENT, LLC | 131344 | 85 | $2.64B | 32 | 2026-03-31 | → |
| 622 | NEWSQUARE CAPITAL, LLC | 152430 | 85 | $2.39B | 21 | 2026-02-28 | → |
| 623 | MERIDIAN WEALTH PARTNERS, LLC | 287768 | 85 | $1.37B | 13 | 2026-04-30 | → |
| 624 | KELLY FINANCIAL GROUP, LLC | 136372 | 85 | $474.9M | 7 | 2026-02-28 | → |
| 625 | CORKERN BARRY M ADVISORY SERVICES INC | 104730 | 85 | $161.9M | 5 | 2026-01-31 | → |
| 626 | DELAWARE AVENUE ADVISORS INC. | 160020 | 85 | $28.0M | 2 | 2026-06-30 | → |
| 627 | DAVENPORT & COMPANY LLC | 1588 | 84 | $24.70B | 525 | 2026-06-30 | → |
| 628 | CURI CAPITAL, LLC | 134249 | 84 | $11.58B | 180 | 2026-03-31 | → |
| 629 | INVEX ADVISORS LLC | 164519 | 84 | $759.3M | 8 | 2026-03-31 | → |
| 630 | SOLIST WEALTH, LLC | 329317 | 84 | $130.1M | 1 | 2026-06-30 | → |
| 631 | T. ROWE PRICE ASSOCIATES, INC. | 105496 | 83 | $2.20T | 3,760 | 2026-03-31 | → |
| 632 | 1888 INVESTMENTS, LLC | 312491 | 83 | $5.91B | 13 | 2026-03-31 | → |
| 633 | SORRENTO PACIFIC FINANCIAL, LLC | 127787 | 82 | $222.3M | 248 | 2025-08-31 | → |
| 634 | RENAISSANCE CAPITAL LLC | 109945 | 82 | $144.3M | 17 | 2026-03-31 | → |
| 635 | BLACKROCK INVESTMENT MANAGEMENT, LLC | 108928 | 81 | $676.69B | 1,589 | 2026-06-30 | → |
| 636 | F L PUTNAM INVESTMENT MANAGEMENT CO. | 106223 | 81 | $9.72B | 160 | 2026-05-31 | → |
| 637 | ALLVET FINANCIAL LLC | 336247 | 81 | $1.3M | 2 | 2026-06-30 | → |
| 638 | AKSIA LLC | 143422 | 80 | $35.20B | 177 | 2026-06-30 | → |
| 639 | KEYSTATE ADVISORY, LLC | 156226 | 80 | $16.59B | 8 | 2026-03-31 | → |
| 640 | PROVENANCE WEALTH ADVISORS, LLC | 126529 | 80 | $4.44B | 52 | 2026-01-31 | → |
| 641 | MADRONA FINANCIAL SERVICES, LLC | 115753 | 80 | $691.8M | 18 | 2026-06-30 | → |
| 642 | CAPITAL INVESTMENT MANAGEMENT, INC | 113917 | 80 | $558.9M | 10 | 2026-04-30 | → |
| 643 | DECKER RETIREMENT PLANNING INC. | 284281 | 80 | $359.9M | 23 | 2026-05-31 | → |
| 644 | KUHN ADVISORS, INC. | 117816 | 79 | $800.8M | 8 | 2026-05-31 | → |
| 645 | ESSENTIAL INVESTMENT PARTNERS, LLC | 149509 | 79 | $223.0M | 3 | 2026-03-31 | → |
| 646 | SAGE HILL CAPITAL L.L.C. | 155016 | 79 | $214.3M | 2 | 2026-03-31 | → |
| 647 | BEACH POINT CAPITAL MANAGEMENT LP | 148885 | 78 | $29.77B | 173 | 2026-05-31 | → |
| 648 | TISHMAN SPEYER PROPERTIES, L.P. | 160079 | 78 | $15.43B | 491 | 2026-04-30 | → |
| 649 | CAPITAL MARKETS IQ, LLC | 134921 | 78 | $571.4M | 23 | 2026-04-30 | → |
| 650 | LIFEPRO ASSET MANAGEMENT, LLC | 285252 | 78 | $311.3M | 42 | 2025-01-31 | → |
| 651 | KUCHARO WEALTH, LLC | 329601 | 78 | $123.7M | 2 | 2026-05-31 | → |
| 652 | SANOSTRO AG | 290214 | 78 | $260,158 | 2 | 2026-03-31 | → |
| 653 | RUTHERFORD ASSET PLANNING, INC. | 128036 | 77 | $181.3M | 2 | 2026-02-28 | → |
| 654 | TOLLEY FINANCIAL GROUP, LLC | 302115 | 77 | $121.9M | 1 | 2026-04-30 | → |
| 655 | BROOKLYN FI, LLC | 292115 | 76 | $563.1M | 10 | 2026-06-30 | → |
| 656 | MH & ASSOCIATES SECURITIES MANAGEMENT CORP | 110516 | 76 | $150.5M | 4 | 2025-11-30 | → |
| 657 | INVEX NEXT, LLC | 328201 | 76 | $3.0M | 8 | 2026-03-31 | → |
| 658 | STRATEGIC FINANCIAL CONCEPTS, LLC | 141849 | 75 | $927.7M | 41 | 2026-06-30 | → |
| 659 | UNITED FINANCIAL PLANNING GROUP LLC | 149843 | 75 | $347.5M | 8 | 2026-05-31 | → |
| 660 | KCD FINANCIAL, INC. | 127473 | 75 | $202.1M | 29 | 2026-05-31 | → |
| 661 | LEGADO WEALTH MANAGEMENT LLC | 305263 | 75 | $51.0M | 1 | 2026-02-28 | → |
| 662 | MADISON INVESTMENT ADVISORS, LLC | 110297 | 74 | $13.84B | 92 | 2026-03-31 | → |
| 663 | DEW WEALTH MANAGEMENT, LLC | 114148 | 74 | $464.7M | 40 | 2026-06-30 | → |
| 664 | WGS MANAGEMENT SERVICES, INC | 270003 | 74 | $41.6M | 1 | 2026-04-30 | → |
| 665 | FIRST LONG ISLAND INVESTORS, LLC | 167212 | 73 | $1.86B | 24 | 2026-03-31 | → |
| 666 | BLACKRIDGE ASSET MANAGEMENT, LLC | 277085 | 73 | $370.3M | 72 | 2026-05-31 | → |
| 667 | WAYPOINT STRATEGIC ADVISORS, LLC | 152077 | 73 | $136.3M | 4 | 2026-01-31 | → |
| 668 | WEALTH MANAGEMENT GROUP OF NORTH AMERICA, LLC | 125765 | 72 | $346.4M | 9 | 2026-04-30 | → |
| 669 | LADD CAPITAL MANAGEMENT LLC | 105162 | 72 | $176.6M | 0 | 2026-02-28 | → |
| 670 | BURGESS CHAMBERS & ASSOCIATES INC | 110164 | 72 | $165.9M | 10 | 2026-03-31 | → |
| 671 | JJP CAPITAL MANAGEMENT, INC. | 105374 | 71 | $389.9M | 3 | 2026-03-31 | → |
| 672 | VESTO ADVISORS, LLC | 324487 | 71 | $65.4M | 3 | 2025-03-31 | → |
| 673 | FISHER RETIREMENT SOLUTIONS LLC | 331205 | 70 | $6.85B | 159 | 2026-06-30 | → |
| 674 | ROSSBY FINANCIAL, LLC | 324631 | 70 | $854.8M | 7 | 2026-05-31 | → |
| 675 | SEMMAX FINANCIAL ADVISORS, INC. | 144978 | 70 | $495.4M | 18 | 2026-03-31 | → |
| 676 | RANDALL FINANCIAL GROUP, LLC | 134804 | 70 | $107.6M | 8 | 2026-06-30 | → |
| 677 | WAVERLY ADVISORS, LLC | 115332 | 69 | $29.78B | 414 | 2026-06-30 | → |
| 678 | SOVRAN ADVISORS, LLC | 329415 | 69 | $1.87B | 64 | 2026-03-31 | → |
| 679 | FFG RETIREMENT ADVISORS LLC | 308305 | 69 | $216.5M | 5 | 2026-02-28 | → |
| 680 | EMPOWER CAPITAL MANAGEMENT, LLC | 107272 | 68 | $77.96B | 319 | 2026-03-31 | → |
| 681 | GREENSPRING ADVISORS, LLC | 132669 | 68 | $6.46B | 68 | 2026-06-30 | → |
| 682 | REDHAWK WEALTH ADVISORS, INC. | 146616 | 68 | $1.46B | 55 | 2026-06-30 | → |
| 683 | EQUITA FINANCIAL NETWORK, INC. | 277031 | 68 | $391.0M | 19 | 2026-04-30 | → |
| 684 | ALDER FINANCIAL GROUP INC | 108837 | 68 | $224.1M | 3 | 2026-03-31 | → |
| 685 | RACHOR INVESTMENT ADVISORY SERVICES, LLC | 105495 | 67 | $238.1M | 16 | 2026-03-31 | → |
| 686 | FINANCIAL AVENUES LLC | 153458 | 66 | $147.6M | 4 | 2026-03-31 | → |
| 687 | RUSSELL INVESTMENTS IMPLEMENTATION SERVICES, LLC | 329 | 65 | $81.09B | 569 | 2026-03-31 | → |
| 688 | CHEQUERS FINANCIAL MANAGEMENT LLC | 175209 | 65 | $1.31B | 21 | 2026-03-31 | → |
| 689 | INTELLIGENCE DRIVEN ADVISERS, LLC | 299589 | 65 | $881.9M | 22 | 2026-03-31 | → |
| 690 | HIGHLAND INVESTMENT ADVISORS LLC | 141694 | 65 | $368.3M | 11 | 2026-06-30 | → |
| 691 | LINCOLN PARK CAPITAL LLC | 330031 | 65 | $45.1M | 3 | 2026-04-30 | → |
| 692 | PFG INVESTMENTS, LLC | 116537 | 64 | $2.11B | 161 | 2026-02-28 | → |
| 693 | VANTAGE WEALTH MANAGEMENT, LLC | 152374 | 64 | $1.12B | 9 | 2026-03-31 | → |
| 694 | GRADIENT ADVISORS, LLC | 152665 | 64 | $289.3M | 173 | 2026-03-31 | → |
| 695 | BROOKFIELD PUBLIC SECURITIES GROUP LLC | 110497 | 63 | $66.46B | 90 | 2026-06-30 | → |
| 696 | HUB INVESTMENT PARTNERS, LLC | 307956 | 63 | $11.88B | 172 | 2026-06-30 | → |
| 697 | PRECEPT ADVISORY GROUP LLC | 152776 | 63 | $5.01B | 8 | 2025-03-31 | → |
| 698 | KATHMERE CAPITAL MANAGEMENT, LLC | 305118 | 63 | $3.48B | 24 | 2026-03-31 | → |
| 699 | SHADE TREE ADVISORS LLC | 289905 | 63 | $1.45B | 66 | 2026-03-31 | → |
| 700 | VALLEY WEALTH STRATEGIES, LLC | 289737 | 63 | $1.45B | 59 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30