Research Report · 2026-06-30
Most Wealth-Focused Registered Investment Advisers
SEC-registered investment advisers ranked by the share of reported client-type assets tied to individual wealth clients.
Firms
1,000
Total AUM
$694.85B
Median AUM
$378.6M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Wealth Share↕ | Segment Assets↕ | AUM↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 501 | FREEDOM FINANCIAL PARTNERS LLC | 327560 | 100% | $377.9M | $377.9M | 2026-02-28 | → |
| 502 | AXIS WEALTH PARTNERS, LLC | 167122 | 100% | $377.4M | $377.4M | 2026-03-31 | → |
| 503 | STRATEGIC PLANNING, INC. | 139648 | 100% | $376.6M | $376.6M | 2026-03-31 | → |
| 504 | PROSPERITY ADVISERS, LLC | 282998 | 100% | $375.8M | $375.8M | 2026-02-28 | → |
| 505 | DOVER ADVISORS, LLC | 320832 | 100% | $375.7M | $375.7M | 2026-02-28 | → |
| 506 | MARIN BAY WEALTH ADVISORS, LLC | 289184 | 100% | $375.6M | $375.6M | 2026-01-31 | → |
| 507 | BOUVEL INVESTMENT PARTNERS, LLC | 108436 | 100% | $374.4M | $374.4M | 2026-05-31 | → |
| 508 | AURORA PRIVATE WEALTH, INC. | 281604 | 100% | $374.0M | $374.0M | 2026-03-31 | → |
| 509 | DORVAL CORPORATION | 309512 | 100% | $373.9M | $373.9M | 2026-02-28 | → |
| 510 | WALKER FINANCIAL SERVICES, INC. | 145457 | 100% | $373.7M | $373.7M | 2026-06-30 | → |
| 511 | MARGNA PEAK ADVISORS AG | 128649 | 100% | $372.5M | $372.5M | 2026-02-28 | → |
| 512 | PACIFIC WEALTH MANAGEMENT, LLC | 113217 | 100% | $371.9M | $371.9M | 2026-04-30 | → |
| 513 | UNION STRATEGIC ADVISORS LLC | 340640 | 100% | $371.6M | $371.6M | 2026-06-30 | → |
| 514 | BDT & ASSOCIATES, INC. | 288008 | 100% | $371.1M | $371.1M | 2026-04-30 | → |
| 515 | DUVARNEY, CRAIG DOUGLAS | 126911 | 100% | $371.0M | $371.0M | 2026-01-31 | → |
| 516 | HELM INVESTMENT MANAGEMENT, LLC | 141773 | 100% | $370.8M | $370.8M | 2026-03-31 | → |
| 517 | ARCHER INVESTMENT MANAGEMENT, LLC | 146852 | 100% | $370.8M | $370.8M | 2026-04-30 | → |
| 518 | S & P FINANCIAL, INC. | 139358 | 100% | $370.6M | $370.6M | 2026-03-31 | → |
| 519 | CORDANT, INC. | 152395 | 100% | $370.5M | $370.5M | 2026-03-31 | → |
| 520 | WILLOW GROVE ADVISORS, LLC | 151993 | 100% | $369.8M | $369.8M | 2026-03-31 | → |
| 521 | GLASSY MOUNTAIN ADVISORS, INC. | 314937 | 100% | $369.8M | $369.8M | 2026-03-31 | → |
| 522 | STONEBRIDGE WEALTH SYSTEMS LLC | 327894 | 100% | $369.1M | $369.1M | 2026-03-31 | → |
| 523 | STRATEGY FINANCIAL SERVICES, LLC | 164531 | 100% | $366.7M | $366.7M | 2026-03-31 | → |
| 524 | T. ANTON INVESTMENT HOUSE, INC. | 174970 | 100% | $366.6M | $366.6M | 2026-03-31 | → |
| 525 | ROYAL OAK FINANCIAL GROUP | 166391 | 100% | $366.0M | $366.0M | 2026-03-31 | → |
| 526 | REGIMEN WEALTH, LLC | 309672 | 100% | $365.2M | $365.2M | 2026-06-30 | → |
| 527 | MY PERSONAL CFO, LLC | 299424 | 100% | $365.1M | $365.1M | 2026-03-31 | → |
| 528 | FPC INVESTMENT ADVISORY, INC. | 122728 | 100% | $364.6M | $364.6M | 2026-03-31 | → |
| 529 | TL PRIVATE WEALTH LLC | 167818 | 100% | $364.5M | $364.5M | 2026-03-31 | → |
| 530 | MARIPAU WEALTH MANAGEMENT LLC | 311934 | 100% | $363.8M | $363.8M | 2026-04-30 | → |
| 531 | SOLITUDE FINANCIAL SERVICES, INC. | 150348 | 100% | $363.5M | $363.5M | 2026-05-31 | → |
| 532 | DECISIONMAP WEALTH MANAGEMENT, LLC | 328429 | 100% | $363.4M | $363.4M | 2026-03-31 | → |
| 533 | GREENFIELD SEITZ CAPITAL MANAGEMENT, LLC | 150434 | 100% | $363.4M | $363.4M | 2026-01-31 | → |
| 534 | WINDROCK WEALTH MANAGEMENT LLC | 166124 | 100% | $363.2M | $363.2M | 2026-03-31 | → |
| 535 | MARKETRIDERS, INC. | 147963 | 100% | $363.0M | $363.0M | 2026-03-31 | → |
| 536 | BRIGGS WEALTH MANAGEMENT, INC. | 125518 | 100% | $362.0M | $362.0M | 2026-02-28 | → |
| 537 | CORDIS FINANCIAL, LLC | 294766 | 100% | $360.7M | $360.7M | 2026-02-28 | → |
| 538 | CASCADE INVESTMENT ADVISORS, INC. | 117294 | 100% | $360.4M | $360.4M | 2026-02-28 | → |
| 539 | NOVAK & POWELL FINANCIAL SERVICES, INC. | 112970 | 100% | $359.5M | $359.5M | 2026-03-31 | → |
| 540 | POINT WINDWARD ADVISORS, INC. | 110457 | 100% | $358.6M | $358.6M | 2026-06-30 | → |
| 541 | BLUESTEM FINANCIAL ADVISORS, LLC | 158418 | 100% | $358.2M | $358.2M | 2026-02-28 | → |
| 542 | HERITAGE WEALTH MANAGEMENT, INC. | 122394 | 100% | $357.8M | $357.8M | 2026-02-28 | → |
| 543 | APPLIED CAPITAL LLC | 166175 | 100% | $357.5M | $357.5M | 2026-03-31 | → |
| 544 | LIFESPAN FINANCIAL STRATEGIES, INC. | 119800 | 100% | $357.4M | $357.4M | 2026-03-31 | → |
| 545 | HOULIHAN FINANCIAL RESOURCE GROUP, LTD. | 116670 | 100% | $357.2M | $357.2M | 2026-03-31 | → |
| 546 | MOMENT PRIVATE WEALTH, LLC | 313223 | 100% | $357.2M | $357.2M | 2026-05-31 | → |
| 547 | ARGYLE CAPITAL MANAGEMENT, LLC | 106576 | 100% | $355.7M | $355.7M | 2026-03-31 | → |
| 548 | SOUTH LAKEVIEW, LLC | 157240 | 100% | $355.0M | $355.0M | 2026-03-31 | → |
| 549 | CLAY NORTHAM WEALTH MANAGEMENT, LLC | 159002 | 100% | $354.9M | $354.9M | 2026-05-31 | → |
| 550 | LEXINGTON RESEARCH AND CAPITAL GROUP, LLC | 108576 | 100% | $354.5M | $354.5M | 2026-03-31 | → |
| 551 | JDM FINANCIAL GROUP LLC | 122057 | 100% | $352.8M | $352.8M | 2026-03-31 | → |
| 552 | GRATTAN FINANCIAL STRATEGIES, INC. | 108449 | 100% | $352.8M | $352.8M | 2026-01-31 | → |
| 553 | ACA/PRUDENT INVESTORS PLANNING CORPORATION | 47798 | 100% | $351.4M | $351.4M | 2026-03-31 | → |
| 554 | SITRIN CAPITAL MANAGEMENT, LLC | 282436 | 100% | $351.1M | $351.1M | 2026-02-28 | → |
| 555 | DONATO WEALTH MANAGEMENT, PLLC | 305031 | 100% | $349.3M | $349.3M | 2026-03-31 | → |
| 556 | EGI FINANCIAL, INC. | 120607 | 100% | $348.7M | $348.7M | 2026-02-28 | → |
| 557 | SMARTHARVEST PORTFOLIOS LLC | 334260 | 100% | $348.1M | $348.1M | 2026-03-31 | → |
| 558 | WAFD WEALTH, INC | 337346 | 100% | $348.1M | $348.1M | 2026-01-31 | → |
| 559 | MICHELS FAMILY FINANCIAL, LLC | 319311 | 100% | $347.9M | $347.9M | 2026-03-31 | → |
| 560 | UNITED FINANCIAL PLANNING GROUP LLC | 149843 | 100% | $347.5M | $347.5M | 2026-05-31 | → |
| 561 | CITRINE CAPITAL, LLC | 171735 | 100% | $346.7M | $346.7M | 2026-03-31 | → |
| 562 | WEALTH MANAGEMENT GROUP OF NORTH AMERICA, LLC | 125765 | 100% | $346.4M | $346.4M | 2026-04-30 | → |
| 563 | LONG ROAD INVESTMENT COUNSEL, LLC | 171343 | 100% | $346.4M | $346.4M | 2026-03-31 | → |
| 564 | ARCHWAY WEALTH MANAGEMENT, LLC | 326816 | 100% | $345.7M | $345.7M | 2026-03-31 | → |
| 565 | FORTRESS PLANNING GROUP, LLC | 157900 | 100% | $345.3M | $345.3M | 2026-03-31 | → |
| 566 | AHAKISTA CAPITAL LLC | 337864 | 100% | $345.0M | $345.0M | 2026-03-31 | → |
| 567 | HICKS CAPITAL MANAGEMENT, LLC | 158609 | 100% | $344.7M | $344.7M | 2026-06-30 | → |
| 568 | WALSER WEALTH MANAGEMENT COMPANY, A LIMITED LIABILITY COMPANY | 206518 | 100% | $344.1M | $344.1M | 2026-03-31 | → |
| 569 | PROSPERA CAPITAL MANAGEMENT, LLC | 330390 | 100% | $343.9M | $343.9M | 2026-06-30 | → |
| 570 | SECOND 50 FINANCIAL LLC | 318626 | 100% | $341.6M | $341.6M | 2026-06-30 | → |
| 571 | FARRINGDON ASSET MANAGEMENT PTE LTD | 290461 | 100% | $341.2M | $341.2M | 2025-03-31 | → |
| 572 | RM PRIVATE WEALTH MANAGEMENT INC. | 300082 | 100% | $340.9M | $340.9M | 2026-03-31 | → |
| 573 | FELDMAN JEFFREY MARK | 107956 | 100% | $340.6M | $340.6M | 2026-01-31 | → |
| 574 | POST RESCH TALLON GROUP, INC. | 156302 | 100% | $340.2M | $340.2M | 2026-03-31 | → |
| 575 | THE MATHES COMPANY, INC. | 109288 | 100% | $339.8M | $339.8M | 2026-03-31 | → |
| 576 | PARK, MILLER, LLC | 146856 | 100% | $339.8M | $339.8M | 2026-03-31 | → |
| 577 | KEYVANTAGE WEALTH, LLC | 331996 | 100% | $339.4M | $339.4M | 2026-03-31 | → |
| 578 | CRESAP, INC. | 25899 | 100% | $339.0M | $339.0M | 2026-03-31 | → |
| 579 | LEWIS FINANCIAL MANAGEMENT, LLC | 116344 | 100% | $338.7M | $338.7M | 2026-03-31 | → |
| 580 | MDRN CAPITAL, LLC | 325950 | 100% | $338.6M | $338.6M | 2026-05-31 | → |
| 581 | THE NALLS SHERBAKOFF GROUP, LLC | 168239 | 100% | $337.1M | $337.1M | 2026-03-31 | → |
| 582 | WRAPMANAGER INC | 108834 | 100% | $336.7M | $336.7M | 2026-03-31 | → |
| 583 | AGATE PASS INVESTMENT MANAGEMENT, LLC | 155049 | 100% | $336.0M | $336.0M | 2026-03-31 | → |
| 584 | COGENT STRATEGIC WEALTH LLC | 152715 | 100% | $336.0M | $336.0M | 2026-03-31 | → |
| 585 | APRICUS WEALTH LLC | 306239 | 100% | $335.7M | $335.7M | 2026-02-28 | → |
| 586 | TRISPERITY ADVISORS, LLC | 142438 | 100% | $335.2M | $335.2M | 2026-03-31 | → |
| 587 | ARWA LLC | 337220 | 100% | $335.0M | $335.0M | 2026-05-31 | → |
| 588 | BENSON INVESTMENT MANAGEMENT COMPANY, INC. | 132828 | 100% | $334.4M | $334.4M | 2026-02-28 | → |
| 589 | ENVISION CAPITAL MANAGEMENT INC | 107150 | 100% | $334.1M | $334.1M | 2026-02-28 | → |
| 590 | EVERMONT WEALTH, INC. | 168581 | 100% | $333.9M | $333.9M | 2026-03-31 | → |
| 591 | STRAIT & SOUND WEALTH MANAGEMENT LLC | 309306 | 100% | $333.7M | $333.7M | 2026-03-31 | → |
| 592 | VESTA WEALTH MANAGEMENT, LLC | 167498 | 100% | $333.3M | $333.3M | 2026-03-31 | → |
| 593 | OUTWING, LLC | 322444 | 100% | $332.8M | $332.8M | 2026-03-31 | → |
| 594 | CURRY WEBB WEALTH MANAGEMENT LLC | 168692 | 100% | $332.4M | $332.4M | 2026-03-31 | → |
| 595 | CENTRAL PINE CAPITAL, LLC | 322281 | 100% | $332.4M | $332.4M | 2026-05-31 | → |
| 596 | ELIOS FINANCIAL GROUP, INC. | 119873 | 100% | $331.5M | $331.5M | 2026-03-31 | → |
| 597 | THE MCHUGH GROUP, LLC | 119811 | 100% | $331.3M | $331.3M | 2026-03-31 | → |
| 598 | INSIGHT FOLIOS INC | 174411 | 100% | $331.3M | $331.3M | 2026-03-31 | → |
| 599 | YODER WEALTH MANAGEMENT, INC. | 291826 | 100% | $331.2M | $331.2M | 2026-01-31 | → |
| 600 | COPLEY FINANCIAL GROUP, INC. | 283070 | 100% | $331.2M | $331.2M | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30