Research Report · 2026-06-30
Top Registered Investment Advisers for Insurance Companies
SEC-registered investment advisers ranked by reported assets from insurance company clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$76.74T
Median AUM
$6.88B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Insurance Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | ACCUMULUS CAPITAL MANAGEMENT, LLC | 160501 | $4.2M | $1.74B | 10 | 2026-02-28 | → |
| 902 | DALE Q. RICE INVESTMENT MANAGEMENT, LTD. | 310614 | $4.2M | $156.6M | 4 | 2026-04-30 | → |
| 903 | WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC | 11025 | $4.2M | $252.25B | 4,047 | 2026-06-30 | → |
| 904 | CUMBERLAND ADVISORS, LLC | 107964 | $4.1M | $3.22B | 36 | 2026-02-28 | → |
| 905 | APERIO GROUP, LLC | 111616 | $4.1M | $152.13B | 208 | 2026-04-30 | → |
| 906 | ELEMENT WEALTH, LLC | 114968 | $4.1M | $743.7M | 15 | 2026-03-31 | → |
| 907 | ENERGY INCOME PARTNERS LLC | 140799 | $4.0M | $6.06B | 21 | 2026-05-31 | → |
| 908 | GUTIERREZ WEALTH ADVISORY, LLC | 319481 | $4.0M | $329.3M | 4 | 2026-03-31 | → |
| 909 | ADARE ASSET MANAGEMENT, LLC | 152471 | $3.9M | $159.3M | 1 | 2026-02-28 | → |
| 910 | SHAYNE & JACOBS, LLC | 109423 | $3.9M | $429.5M | 5 | 2026-03-31 | → |
| 911 | BG INVESTMENT SERVICES, INC. | 281716 | $3.9M | $868.5M | 7 | 2026-01-31 | → |
| 912 | GRASSI INVESTMENT MANAGEMENT, LLC | 108690 | $3.8M | $1.36B | 5 | 2025-02-28 | → |
| 913 | ARISTOTLE CAPITAL MANAGEMENT, LLC | 109876 | $3.8M | $43.54B | 170 | 2026-04-30 | → |
| 914 | MUNDOVAL CAPITAL MANAGEMENT, INC. | 132553 | $3.8M | $91.9M | 3 | 2026-02-28 | → |
| 915 | FREEDOM 3 CAPITAL, LLC | 170786 | $3.7M | $1.05B | 19 | 2026-03-31 | → |
| 916 | THE MOORINGS GROUP, LLC | 129403 | $3.7M | $439.6M | 2 | 2026-05-31 | → |
| 917 | CONVERGENCE INVESTMENT PARTNERS, LLC | 148472 | $3.6M | $523.6M | 5 | 2026-03-31 | → |
| 918 | FULLER & THALER ASSET MANAGEMENT INC | 107033 | $3.6M | $30.25B | 30 | 2026-03-31 | → |
| 919 | BAYSHORE CAPITAL ADVISORS, LLC | 110209 | $3.5M | $879.2M | 12 | 2026-06-30 | → |
| 920 | CIDEL ASSET MANAGEMENT INC | 172640 | $3.5M | $4.80B | 73 | 2026-03-31 | → |
| 921 | ASCENTIS WEALTH MANAGEMENT, LLC | 330923 | $3.5M | $595.7M | 9 | 2026-05-31 | → |
| 922 | FORESIGHT CAPITAL MANAGEMENT ADVISORS, INC. | 147014 | $3.4M | $351.1M | 10 | 2026-03-31 | → |
| 923 | VAQUERO PRIVATE WEALTH, LTD. | 305266 | $3.3M | $928.9M | 9 | 2026-02-28 | → |
| 924 | FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | 142219 | $3.3M | $139.88B | 15 | 2026-06-30 | → |
| 925 | ASIA PACIFIC FINANCIAL MANAGEMENT GROUP, INC. | 32338 | $3.3M | $303.5M | 9 | 2026-03-31 | → |
| 926 | PETERSEN HASTINGS WEALTH ADVISORS, INC. | 110952 | $3.3M | $1.58B | 19 | 2026-04-30 | → |
| 927 | TINGEY FINANCIAL GROUP INC. | 334198 | $3.3M | $257.0M | 7 | 2026-06-30 | → |
| 928 | ARGOSY-LIONBRIDGE MANAGEMENT, LLC | 325413 | $3.2M | $189.1M | 6 | 2026-03-31 | → |
| 929 | ASPECT PARTNERS, LLC | 307273 | $3.1M | $418.2M | 8 | 2026-04-30 | → |
| 930 | CARNEGIE CAPITAL ASSET MANAGEMENT, LLC | 150488 | $3.1M | $7.51B | 69 | 2026-04-30 | → |
| 931 | FOSTER VICTOR WEALTH ADVISORS, LLC | 283656 | $3.1M | $2.64B | 42 | 2026-03-31 | → |
| 932 | STRATOS WEALTH ADVISORS LLC | 283816 | $3.1M | $5.57B | 170 | 2026-06-30 | → |
| 933 | AMELIORA WEALTH MANAGEMENT LTD. | 164038 | $3.0M | $1.16B | 11 | 2026-03-31 | → |
| 934 | RATHER & KITTRELL, INC. | 114885 | $3.0M | $2.25B | 32 | 2026-03-31 | → |
| 935 | ANDREW HILL INVESTMENT ADVISORS, INC. | 141590 | $3.0M | $231.3M | 4 | 2026-02-28 | → |
| 936 | HARBOUR INVESTMENTS, INC. | 19258 | $3.0M | $9.60B | 232 | 2026-06-30 | → |
| 937 | PRINCIPIA WEALTH ADVISORY, LLC | 152678 | $3.0M | $225.0M | 5 | 2026-03-31 | → |
| 938 | SCISSORTAIL WEALTH MANAGEMENT, LLC | 297761 | $3.0M | $568.2M | 13 | 2026-04-30 | → |
| 939 | AZIMUT INVESTMENT ADVISORS LLC | 134626 | $2.9M | $1.00B | 10 | 2026-05-31 | → |
| 940 | FOREST CAPITAL OPERATING COMPANY LLC | 325514 | $2.8M | $143.2M | 4 | 2026-01-31 | → |
| 941 | PORTUS WEALTH ADVISORS, LLC | 300558 | $2.7M | $204.1M | 4 | 2026-02-28 | → |
| 942 | IRONVINE CAPITAL PARTNERS, LLC | 168892 | $2.5M | $1.14B | 5 | 2026-05-31 | → |
| 943 | CAMPBELL GLOBAL, LLC | 111944 | $2.5M | $7.02B | 144 | 2026-04-30 | → |
| 944 | UNIQUE WEALTH STRATEGIES | 323994 | $2.5M | $381.5M | 10 | 2026-03-31 | → |
| 945 | APS WEALTH MANAGEMENT, LLC | 298233 | $2.5M | $311.5M | 9 | 2026-05-31 | → |
| 946 | KORNITZER CAPITAL MANAGEMENT, INC. | 111087 | $2.5M | $6.49B | 41 | 2026-06-30 | → |
| 947 | ROOSEVELT CAPITAL MANAGEMENT LLC | 283217 | $2.4M | $1.37B | 2 | 2026-03-31 | → |
| 948 | ANNANDALE CAPITAL, LLC | 136667 | $2.4M | $1.55B | 5 | 2026-03-31 | → |
| 949 | JOULE FINANCIAL, LLC | 320791 | $2.3M | $478.6M | 8 | 2026-03-31 | → |
| 950 | ELEVATION POINT WEALTH PARTNERS, LLC | 137068 | $2.3M | $8.29B | 91 | 2026-06-30 | → |
| 951 | PROFESSIONAL FINANCIAL ADVISORS, LLC | 173719 | $2.3M | $769.8M | 12 | 2026-06-30 | → |
| 952 | GILLILAND JETER WEALTH MANAGEMENT, LLC | 324403 | $2.2M | $569.1M | 4 | 2026-02-28 | → |
| 953 | VAN CLEMENS WEALTH MANAGEMENT, LLC | 297362 | $2.2M | $470.4M | 28 | 2026-06-30 | → |
| 954 | ENHANCED CAPITAL PARTNERS, LLC | 170236 | $2.1M | $785.9M | 37 | 2026-05-31 | → |
| 955 | TEMPERED INVESTMENT MANAGEMENT LTD. | 158837 | $2.0M | $162.4M | 5 | 2025-09-30 | → |
| 956 | ALTAR ROCK LLC | 326868 | $2.0M | $158.7M | 8 | 2026-06-30 | → |
| 957 | ALPINVEST PARTNERS B.V. | 159215 | $1.9M | $39.88B | 289 | 2026-03-31 | → |
| 958 | NEWEDGE WEALTH, LLC | 307771 | $1.8M | $19.93B | 211 | 2026-04-30 | → |
| 959 | CANNON TINGEY INVESTMENT ADVISORS INC | 107539 | $1.7M | $477.7M | 6 | 2026-03-31 | → |
| 960 | SYMPHONY FINANCIAL SERVICES, INC. | 125058 | $1.6M | $428.7M | 7 | 2026-02-28 | → |
| 961 | MAUNEY-PITT FINANCIAL MANAGEMENT, INC. | 337870 | $1.5M | $418.0M | 6 | 2026-05-31 | → |
| 962 | PCJ INVESTMENT COUNSEL LTD. | 174083 | $1.5M | $924.3M | 10 | 2026-06-30 | → |
| 963 | ENR ASSET MANAGEMENT, INCORPORATED | 136315 | $1.4M | $176.7M | 3 | 2026-03-31 | → |
| 964 | PARK CAPITAL MANAGEMENT, LLC | 158965 | $1.4M | $868.0M | 9 | 2026-03-31 | → |
| 965 | KARPUS MANAGEMENT INC | 110275 | $1.3M | $4.01B | 38 | 2026-05-31 | → |
| 966 | FOUNDATION RESOURCE MANAGEMENT, INC. | 116359 | $1.3M | $1.14B | 9 | 2026-03-31 | → |
| 967 | LODGEPINE CAPITAL MANAGEMENT LIMITED | 306516 | $1.3M | $6.9M | 4 | 2025-03-31 | → |
| 968 | RICHARD P. SLAUGHTER ASSOCIATES, INC. | 109080 | $1.2M | $905.2M | 14 | 2026-03-31 | → |
| 969 | APOLLON WEALTH MANAGEMENT, LLC | 291902 | $1.1M | $11.56B | 199 | 2026-03-31 | → |
| 970 | WEBER HARTMANN VRIJHOF & PARTNERS LTD. | 156928 | $1.1M | $235.2M | 6 | 2026-03-31 | → |
| 971 | SMART WEALTH, LLC | 315496 | $1.1M | $632.3M | 41 | 2026-04-30 | → |
| 972 | WINEBRENNER CAPITAL MANAGEMENT LLC | 154708 | $1.1M | $260.5M | 9 | 2026-03-31 | → |
| 973 | BANYAN CAPITAL MANAGEMENT, INC. | 108123 | $1.1M | $281.7M | 3 | 2026-02-28 | → |
| 974 | QUESTMONT VIRTUAL FAMILY OFFICE, LLC | 335307 | $1.1M | $435.6M | 9 | 2026-03-31 | → |
| 975 | ALSARI WEALTH MANAGEMENT GLOBAL ADVISORS, LLC | 159094 | $950,000 | $59.2M | 4 | 2026-03-31 | → |
| 976 | HUNT INVESTMENT MANAGEMENT, LLC | 151744 | $893,346 | $117.7M | 22 | 2026-04-30 | → |
| 977 | CORBYN INVESTMENT MANAGEMENT INC | 104716 | $849,456 | $1.01B | 10 | 2026-06-30 | → |
| 978 | FLAGSTAR ADVISORS, INC. | 104233 | $785,805 | $784.3M | 37 | 2026-03-31 | → |
| 979 | KRUSEN CAPITAL MANAGEMENT, LLC | 150754 | $770,028 | $255.7M | 2 | 2026-03-31 | → |
| 980 | CAPSTONE INVESTMENT GROUP, LLC | 159918 | $725,000 | $176.4M | 13 | 2026-03-31 | → |
| 981 | GUGGENHEIM WEALTH SOLUTIONS, LLC | 283238 | $607,144 | $371.3M | 10 | 2026-03-31 | → |
| 982 | CREWS & ASSOCIATES, INC. | 8052 | $588,473 | $181.1M | 145 | 2026-03-31 | → |
| 983 | MONETARY MANAGEMENT GROUP INC | 110284 | $560,000 | $492.3M | 6 | 2026-01-31 | → |
| 984 | CUSTOS FAMILY OFFICE LLC | 294025 | $552,920 | $346.6M | 2 | 2026-04-30 | → |
| 985 | BLUEVINE ADVISORY LLC | 326599 | $519,863 | $8.9M | 2 | 2026-06-30 | → |
| 986 | BUFFALO FIRST WEALTH MANAGEMENT, LLC | 168937 | $458,104 | $91.7M | 4 | 2026-01-31 | → |
| 987 | KINGSMAN WEALTH MANAGEMENT INC. | 319238 | $428,348 | $235.0M | 3 | 2026-03-31 | → |
| 988 | REHMANN CAPITAL ADVISORY GROUP, LLC | 123047 | $414,000 | $5.27B | 39 | 2026-03-31 | → |
| 989 | PRYTANIA INVESTMENT ADVISORS LLP | 285874 | $391,551 | $981.7M | 10 | 2026-06-30 | → |
| 990 | CAMBIAR INVESTORS, LLC | 115093 | $388,998 | $2.92B | 28 | 2026-03-31 | → |
| 991 | CAPITAL MANAGEMENT LLC | 109416 | $384,013 | $383.0M | 3 | 2026-03-31 | → |
| 992 | FAIRCHILD CAPITAL LLC | 298428 | $370,376 | $102.8M | 2 | 2026-03-31 | → |
| 993 | BRIGHTSTONE CAPITAL MANAGEMENT, LLC | 289405 | $354,205 | $31.0M | 1 | 2026-03-31 | → |
| 994 | CLEARBRIDGE INVESTMENT MANAGEMENT LIMITED | 139012 | $310,204 | $9.89B | 44 | 2026-06-30 | → |
| 995 | TCW INVESTMENT MANAGEMENT COMPANY LLC | 106546 | $297,171 | $38.82B | 405 | 2026-05-31 | → |
| 996 | BRENTVIEW INVESTMENT MANAGEMENT, LLC | 300409 | $294,108 | $233.4M | 6 | 2026-03-31 | → |
| 997 | BULLOCK WEALTH MANAGEMENT GROUP INC. | 283853 | $274,000 | $261.4M | 10 | 2026-03-31 | → |
| 998 | NEXT CAPITAL MANAGEMENT LLC | 110793 | $251,835 | $2.14B | 23 | 2026-01-31 | → |
| 999 | BLUE WATER ASSET MANAGEMENT, LLC | 175362 | $219,353 | $428.5M | 10 | 2026-06-30 | → |
| 1000 | NEXPOINT INSURANCE SOLUTIONS, L.P. | 301997 | $209,414 | $95.7M | 4 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30