Research Report · 2026-06-30
Top Registered Investment Advisers for Government Entities
SEC-registered investment advisers ranked by reported assets from state, municipal, and government clients.
Firms
1,000
Total AUM
$86.89T
Median AUM
$7.28B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Government Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | OAKMONT CAPITAL MANAGEMENT, LLC | 128939 | $47.8M | $3.09B | 19 | 2026-03-31 | → |
| 902 | CAMPBELL NEWMAN ASSET MANAGEMENT INC | 107003 | $46.9M | $1.44B | 9 | 2026-03-31 | → |
| 903 | BFSG, LLC | 143617 | $45.2M | $1.54B | 31 | 2026-06-30 | → |
| 904 | JANNEY CAPITAL MANAGEMENT LLC | 159506 | $45.2M | $5.31B | 12 | 2025-11-30 | → |
| 905 | COMPASS FINANCIAL ADVISORS LLC | 109131 | $44.7M | $282.5M | 9 | 2026-03-31 | → |
| 906 | KERBERROSE WEALTH MANAGEMENT, LLC | 168787 | $44.2M | $1.16B | 13 | 2026-03-31 | → |
| 907 | RADEMACHER FINANCIAL, INC. | 114067 | $43.7M | $234.3M | 6 | 2026-03-31 | → |
| 908 | CORNERSTONE INVESTMENT PARTNERS, LLC | 111753 | $43.1M | $2.65B | 15 | 2026-03-31 | → |
| 909 | TRUIST ADVISORY SERVICES, INC. | 283390 | $43.0M | $77.39B | 2,461 | 2026-06-30 | → |
| 910 | ZACKS INVESTMENT MANAGEMENT, INC. | 110897 | $42.5M | $14.59B | 132 | 2026-05-31 | → |
| 911 | SOCORRO ASSET MANAGEMENT, L.P. | 304401 | $41.7M | $497.9M | 6 | 2026-03-31 | → |
| 912 | STEELOAKS INVESTMENT ADVISERS, INC. | 108197 | $41.0M | $131.0M | 2 | 2026-03-31 | → |
| 913 | BARTLETT & CO. WEALTH MANAGEMENT LLC | 292246 | $40.7M | $10.25B | 84 | 2026-03-31 | → |
| 914 | 1919 INVESTMENT COUNSEL, LLC | 133370 | $40.2M | $26.04B | 131 | 2026-04-30 | → |
| 915 | MERITAGE PORTFOLIO MANAGEMENT, INC. | 107177 | $39.6M | $2.42B | 18 | 2026-02-28 | → |
| 916 | PROSPECTOR PARTNERS, LLC | 123546 | $39.1M | $811.7M | 14 | 2025-06-30 | → |
| 917 | SAND CREEK CAPITAL, LLC | 326719 | $38.7M | $471.2M | 8 | 2026-06-30 | → |
| 918 | MORTGAGE INDUSTRY ADVISORY CORPORATION | 122337 | $38.5M | $1.39B | 73 | 2025-02-28 | → |
| 919 | SUSTAINABLE GROWTH ADVISERS, LP | 127447 | $38.3M | $16.66B | 33 | 2026-03-31 | → |
| 920 | DRAPER ASSET MANAGEMENT, LLC | 148136 | $36.8M | $231.0M | 9 | 2026-04-30 | → |
| 921 | WEALTHSPIRE ADVISORS LLC | 106181 | $36.6M | $34.32B | 397 | 2026-04-30 | → |
| 922 | GOTHAM ASSET MANAGEMENT, LLC | 149335 | $36.6M | $30.03B | 56 | 2026-05-31 | → |
| 923 | MORRISON FIDUCIARY ADVISORS, INC. | 127562 | $36.0M | $54.2M | 1 | 2025-06-30 | → |
| 924 | HIGHTOWER ADVISORS, LLC | 145323 | $36.0M | $198.58B | 1,983 | 2026-05-31 | → |
| 925 | RETIREMENT WELLNESS GROUP LLC | 297255 | $35.5M | $526.6M | 2 | 2026-03-31 | → |
| 926 | SOUTHSTATE PRIVATE CAPITAL MANAGEMENT LLC | 165306 | $35.5M | $4.96B | 38 | 2026-05-31 | → |
| 927 | BERNARDI ASSET MANAGEMENT, LLC | 120110 | $35.4M | $331.0M | 22 | 2025-11-30 | → |
| 928 | THE PUTNAM ADVISORY COMPANY, LLC | 106631 | $34.9M | $33.19B | 7 | 2025-12-31 | → |
| 929 | AZIMUTH CAPITAL INVESTMENT MANAGEMENT LLC | 319062 | $34.1M | $3.99B | 25 | 2026-03-31 | → |
| 930 | WORTHPOINTE, LLC | 143996 | $33.5M | $1.06B | 16 | 2026-03-31 | → |
| 931 | PIER CAPITAL, LLC | 131212 | $33.4M | $647.7M | 9 | 2026-03-31 | → |
| 932 | SOUTHSTATE ADVISORY, INC. | 153113 | $32.9M | $3.78B | 22 | 2025-06-30 | → |
| 933 | ENGLEBERT FINANCIAL ADVISERS, LLC | 300568 | $32.6M | $156.6M | 3 | 2026-06-30 | → |
| 934 | WALKER FINANCIAL ADVISORS, INC. DBA CALIFORNIA 457 BENEFITS | 106268 | $32.2M | $233.3M | 4 | 2026-03-31 | → |
| 935 | KIRR, MARBACH & COMPANY, LLC | 104634 | $32.2M | $587.7M | 7 | 2026-03-31 | → |
| 936 | AFFINITY INVESTMENT ADVISORS, LLC | 108278 | $31.7M | $1.16B | 6 | 2026-03-31 | → |
| 937 | SCHNEIDER DOWNS WEALTH MANAGEMENT ADVISORS, LP | 128591 | $31.6M | $3.31B | 28 | 2026-03-31 | → |
| 938 | ORION PORTFOLIO SOLUTIONS, LLC | 107975 | $31.4M | $64.84B | 305 | 2026-06-30 | → |
| 939 | PARAGON PRIVATE WEALTH MANAGEMENT LLC | 312817 | $30.8M | $457.9M | 6 | 2026-03-31 | → |
| 940 | WEALTH MANAGEMENT OF THE BLUEGRASS, LLC. | 289163 | $30.4M | $186.7M | 2 | 2026-03-31 | → |
| 941 | PATTEN AND PATTEN, INC. | 105414 | $29.4M | $2.21B | 13 | 2026-03-31 | → |
| 942 | KAISER WEALTH MANAGEMENT | 111000 | $29.1M | $36.6M | 1 | 2025-10-31 | → |
| 943 | HUTCHINSON CAPITAL MANAGEMENT | 106158 | $29.1M | $941.7M | 7 | 2026-03-31 | → |
| 944 | GILL CAPITAL PARTNERS, LLC | 14559 | $28.9M | $862.4M | 17 | 2026-03-31 | → |
| 945 | EMSTONE ADVISERS, LLC | 139061 | $28.8M | $29.3M | 8 | 2026-03-31 | → |
| 946 | ZEVIN ASSET MANAGEMENT, LLC | 165269 | $28.6M | $1.02B | 15 | 2026-03-31 | → |
| 947 | COLLEY ASSET MANAGEMENT, INC. | 111837 | $28.5M | $353.6M | 1 | 2025-03-31 | → |
| 948 | CERITY PARTNERS LLC | 151559 | $27.4M | $161.68B | 1,529 | 2026-06-30 | → |
| 949 | OLD WEST INVESTMENT MANAGEMENT, LLC | 148343 | $27.1M | $915.7M | 8 | 2026-03-31 | → |
| 950 | ALPHA CAPITAL MANAGEMENT GROUP LLC | 283624 | $26.4M | $734.4M | 3 | 2026-03-31 | → |
| 951 | CASTLE ROCK INVESTMENT COMPANY | 140299 | $26.0M | $70.2M | 1 | 2025-01-31 | → |
| 952 | VITAL WEALTH MANAGEMENT, LLC | 156455 | $25.8M | $300.8M | 2 | 2026-06-30 | → |
| 953 | PASI INVESTMENTS, LLC | 145640 | $25.0M | $676.3M | 8 | 2026-03-31 | → |
| 954 | QUADRANT REAL ESTATE ADVISORS LLC | 138077 | $24.8M | $24.9M | 2 | 2026-03-31 | → |
| 955 | BRUTON CHISNELL ADVISORS, LLC | 293192 | $24.6M | $772.5M | 3 | 2026-03-31 | → |
| 956 | STEEL GROVE CAPITAL ADVISORS, LLC | 115231 | $24.6M | $1.64B | 13 | 2026-03-31 | → |
| 957 | BRYN MAWR TRUST ADVISORS, LLC | 285359 | $24.4M | $3.51B | 87 | 2026-04-30 | → |
| 958 | ORIENTAL FINANCIAL SERVICES LLC | 29753 | $24.1M | $419.6M | 28 | 2026-03-31 | → |
| 959 | LAFFER TENGLER INVESTMENTS, INC. | 108068 | $24.1M | $800.1M | 14 | 2026-03-31 | → |
| 960 | CINCINNATI ASSET MANAGEMENT INC | 104946 | $23.9M | $2.53B | 15 | 2026-03-31 | → |
| 961 | SMITH AFFILIATED CAPITAL CORP | 107675 | $23.7M | $1.68B | 10 | 2026-03-31 | → |
| 962 | TOWLE & CO | 110862 | $23.5M | $473.7M | 9 | 2026-06-30 | → |
| 963 | RCF MANAGEMENT, LLC | 161007 | $23.2M | $1.76B | 49 | 2026-03-31 | → |
| 964 | DISCIPLINED INVESTORS, L.L.C. | 114614 | $23.0M | $941.6M | 8 | 2026-03-31 | → |
| 965 | GREENWOOD PINE PARTNERS, LLC | 314679 | $22.9M | $22.9M | 29 | 2026-03-31 | → |
| 966 | SYNERGY CAPITAL OF COLORADO LLC | 334117 | $22.8M | $98.8M | 2 | 2026-02-28 | → |
| 967 | QP CONSULTING, LLC | 129601 | $22.6M | $559.6M | 2 | 2026-01-31 | → |
| 968 | FRANKLIN TEMPLETON INVESTMENTS CORP. | 111364 | $22.5M | $12.77B | 193 | 2025-12-31 | → |
| 969 | AVERA CAPITAL WEALTH MANAGEMENT, LLC | 315089 | $22.3M | $132.7M | 5 | 2025-02-28 | → |
| 970 | MANER WEALTH, LLC | 308146 | $22.3M | $299.5M | 3 | 2026-04-30 | → |
| 971 | OBERMEYER WOOD INVESTMENT COUNSEL, LLLP | 110069 | $22.2M | $3.03B | 31 | 2026-04-30 | → |
| 972 | RNC CAPITAL MANAGEMENT LLC | 108618 | $21.8M | $5.10B | 63 | 2026-04-30 | → |
| 973 | MARSHFIELD ASSOCIATES, INC. | 150614 | $21.6M | $8.12B | 27 | 2026-03-31 | → |
| 974 | CAPITOL SECURITIES MANAGEMENT, INC. | 14169 | $21.4M | $2.16B | 170 | 2026-03-31 | → |
| 975 | ZWJ INVESTMENT COUNSEL INC | 110397 | $21.3M | $4.23B | 20 | 2026-03-31 | → |
| 976 | CORPORATE CONSULTING GROUP, INC. | 123761 | $21.0M | $240.8M | 2 | 2026-03-31 | → |
| 977 | CARNEGIE CAPITAL ASSET MANAGEMENT, LLC | 150488 | $21.0M | $7.51B | 69 | 2026-04-30 | → |
| 978 | VANTAGEPOINT INVESTMENT ADVISERS, LLC | 109138 | $20.8M | $52.93B | 64 | 2026-06-30 | → |
| 979 | PHILADELPHIA INVESTMENT PARTNERS, LLC | 122733 | $20.7M | $176.0M | 2 | 2026-03-31 | → |
| 980 | HAVERFORD FINANCIAL SERVICES, INC. | 130007 | $20.5M | $366.4M | 45 | 2026-03-31 | → |
| 981 | SENTRY MANAGEMENT INC | 107379 | $20.0M | $5.44B | 5 | 2026-03-31 | → |
| 982 | EQUITY INVESTMENT CORPORATION | 283930 | $20.0M | $3.51B | 27 | 2026-03-31 | → |
| 983 | SOUND MARK PARTNERS, LLC | 169037 | $19.9M | $272.0M | 6 | 2026-03-31 | → |
| 984 | GREGORY J. SCHWARTZ & CO., INC. | 7294 | $19.5M | $10.49B | 30 | 2026-03-31 | → |
| 985 | NFJ INVESTMENT GROUP, LLC | 310902 | $19.0M | $2.98B | 9 | 2026-03-31 | → |
| 986 | VIBURNUM FUNDS PTY LTD | 174628 | $18.9M | $276.4M | 13 | 2025-09-30 | → |
| 987 | AUGUSTINE ASSET MANAGEMENT INC | 105801 | $18.6M | $783.3M | 8 | 2026-03-31 | → |
| 988 | ALLSPRING GLOBAL INVESTMENTS (SINGAPORE) PTE. LTD. | 324043 | $18.5M | $893.9M | 4 | 2026-03-31 | → |
| 989 | ARIA WEALTH MANAGEMENT, INC. | 288450 | $18.3M | $130.0M | 9 | 2026-04-30 | → |
| 990 | CONFLUENCE WEALTH SERVICES, INC. | 311980 | $18.2M | $6.84B | 70 | 2026-06-30 | → |
| 991 | HOBBS GROUP ADVISORS LLC | 157274 | $17.8M | $584.4M | 8 | 2026-03-31 | → |
| 992 | RETIREMENT PLAN FIDUCIARIES, LLC | 161137 | $17.7M | $193.3M | 2 | 2026-03-31 | → |
| 993 | WESTVIEW MANAGEMENT LLC | 305655 | $17.5M | $228.6M | 5 | 2026-02-28 | → |
| 994 | MAI CAPITAL MANAGEMENT, LLC | 109807 | $17.3M | $52.10B | 562 | 2026-05-31 | → |
| 995 | CRAVENS & COMPANY ADVISORS, LLC | 130071 | $17.2M | $311.1M | 6 | 2026-05-31 | → |
| 996 | QIC INVESTMENTS NO. 1 PTY LTD | 160732 | $16.8M | $5.48B | 42 | 2026-06-30 | → |
| 997 | DT INVESTMENT PARTNERS, LLC | 157646 | $16.5M | $1.91B | 8 | 2026-03-31 | → |
| 998 | ADVISORY SERVICES NETWORK, LLC | 146051 | $16.0M | $10.60B | 268 | 2026-06-30 | → |
| 999 | BIN YUAN CAPITAL LIMITED | 170109 | $16.0M | $888.0M | 4 | 2026-03-31 | → |
| 1000 | STENHAM ASSET MANAGEMENT LIMITED | 164382 | $15.9M | $3.96B | 14 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30