Research Report · 2026-06-30
Top Registered Investment Advisers for Banking Institutions
SEC-registered investment advisers ranked by reported assets from banking and thrift institution clients.
Firms
398
Total AUM
$43.40T
Median AUM
$5.35B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Banking Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | INVESCO ASSET MANAGEMENT LTD. | 109985 | $13.4M | $187.60B | 930 | 2026-03-31 | → |
| 302 | LIBERTY CAPITAL MANAGEMENT INC | 106063 | $13.4M | $849.5M | 4 | 2026-02-28 | → |
| 303 | SIERRA CAPITAL LLC | 110129 | $13.1M | $1.61B | 8 | 2026-06-30 | → |
| 304 | BRIGHTSTONE CAPITAL MANAGEMENT, LLC | 289405 | $12.9M | $31.0M | 1 | 2026-03-31 | → |
| 305 | AXA INVESTMENT MANAGERS US INC | 113608 | $12.7M | $79.24B | 167 | 2026-03-31 | → |
| 306 | ALPHACORE CAPITAL LLC | 174346 | $12.6M | $9.03B | 111 | 2026-04-30 | → |
| 307 | INTELLUS ADVISORS, LLC | 332883 | $12.4M | $1.35B | 15 | 2026-03-31 | → |
| 308 | INVERA WEALTH ADVISORS LLC | 323792 | $12.4M | $243.8M | 3 | 2026-02-28 | → |
| 309 | BRIDGEWATER ASSOCIATES, LP | 105129 | $11.7M | $150.16B | 1,135 | 2026-05-31 | → |
| 310 | LAKE AVENUE FINANCIAL LLC | 315746 | $10.3M | $154.7M | 5 | 2026-03-31 | → |
| 311 | TRUSTON ASSET MANAGEMENT CO., LTD. | 161610 | $9.4M | $13.75B | 103 | 2026-02-28 | → |
| 312 | MODERN CAPITAL MANAGEMENT, CO. | 306631 | $9.2M | $90.7M | 6 | 2026-03-31 | → |
| 313 | MIRAMAR CAPITAL LLC | 290909 | $8.9M | $550.3M | 6 | 2026-03-31 | → |
| 314 | BEACON POINTE ADVISORS, LLC | 119290 | $8.5M | $54.87B | 780 | 2026-05-31 | → |
| 315 | WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC | 11025 | $8.2M | $252.25B | 4,047 | 2026-06-30 | → |
| 316 | KRISTAL ADVISORS (SG) PTE. LTD. | 341175 | $8.2M | $1.27B | 20 | 2026-04-30 | → |
| 317 | DELTEC ASSET MANAGEMENT LLC | 104068 | $8.1M | $782.8M | 15 | 2026-03-31 | → |
| 318 | KINDRED SPIRITS INVESTMENT MANAGEMENT, LLC | 171615 | $7.6M | $9.68B | 9 | 2026-02-28 | → |
| 319 | GINJER AM | 174097 | $7.4M | $334.6M | 7 | 2026-03-31 | → |
| 320 | GARCIA HAMILTON & ASSOCIATES LP | 108017 | $7.4M | $24.86B | 41 | 2026-03-31 | → |
| 321 | NORTH CAPITAL, INC. | 148802 | $7.2M | $365.8M | 12 | 2026-05-31 | → |
| 322 | WATERFORD CAPITAL INVESTMENT ADVISORY SERVICES LLC | 144172 | $7.2M | $228.5M | 3 | 2026-03-31 | → |
| 323 | BIGELOW INVESTMENT ADVISORS, LLC | 143733 | $7.2M | $555.2M | 8 | 2026-05-31 | → |
| 324 | VOYA INVESTMENT MANAGEMENT LLC | 108934 | $7.0M | $38.77B | 859 | 2026-03-31 | → |
| 325 | BOLTON SECURITIES CORP | 129376 | $6.7M | $8.28B | 158 | 2026-03-31 | → |
| 326 | MADISON ASSET MANAGEMENT, LLC | 130874 | $6.5M | $4.86B | 92 | 2026-03-31 | → |
| 327 | HODGES CAPITAL MANAGEMENT INC | 110080 | $6.4M | $1.24B | 20 | 2025-10-31 | → |
| 328 | CAPSTONE INVESTMENT GROUP, LLC | 159918 | $6.4M | $176.4M | 13 | 2026-03-31 | → |
| 329 | INFANGER INVESTMENT TECHNOLOGY, LLC | 112328 | $6.3M | $494.9M | 2 | 2026-03-31 | → |
| 330 | MARIVA GLOBAL ASSET MANAGEMENT, LLC | 285674 | $6.0M | $129.0M | 5 | 2026-04-30 | → |
| 331 | INVENIO WEALTH PARTNERS, LLC | 323039 | $5.5M | $364.0M | 5 | 2026-06-30 | → |
| 332 | STRATOS WEALTH PARTNERS, LTD | 153184 | $5.5M | $18.65B | 618 | 2026-06-30 | → |
| 333 | BEACON BRIDGE WEALTH PARTNERS, LLC | 321705 | $4.8M | $426.6M | 11 | 2026-04-30 | → |
| 334 | PALISADE ASSET MANAGEMENT, LLC | 136089 | $4.4M | $1.27B | 10 | 2026-03-31 | → |
| 335 | MARTHA'S VINEYARD INVESTMENT ADVISORS, LLC | 291599 | $4.1M | $342.9M | 6 | 2026-03-31 | → |
| 336 | TEMPLETON INVESTMENT COUNSEL, LLC | 111370 | $4.1M | $4.61B | 31 | 2026-06-30 | → |
| 337 | EMERALD INVESTMENT ADVISERS, LLC | 338769 | $3.9M | $2.26B | 12 | 2026-01-31 | → |
| 338 | WAVERLY ADVISORS, LLC | 115332 | $3.9M | $29.78B | 414 | 2026-06-30 | → |
| 339 | QUORUS INC. | 323161 | $3.9M | $148.2M | 7 | 2026-06-30 | → |
| 340 | BEESE, FULMER INVESTMENT MANAGEMENT, INC. | 109882 | $3.8M | $2.06B | 14 | 2026-03-31 | → |
| 341 | COBBLESTONE CAPITAL ADVISORS, LLC | 108023 | $3.6M | $2.93B | 43 | 2025-12-31 | → |
| 342 | SCISSORTAIL WEALTH MANAGEMENT, LLC | 297761 | $3.6M | $568.2M | 13 | 2026-04-30 | → |
| 343 | HHM WEALTH ADVISORS, LLC | 150843 | $3.5M | $1.47B | 20 | 2026-03-31 | → |
| 344 | ELMWOOD WEALTH MANAGEMENT, INC. | 165639 | $3.4M | $477.9M | 6 | 2026-05-31 | → |
| 345 | BRYN MAWR TRUST ADVISORS, LLC | 285359 | $3.2M | $3.51B | 87 | 2026-04-30 | → |
| 346 | LAW & ASSOCIATES INC | 105350 | $2.7M | $326.6M | 6 | 2026-04-30 | → |
| 347 | DIESSLIN GROUP, INC. | 110557 | $2.7M | $696.3M | 12 | 2026-03-31 | → |
| 348 | SMITH, SALLEY & ASSOCIATES, LLC | 129614 | $2.6M | $2.89B | 18 | 2026-05-31 | → |
| 349 | EDWARD D. JONES & CO., L.P. | 250 | $2.5M | $1.01T | 36,317 | 2026-06-30 | → |
| 350 | PALOGIC VALUE MANAGEMENT, L.P. | 155133 | $2.3M | $405.5M | 5 | 2026-06-30 | → |
| 351 | GOLDEN ROAD ADVISORS LLC | 314077 | $2.3M | $237.7M | 4 | 2026-03-31 | → |
| 352 | KEATING FINANCIAL ADVISORY SERVICES, INC. | 142772 | $2.2M | $1.45B | 65 | 2026-03-31 | → |
| 353 | BELLE HAVEN INVESTMENTS, L.P. | 29278 | $1.9M | $23.32B | 47 | 2026-03-31 | → |
| 354 | INTEGRITY WEALTH ADVISORS, INC. | 281708 | $1.8M | $285.5M | 10 | 2026-06-30 | → |
| 355 | BARING INTERNATIONAL INVESTMENT LTD | 105724 | $1.8M | $22.57B | 504 | 2026-03-31 | → |
| 356 | CARDINAL WEALTH ADVISORY, LLC | 136659 | $1.8M | $273.2M | 3 | 2026-03-31 | → |
| 357 | KEENE & ASSOCIATES, INC. | 107961 | $1.6M | $202.2M | 4 | 2025-03-31 | → |
| 358 | PHOENIX WEALTH ADVISORS INC. | 118412 | $1.6M | $641.4M | 8 | 2026-02-28 | → |
| 359 | ONE8ZERO8, LLC | 332702 | $1.4M | $644.6M | 5 | 2026-05-31 | → |
| 360 | CAPITAL ASSET MANAGEMENT, INC. | 120597 | $1.3M | $199.5M | 3 | 2026-03-31 | → |
| 361 | HILEY HUNT WEALTH MANAGEMENT, INC. | 164942 | $1.3M | $289.6M | 3 | 2026-06-30 | → |
| 362 | TMB CAPITAL PARTNERS, LLC | 335750 | $1.3M | $867.8M | 6 | 2026-05-31 | → |
| 363 | PARVIN ASSET MANAGEMENT, LLC | 315701 | $1.3M | $179.0M | 6 | 2026-03-31 | → |
| 364 | PLAN A WEALTH, LLC | 287860 | $1.3M | $433.8M | 13 | 2026-03-31 | → |
| 365 | RETIREMENT CONSULTING GROUP, INC. | 311184 | $1.2M | $457.0M | 4 | 2026-03-31 | → |
| 366 | BEARING POINT CAPITAL, LLC | 332023 | $1.2M | $1.11B | 7 | 2026-04-30 | → |
| 367 | COSEY FINANCIAL SERVICES, INC. | 140175 | $1.2M | $123.7M | 6 | 2026-02-28 | → |
| 368 | WESTERN ASSET MANAGEMENT COMPANY, LLC | 110441 | $1.1M | $184.99B | 137 | 2026-06-30 | → |
| 369 | NUVEEN ASSET MANAGEMENT, LLC | 155584 | $1.1M | $280.48B | 381 | 2026-03-31 | → |
| 370 | CORIENT PRIVATE WEALTH LLC | 319448 | $1.0M | $165.25B | 1,537 | 2026-03-31 | → |
| 371 | OSAIC WEALTH, INC. | 23131 | $985,309 | $234.86B | 8,979 | 2026-06-30 | → |
| 372 | COHEN & STEERS CAPITAL MANAGEMENT, INC. | 106266 | $983,198 | $85.67B | 367 | 2026-04-30 | → |
| 373 | GAMMA ASSET MANAGEMENT LLC | 300050 | $981,657 | $424.8M | 13 | 2026-02-28 | → |
| 374 | TULSA WEALTH ADVISORS, INC. | 337956 | $924,235 | $1.54B | 27 | 2026-03-31 | → |
| 375 | CW ADVISORS, LLC | 310873 | $918,835 | $15.22B | 152 | 2026-05-31 | → |
| 376 | KOVACK ADVISORS, INC. | 140808 | $756,724 | $6.28B | 320 | 2026-04-30 | → |
| 377 | CLARITY CAPITAL KCPS LTD | 160662 | $645,596 | $782.3M | 18 | 2026-03-31 | → |
| 378 | PERIGON WEALTH MANAGEMENT, LLC | 131037 | $589,130 | $11.29B | 159 | 2026-06-30 | → |
| 379 | MRWM ADVISORS, LLC | 288944 | $576,944 | $431.7M | 5 | 2026-03-31 | → |
| 380 | FEDERATED INVESTMENT COUNSELING | 105325 | $572,059 | $207.21B | 213 | 2026-05-31 | → |
| 381 | BARNETT CAPITAL ADVISORS LLC | 159113 | $521,500 | $161.1M | 3 | 2026-03-31 | → |
| 382 | BLACKSTONE IRELAND LIMITED | 292121 | $502,931 | $15.19B | 711 | 2026-05-31 | → |
| 383 | AMERAUDI ASSET MANAGEMENT, INC. | 119854 | $494,846 | $2.10B | 15 | 2026-03-31 | → |
| 384 | WESTERN NEW YORK FINANCIAL GROUP, LLC | 306083 | $492,496 | $84.1M | 2 | 2026-03-31 | → |
| 385 | FULLER & THALER ASSET MANAGEMENT INC | 107033 | $460,859 | $30.25B | 30 | 2026-03-31 | → |
| 386 | APERIO GROUP, LLC | 111616 | $440,772 | $152.13B | 208 | 2026-04-30 | → |
| 387 | HARPSWELL CAPITAL ADVISORS, LLC | 168996 | $415,927 | $587.0M | 5 | 2026-05-31 | → |
| 388 | IQVESTMENT, LLC | 157514 | $366,611 | $22.3M | 5 | 2026-03-31 | → |
| 389 | COHEN & STEERS ASIA LIMITED | 135661 | $365,752 | $2.95B | 18 | 2026-03-31 | → |
| 390 | WORLD INVESTMENT ADVISORS, LLC | 208512 | $216,775 | $56.28B | 413 | 2026-03-31 | → |
| 391 | DANA INVESTMENT ADVISORS INC | 105879 | $123,998 | $6.08B | 60 | 2026-03-31 | → |
| 392 | GREEN RIDGE WEALTH PLANNING LLC | 304236 | $115,000 | $389.6M | 11 | 2026-02-28 | → |
| 393 | FRAZIER FINANCIAL ADVISORS, LLC | 106649 | $103,635 | $1.16B | 20 | 2026-04-30 | → |
| 394 | COHEN & STEERS UK LIMITED | 142150 | $88,698 | $5.37B | 21 | 2026-03-31 | → |
| 395 | ZURAW FINANCIAL ADVISORS, LLC | 173129 | $32,374 | $519.9M | 3 | 2026-02-28 | → |
| 396 | AMERICAN WEALTH MANAGEMENT, INC. | 25536 | $16,000 | $310.0M | 10 | 2026-03-31 | → |
| 397 | CLARION PARTNERS, LLC | 108803 | $2,735 | $73.68B | 321 | 2026-02-28 | → |
| 398 | JACKSON HOLE CAPITAL PARTNERS, LLC | 285978 | $984 | $1.09B | 6 | 2026-03-31 | → |
Related Lists
Sleeve398 firms · 2026-06-30