Research Report · 2026-06-30
Top Registered Investment Advisers by Solicitors
SEC-registered investment advisers ranked by reported solicitor count.
Firms
1,000
Total AUM
$46.67T
Median AUM
$744.9M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Solicitors↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | WESTWOOD MANAGEMENT CORP | 110269 | 40 | $12.46B | 95 | 2026-03-31 | → |
| 902 | DIVERSIFY ADVISORY SERVICES, LLC | 326060 | 40 | $4.65B | 206 | 2026-06-30 | → |
| 903 | B. RILEY WEALTH ADVISORS, INC. | 115927 | 40 | $4.21B | 268 | 2026-03-31 | → |
| 904 | CASTLE ROCK ADVISORS LLC | 331429 | 40 | $2.38B | 33 | 2026-04-30 | → |
| 905 | PINNACLE WEALTH PLANNING SERVICES, INC. | 106817 | 40 | $2.14B | 35 | 2026-06-30 | → |
| 906 | LEE DANNER & BASS INC | 111002 | 40 | $1.98B | 11 | 2026-06-30 | → |
| 907 | SOA WEALTH ADVISORS, LLC | 310448 | 40 | $1.22B | 20 | 2026-03-31 | → |
| 908 | CIRCLE ADVISERS INC | 110818 | 40 | $868.2M | 8 | 2025-12-31 | → |
| 909 | EVERGREEN WEALTH PARTNERS LLC | 335451 | 40 | $405.2M | 9 | 2026-03-31 | → |
| 910 | FAMILY CFO, LLC | 108891 | 40 | $169.7M | 2 | 2026-03-31 | → |
| 911 | ASSET STRATEGY RETIREMENT PLAN CONSULTANTS, LLC | 147982 | 40 | $116.4M | 5 | 2026-03-31 | → |
| 912 | NATWEALTH MANAGEMENT (USA) INC | 310098 | 40 | $115.0M | 129 | 2025-12-31 | → |
| 913 | NEW POTOMAC PARTNERS LLC | 170061 | 40 | $59.3M | 2 | 2025-03-31 | → |
| 914 | SCHOOL OF PERSONAL FINANCE, LLC | 307332 | 40 | $28.7M | 1 | 2026-02-28 | → |
| 915 | MARCADO ASSET MANAGEMENT LLC | 289136 | 40 | $26.8M | 3 | 2025-11-30 | → |
| 916 | WESTERN WEALTH MANAGEMENT LLC | 283545 | 39 | $5.36B | 98 | 2026-06-30 | → |
| 917 | RETIREMENT MANAGEMENT SYSTEMS, INC. | 150351 | 39 | $1.89B | 11 | 2026-05-31 | → |
| 918 | PARKWOODS WEALTH PARTNERS, LLC | 331565 | 39 | $1.79B | 46 | 2026-06-30 | → |
| 919 | TREBUCHET CONSULTING, LLC | 166645 | 39 | $1.08B | 7 | 2026-04-30 | → |
| 920 | ACCESS FINANCIAL RESOURCES INC. | 109495 | 39 | $410.6M | 9 | 2026-04-30 | → |
| 921 | BRIDGE CITY CAPITAL, LLC | 148828 | 39 | $354.7M | 6 | 2026-04-30 | → |
| 922 | LPF ADVISORS, LLC | 298068 | 39 | $277.5M | 5 | 2025-04-30 | → |
| 923 | PROSPECT HILL MANAGEMENT, LLC | 134080 | 39 | $256.6M | 2 | 2026-03-31 | → |
| 924 | TRUE WEALTH ADVISORY GROUP, LLC | 306523 | 39 | $240.1M | 4 | 2026-03-31 | → |
| 925 | EKON ADVISORS, LLC | 281039 | 39 | $219.8M | 3 | 2026-03-31 | → |
| 926 | VALIC FINANCIAL ADVISORS, INC. | 42803 | 38 | $29.22B | 1,647 | 2026-05-31 | → |
| 927 | CONFLUENCE WEALTH SERVICES, INC. | 311980 | 38 | $6.84B | 70 | 2026-06-30 | → |
| 928 | DANA INVESTMENT ADVISORS INC | 105879 | 38 | $6.08B | 60 | 2026-03-31 | → |
| 929 | ALESCO ADVISORS LLC | 108590 | 38 | $4.81B | 27 | 2025-03-31 | → |
| 930 | FOSTER & MOTLEY, INC. | 106905 | 38 | $2.94B | 51 | 2026-03-31 | → |
| 931 | TLG ADVISORS, INC. | 111052 | 38 | $2.30B | 290 | 2026-03-31 | → |
| 932 | NADLER FINANCIAL GROUP, INC. | 122617 | 38 | $2.18B | 28 | 2026-03-31 | → |
| 933 | CLARITY WEALTH ADVISORS, LLC | 157913 | 38 | $732.9M | 5 | 2026-03-31 | → |
| 934 | AFFILIATED PRIVATE INVESTORS LLC | 111545 | 38 | $486.0M | 6 | 2026-03-31 | → |
| 935 | RETIRABLE INC. | 307472 | 38 | $301.0M | 23 | 2026-03-31 | → |
| 936 | MWA INVESTMENTS, LLC | 156685 | 38 | $250.4M | 1 | 2026-03-31 | → |
| 937 | RISK MANAGEMENT GROUP, LLC | 122366 | 38 | $200.5M | 6 | 2026-05-31 | → |
| 938 | INTEGRAL FINANCIAL PLANNING LLC | 148097 | 38 | $158.0M | 2 | 2026-02-28 | → |
| 939 | SHELTER WEALTH STRATEGIES, LLC | 170655 | 38 | $144.1M | 9 | 2026-06-30 | → |
| 940 | DEMERS CONSTANCE ELAINE | 106702 | 38 | $125.3M | 2 | 2026-05-31 | → |
| 941 | INTEGRATED PLANNING & WEALTH MANAGEMENT, LLC | 286151 | 38 | $119.4M | 7 | 2026-03-31 | → |
| 942 | LEACH, BICKMORE & WEISS WEALTH MANAGEMENT, LLC | 281302 | 38 | $115.3M | 6 | 2026-03-31 | → |
| 943 | MCNEILL CAPITAL, LLC | 154517 | 38 | $40.6M | 1 | 2026-04-30 | → |
| 944 | NEWEDGE WEALTH, LLC | 307771 | 37 | $19.93B | 211 | 2026-04-30 | → |
| 945 | MAIN STREET FINANCIAL SOLUTIONS, LLC | 305834 | 37 | $2.51B | 41 | 2026-03-31 | → |
| 946 | SHANGHAI FOSUN CHUANGFU EQUITY INVESTMENT MANAGEMENT COMPANY | 170015 | 37 | $2.16B | 65 | 2026-03-31 | → |
| 947 | ATLAS PRIVATE WEALTH ADVISORS, LLC | 283744 | 37 | $859.8M | 29 | 2026-06-30 | → |
| 948 | FORTIS GROUP ADVISORS LLC | 290427 | 37 | $822.4M | 29 | 2026-03-31 | → |
| 949 | TRINITY CAPITAL INVESTORS | 110798 | 37 | $458.3M | 2 | 2026-03-31 | → |
| 950 | PHYSICIAN FAMILY FINANCIAL ADVISORS INC | 138433 | 37 | $284.9M | 4 | 2026-06-30 | → |
| 951 | DERIVE WEALTH LLC | 284619 | 37 | $141.3M | 2 | 2026-01-31 | → |
| 952 | LESLIE GALE ADVISORS, LLC | 168550 | 37 | $73.2M | 1 | 2026-02-28 | → |
| 953 | NORTHERN TRUST INVESTMENTS, INCORPORATED | 105780 | 36 | $1.25T | 662 | 2026-06-30 | → |
| 954 | POPULAR SECURITIES, LLC | 8096 | 36 | $2.62B | 91 | 2026-03-31 | → |
| 955 | NORTH PIER FIDUCIARY MANAGEMENT, LLC | 148128 | 36 | $1.28B | 15 | 2026-04-30 | → |
| 956 | PEREGRINE ASSET ADVISERS, INC. | 115738 | 36 | $611.0M | 8 | 2026-03-31 | → |
| 957 | BUSKA WEALTH MANAGEMENT, LLC | 170627 | 36 | $538.7M | 8 | 2026-06-30 | → |
| 958 | CERTIOR FINANCIAL GROUP, LLC | 285502 | 36 | $452.3M | 9 | 2026-03-31 | → |
| 959 | FINANCIAL NETWORK SPECIALISTS LLC | 109037 | 36 | $129.8M | 1 | 2026-02-28 | → |
| 960 | MCCARTHY & COX RETIREMENT & ESTATE SPECIALISTS LLC | 328478 | 36 | $112.8M | 20 | 2026-03-31 | → |
| 961 | EVERKEY FINANCIAL LLC | 325189 | 36 | $10.6M | 1 | 2026-03-31 | → |
| 962 | FEDERATED INVESTMENT COUNSELING | 105325 | 35 | $207.21B | 213 | 2026-05-31 | → |
| 963 | BROOKSTONE CAPITAL MANAGEMENT LLC | 141413 | 35 | $12.75B | 405 | 2026-03-31 | → |
| 964 | VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 106975 | 35 | $12.24B | 53 | 2026-03-31 | → |
| 965 | ARETE WEALTH ADVISORS, LLC | 145488 | 35 | $2.75B | 135 | 2026-06-30 | → |
| 966 | KEATING FINANCIAL ADVISORY SERVICES, INC. | 142772 | 35 | $1.45B | 65 | 2026-03-31 | → |
| 967 | MONTEREY PRIVATE WEALTH, INC. | 114572 | 35 | $1.10B | 13 | 2025-03-31 | → |
| 968 | NORTHWEST WEALTH MANAGEMENT, LLC | 152816 | 35 | $1.03B | 26 | 2026-03-31 | → |
| 969 | THE O'DELL GROUP, LLC | 119850 | 35 | $803.3M | 15 | 2025-03-31 | → |
| 970 | PROFESSIONAL FINANCIAL ADVISORS, LLC | 173719 | 35 | $769.8M | 12 | 2026-06-30 | → |
| 971 | WESTWOOD ADVISORS, L.L.C | 132162 | 35 | $749.5M | 62 | 2026-04-30 | → |
| 972 | ENVISION FINANCIAL PLANNING, LLC | 321790 | 35 | $462.5M | 6 | 2026-03-31 | → |
| 973 | GOODWIN INVESTMENT ADVISORY, LLC | 131193 | 35 | $397.0M | 13 | 2026-03-31 | → |
| 974 | TFP MANAGEMENT, LLC | 313543 | 35 | $273.0M | 4 | 2026-03-31 | → |
| 975 | MOTIV8 INVESTMENTS LLC | 285560 | 35 | $219.1M | 21 | 2026-03-31 | → |
| 976 | CHANCELLOR WEALTH MANAGEMENT, INC. | 112918 | 35 | $174.0M | 3 | 2026-03-31 | → |
| 977 | YOUR WEALTH CONSULTANTS | 310328 | 35 | $2.1M | 1 | 2026-01-31 | → |
| 978 | JENNISON ASSOCIATES LLC | 107959 | 34 | $214.84B | 360 | 2026-03-31 | → |
| 979 | ARK INVESTMENT MANAGEMENT LLC | 169525 | 34 | $15.98B | 58 | 2026-04-30 | → |
| 980 | ADVISORS CAPITAL MANAGEMENT, LLC | 112266 | 34 | $12.20B | 103 | 2026-03-31 | → |
| 981 | BRIDGES INVESTMENT MANAGEMENT INC | 108028 | 34 | $11.31B | 79 | 2026-06-30 | → |
| 982 | POTOMAC FUND MANAGEMENT INC | 105413 | 34 | $3.28B | 36 | 2026-05-31 | → |
| 983 | PARSONS CAPITAL MANAGEMENT INC | 106295 | 34 | $2.38B | 22 | 2026-04-30 | → |
| 984 | THE PLANNING CENTER, INC. | 118994 | 34 | $1.37B | 28 | 2026-03-31 | → |
| 985 | INVESTMENT METRICS, LLC | 158872 | 34 | $1.22B | 10 | 2026-03-31 | → |
| 986 | 5C CAPITAL MANAGEMENT, LLC | 284213 | 34 | $648.1M | 7 | 2026-03-31 | → |
| 987 | THE PLANNING PROJECT LLC | 297658 | 34 | $551.4M | 12 | 2026-05-31 | → |
| 988 | INSIGHT FOLIOS INC | 174411 | 34 | $331.3M | 15 | 2026-03-31 | → |
| 989 | KENNEY INVESTMENTS INC | 105665 | 34 | $328.5M | 2 | 2026-03-31 | → |
| 990 | ZEPHYR MANAGEMENT, L.P. | 129683 | 34 | $256.3M | 22 | 2026-03-31 | → |
| 991 | CAPITAL SQUARED FINANCIAL LLC | 326861 | 34 | $198.7M | 3 | 2026-02-28 | → |
| 992 | BONE FIDE WEALTH, LLC | 301066 | 34 | $126.7M | 4 | 2026-03-31 | → |
| 993 | LEE INVESTMENT MANAGEMENT LLC | 120535 | 34 | $90.5M | 1 | 2025-02-28 | → |
| 994 | OAK CREST ADVISORY, LLC | 304255 | 34 | $90.2M | 3 | 2026-03-31 | → |
| 995 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | 300114 | 33 | $169.62B | 419 | 2026-03-31 | → |
| 996 | THE LONDON COMPANY OF VIRGINIA, LLC | 106654 | 33 | $14.89B | 56 | 2026-03-31 | → |
| 997 | APTUS CAPITAL ADVISORS, LLC | 167626 | 33 | $14.14B | 40 | 2026-03-31 | → |
| 998 | THE WEALTH ALLIANCE, LLC | 305052 | 33 | $2.10B | 29 | 2026-04-30 | → |
| 999 | ELLENBECKER INVESTMENT GROUP, INC. | 173851 | 33 | $2.06B | 51 | 2026-03-31 | → |
| 1000 | GREENWOOD CAPITAL ASSOCIATES, LLC | 115015 | 33 | $1.77B | 21 | 2026-04-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30