Research Report · 2026-06-30
Top Registered Investment Advisers by Pension Clients
SEC-registered investment advisers ranked by reported pension and profit-sharing plan clients.
Firms
1,000
Total AUM
$66.82T
Median AUM
$2.86B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Pension Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | CAPITAL INSIGHT PARTNERS, LLC | 147165 | 35 | $829.6M | 9 | 2025-04-30 | → |
| 902 | PREMIER FINANCIAL GROUP INC | 107314 | 35 | $819.9M | 17 | 2026-03-31 | → |
| 903 | BRUTON CHISNELL ADVISORS, LLC | 293192 | 35 | $772.5M | 3 | 2026-03-31 | → |
| 904 | AVALAN, LLC | 156109 | 35 | $621.8M | 11 | 2026-03-31 | → |
| 905 | NORRIS FINANCIAL GROUP, LLC | 129422 | 35 | $353.0M | 6 | 2026-03-31 | → |
| 906 | BAC CAPITAL ADVISORS LLC | 116816 | 35 | $301.2M | 3 | 2026-03-31 | → |
| 907 | 17 CAPITAL PARTNERS, LLC | 283013 | 35 | $246.4M | 7 | 2026-03-31 | → |
| 908 | CLEARVIEW WEALTH MANAGEMENT, LLC | 288978 | 35 | $178.5M | 3 | 2026-06-30 | → |
| 909 | VAN DIEST CAPITAL, LLC | 334743 | 35 | $144.1M | 8 | 2026-05-31 | → |
| 910 | WEALTHMARK, LLC | 144948 | 35 | $132.0M | 3 | 2026-03-31 | → |
| 911 | ENSIGN ADVISORY PARTNERS LLC | 325650 | 35 | $101.0M | 3 | 2026-03-31 | → |
| 912 | MUTUAL OF OMAHA INVESTOR SERVICES, INC. | 611 | 35 | $32.0M | 285 | 2026-06-30 | → |
| 913 | CAMBRIDGE ASSOCIATES, LLC | 104942 | 34 | $326.70B | 1,116 | 2026-04-30 | → |
| 914 | ALLSPRING FUNDS MANAGEMENT, LLC | 110841 | 34 | $324.65B | 714 | 2026-05-31 | → |
| 915 | BUCK GLOBAL, LLC | 108695 | 34 | $47.61B | 625 | 2025-03-31 | → |
| 916 | ROCKEFELLER & CO. LLC | 294197 | 34 | $36.76B | 602 | 2026-03-31 | → |
| 917 | CASSADAY & CO WEALTH MANAGEMENT LLC | 317672 | 34 | $7.14B | 97 | 2026-03-31 | → |
| 918 | GLOBAL ALPHA CAPITAL MANAGEMENT LTD. | 161512 | 34 | $6.34B | 24 | 2026-06-30 | → |
| 919 | VIVALDI CAPITAL MANAGEMENT LP | 160150 | 34 | $5.64B | 68 | 2026-04-30 | → |
| 920 | BFC PLANNING, INC. | 119682 | 34 | $3.84B | 200 | 2026-03-31 | → |
| 921 | NEXT LEVEL PRIVATE LLC | 313247 | 34 | $1.37B | 16 | 2026-03-31 | → |
| 922 | OLD PORT ADVISORS, INC | 108228 | 34 | $782.8M | 14 | 2026-05-31 | → |
| 923 | CORA CAPITAL ADVISORS LLC | 318134 | 34 | $722.9M | 13 | 2026-03-31 | → |
| 924 | ALLEGIANCE FINANCIAL GROUP ADVISORY SERVICES LLC | 313110 | 34 | $675.0M | 12 | 2026-05-31 | → |
| 925 | TRINITY INVESTMENT ADVISORS, LLC | 141039 | 34 | $388.2M | 3 | 2026-03-31 | → |
| 926 | PKS INVESTMENT ADVISORS LLC | 110147 | 34 | $367.2M | 9 | 2026-03-31 | → |
| 927 | INTEGRATED FINANCIAL SOLUTIONS, INC. | 112038 | 34 | $303.3M | 1 | 2026-02-28 | → |
| 928 | OAK CREST ADVISORY, LLC | 304255 | 34 | $90.2M | 3 | 2026-03-31 | → |
| 929 | ALIGNMENT FINANCIAL GROUP, LLC | 306644 | 34 | $77.6M | 1 | 2026-03-31 | → |
| 930 | NORTHERN TRUST GLOBAL INVESTMENTS LTD | 111900 | 33 | $208.39B | 115 | 2026-03-31 | → |
| 931 | BRECKINRIDGE CAPITAL ADVISORS INC | 107143 | 33 | $54.28B | 88 | 2026-03-31 | → |
| 932 | WASHINGTON CAPITAL MANAGEMENT INC | 105253 | 33 | $7.40B | 79 | 2026-06-30 | → |
| 933 | FOCUS FINANCIAL NETWORK, INC. | 116140 | 33 | $6.82B | 189 | 2026-03-31 | → |
| 934 | INTEGRATED ADVISORS NETWORK LLC | 171991 | 33 | $5.52B | 87 | 2026-06-30 | → |
| 935 | ADVISORY ALPHA, LLC | 158282 | 33 | $4.37B | 66 | 2026-03-31 | → |
| 936 | THOMPSON INVESTMENT MANAGEMENT, INC. | 129609 | 33 | $3.08B | 17 | 2026-03-31 | → |
| 937 | GOLDEN STATE WEALTH MANAGEMENT, LLC | 167995 | 33 | $2.22B | 45 | 2026-03-31 | → |
| 938 | MEYERS WEALTH MANAGEMENT, LLC | 289801 | 33 | $1.93B | 10 | 2026-05-31 | → |
| 939 | FLEXIBLE PLAN INVESTMENTS LTD | 110762 | 33 | $1.48B | 68 | 2026-03-31 | → |
| 940 | HHM WEALTH ADVISORS, LLC | 150843 | 33 | $1.47B | 20 | 2026-03-31 | → |
| 941 | WEALTH DIMENSIONS GROUP, LTD. | 107618 | 33 | $1.24B | 21 | 2026-03-31 | → |
| 942 | BALBOA WEALTH PARTNERS, INC. | 282329 | 33 | $1.07B | 36 | 2026-05-31 | → |
| 943 | LIFEWORKS ADVISORS, LLC | 288255 | 33 | $966.7M | 48 | 2026-06-30 | → |
| 944 | HIGHLAND FINANCIAL ADVISORS, LLC | 125838 | 33 | $640.0M | 12 | 2026-06-30 | → |
| 945 | QP CONSULTING, LLC | 129601 | 33 | $559.6M | 2 | 2026-01-31 | → |
| 946 | KNOW YOUR OPTIONS LLC | 153641 | 33 | $388.8M | 15 | 2026-03-31 | → |
| 947 | THE PITTI GROUP WEALTH MANAGEMENT, LLC | 314685 | 33 | $374.3M | 6 | 2026-06-30 | → |
| 948 | OLIVEIRA WEALTH, LLC | 315326 | 33 | $332.4M | 4 | 2026-06-30 | → |
| 949 | TAURUS FINANCIAL LLC | 335067 | 33 | $162.5M | 3 | 2026-05-31 | → |
| 950 | INTEGRATED PLANNING & WEALTH MANAGEMENT, LLC | 286151 | 33 | $119.4M | 7 | 2026-03-31 | → |
| 951 | JANUS HENDERSON INVESTORS US LLC | 104652 | 32 | $380.43B | 1,013 | 2026-06-30 | → |
| 952 | ATLANTA CAPITAL MANAGEMENT COMPANY, L.L.C. | 116719 | 32 | $28.64B | 35 | 2026-03-31 | → |
| 953 | T. ROWE PRICE JAPAN, INC. | 290585 | 32 | $24.07B | 80 | 2026-03-31 | → |
| 954 | VERUS ADVISORY, INC. | 110565 | 32 | $19.43B | 87 | 2026-03-31 | → |
| 955 | TD PRIVATE CLIENT WEALTH LLC | 164484 | 32 | $8.57B | 671 | 2026-06-30 | → |
| 956 | MCMORGAN & COMPANY LLC | 115060 | 32 | $7.61B | 26 | 2026-03-31 | → |
| 957 | BANKERS LIFE ADVISORY SERVICES, INC. | 281285 | 32 | $1.94B | 384 | 2026-03-31 | → |
| 958 | MARTEL WEALTH ADVISORS INC | 296896 | 32 | $1.46B | 13 | 2026-01-31 | → |
| 959 | NOTTINGHAM ADVISORS INC. | 104928 | 32 | $1.43B | 11 | 2026-03-31 | → |
| 960 | ONYX BRIDGE WEALTH GROUP LLC | 306097 | 32 | $1.37B | 32 | 2026-05-31 | → |
| 961 | IRON GATE GLOBAL ADVISORS, LLC | 111177 | 32 | $1.32B | 7 | 2026-03-31 | → |
| 962 | CHEVIOT VALUE MANAGEMENT, LLC | 166291 | 32 | $1.17B | 7 | 2026-06-30 | → |
| 963 | PEAK WEALTH SOLUTIONS, INC. | 127391 | 32 | $911.6M | 10 | 2026-03-31 | → |
| 964 | NAVALIGN, LLC | 119919 | 32 | $731.9M | 10 | 2026-04-30 | → |
| 965 | DHJJ FINANCIAL ADVISORS, LTD. | 107034 | 32 | $623.4M | 11 | 2026-03-31 | → |
| 966 | GLOBAL TRUST ASSET MANAGEMENT, LLC | 143120 | 32 | $384.5M | 12 | 2026-01-31 | → |
| 967 | DEAN FINANCIAL SERVICES, LLC | 129679 | 32 | $382.0M | 9 | 2026-03-31 | → |
| 968 | MOLLY B INVESTMENT GROUP LLC | 150555 | 32 | $334.7M | 2 | 2026-03-31 | → |
| 969 | RETIREWISE TAX AND WEALTH ADVISORS, INC. | 284394 | 32 | $242.8M | 10 | 2026-03-31 | → |
| 970 | WESTMARK WEALTH MANAGEMENT, LLC | 334109 | 32 | $195.4M | 4 | 2026-03-31 | → |
| 971 | HMS FINANCIAL SERVICES, LLC | 131569 | 32 | $118.5M | 1 | 2026-03-31 | → |
| 972 | LOOP CAPITAL ASSET MANAGEMENT - TCH LLC | 149280 | 31 | $10.81B | 23 | 2026-03-31 | → |
| 973 | FOYSTON, GORDON & PAYNE INC. | 121591 | 31 | $5.96B | 46 | 2026-05-31 | → |
| 974 | MORTON CAPITAL MANAGEMENT, LLC | 141250 | 31 | $3.47B | 58 | 2026-05-31 | → |
| 975 | RETIREMENT RESOURCES INVESTMENT CORPORATION | 47723 | 31 | $2.44B | 7 | 2026-04-30 | → |
| 976 | PAYNE CAPITAL MANAGEMENT, LLC | 147119 | 31 | $1.34B | 17 | 2026-03-31 | → |
| 977 | ASSET ALLOCATION STRATEGIES, LLC | 152339 | 31 | $1.02B | 45 | 2026-03-31 | → |
| 978 | CAPSOUTH PARTNERS, INC. | 132517 | 31 | $1.00B | 22 | 2026-03-31 | → |
| 979 | WESTSIDE INVESTMENT MANAGEMENT, LLC | 154522 | 31 | $888.8M | 14 | 2026-02-28 | → |
| 980 | VESTGEN INVESTMENT MANAGEMENT, LLC | 118851 | 31 | $786.6M | 21 | 2026-04-30 | → |
| 981 | ESSEX LLC | 108352 | 31 | $649.3M | 9 | 2026-01-31 | → |
| 982 | TRG ADVISORS, INC. | 297171 | 31 | $547.7M | 3 | 2025-03-31 | → |
| 983 | HAMILTON CAPITAL PARTNERS, LLC | 314344 | 31 | $444.0M | 5 | 2026-04-30 | → |
| 984 | FORESIGHT CAPITAL MANAGEMENT ADVISORS, INC. | 147014 | 31 | $351.1M | 10 | 2026-03-31 | → |
| 985 | RPS RETIREMENT PLAN ADVISORS | 319220 | 31 | $336.3M | 3 | 2026-04-30 | → |
| 986 | FINANCIAL MANAGEMENT, INC. | 108350 | 31 | $224.5M | 6 | 2026-04-30 | → |
| 987 | RUSSELL INVESTMENTS IMPLEMENTATION SERVICES, LLC | 329 | 30 | $81.09B | 569 | 2026-03-31 | → |
| 988 | INVESCO ASSET MANAGEMENT (JAPAN) LIMITED | 107155 | 30 | $76.06B | 116 | 2026-03-31 | → |
| 989 | COMPOSITION WEALTH, LLC | 143483 | 30 | $9.47B | 128 | 2026-03-31 | → |
| 990 | BNY MELLON SECURITIES CORPORATION | 231 | 30 | $8.45B | 253 | 2026-06-30 | → |
| 991 | BECK, MACK & OLIVER LLC | 105466 | 30 | $6.18B | 24 | 2026-03-31 | → |
| 992 | JEFFERIES INVESTMENT ADVISERS LLC | 325421 | 30 | $5.15B | 119 | 2026-06-30 | → |
| 993 | DONALDSON CAPITAL MANAGEMENT LLC | 106131 | 30 | $3.46B | 68 | 2026-04-30 | → |
| 994 | CERTUITY, LLC | 129505 | 30 | $3.30B | 35 | 2026-04-30 | → |
| 995 | COMPASS CAPITAL MANAGEMENT INC | 107823 | 30 | $2.56B | 20 | 2026-03-31 | → |
| 996 | GREENWOOD GEARHART, LLC | 110379 | 30 | $1.97B | 26 | 2026-05-31 | → |
| 997 | 180 WEALTH ADVISORS, LLC | 284921 | 30 | $1.36B | 11 | 2026-02-28 | → |
| 998 | PRUDENT INVESTOR ADVISORS, LLC | 121922 | 30 | $1.30B | 4 | 2026-03-31 | → |
| 999 | INTEGRATED INVESTMENT CONSULTANTS, LLC | 175299 | 30 | $1.08B | 10 | 2026-04-30 | → |
| 1000 | ARMBRUSTER CAPITAL MANAGEMENT, INC. | 151590 | 30 | $1.06B | 9 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30