Research Report · 2026-06-30
Top Registered Investment Advisers by Non-US AUM
SEC-registered investment advisers ranked by reported non-US regulatory assets under management.
Firms
820
Total AUM
$47.10T
Median AUM
$1.42B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Non-US AUM↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | STEWARDSHIP PARTNERS INVESTMENT COUNSEL, INC. | 115340 | $411,029 | $73.2M | 4 | 2025-12-31 | → |
| 802 | FOUNTAINDALE, LLC | 326054 | $407,969 | $407,969 | 2 | 2026-03-31 | → |
| 803 | BURNS J W & CO INC | 107835 | $376,722 | $1.03B | 8 | 2026-04-30 | → |
| 804 | PHILLIPS FINANCIAL MANAGEMENT, LLC | 131344 | $362,025 | $2.64B | 32 | 2026-03-31 | → |
| 805 | DELTA CAPITAL MANAGEMENT LLC | 106248 | $334,432 | $240.2M | 4 | 2026-03-31 | → |
| 806 | MARTIN CAPITAL PARTNERS, LLC | 153452 | $274,448 | $290.5M | 4 | 2026-03-31 | → |
| 807 | LIFEGUIDE FINANCIAL ADVISORS, LLC | 284842 | $240,655 | $562.9M | 25 | 2026-06-30 | → |
| 808 | LAUREL WEALTH PLANNING LLC | 122035 | $226,910 | $453.6M | 8 | 2026-05-31 | → |
| 809 | AQUIRE WEALTH ADVISORS, LLC | 149559 | $223,463 | $504.0M | 24 | 2026-06-30 | → |
| 810 | RB CAPITAL MANAGEMENT, LLC | 125678 | $204,975 | $930.6M | 16 | 2026-03-31 | → |
| 811 | SCOUT INVESTMENTS, INC. | 111787 | $187,873 | $36.57B | 53 | 2026-05-31 | → |
| 812 | GRANITE FINANCIAL GROUP, LLC | 168675 | $186,200 | $186.2M | 2 | 2026-02-28 | → |
| 813 | NORTHSTAR FINANCIAL PLANNING, LLC | 117205 | $160,000 | $275.8M | 6 | 2026-02-28 | → |
| 814 | TANDEM WEALTH ADVISORS LLC | 157794 | $82,335 | $261.5M | 7 | 2026-04-30 | → |
| 815 | LEELYN SMITH, LLC | 110517 | $56,794 | $852.3M | 38 | 2026-04-30 | → |
| 816 | PINVEST LLC | 331586 | $23,605 | $377.5M | 4 | 2026-06-30 | → |
| 817 | MARY & PIP INVESTMENTS, LLC | 338656 | $2,214 | $2,214 | 2 | 2026-06-30 | → |
| 818 | ILLUMINATE ADVISERS, LLC | 334292 | $1,500 | $1,500 | 1 | 2026-02-28 | → |
| 819 | WEALTHYX LLC | 172380 | $750 | $750 | 1 | 2026-06-30 | → |
| 820 | ANT MONEY ADVISORS, LLC | 308481 | $607 | $0 | 12 | 2026-05-31 | → |
Related Lists
Sleeve820 firms · 2026-06-30