Research Report · 2026-06-30
Top Registered Investment Advisers by Non-Discretionary Accounts
SEC-registered investment advisers ranked by reported non-discretionary client accounts.
Firms
1,000
Total AUM
$28.33T
Median AUM
$1.19B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Non-Discretionary Accounts↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 101 | FIRST CITIZENS INVESTOR SERVICES, INC. | 44430 | 7,634 | $2.63B | 352 | 2026-05-31 | → |
| 102 | IFP ADVISORS, LLC | 125112 | 7,616 | $16.29B | 328 | 2026-06-30 | → |
| 103 | ML WEALTH LLC | 289521 | 7,509 | $12.4M | 13 | 2026-03-31 | → |
| 104 | CARRY ADVISORS LLC | 323620 | 7,451 | $180.9M | 2 | 2026-06-30 | → |
| 105 | CWM, LLC | 155344 | 7,443 | $50.58B | 1,416 | 2026-06-30 | → |
| 106 | GROVE POINT ADVISORS, LLC | 313171 | 7,328 | $2.47B | 389 | 2025-07-31 | → |
| 107 | CLIFTONLARSONALLEN WEALTH ADVISORS, LLC | 38357 | 7,263 | $14.43B | 158 | 2026-03-31 | → |
| 108 | FOYSTON, GORDON & PAYNE INC. | 121591 | 7,165 | $5.96B | 46 | 2026-05-31 | → |
| 109 | SIGNATURE ESTATE & INVESTMENT ADVISORS LLC | 108163 | 7,126 | $22.54B | 241 | 2026-03-31 | → |
| 110 | APELLA CAPITAL, LLC | 171106 | 6,969 | $11.07B | 179 | 2026-06-30 | → |
| 111 | PLANTE MORAN FINANCIAL ADVISORS, LLC | 112158 | 6,951 | $25.12B | 148 | 2026-06-30 | → |
| 112 | CAPITAL GROUP PRIVATE CLIENT SERVICES, INC. | 312837 | 6,704 | $42.71B | 189 | 2026-05-31 | → |
| 113 | SYNOVUS SECURITIES, INC. | 14023 | 6,612 | $8.45B | 280 | 2026-01-31 | → |
| 114 | CARY STREET PARTNERS INVESTMENT ADVISORY LLC | 128545 | 6,601 | $10.25B | 182 | 2026-03-31 | → |
| 115 | JANNEY CAPITAL MANAGEMENT LLC | 159506 | 6,487 | $5.31B | 12 | 2025-11-30 | → |
| 116 | ARVEST INVESTMENTS, INC. | 42057 | 6,252 | $3.44B | 238 | 2026-03-31 | → |
| 117 | ONEDIGITAL INVESTMENT ADVISORS LLC | 106766 | 6,101 | $155.41B | 648 | 2026-04-30 | → |
| 118 | GRADIENT SECURITIES, LLC | 127701 | 5,848 | $607.9M | 67 | 2026-04-30 | → |
| 119 | PRIVATE CLIENT SERVICES, LLC | 120222 | 5,836 | $1.38B | 60 | 2026-03-31 | → |
| 120 | RAUB BROCK CAPITAL MANAGEMENT, LP | 153994 | 5,774 | $2.93B | 9 | 2026-03-31 | → |
| 121 | MAI CAPITAL MANAGEMENT, LLC | 109807 | 5,686 | $52.10B | 562 | 2026-05-31 | → |
| 122 | VALLEY WEALTH STRATEGIES, LLC | 289737 | 5,684 | $1.45B | 59 | 2026-06-30 | → |
| 123 | BRIGHTHOUSE INVESTMENT ADVISERS, LLC | 107312 | 5,633 | $132.63B | 29 | 2026-03-31 | → |
| 124 | ASSOCIATED INVESTMENT SERVICES, INC. | 1464 | 5,422 | $1.17B | 60 | 2026-04-30 | → |
| 125 | MONEY CONCEPTS CAPITAL CORP | 12963 | 5,282 | $4.07B | 478 | 2026-03-31 | → |
| 126 | CV ADVISORS LLC | 164817 | 5,195 | $15.08B | 82 | 2026-04-30 | → |
| 127 | DIVERSIFY ADVISORY SERVICES, LLC | 326060 | 5,161 | $4.65B | 206 | 2026-06-30 | → |
| 128 | APOLLON WEALTH MANAGEMENT, LLC | 291902 | 5,079 | $11.56B | 199 | 2026-03-31 | → |
| 129 | MAINSTREET INVESTMENT ADVISORS LLC | 146615 | 4,889 | $5.86B | 26 | 2026-03-31 | → |
| 130 | MIDWESTERN SECURITIES TRADING COMPANY, LLC | 101080 | 4,887 | $1.98B | 105 | 2026-06-30 | → |
| 131 | VALEO FINANCIAL ADVISORS, LLC | 127132 | 4,797 | $12.96B | 178 | 2026-04-30 | → |
| 132 | SUMMIT TRAIL ADVISORS, LLC | 220519 | 4,678 | $19.94B | 94 | 2026-05-31 | → |
| 133 | JONATHAN ROBERTS ADVISORY GROUP, INC. | 112294 | 4,574 | $8.25B | 550 | 2026-03-31 | → |
| 134 | GREAT VALLEY ADVISOR GROUP, LLC | 123913 | 4,545 | $10.60B | 325 | 2026-06-30 | → |
| 135 | REDHAWK WEALTH ADVISORS, INC. | 146616 | 4,543 | $1.46B | 55 | 2026-06-30 | → |
| 136 | CAMBIAR INVESTORS, LLC | 115093 | 4,523 | $2.92B | 28 | 2026-03-31 | → |
| 137 | ORIGIN INVESTMENT ADVISORY LLC | 305353 | 4,514 | $34.7M | 41 | 2026-03-31 | → |
| 138 | HANTZ FINANCIAL SERVICES, INC. | 46047 | 4,189 | $10.00B | 435 | 2026-04-30 | → |
| 139 | SAGE, RUTTY & CO., INC. | 3254 | 4,189 | $3.46B | 36 | 2026-03-31 | → |
| 140 | INTELLICENTS INVESTMENT SOLUTIONS INC | 107498 | 4,083 | $9.92B | 80 | 2026-06-30 | → |
| 141 | AMERICAN INDEPENDENT SECURITIES GROUP, LLC | 135288 | 4,043 | $986.3M | 49 | 2026-03-31 | → |
| 142 | STONEX ADVISORS INC. | 174182 | 3,942 | $5.09B | 220 | 2026-06-30 | → |
| 143 | RUBINBROWN ADVISORS LLC | 116909 | 3,913 | $3.27B | 23 | 2025-11-30 | → |
| 144 | RAYMOND JAMES (USA) LTD | 25853 | 3,904 | $1.99B | 175 | 2026-06-30 | → |
| 145 | CURI CAPITAL, LLC | 134249 | 3,900 | $11.58B | 180 | 2026-03-31 | → |
| 146 | ASPIRIANT, LLC | 146720 | 3,897 | $18.05B | 218 | 2026-05-31 | → |
| 147 | GREENWOOD INVESTMENT ADVISORS, LLC | 327470 | 3,818 | $229,197 | 2 | 2026-04-30 | → |
| 148 | VIVALDI CAPITAL MANAGEMENT LP | 160150 | 3,795 | $5.64B | 68 | 2026-04-30 | → |
| 149 | MWA FINANCIAL SERVICES, INC. | 112630 | 3,724 | $640.0M | 721 | 2026-05-31 | → |
| 150 | D.A. DAVIDSON & CO. | 199 | 3,688 | $41.84B | 990 | 2026-01-31 | → |
| 151 | STIFEL INDEPENDENT ADVISORS, LLC | 28218 | 3,674 | $5.01B | 198 | 2026-03-31 | → |
| 152 | MORAN WEALTH MANAGEMENT, LLC | 319208 | 3,612 | $5.10B | 56 | 2026-06-30 | → |
| 153 | CICCARELLI ADVISORY SERVICES INC | 110904 | 3,553 | $1.59B | 16 | 2025-11-30 | → |
| 154 | CAIN, WATTERS & ASSOCIATES, LLC | 111521 | 3,515 | $5.04B | 341 | 2026-06-30 | → |
| 155 | BROWNSON, REHMUS & FOXWORTH, INC. | 110608 | 3,489 | $4.79B | 26 | 2026-03-31 | → |
| 156 | MISSION WEALTH MANAGEMENT, LP | 113057 | 3,486 | $13.91B | 184 | 2026-04-30 | → |
| 157 | OSAIC INSTITUTIONS, INC. | 35371 | 3,456 | $6.49B | 1,839 | 2026-05-31 | → |
| 158 | PARK AVENUE SECURITIES LLC | 46173 | 3,451 | $19.58B | 2,073 | 2026-06-30 | → |
| 159 | B. RILEY WEALTH ADVISORS, INC. | 115927 | 3,430 | $4.21B | 268 | 2026-03-31 | → |
| 160 | VESTGEN ADVISORS, LLC | 318657 | 3,419 | $6.67B | 165 | 2026-05-31 | → |
| 161 | L.M. KOHN & COMPANY | 27913 | 3,409 | $2.09B | 85 | 2025-04-30 | → |
| 162 | THE AMERIFLEX GROUP, INC. | 305585 | 3,403 | $9.66B | 201 | 2026-03-31 | → |
| 163 | KOVACK ADVISORS, INC. | 140808 | 3,382 | $6.28B | 320 | 2026-04-30 | → |
| 164 | ARAX ADVISORY PARTNERS, LLC | 133535 | 3,340 | $23.18B | 319 | 2026-06-30 | → |
| 165 | TALON LLC | 298714 | 3,273 | $1.06B | 22 | 2026-05-31 | → |
| 166 | J.P. MORGAN PRIVATE WEALTH ADVISORS LLC | 108559 | 3,214 | $86.27B | 690 | 2025-01-31 | → |
| 167 | CANTERBURY CONSULTING INCORPORATED | 22875 | 3,212 | $45.88B | 64 | 2026-05-31 | → |
| 168 | LARSON FINANCIAL GROUP, LLC | 140599 | 3,204 | $5.48B | 131 | 2026-03-31 | → |
| 169 | THOMPSON SIEGEL & WALMSLEY LLC | 105726 | 3,188 | $21.15B | 63 | 2026-04-30 | → |
| 170 | PERIGON WEALTH MANAGEMENT, LLC | 131037 | 3,109 | $11.29B | 159 | 2026-06-30 | → |
| 171 | INSIGNEO ADVISORY SERVICES, LLC | 282589 | 3,028 | $5.16B | 223 | 2026-06-30 | → |
| 172 | SCF INVESTMENT ADVISORS, INC. | 123608 | 3,019 | $1.35B | 263 | 2025-09-30 | → |
| 173 | BALLENTINE PARTNERS, LLC | 152802 | 2,998 | $15.32B | 125 | 2026-05-31 | → |
| 174 | AMERICANA PARTNERS, LLC | 301354 | 2,996 | $9.10B | 86 | 2026-04-30 | → |
| 175 | FIRST FINANCIAL COACHING, INC. | 152070 | 2,977 | $670.6M | 14 | 2026-05-31 | → |
| 176 | MADISON AVENUE SECURITIES, LLC | 23224 | 2,941 | $2.02B | 125 | 2026-05-31 | → |
| 177 | U.S. CAPITAL WEALTH ADVISORS, LLC | 288199 | 2,927 | $8.76B | 141 | 2026-03-31 | → |
| 178 | AEGIS CAPITAL CORP. | 15007 | 2,881 | $1.78B | 260 | 2026-02-28 | → |
| 179 | BRANDES INVESTMENT PARTNERS, LP | 105404 | 2,866 | $40.65B | 149 | 2026-04-30 | → |
| 180 | BILL FEW ASSOCIATES, INC. | 133561 | 2,860 | $2.72B | 31 | 2026-03-31 | → |
| 181 | WEDBUSH SECURITIES INC. | 877 | 2,856 | $5.68B | 897 | 2026-04-30 | → |
| 182 | NWAM, LLC | 147923 | 2,853 | $4.13B | 62 | 2026-03-31 | → |
| 183 | KEATING FINANCIAL ADVISORY SERVICES, INC. | 142772 | 2,851 | $1.45B | 65 | 2026-03-31 | → |
| 184 | BOLTON SECURITIES CORP | 129376 | 2,836 | $8.28B | 158 | 2026-03-31 | → |
| 185 | CREATIVE PLANNING, LLC | 105348 | 2,811 | $295.57B | 1,650 | 2026-03-31 | → |
| 186 | LINDEN THOMAS ADVISORY SERVICES, LLC | 288557 | 2,805 | $1.77B | 14 | 2026-05-31 | → |
| 187 | ROCKEFELLER FINANCIAL LLC | 291361 | 2,759 | $99.60B | 1,005 | 2026-03-31 | → |
| 188 | ASSOCIATION FINANCIAL SERVICES INC. | 142205 | 2,752 | $1.27B | 19 | 2026-03-31 | → |
| 189 | PHYSICIAN WEALTH ADVISORS, INC. | 106043 | 2,730 | $2.01B | 15 | 2026-03-31 | → |
| 190 | SAGEGUARD FINANCIAL GROUP, LLC | 160266 | 2,675 | $755.7M | 15 | 2026-05-31 | → |
| 191 | GATEWAY WEALTH PARTNERS, LLC | 322789 | 2,614 | $2.28B | 83 | 2026-06-30 | → |
| 192 | PNC WEALTH MANAGEMENT | 129052 | 2,585 | $30.27B | 1,713 | 2026-06-30 | → |
| 193 | ONEASCENT FINANCIAL SERVICES LLC | 284549 | 2,576 | $3.54B | 161 | 2026-06-30 | → |
| 194 | FOUNDERS FINANCIAL SECURITIES, LLC | 137945 | 2,565 | $4.14B | 139 | 2026-04-30 | → |
| 195 | SOUND INCOME STRATEGIES, LLC | 173272 | 2,559 | $4.18B | 134 | 2026-01-31 | → |
| 196 | WORLD INVESTMENT ADVISORS, LLC | 208512 | 2,549 | $56.28B | 413 | 2026-03-31 | → |
| 197 | LESKO SECURITIES, INC. | 10091 | 2,547 | $728.5M | 22 | 2026-03-31 | → |
| 198 | PAVE INVESTMENT ADVISORS, LLC. | 322420 | 2,540 | $669.6M | 7 | 2026-06-30 | → |
| 199 | DIVERSIFY WEALTH MANAGEMENT, LLC | 329878 | 2,539 | $4.11B | 95 | 2026-03-31 | → |
| 200 | MARINER, LLC | 140195 | 2,516 | $125.41B | 1,889 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30