Research Report · 2026-06-30
Top Registered Investment Advisers by Insurance Clients
SEC-registered investment advisers ranked by reported insurance company clients.
Firms
771
Total AUM
$71.37T
Median AUM
$10.68B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Insurance Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | NEXANNUITY ASSET MANAGEMENT, L.P. | 309748 | 1 | $823.4M | 4 | 2026-05-31 | → |
| 702 | PROSPECTOR PARTNERS, LLC | 123546 | 1 | $811.7M | 14 | 2025-06-30 | → |
| 703 | X-SQUARE CAPITAL, LLC | 167237 | 1 | $790.9M | 7 | 2026-04-30 | → |
| 704 | ENHANCED CAPITAL PARTNERS, LLC | 170236 | 1 | $785.9M | 37 | 2026-05-31 | → |
| 705 | FLAGSTAR ADVISORS, INC. | 104233 | 1 | $784.3M | 37 | 2026-03-31 | → |
| 706 | ELEMENT WEALTH, LLC | 114968 | 1 | $743.7M | 15 | 2026-03-31 | → |
| 707 | ACADIAN ASSET MANAGEMENT (SINGAPORE) PTE LTD | 323400 | 1 | $697.9M | 17 | 2026-03-31 | → |
| 708 | PRESIMA SECURITIES ULC | 323382 | 1 | $685.2M | 14 | 2025-06-30 | → |
| 709 | HERITAGE WEALTH MANAGEMENT, INC. | 316956 | 1 | $643.4M | 13 | 2026-06-30 | → |
| 710 | KERCHEVILLE ADVISORS LLC | 169471 | 1 | $554.7M | 5 | 2026-06-30 | → |
| 711 | MONETARY MANAGEMENT GROUP INC | 110284 | 1 | $492.3M | 6 | 2026-01-31 | → |
| 712 | HILLCREST CREDIT AND INCOME FUND II MANAGER, LLC | 288671 | 1 | $490.0M | 2 | 2026-03-31 | → |
| 713 | CANNON TINGEY INVESTMENT ADVISORS INC | 107539 | 1 | $477.7M | 6 | 2026-03-31 | → |
| 714 | FINANCIAL ARCITECTS, INC | 148897 | 1 | $472.5M | 12 | 2026-02-28 | → |
| 715 | ADIRONDACK FINANCIAL SERVICES CORP | 126155 | 1 | $461.8M | 16 | 2026-05-31 | → |
| 716 | SYMPHONY FINANCIAL SERVICES, INC. | 125058 | 1 | $428.7M | 7 | 2026-02-28 | → |
| 717 | TUMWATER WEALTH MANAGEMENT, LLC | 300443 | 1 | $406.6M | 4 | 2026-03-31 | → |
| 718 | STONERIDGE PMG ADVISORS, LLC | 107662 | 1 | $390.7M | 8 | 2026-04-30 | → |
| 719 | IMS CAPITAL MANAGEMENT LLC | 105939 | 1 | $380.9M | 9 | 2026-03-31 | → |
| 720 | FINANCIAL ADVISORY PARTNERS, LLC | 310914 | 1 | $377.8M | 3 | 2026-05-31 | → |
| 721 | COLLEGIATE PEAKS ASSET MANAGEMENT, LLC | 322086 | 1 | $365.1M | 3 | 2026-03-31 | → |
| 722 | TRAIL RIDGE INVESTMENT ADVISORS, LLC | 284741 | 1 | $352.9M | 11 | 2026-03-31 | → |
| 723 | BLACK TORO LLC | 315289 | 1 | $345.1M | 15 | 2026-03-31 | → |
| 724 | AIP CAPITAL ADVISORS LLC | 328465 | 1 | $340.0M | 15 | 2026-06-30 | → |
| 725 | ELTEKON ADVISORS, LLC. | 115371 | 1 | $340.0M | 7 | 2026-02-28 | → |
| 726 | BERNARDI ASSET MANAGEMENT, LLC | 120110 | 1 | $331.0M | 22 | 2025-11-30 | → |
| 727 | GUTIERREZ WEALTH ADVISORY, LLC | 319481 | 1 | $329.3M | 4 | 2026-03-31 | → |
| 728 | AMERICAN ASSETS CAPITAL ADVISERS, LLC | 168805 | 1 | $327.3M | 6 | 2025-03-31 | → |
| 729 | PAUL J. GLASHOFER ENTERPRISES, INC. | 146262 | 1 | $284.3M | 3 | 2026-06-30 | → |
| 730 | BANYAN CAPITAL MANAGEMENT, INC. | 108123 | 1 | $281.7M | 3 | 2026-02-28 | → |
| 731 | CARDINAL WEALTH ADVISORY, LLC | 136659 | 1 | $273.2M | 3 | 2026-03-31 | → |
| 732 | KIZE CAPITAL LP | 305608 | 1 | $264.9M | 4 | 2026-03-31 | → |
| 733 | GALLIOTT CAPITAL ADVISORS, LLC | 313094 | 1 | $249.0M | 6 | 2026-03-31 | → |
| 734 | BREWSTER FINANCIAL PLANNING LLC | 125291 | 1 | $239.7M | 3 | 2026-03-31 | → |
| 735 | WEBER HARTMANN VRIJHOF & PARTNERS LTD. | 156928 | 1 | $235.2M | 6 | 2026-03-31 | → |
| 736 | ANDREW HILL INVESTMENT ADVISORS, INC. | 141590 | 1 | $231.3M | 4 | 2026-02-28 | → |
| 737 | PILOTAGE PRIVATE WEALTH AG | 169908 | 1 | $227.6M | 4 | 2026-03-31 | → |
| 738 | PRINCIPIA WEALTH ADVISORY, LLC | 152678 | 1 | $225.0M | 5 | 2026-03-31 | → |
| 739 | CROSSGEN WEALTH LLC | 336270 | 1 | $222.8M | 3 | 2026-03-31 | → |
| 740 | LEVIN FUNDING GROUP LLC | 170087 | 1 | $215.4M | 2 | 2026-03-31 | → |
| 741 | DESERANNO CORPORATION | 121841 | 1 | $208.0M | 6 | 2026-02-28 | → |
| 742 | PORTUS WEALTH ADVISORS, LLC | 300558 | 1 | $204.1M | 4 | 2026-02-28 | → |
| 743 | REI WEALTH MANAGEMENT LLC | 172220 | 1 | $196.8M | 2 | 2026-03-31 | → |
| 744 | OLD ROCK ASSET MANAGEMENT LLC | 145748 | 1 | $191.6M | 2 | 2026-01-31 | → |
| 745 | 1128 CAPITAL, LLC | 318637 | 1 | $188.2M | 7 | 2025-12-31 | → |
| 746 | DUTCH ASSET CORPORATION | 170884 | 1 | $186.9M | 10 | 2026-06-30 | → |
| 747 | CREWS & ASSOCIATES, INC. | 8052 | 1 | $181.1M | 145 | 2026-03-31 | → |
| 748 | PARVIN ASSET MANAGEMENT, LLC | 315701 | 1 | $179.0M | 6 | 2026-03-31 | → |
| 749 | ENR ASSET MANAGEMENT, INCORPORATED | 136315 | 1 | $176.7M | 3 | 2026-03-31 | → |
| 750 | NEWPORT GLOBAL ADVISORS L.P. | 139368 | 1 | $174.8M | 5 | 2026-05-31 | → |
| 751 | TRIANGLE INVESTMENT MANAGEMENT, LLC | 329567 | 1 | $171.8M | 13 | 2026-03-31 | → |
| 752 | OLIVE STREET CAPITAL PARTNERS LLC | 300115 | 1 | $165.3M | 2 | 2026-03-31 | → |
| 753 | ADARE ASSET MANAGEMENT, LLC | 152471 | 1 | $159.3M | 1 | 2026-02-28 | → |
| 754 | ALTAR ROCK LLC | 326868 | 1 | $158.7M | 8 | 2026-06-30 | → |
| 755 | MCT ENTERTAINMENT ADVISORS LLC | 328135 | 1 | $154.0M | 7 | 2026-03-31 | → |
| 756 | STONERIDGE INVESTMENT PARTNERS LLC | 109261 | 1 | $152.3M | 10 | 2026-04-30 | → |
| 757 | FOREST CAPITAL OPERATING COMPANY LLC | 325514 | 1 | $143.2M | 4 | 2026-01-31 | → |
| 758 | P&A CAPITAL ADVISORS, INC. | 111731 | 1 | $126.4M | 10 | 2026-03-31 | → |
| 759 | HUNT INVESTMENT MANAGEMENT, LLC | 151744 | 1 | $117.7M | 22 | 2026-04-30 | → |
| 760 | FAIRCHILD CAPITAL LLC | 298428 | 1 | $102.8M | 2 | 2026-03-31 | → |
| 761 | VALHUM ASSET MANAGEMENT, LLC | 323895 | 1 | $100.0M | 1 | 2026-02-28 | → |
| 762 | NEXPOINT INSURANCE SOLUTIONS, L.P. | 301997 | 1 | $95.7M | 4 | 2026-06-30 | → |
| 763 | STATETRUST CAPITAL, LLC. | 114052 | 1 | $93.7M | 4 | 2026-03-31 | → |
| 764 | MUNDOVAL CAPITAL MANAGEMENT, INC. | 132553 | 1 | $91.9M | 3 | 2026-02-28 | → |
| 765 | HAWKS POINT CAPITAL PARTNERS LLC | 307006 | 1 | $61.4M | 3 | 2026-03-31 | → |
| 766 | ALSARI WEALTH MANAGEMENT GLOBAL ADVISORS, LLC | 159094 | 1 | $59.2M | 4 | 2026-03-31 | → |
| 767 | 42 AM, LLC | 339735 | 1 | $51.9M | 5 | 2026-04-30 | → |
| 768 | EMPOWER PRIVATE WEALTH | 331529 | 1 | $34.5M | 3 | 2026-02-28 | → |
| 769 | BRIGHTSTONE CAPITAL MANAGEMENT, LLC | 289405 | 1 | $31.0M | 1 | 2026-03-31 | → |
| 770 | STONECASTLE ASSET MANAGEMENT, LLC | 166252 | 1 | $7.5M | 6 | 2026-03-31 | → |
| 771 | COINEDLY LLC | 343023 | 1 | $0 | 1 | 2026-06-30 | → |
Related Lists
Sleeve771 firms · 2026-06-30