Research Report · 2026-06-30
Top Registered Investment Advisers by Independent Contractors
SEC-registered investment advisers ranked by reported independent contractors.
Firms
1,000
Total AUM
$16.95T
Median AUM
$1.24B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Independent Contractors↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | PORTLAND HILL ASSET MANAGEMENT LIMITED | 269880 | 88 | $158.5M | 4 | 2025-11-30 | → |
| 902 | FUTURA ASSET ADVISORS LLC | 136285 | 88 | $114.8M | 1 | 2026-04-30 | → |
| 903 | BBAE ADVISORS LLC | 269900 | 88 | $1.2M | 3 | 2026-03-31 | → |
| 904 | INVESCO ASSET MANAGEMENT LTD. | 109985 | 87 | $187.60B | 930 | 2026-03-31 | → |
| 905 | SEQUOIA CAPITAL OPERATIONS, LLC | 157373 | 87 | $82.17B | 168 | 2026-03-31 | → |
| 906 | INVESCO MANAGEMENT S.A. | 143238 | 87 | $48.69B | 357 | 2026-03-31 | → |
| 907 | CIFC ASSET MANAGEMENT LLC | 159172 | 87 | $44.58B | 200 | 2026-05-31 | → |
| 908 | REDDING RIDGE ASSET MANAGEMENT LLC | 283058 | 87 | $33.32B | 67 | 2026-04-30 | → |
| 909 | STRATEGIC VALUE PARTNERS, LLC | 138406 | 87 | $25.61B | 226 | 2026-06-30 | → |
| 910 | SECOR INVESTMENT ADVISORS, LP | 155235 | 87 | $12.76B | 44 | 2026-04-30 | → |
| 911 | HERMES GPE LLP | 151848 | 87 | $8.88B | 67 | 2026-03-31 | → |
| 912 | INVESTCORP CORSAIR INFRASTRUCTURE PARTNERS, L.P. | 329155 | 87 | $5.19B | 10 | 2026-04-30 | → |
| 913 | EFG PRIVATE WEALTH MANAGEMENT (AMERICAS) CORP. | 158905 | 87 | $2.30B | 56 | 2026-03-31 | → |
| 914 | CLEARLAKE CAPITAL ASSET MANAGEMENT, LLC | 167408 | 87 | $2.08B | 44 | 2025-05-31 | → |
| 915 | AZTLAN EQUITY MANAGEMENT, LLC | 286360 | 87 | $851.1M | 10 | 2026-03-31 | → |
| 916 | NORTHLEAF CAPITAL ADVISORS LTD. | 145014 | 87 | $670.4M | 156 | 2025-12-31 | → |
| 917 | DEANS KNIGHT CAPITAL MANAGEMENT LTD. | 149155 | 87 | $538.3M | 14 | 2026-04-30 | → |
| 918 | SECURITIZE CAPITAL LLC | 315859 | 87 | $530.2M | 2 | 2026-06-30 | → |
| 919 | MIURA INVESTMENT ADVISORS, INC | 283148 | 87 | $391.8M | 6 | 2026-06-30 | → |
| 920 | BICE WEALTH MANAGEMENT LLC | 323979 | 87 | $164.5M | 3 | 2026-03-31 | → |
| 921 | THIRD GEAR CAPITAL MANAGEMENT LP | 327316 | 87 | $115.7M | 3 | 2026-06-30 | → |
| 922 | UYANA PARTNERS LLC | 300280 | 87 | $115.0M | 8 | 2026-04-30 | → |
| 923 | AG GLOBAL ADVISORS LLC | 155398 | 87 | $104.7M | 1 | 2026-03-31 | → |
| 924 | AMBERLAKE PARTNERS SAM | 322274 | 87 | $97.1M | 7 | 2026-03-31 | → |
| 925 | HILBERT 8, LLC | 284577 | 87 | $47.2M | 4 | 2026-03-31 | → |
| 926 | INVESTIRE LLC | 299977 | 87 | $46.2M | 2 | 2026-02-28 | → |
| 927 | BELLWOOD CAPITAL FUND ADVISORS, LLC | 158125 | 87 | $6.5M | 2 | 2025-03-31 | → |
| 928 | DABA ADVISORS LLC | 319371 | 87 | $228,411 | 1 | 2026-03-31 | → |
| 929 | PINE RIVER CAPITAL MANAGEMENT L.P. | 133720 | 86 | $46.87B | 31 | 2026-06-30 | → |
| 930 | POLAR CAPITAL LLP | 136133 | 86 | $43.26B | 196 | 2026-06-30 | → |
| 931 | NEUBERGER BERMAN SINGAPORE PTE. LIMITED | 167947 | 86 | $29.29B | 32 | 2026-03-31 | → |
| 932 | ROYALTY PHARMA SUB-MANAGER, LLC | 335070 | 86 | $19.64B | 91 | 2026-05-31 | → |
| 933 | 3G CAPITAL PARTNERS LP | 156934 | 86 | $16.31B | 19 | 2026-03-31 | → |
| 934 | MARCUARD FAMILY OFFICE LTD | 155003 | 86 | $8.66B | 36 | 2026-04-30 | → |
| 935 | AQUAMARINE FINANCIAL (CAYMAN) LTD | 335337 | 86 | $5.76B | 5 | 2026-06-30 | → |
| 936 | PRANA CAPITAL MANAGEMENT LP | 287925 | 86 | $4.31B | 10 | 2026-03-31 | → |
| 937 | AVENUE EUROPE INTERNATIONAL MANAGEMENT, L.P. | 131937 | 86 | $3.91B | 183 | 2026-05-31 | → |
| 938 | ARDMORE ROAD ASSET MANAGEMENT LP | 311471 | 86 | $2.83B | 17 | 2026-03-31 | → |
| 939 | BLACKSTONE REAL ESTATE ADVISORS EUROPE L.P. | 135952 | 86 | $2.79B | 547 | 2026-03-31 | → |
| 940 | BLACKROCK ASSET MANAGEMENT SCHWEIZ AG | 161987 | 86 | $2.43B | 129 | 2026-05-31 | → |
| 941 | PARKMAN HEALTHCARE PARTNERS LLC | 300701 | 86 | $1.74B | 12 | 2026-03-31 | → |
| 942 | STEELE CREEK INVESTMENT MANAGEMENT LLC | 170209 | 86 | $1.74B | 12 | 2026-03-31 | → |
| 943 | AROHI ASSET MANAGEMENT PTE LTD. | 160798 | 86 | $1.05B | 16 | 2026-06-30 | → |
| 944 | NIGHT SQUARED LP | 333933 | 86 | $976.1M | 14 | 2026-05-31 | → |
| 945 | CUTTER CAPITAL MANAGEMENT, LP | 326885 | 86 | $493.4M | 8 | 2025-03-31 | → |
| 946 | ANTHEMIS CAPITAL MANAGERS (AMERICAS) LLC | 323376 | 86 | $485.5M | 12 | 2026-03-31 | → |
| 947 | LEGA Z ADVISORY LLC | 297417 | 86 | $428.4M | 1 | 2026-03-31 | → |
| 948 | BCI SECURITIES, INC. | 168047 | 86 | $402.2M | 74 | 2026-03-31 | → |
| 949 | TILLER PARTNERS, LLC | 170429 | 86 | $261.5M | 1 | 2026-03-31 | → |
| 950 | BEACON HILL WEALTH MANAGEMENT LTD | 325860 | 86 | $148.6M | 6 | 2026-03-31 | → |
| 951 | TRUST BEYOND CORP | 312721 | 86 | $129.4M | 1 | 2026-01-31 | → |
| 952 | GEF MANAGEMENT CORPORATION | 107208 | 86 | $116.0M | 3 | 2026-03-31 | → |
| 953 | LION CAPITAL ADVISORS LLC | 305440 | 86 | $94.8M | 3 | 2026-03-31 | → |
| 954 | KING STREET CAPITAL MANAGEMENT, L.P. | 156785 | 85 | $34.57B | 247 | 2026-03-31 | → |
| 955 | OMERS INFRASTRUCTURE US LIMITED | 170309 | 85 | $17.83B | 138 | 2026-04-30 | → |
| 956 | STEPSTONE GROUP PRIVATE DEBT LLC | 323711 | 85 | $5.79B | 0 | 2026-06-30 | → |
| 957 | CQS (US), LLC | 147329 | 85 | $5.49B | 16 | 2026-06-30 | → |
| 958 | DUNDAS PARTNERS LLP | 197522 | 85 | $2.36B | 14 | 2026-06-30 | → |
| 959 | ISAM FUNDS (USA) LLC | 307934 | 85 | $2.33B | 58 | 2026-01-31 | → |
| 960 | ISAM FUNDS (UK) LIMITED | 307680 | 85 | $2.33B | 100 | 2025-12-31 | → |
| 961 | SEAVIEW INVESTMENT MANAGERS LLC | 300155 | 85 | $1.37B | 13 | 2026-05-31 | → |
| 962 | SANTA LUCIA ASSET MANAGEMENT PTE. LTD. | 291669 | 85 | $1.20B | 11 | 2025-09-30 | → |
| 963 | FIREBIRD MANAGEMENT, LLC | 136559 | 85 | $745.0M | 9 | 2026-03-31 | → |
| 964 | LONG WALK MANAGEMENT LP | 309271 | 85 | $603.6M | 2 | 2026-04-30 | → |
| 965 | CANARAS CAPITAL MANAGEMENT, LLC | 142766 | 85 | $561.0M | 10 | 2026-06-30 | → |
| 966 | PING CAPITAL MANAGEMENT, INC. | 308358 | 85 | $482.2M | 10 | 2026-03-31 | → |
| 967 | GALAPAGOS ADVISORY LLC | 322042 | 85 | $395.7M | 8 | 2026-03-31 | → |
| 968 | NUCLO WEALTH LLC | 317730 | 85 | $293.7M | 8 | 2026-03-31 | → |
| 969 | MARIANA INVESTMENT PARTNERS LLP | 322631 | 85 | $137.1M | 10 | 2025-03-31 | → |
| 970 | CADOGAN PARK ADVISORS INC. | 291546 | 85 | $47.4M | 3 | 2025-10-31 | → |
| 971 | RFJ CAPITAL | 338957 | 85 | $765,553 | 2 | 2026-03-31 | → |
| 972 | MSREF REAL ESTATE ADVISOR, INC. | 142047 | 84 | $15.77B | 372 | 2026-05-31 | → |
| 973 | TRIUM CAPITAL LLP | 306112 | 84 | $5.79B | 70 | 2026-03-31 | → |
| 974 | VALOR ADVISORS LLC | 171358 | 84 | $4.01B | 16 | 2026-06-30 | → |
| 975 | GREENVALE CAPITAL LP | 312264 | 84 | $3.70B | 1 | 2026-03-31 | → |
| 976 | BRAINVEST WEALTH MANAGEMENT LLC | 289743 | 84 | $690.9M | 8 | 2026-04-30 | → |
| 977 | PROALTUS USA INC. | 310955 | 84 | $604.9M | 14 | 2026-02-28 | → |
| 978 | NOCTUA INTERNATIONAL WMG, LLC | 151170 | 84 | $474.5M | 7 | 2026-03-31 | → |
| 979 | MODUM ASSET MANAGEMENT LLC | 316200 | 84 | $283.2M | 5 | 2026-03-31 | → |
| 980 | TRAFALGAR CAPITAL ADVISORS INC. | 169163 | 84 | $193.6M | 16 | 2024-12-31 | → |
| 981 | AMICORP WEALTH SERVICES LLC | 319247 | 84 | $188.5M | 3 | 2026-03-31 | → |
| 982 | GALILEO INVESTMENT MANAGEMENT LLC | 169201 | 84 | $136.4M | 3 | 2026-05-31 | → |
| 983 | STATETRUST CAPITAL, LLC. | 114052 | 84 | $93.7M | 4 | 2026-03-31 | → |
| 984 | BNP PARIBAS ASSET MANAGEMENT USA, INC. | 105455 | 83 | $48.44B | 123 | 2026-03-31 | → |
| 985 | ABRDN ASIA LIMITED | 124509 | 83 | $40.27B | 165 | 2026-06-30 | → |
| 986 | BTG PACTUAL ASSET MANAGEMENT US , LLC | 152538 | 83 | $30.11B | 180 | 2026-03-31 | → |
| 987 | QUADRATURE US INC. | 332328 | 83 | $28.80B | 198 | 2026-06-30 | → |
| 988 | ALPHA WAVE GLOBAL, LP | 160894 | 83 | $26.66B | 113 | 2026-03-31 | → |
| 989 | C WORLDWIDE ASSET MANAGEMENT FONDSMAEGLERSELSKAB A/S | 173234 | 83 | $15.28B | 112 | 2026-03-31 | → |
| 990 | CASTLE HOOK PARTNERS LP | 284968 | 83 | $10.96B | 35 | 2026-03-31 | → |
| 991 | LANSDOWNE PARTNERS (UK) LLP | 172244 | 83 | $10.30B | 53 | 2026-06-30 | → |
| 992 | STAFFORD CAPITAL PARTNERS LIMITED | 168133 | 83 | $6.75B | 43 | 2026-03-31 | → |
| 993 | TRUTINO CAPITAL MANAGEMENT, LLC | 281980 | 83 | $6.72B | 7 | 2026-02-28 | → |
| 994 | GUARDCAP ASSET MANAGEMENT LIMITED | 297056 | 83 | $5.93B | 24 | 2026-03-31 | → |
| 995 | PAINE SCHWARTZ PARTNERS, LLC | 157551 | 83 | $5.19B | 43 | 2026-03-31 | → |
| 996 | TACONIC CAPITAL ADVISORS L.P. | 137295 | 83 | $4.86B | 47 | 2026-03-31 | → |
| 997 | FIERA COMOX PARTNERS INC | 323679 | 83 | $3.40B | 50 | 2026-03-31 | → |
| 998 | QUAD INVESTMENT MANAGEMENT CORP. | 331606 | 83 | $2.62B | 45 | 2026-03-31 | → |
| 999 | UNIFI ASSET MANAGEMENT LP | 330942 | 83 | $2.54B | 16 | 2026-06-30 | → |
| 1000 | PHOENIX ASSET MANAGEMENT PARTNERS LIMITED | 284936 | 83 | $2.40B | 20 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30