Research Report · 2026-06-30
Top Registered Investment Advisers by Corporate Clients
SEC-registered investment advisers ranked by reported corporation and business clients.
Firms
1,000
Total AUM
$68.10T
Median AUM
$4.30B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Corporate Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | M HOLDINGS SECURITIES, INC. | 43285 | 130 | $3.21B | 1,442 | 2026-03-31 | → |
| 302 | THE NORDEN GROUP LLC | 323988 | 130 | $1.97B | 30 | 2026-02-28 | → |
| 303 | FAYEZ SAROFIM & CO., LLC | 106584 | 129 | $35.07B | 54 | 2026-05-31 | → |
| 304 | CARNEGIE CAPITAL ASSET MANAGEMENT, LLC | 150488 | 129 | $7.51B | 69 | 2026-04-30 | → |
| 305 | SCHECHTER INVESTMENT ADVISORS, LLC | 169114 | 129 | $3.94B | 30 | 2025-04-30 | → |
| 306 | VALUEQUEST INVESTMENT ADVISORS PRIVATE LTD | 331389 | 129 | $2.20B | 103 | 2026-06-30 | → |
| 307 | TEXAS CAPITAL BANK WEALTH MANAGEMENT SERVICES, INC. | 298422 | 128 | $4.19B | 64 | 2026-06-30 | → |
| 308 | WELLS FARGO INVESTMENT INSTITUTE, INC. | 133204 | 127 | $43.00B | 225 | 2026-03-31 | → |
| 309 | KINGSVIEW WEALTH MANAGEMENT, LLC | 148107 | 127 | $8.96B | 285 | 2026-06-30 | → |
| 310 | RNC CAPITAL MANAGEMENT LLC | 108618 | 127 | $5.10B | 63 | 2026-04-30 | → |
| 311 | EQUITY INVESTMENT CORPORATION | 283930 | 127 | $3.51B | 27 | 2026-03-31 | → |
| 312 | CHURCHILL MANAGEMENT CORP | 109651 | 126 | $10.08B | 55 | 2025-07-31 | → |
| 313 | AVENDUS WEALTH MANAGEMENT PRIVATE LIMITED | 156771 | 126 | $2.01B | 174 | 2026-02-28 | → |
| 314 | GALAPAGOS ADVISORY LLC | 322042 | 125 | $395.7M | 8 | 2026-03-31 | → |
| 315 | CAPACUITY LLC | 297679 | 121 | $13.87B | 40 | 2026-03-31 | → |
| 316 | NICOLA WEALTH MANAGEMENT LTD. | 173201 | 121 | $11.04B | 531 | 2026-03-31 | → |
| 317 | TOM JOHNSON INVESTMENT MANAGEMENT, LLC | 104511 | 120 | $1.63B | 11 | 2026-04-30 | → |
| 318 | CAPITAL ANALYSTS, LLC | 162200 | 119 | $8.77B | 679 | 2026-04-30 | → |
| 319 | FIRST TRUST ADVISORS LP | 107027 | 118 | $309.24B | 542 | 2026-04-30 | → |
| 320 | CLEARBRIDGE INC. | 110909 | 117 | $7.31B | 4 | 2025-10-31 | → |
| 321 | VICTORY CAPITAL MANAGEMENT INC. | 106189 | 116 | $282.71B | 699 | 2026-03-31 | → |
| 322 | BOYD WATTERSON ASSET MANAGEMENT, LLC | 107808 | 116 | $18.81B | 140 | 2026-03-31 | → |
| 323 | ARETE WEALTH ADVISORS, LLC | 145488 | 116 | $2.75B | 135 | 2026-06-30 | → |
| 324 | MFS INSTITUTIONAL ADVISORS INC. | 107144 | 114 | $113.59B | 1,311 | 2026-03-31 | → |
| 325 | PORTSIDE WEALTH GROUP, LLC | 325175 | 114 | $1.43B | 54 | 2026-06-30 | → |
| 326 | VESTO ADVISORS, LLC | 324487 | 114 | $65.4M | 3 | 2025-03-31 | → |
| 327 | CLARFELD FINANCIAL ADVISORS, LLC | 106743 | 112 | $15.54B | 204 | 2026-04-30 | → |
| 328 | IHT WEALTH MANAGEMENT LLC | 171481 | 112 | $9.80B | 179 | 2026-03-31 | → |
| 329 | RFG ADVISORY, LLC | 158401 | 112 | $6.81B | 311 | 2026-06-30 | → |
| 330 | PALISADE CAPITAL MANAGEMENT, LP | 104581 | 112 | $3.86B | 42 | 2026-05-31 | → |
| 331 | INDIVISIBLE PARTNERS, LLC | 332431 | 112 | $2.08B | 24 | 2026-05-31 | → |
| 332 | AVANTAX PLANNING PARTNERS, INC. | 106237 | 111 | $7.57B | 261 | 2026-06-30 | → |
| 333 | MANNING & NAPIER ADVISORS, LLC | 105992 | 109 | $17.03B | 195 | 2026-06-30 | → |
| 334 | SUMITOMO MITSUI DS ASSET MANAGEMENT COMPANY, LIMITED | 301509 | 107 | $177.71B | 1,022 | 2026-06-30 | → |
| 335 | JOHNSON WEALTH INC. | 125557 | 107 | $10.35B | 142 | 2026-03-31 | → |
| 336 | TLG ADVISORS, INC. | 111052 | 107 | $2.30B | 290 | 2026-03-31 | → |
| 337 | PINION INVESTMENT ADVISORS, LLC | 114556 | 107 | $837.1M | 12 | 2026-05-31 | → |
| 338 | BAROMETER CAPITAL MANAGEMENT INC. | 156409 | 107 | $737.0M | 25 | 2026-04-30 | → |
| 339 | BCI SECURITIES, INC. | 168047 | 107 | $402.2M | 74 | 2026-03-31 | → |
| 340 | SEQUOIA FINANCIAL ADVISORS, L.L.C. | 117756 | 106 | $32.24B | 424 | 2026-06-30 | → |
| 341 | A.G.P. / ALLIANCE GLOBAL PARTNERS, LLC | 8361 | 106 | $2.30B | 320 | 2026-06-30 | → |
| 342 | CLEARBRIDGE INVESTMENT MANAGEMENT LIMITED | 139012 | 105 | $9.89B | 44 | 2026-06-30 | → |
| 343 | KINGSWOOD WEALTH ADVISORS, LLC | 288792 | 105 | $3.80B | 88 | 2026-05-31 | → |
| 344 | GERBER KAWASAKI, INC. | 153649 | 104 | $4.11B | 59 | 2026-03-31 | → |
| 345 | KEYSTONE WEALTH SERVICES, LLC | 301924 | 104 | $860.7M | 11 | 2026-02-28 | → |
| 346 | FENIX ASSET MANAGEMENT, LLC | 291069 | 104 | $160.4M | 5 | 2026-02-28 | → |
| 347 | PROSPERA FINANCIAL SERVICES, INC. | 10740 | 103 | $12.44B | 333 | 2025-09-30 | → |
| 348 | PROCYON ADVISORS, LLC | 288239 | 103 | $9.20B | 76 | 2026-05-31 | → |
| 349 | DANA INVESTMENT ADVISORS INC | 105879 | 103 | $6.08B | 60 | 2026-03-31 | → |
| 350 | EQUITY SERVICES, INC. | 265 | 103 | $2.78B | 500 | 2026-03-31 | → |
| 351 | FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | 300359 | 103 | $907.6M | 46 | 2026-06-30 | → |
| 352 | 1919 INVESTMENT COUNSEL, LLC | 133370 | 102 | $26.04B | 131 | 2026-04-30 | → |
| 353 | BBVA GLOBAL WEALTH ADVISORS, INC. | 327326 | 101 | $1.36B | 84 | 2026-06-30 | → |
| 354 | CARY STREET PARTNERS INVESTMENT ADVISORY LLC | 128545 | 100 | $10.25B | 182 | 2026-03-31 | → |
| 355 | SIGMA PLANNING CORPORATION | 110692 | 100 | $6.10B | 471 | 2026-05-31 | → |
| 356 | PRISM FINANCIAL GROUP, L.L.C. | 112315 | 100 | $1.70B | 9 | 2025-02-28 | → |
| 357 | L&S INVESTMENT ADVISORS, LLC | 285002 | 100 | $231.4M | 8 | 2026-03-31 | → |
| 358 | MUTUAL OF OMAHA INVESTOR SERVICES, INC. | 611 | 100 | $32.0M | 285 | 2026-06-30 | → |
| 359 | FARTHER FINANCE ADVISORS, LLC | 302050 | 99 | $16.01B | 571 | 2026-03-31 | → |
| 360 | CADARET, GRANT & CO., INC. | 10641 | 99 | $7.67B | 692 | 2025-07-31 | → |
| 361 | LASALLE ST. INVESTMENT ADVISORS, L.L.C. | 109701 | 99 | $5.74B | 155 | 2026-03-31 | → |
| 362 | DAVIDSON INVESTMENT ADVISORS, INC. | 110552 | 99 | $5.20B | 31 | 2025-12-31 | → |
| 363 | THURSTON SPRINGER ADVISORS, LLC | 299201 | 99 | $3.68B | 93 | 2025-11-30 | → |
| 364 | DAVENPORT & COMPANY LLC | 1588 | 98 | $24.70B | 525 | 2026-06-30 | → |
| 365 | ARCHER PORTFOLIO MANAGEMENT INC. | 332368 | 98 | $218.0M | 3 | 2025-07-31 | → |
| 366 | PERIGON WEALTH MANAGEMENT, LLC | 131037 | 97 | $11.29B | 159 | 2026-06-30 | → |
| 367 | AUSDAL FINANCIAL PARTNERS, INC. | 7995 | 97 | $3.73B | 306 | 2026-04-30 | → |
| 368 | HARBOUR INVESTMENTS, INC. | 19258 | 96 | $9.60B | 232 | 2026-06-30 | → |
| 369 | H. M. PAYSON & CO. | 2993 | 96 | $9.09B | 34 | 2026-03-31 | → |
| 370 | STONEX ADVISORS INC. | 174182 | 96 | $5.09B | 220 | 2026-06-30 | → |
| 371 | AXXCESS WEALTH MANAGEMENT, LLC | 164081 | 95 | $8.88B | 72 | 2026-03-31 | → |
| 372 | INTEGRITY ALLIANCE, LLC | 139627 | 95 | $5.41B | 400 | 2026-05-31 | → |
| 373 | INGALLS & SNYDER LLC | 2288 | 94 | $7.83B | 92 | 2025-12-31 | → |
| 374 | CENTAURUS FINANCIAL, INC. | 30833 | 94 | $7.34B | 580 | 2025-07-31 | → |
| 375 | PACIFIC INCOME ADVISERS INC | 104719 | 94 | $2.25B | 14 | 2026-06-30 | → |
| 376 | STIFEL CAPITAL MANAGEMENT, LLC | 328365 | 93 | $4.20B | 9 | 2026-03-31 | → |
| 377 | FORVIS MAZARS WEALTH ADVISORS, LLC | 110905 | 92 | $9.75B | 123 | 2026-03-31 | → |
| 378 | BELPOINTE ASSET MANAGEMENT LLC | 143440 | 92 | $7.58B | 236 | 2026-05-31 | → |
| 379 | SILVER OAK SECURITIES INCORPORATED | 46947 | 92 | $2.45B | 103 | 2026-05-31 | → |
| 380 | INVESTMARK ADVISORY GROUP LLC | 121060 | 92 | $929.7M | 10 | 2026-03-31 | → |
| 381 | UCAP ASSET MANAGEMENT LLC | 170846 | 92 | $208.2M | 14 | 2026-03-31 | → |
| 382 | CALAMOS WEALTH MANAGEMENT LLC | 143490 | 91 | $5.48B | 51 | 2026-04-30 | → |
| 383 | GLOBALT INVESTMENTS LLC | 328039 | 91 | $3.02B | 18 | 2026-04-30 | → |
| 384 | LEVEL FOUR CAPITAL MANAGEMENT | 304792 | 91 | $1.38B | 9 | 2026-03-31 | → |
| 385 | ALIANZA CORP. INVESTMENT ADVISOR | 323267 | 91 | $204.1M | 5 | 2026-06-30 | → |
| 386 | APELLA CAPITAL, LLC | 171106 | 90 | $11.07B | 179 | 2026-06-30 | → |
| 387 | U.S. CAPITAL WEALTH ADVISORS, LLC | 288199 | 90 | $8.76B | 141 | 2026-03-31 | → |
| 388 | FOSTER VICTOR WEALTH ADVISORS, LLC | 283656 | 90 | $2.64B | 42 | 2026-03-31 | → |
| 389 | INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 144426 | 90 | $2.57B | 124 | 2026-01-31 | → |
| 390 | SARATOGA RESEARCH & INVESTMENT MANAGEMENT | 110506 | 90 | $2.51B | 21 | 2026-04-30 | → |
| 391 | FIRST HORIZON ADVISORS, INC | 17117 | 89 | $13.62B | 239 | 2025-07-31 | → |
| 392 | WCG WEALTH ADVISORS, LLC | 173194 | 89 | $6.28B | 131 | 2026-06-30 | → |
| 393 | T. ROWE PRICE ASSOCIATES, INC. | 105496 | 88 | $2.20T | 3,760 | 2026-03-31 | → |
| 394 | ONEDIGITAL INVESTMENT ADVISORS LLC | 106766 | 88 | $155.41B | 648 | 2026-04-30 | → |
| 395 | BRIDGES INVESTMENT MANAGEMENT INC | 108028 | 88 | $11.31B | 79 | 2026-06-30 | → |
| 396 | FOCUS FINANCIAL NETWORK, INC. | 116140 | 88 | $6.82B | 189 | 2026-03-31 | → |
| 397 | ACTIV8 FAMILY OFFICE LLC | 337753 | 88 | $1.54B | 21 | 2026-03-31 | → |
| 398 | PUTNAM INVESTMENT MANAGEMENT, LLC | 106629 | 87 | $117.24B | 139 | 2026-02-28 | → |
| 399 | ACR ALPINE CAPITAL RESEARCH, LLC | 110933 | 87 | $10.79B | 35 | 2026-06-30 | → |
| 400 | FIDUCIARY COUNSELLING INC | 104753 | 87 | $10.06B | 87 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30