Research Report · 2026-06-30
Top Registered Investment Advisers by Charity Clients
SEC-registered investment advisers ranked by reported charitable organization clients.
Firms
1,000
Total AUM
$65.63T
Median AUM
$5.03B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Charity Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 1 | MORGAN STANLEY SMITH BARNEY LLC | 149777 | 39,751 | $1.96T | 29,481 | 2026-06-30 | → |
| 2 | UBS FINANCIAL SERVICES INC. | 8174 | 8,053 | $915.79B | 12,524 | 2026-06-30 | → |
| 3 | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | 7691 | 6,759 | $1.78T | 32,960 | 2026-06-30 | → |
| 4 | WELLS FARGO CLEARING SERVICES, LLC | 19616 | 5,564 | $671.42B | 18,895 | 2026-06-30 | → |
| 5 | ENVESTNET ASSET MANAGEMENT, INC. | 111694 | 5,162 | $614.93B | 532 | 2026-06-30 | → |
| 6 | LPL FINANCIAL LLC | 6413 | 5,086 | $819.12B | 41,879 | 2026-06-30 | → |
| 7 | MANAGED ACCOUNT ADVISORS LLC | 142558 | 4,927 | $994.99B | 61 | 2026-06-30 | → |
| 8 | RATHBONES INVESTMENT MANAGEMENT LIMITED | 124925 | 3,803 | $135.09B | 1,715 | 2026-03-31 | → |
| 9 | UBS ASSET MANAGEMENT (AMERICAS) LLC | 106838 | 2,743 | $588.22B | 574 | 2026-03-31 | → |
| 10 | WELLS FARGO ADVISORS FINANCIAL NETWORK, LLC | 11025 | 2,392 | $252.25B | 4,047 | 2026-06-30 | → |
| 11 | AMERIPRISE FINANCIAL SERVICES, LLC | 6363 | 2,335 | $660.47B | 14,056 | 2026-06-30 | → |
| 12 | ALLIANCEBERNSTEIN L.P. | 108477 | 2,289 | $763.40B | 4,204 | 2026-03-31 | → |
| 13 | RBC CAPITAL MARKETS, LLC | 31194 | 2,222 | $310.43B | 8,781 | 2026-06-30 | → |
| 14 | EDWARD D. JONES & CO., L.P. | 250 | 2,041 | $1.01T | 36,317 | 2026-06-30 | → |
| 15 | CETERA INVESTMENT ADVISERS LLC | 105644 | 2,036 | $256.81B | 10,251 | 2026-06-30 | → |
| 16 | JANNEY MONTGOMERY SCOTT LLC | 463 | 1,810 | $110.11B | 2,404 | 2026-06-30 | → |
| 17 | PARAMETRIC PORTFOLIO ASSOCIATES LLC | 114310 | 1,755 | $684.78B | 1,109 | 2026-04-30 | → |
| 18 | ASSETMARK, INC. | 109018 | 1,649 | $91.76B | 859 | 2026-05-31 | → |
| 19 | ROBERT W. BAIRD & CO. INCORPORATED | 8158 | 1,433 | $394.07B | 4,322 | 2026-04-30 | → |
| 20 | STIFEL, NICOLAUS & COMPANY, INCORPORATED | 793 | 1,426 | $197.53B | 6,478 | 2026-06-30 | → |
| 21 | NORTHERN TRUST INVESTMENTS, INCORPORATED | 105780 | 1,347 | $1.25T | 662 | 2026-06-30 | → |
| 22 | D.A. DAVIDSON & CO. | 199 | 1,098 | $41.84B | 990 | 2026-01-31 | → |
| 23 | GOLDMAN SACHS & CO. LLC | 361 | 1,040 | $133.64B | 2,268 | 2026-06-30 | → |
| 24 | MERCER INVESTMENTS LLC | 133449 | 1,034 | $226.04B | 714 | 2026-03-31 | → |
| 25 | NEUBERGER BERMAN INVESTMENT ADVISERS LLC | 124687 | 991 | $398.65B | 1,542 | 2026-03-31 | → |
| 26 | BRECKINRIDGE CAPITAL ADVISORS INC | 107143 | 975 | $54.28B | 88 | 2026-03-31 | → |
| 27 | INDEPENDENT ADVISOR ALLIANCE, LLC | 168267 | 932 | $17.23B | 251 | 2026-06-30 | → |
| 28 | J.P. MORGAN SECURITIES LLC | 79 | 928 | $429.69B | 8,703 | 2026-06-30 | → |
| 29 | OSAIC WEALTH, INC. | 23131 | 855 | $234.86B | 8,979 | 2026-06-30 | → |
| 30 | APERIO GROUP, LLC | 111616 | 800 | $152.13B | 208 | 2026-04-30 | → |
| 31 | MANULIFE INVESTMENT MANAGEMENT (US) LLC | 106435 | 762 | $228.04B | 267 | 2026-03-31 | → |
| 32 | MML INVESTORS SERVICES, LLC | 10409 | 733 | $115.64B | 6,976 | 2026-05-31 | → |
| 33 | BROWN ADVISORY LLC | 110181 | 683 | $124.31B | 782 | 2026-03-31 | → |
| 34 | NICOLA WEALTH MANAGEMENT LTD. | 173201 | 650 | $11.04B | 531 | 2026-03-31 | → |
| 35 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 116407 | 643 | $122.19B | 1,700 | 2026-06-30 | → |
| 36 | CAPITAL GROUP PRIVATE CLIENT SERVICES, INC. | 312837 | 627 | $42.71B | 189 | 2026-05-31 | → |
| 37 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. | 107738 | 625 | $2.65T | 2,059 | 2026-05-31 | → |
| 38 | MADISON INVESTMENT ADVISORS, LLC | 110297 | 622 | $13.84B | 92 | 2026-03-31 | → |
| 39 | FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | 142219 | 606 | $139.88B | 15 | 2026-06-30 | → |
| 40 | DAVENPORT & COMPANY LLC | 1588 | 595 | $24.70B | 525 | 2026-06-30 | → |
| 41 | PRIVATE ADVISOR GROUP, LLC | 155216 | 554 | $44.33B | 674 | 2026-06-30 | → |
| 42 | ALLSPRING GLOBAL INVESTMENTS, LLC | 104973 | 501 | $475.78B | 956 | 2026-05-31 | → |
| 43 | SEI INVESTMENTS MANAGEMENT CORP | 105146 | 465 | $216.43B | 434 | 2026-03-31 | → |
| 44 | ALLSPRING FUNDS MANAGEMENT, LLC | 110841 | 460 | $324.65B | 714 | 2026-05-31 | → |
| 45 | BLACKROCK INVESTMENT MANAGEMENT, LLC | 108928 | 454 | $676.69B | 1,589 | 2026-06-30 | → |
| 46 | COMMONWEALTH EQUITY SERVICES, LLC | 8032 | 405 | $212.66B | 4,200 | 2026-05-31 | → |
| 47 | CIBC PRIVATE WEALTH ADVISORS, INC. | 109644 | 402 | $67.84B | 610 | 2026-06-30 | → |
| 48 | FOCUS PARTNERS WEALTH, LLC | 159289 | 388 | $181.86B | 1,915 | 2026-04-30 | → |
| 49 | INVESCO MANAGED ACCOUNTS, LLC | 154461 | 366 | $31.28B | 68 | 2026-06-30 | → |
| 50 | HIGHTOWER ADVISORS, LLC | 145323 | 357 | $198.58B | 1,983 | 2026-05-31 | → |
| 51 | EP WEALTH ADVISORS, LLC. | 111147 | 354 | $45.15B | 618 | 2026-04-30 | → |
| 52 | FIDUCIENT ADVISORS LLC | 106720 | 341 | $97.54B | 210 | 2026-03-31 | → |
| 53 | J.P. MORGAN PRIVATE WEALTH ADVISORS LLC | 108559 | 338 | $86.27B | 690 | 2025-01-31 | → |
| 54 | CREATIVE PLANNING, LLC | 105348 | 335 | $295.57B | 1,650 | 2026-03-31 | → |
| 55 | CORIENT PRIVATE WEALTH LLC | 319448 | 311 | $165.25B | 1,537 | 2026-03-31 | → |
| 56 | CLIFTONLARSONALLEN WEALTH ADVISORS, LLC | 38357 | 307 | $14.43B | 158 | 2026-03-31 | → |
| 57 | CAMBRIDGE ASSOCIATES, LLC | 104942 | 306 | $326.70B | 1,116 | 2026-04-30 | → |
| 58 | SAGE ADVISORY SERVICES LTD CO | 106236 | 299 | $28.43B | 58 | 2026-03-31 | → |
| 59 | LOOMIS, SAYLES & COMPANY, L.P. | 105377 | 293 | $386.88B | 728 | 2026-03-31 | → |
| 60 | WESTERN ASSET MANAGEMENT COMPANY, LLC | 110441 | 292 | $184.99B | 137 | 2026-06-30 | → |
| 61 | LIDO ADVISORS, LLC | 269866 | 290 | $42.50B | 437 | 2026-06-30 | → |
| 62 | BELLE HAVEN INVESTMENTS, L.P. | 29278 | 288 | $23.32B | 47 | 2026-03-31 | → |
| 63 | WCM INVESTMENT MANAGEMENT, LLC | 104702 | 286 | $96.77B | 102 | 2026-03-31 | → |
| 64 | ROCKEFELLER FINANCIAL LLC | 291361 | 275 | $99.60B | 1,005 | 2026-03-31 | → |
| 65 | CHARLES SCHWAB INVESTMENT MANAGEMENT, INC | 106753 | 264 | $1.72T | 946 | 2026-03-31 | → |
| 66 | OSAIC INSTITUTIONS, INC. | 35371 | 259 | $6.49B | 1,839 | 2026-05-31 | → |
| 67 | CERITY PARTNERS LLC | 151559 | 253 | $161.68B | 1,529 | 2026-06-30 | → |
| 68 | OPPENHEIMER ASSET MANAGEMENT INC. | 105559 | 252 | $21.33B | 129 | 2026-03-31 | → |
| 69 | EAGLE CAPITAL MANAGEMENT LLC | 106422 | 251 | $35.80B | 45 | 2026-03-31 | → |
| 70 | KESTRA ADVISORY SERVICES, LLC | 283330 | 248 | $79.80B | 1,359 | 2026-06-30 | → |
| 71 | CLEARBRIDGE INVESTMENTS, LLC | 137028 | 244 | $184.81B | 210 | 2026-01-31 | → |
| 72 | BNY MELLON ADVISORS, INC. | 106108 | 243 | $33.48B | 66 | 2026-05-31 | → |
| 73 | PARK AVENUE SECURITIES LLC | 46173 | 235 | $19.58B | 2,073 | 2026-06-30 | → |
| 74 | CAPFINANCIAL PARTNERS, LLC | 175112 | 232 | $1.24T | 1,841 | 2026-05-31 | → |
| 75 | LUTHER KING CAPITAL MANAGEMENT CORPORATION | 110093 | 232 | $31.50B | 110 | 2026-06-30 | → |
| 76 | EAGLE STRATEGIES LLC | 110826 | 232 | $25.40B | 2,804 | 2026-03-31 | → |
| 77 | HANTZ FINANCIAL SERVICES, INC. | 46047 | 230 | $10.00B | 435 | 2026-04-30 | → |
| 78 | HB WEALTH MANAGEMENT, LLC | 316731 | 227 | $30.16B | 325 | 2026-05-31 | → |
| 79 | WORLD INVESTMENT ADVISORS, LLC | 208512 | 226 | $56.28B | 413 | 2026-03-31 | → |
| 80 | TRILLIUM ASSET MANAGEMENT, LLC | 110901 | 222 | $4.31B | 53 | 2026-03-31 | → |
| 81 | BURGUNDY ASSET MANAGEMENT LTD. | 114317 | 221 | $19.09B | 140 | 2026-01-31 | → |
| 82 | NATIXIS ADVISORS, LLC | 106800 | 219 | $108.65B | 412 | 2026-03-31 | → |
| 83 | W1M WEALTH MANAGEMENT LIMITED | 132210 | 219 | $24.85B | 200 | 2026-05-31 | → |
| 84 | CROSSMARK GLOBAL INVESTMENTS, INC. | 113360 | 216 | $8.98B | 54 | 2026-06-30 | → |
| 85 | INFINITE GIVING ADVISORY SERVICES, INC. | 315935 | 211 | $112.8M | 10 | 2026-05-31 | → |
| 86 | FEDERATED INVESTMENT COUNSELING | 105325 | 210 | $207.21B | 213 | 2026-05-31 | → |
| 87 | PRIME BUCHHOLZ LLC | 106455 | 206 | $14.07B | 127 | 2026-03-31 | → |
| 88 | JARISLOWSKY, FRASER LIMITED | 107390 | 204 | $38.23B | 225 | 2025-05-31 | → |
| 89 | F L PUTNAM INVESTMENT MANAGEMENT CO. | 106223 | 203 | $9.72B | 160 | 2026-05-31 | → |
| 90 | CROSSMARK WEALTH MANAGEMENT, LLC | 289004 | 202 | $1.19B | 6 | 2026-06-30 | → |
| 91 | J.P. MORGAN INVESTMENT MANAGEMENT INC. | 107038 | 200 | $3.52T | 3,194 | 2026-06-30 | → |
| 92 | RUFFER LLP | 309733 | 199 | $24.87B | 282 | 2026-06-30 | → |
| 93 | RAYMOND JAMES & ASSOCIATES, INC. | 705 | 196 | $500.96B | 16,780 | 2026-06-30 | → |
| 94 | EQUITABLE ADVISORS, LLC | 6627 | 196 | $42.48B | 5,674 | 2026-05-31 | → |
| 95 | FOCUS PARTNERS ADVISOR SOLUTIONS, LLC | 143319 | 195 | $36.41B | 309 | 2026-03-31 | → |
| 96 | MODERA WEALTH MANAGEMENT, LLC | 155649 | 195 | $17.68B | 238 | 2026-06-30 | → |
| 97 | OPPENHEIMER & CO. INC. | 249 | 191 | $36.71B | 2,806 | 2026-06-30 | → |
| 98 | WAVERTON INVESTMENT MANAGEMENT LIMITED | 112200 | 191 | $17.14B | 184 | 2025-07-31 | → |
| 99 | CONNECTICUT WEALTH MANAGEMENT, LLC | 154310 | 182 | $4.48B | 74 | 2026-05-31 | → |
| 100 | H. M. PAYSON & CO. | 2993 | 179 | $9.09B | 34 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30