Research Report · 2026-06-30
Top Registered Investment Advisers for Pooled Investment Vehicles
SEC-registered investment advisers ranked by reported assets from pooled investment vehicle clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$96.91T
Median AUM
$23.79B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Pooled Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | CAMDEN ASSET MANAGEMENT L P | 106772 | $7.36B | $11.17B | 19 | 2026-06-30 | → |
| 902 | SURGOCAP PARTNERS LP | 323078 | $7.35B | $7.35B | 28 | 2026-06-30 | → |
| 903 | FIDELITY MANAGEMENT & RESEARCH (HONG KONG) LIMITED | 148045 | $7.32B | $32.55B | 68 | 2026-06-30 | → |
| 904 | SPECTRUM EQUITY MANAGEMENT, INC. | 160619 | $7.32B | $7.32B | 80 | 2026-03-31 | → |
| 905 | CARVAL CLO MANAGEMENT LLC | 298135 | $7.30B | $7.30B | 1 | 2026-03-31 | → |
| 906 | 59 NORTH CAPITAL MANAGEMENT, LP | 300258 | $7.30B | $7.50B | 9 | 2026-03-31 | → |
| 907 | PEAK ROCK CAPITAL LLC | 165138 | $7.28B | $7.28B | 55 | 2026-03-31 | → |
| 908 | MIDCAP FINANCIAL SERVICES CAPITAL MANAGEMENT, LLC | 285820 | $7.27B | $7.27B | 360 | 2026-05-31 | → |
| 909 | DOMAIN CAPITAL ADVISORS, LLC | 110663 | $7.27B | $7.27B | 33 | 2026-03-31 | → |
| 910 | TOP TIER CAPITAL PARTNERS, LLC | 144546 | $7.27B | $7.27B | 41 | 2026-05-31 | → |
| 911 | WINCORAM ASSET MANAGEMENT LLC | 312425 | $7.26B | $8.19B | 28 | 2026-03-31 | → |
| 912 | HOF CAPITAL MANAGEMENT, LLC | 287485 | $7.25B | $7.25B | 28 | 2026-03-31 | → |
| 913 | RIVERSTONE INVESTMENT GROUP LLC | 130849 | $7.24B | $7.24B | 27 | 2026-03-31 | → |
| 914 | ELMTREE FUNDS, LLC | 286094 | $7.23B | $7.23B | 34 | 2025-11-30 | → |
| 915 | ARBOUR LANE CAPITAL MANAGEMENT LP | 298198 | $7.23B | $7.30B | 30 | 2026-03-31 | → |
| 916 | PPC INVESTMENT PARTNERS LP | 291331 | $7.21B | $7.21B | 50 | 2026-03-31 | → |
| 917 | 400 CAPITAL MANAGEMENT LLC | 160089 | $7.19B | $9.04B | 76 | 2026-03-31 | → |
| 918 | SILVERSMITH MANAGEMENT, L.P. | 281620 | $7.16B | $7.16B | 38 | 2026-03-31 | → |
| 919 | SACHEM HEAD CAPITAL MANAGEMENT LP | 167173 | $7.16B | $7.16B | 17 | 2026-03-31 | → |
| 920 | ITE MANAGEMENT L.P. | 277037 | $7.14B | $7.51B | 85 | 2026-06-30 | → |
| 921 | GROVE STREET ADVISORS, LLC | 111497 | $7.14B | $7.14B | 35 | 2026-05-31 | → |
| 922 | BARON CAPITAL MANAGEMENT, INC. | 110791 | $7.10B | $10.79B | 221 | 2026-05-31 | → |
| 923 | DAEMON INVESTMENT AND ASSET MANAGEMENT, LLC | 285629 | $7.10B | $7.10B | 3 | 2026-03-31 | → |
| 924 | BUTTERFLY EQUITY LP | 284667 | $7.08B | $7.08B | 36 | 2026-04-30 | → |
| 925 | CRESTVIEW ADVISORS, L.L.C. | 157488 | $7.08B | $7.08B | 36 | 2026-03-31 | → |
| 926 | BBR PARTNERS, LLC | 109688 | $7.07B | $36.49B | 175 | 2026-03-31 | → |
| 927 | ARGO INFRASTRUCTURE PARTNERS LP | 171246 | $7.07B | $7.07B | 17 | 2026-05-31 | → |
| 928 | FIVE POINT INFRASTRUCTURE LLC | 171158 | $7.05B | $7.05B | 33 | 2026-04-30 | → |
| 929 | US INNOVATIVE TECHNOLOGY CAPITAL MANAGEMENT, LLC | 323370 | $7.03B | $7.03B | 14 | 2026-03-31 | → |
| 930 | JAMESTOWN, L.P. | 158207 | $7.03B | $7.06B | 233 | 2026-05-31 | → |
| 931 | WINDROSE HEALTH INVESTORS, LLC | 160311 | $7.01B | $7.01B | 22 | 2026-05-31 | → |
| 932 | MGG INVESTMENT GROUP LP | 174126 | $7.00B | $7.59B | 45 | 2026-03-31 | → |
| 933 | FRAZIER LIFE SCIENCES MANAGEMENT, LP | 317522 | $6.97B | $6.97B | 64 | 2026-03-31 | → |
| 934 | OCEANSOUND PARTNERS, LP | 300935 | $6.95B | $6.95B | 35 | 2026-03-31 | → |
| 935 | LOMBARD ODIER ASSET MANAGEMENT (USA) CORP | 153582 | $6.92B | $7.48B | 64 | 2026-03-31 | → |
| 936 | STELLEX CAPITAL MANAGEMENT LLC | 174278 | $6.91B | $6.91B | 45 | 2026-03-31 | → |
| 937 | MEREWETHER INVESTMENT MANAGEMENT, LP | 293711 | $6.91B | $6.91B | 25 | 2026-06-30 | → |
| 938 | BLACKSTONE CREDIT SYSTEMATIC STRATEGIES LLC | 134018 | $6.89B | $35.71B | 630 | 2026-03-31 | → |
| 939 | ABACUS CAPITAL GROUP LLC | 157243 | $6.88B | $6.88B | 33 | 2026-03-31 | → |
| 940 | PRYSM CAPITAL, L.P. | 304961 | $6.86B | $6.86B | 14 | 2026-03-31 | → |
| 941 | J.P. MORGAN PRIVATE WEALTH ADVISORS LLC | 108559 | $6.85B | $86.27B | 690 | 2025-01-31 | → |
| 942 | A&M CAPITAL ADVISORS, LP | 163576 | $6.80B | $7.20B | 86 | 2026-06-30 | → |
| 943 | ATAIROS MANAGEMENT, L.P. | 281947 | $6.79B | $6.79B | 31 | 2026-03-31 | → |
| 944 | HUNTER POINT CAPITAL LP | 310871 | $6.79B | $7.81B | 74 | 2026-03-31 | → |
| 945 | ARA ADVISERS, LLC | 298845 | $6.79B | $6.79B | 95 | 2026-03-31 | → |
| 946 | CHICAGO PACIFIC CAPITAL, L.P. | 172960 | $6.78B | $6.78B | 46 | 2026-03-31 | → |
| 947 | LEAD EDGE CAPITAL MANAGEMENT, LLC | 241795 | $6.77B | $6.77B | 68 | 2026-04-30 | → |
| 948 | TRUST ADVISORS, INC. | 157508 | $6.76B | $6.97B | 76 | 2026-03-31 | → |
| 949 | LAURION CAPITAL MANAGEMENT LP | 161278 | $6.76B | $6.76B | 59 | 2026-03-31 | → |
| 950 | TRINITY STREET ASSET MANAGEMENT LLP | 152728 | $6.76B | $10.58B | 30 | 2026-06-30 | → |
| 951 | DISCOVERY CAPITAL MANAGEMENT, LLC | 161263 | $6.75B | $6.75B | 36 | 2026-03-31 | → |
| 952 | TILDEN PARK CAPITAL MANAGEMENT LP | 161836 | $6.74B | $6.84B | 37 | 2026-06-30 | → |
| 953 | SHAMROCK CAPITAL ADVISORS, LLC | 153100 | $6.73B | $6.73B | 60 | 2026-06-30 | → |
| 954 | MEDLEY PARTNERS MANAGEMENT LLC | 289836 | $6.73B | $6.96B | 15 | 2026-05-31 | → |
| 955 | TRUTINO CAPITAL MANAGEMENT, LLC | 281980 | $6.72B | $6.72B | 7 | 2026-02-28 | → |
| 956 | LEEDS EQUITY ADVISORS LLC | 161956 | $6.71B | $6.71B | 37 | 2026-03-31 | → |
| 957 | REVELSTOKE CAPITAL MANAGEMENT LLC | 173859 | $6.70B | $6.70B | 52 | 2026-06-30 | → |
| 958 | HILLSDALE INVESTMENT MANAGEMENT INC. | 137883 | $6.69B | $7.77B | 46 | 2026-03-31 | → |
| 959 | GALVANIZE CLIMATE SOLUTIONS LLC | 316994 | $6.68B | $6.98B | 73 | 2026-04-30 | → |
| 960 | GUARDIAN CAPITAL LP | 105078 | $6.66B | $10.68B | 90 | 2026-03-31 | → |
| 961 | AVISTA CAPITAL HOLDINGS, L.P. | 160750 | $6.66B | $6.66B | 24 | 2026-03-31 | → |
| 962 | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC | 338189 | $6.65B | $57.43B | 51 | 2026-04-30 | → |
| 963 | QUANTBOT TECHNOLOGIES, LP | 170824 | $6.65B | $6.65B | 87 | 2026-03-31 | → |
| 964 | ATOM INVESTORS LP | 296819 | $6.64B | $6.83B | 24 | 2026-03-31 | → |
| 965 | CORTEC GROUP MANAGEMENT SERVICES, LLC | 161429 | $6.63B | $6.63B | 30 | 2026-03-31 | → |
| 966 | SOUTHPOINT CAPITAL ADVISORS LP | 161754 | $6.63B | $6.63B | 17 | 2026-03-31 | → |
| 967 | T. ROWE PRICE SINGAPORE PRIVATE LTD | 155831 | $6.62B | $14.28B | 81 | 2026-03-31 | → |
| 968 | G SQUARED EQUITY MANAGEMENT LP | 289285 | $6.60B | $6.60B | 42 | 2026-03-31 | → |
| 969 | TURN/RIVER MANAGEMENT, L.P. | 165897 | $6.59B | $6.59B | 99 | 2026-03-31 | → |
| 970 | FRANKLIN TEMPLETON INSTITUTIONAL, LLC | 117384 | $6.58B | $29.59B | 127 | 2026-02-28 | → |
| 971 | BERNHARD CAPITAL PARTNERS MANAGEMENT, LP | 168155 | $6.58B | $6.58B | 42 | 2026-03-31 | → |
| 972 | ORIX ADVISERS, LLC | 307580 | $6.57B | $9.63B | 372 | 2026-06-30 | → |
| 973 | GMT CAPITAL CORP. | 160404 | $6.54B | $6.90B | 19 | 2026-03-31 | → |
| 974 | PGIM DC SOLUTIONS LLC | 318800 | $6.51B | $6.90B | 66 | 2026-05-31 | → |
| 975 | FOXHAVEN ASSET MANAGEMENT, LP | 168872 | $6.50B | $6.50B | 10 | 2026-03-31 | → |
| 976 | STAFFORD CAPITAL PARTNERS LIMITED | 168133 | $6.50B | $6.75B | 43 | 2026-03-31 | → |
| 977 | FRANKLIN MUTUAL ADVISERS, LLC | 111376 | $6.48B | $42.59B | 52 | 2025-12-31 | → |
| 978 | LEVEL EQUITY MANAGEMENT, LLC | 160016 | $6.46B | $6.46B | 52 | 2026-03-31 | → |
| 979 | TREXQUANT INVESTMENT LP | 170476 | $6.44B | $13.48B | 167 | 2026-03-31 | → |
| 980 | WASHINGTON CAPITAL MANAGEMENT INC | 105253 | $6.44B | $7.40B | 79 | 2026-06-30 | → |
| 981 | TRUSTON ASSET MANAGEMENT CO., LTD. | 161610 | $6.42B | $13.75B | 103 | 2026-02-28 | → |
| 982 | CERTARES MANAGEMENT LLC | 296928 | $6.41B | $6.41B | 36 | 2026-03-31 | → |
| 983 | CORBIN CAPITAL PARTNERS, L.P. | 130819 | $6.40B | $11.22B | 56 | 2026-03-31 | → |
| 984 | GLENVIEW CAPITAL MANAGEMENT, LLC | 137640 | $6.37B | $6.37B | 49 | 2026-03-31 | → |
| 985 | TXRE ADVISERS, LLC | 160388 | $6.37B | $6.37B | 84 | 2026-05-31 | → |
| 986 | TRIAN FUND MANAGEMENT, L.P. | 154172 | $6.34B | $6.71B | 30 | 2026-04-30 | → |
| 987 | MAPLE ROCK CAPITAL PARTNERS INC. | 173887 | $6.34B | $6.34B | 16 | 2026-03-31 | → |
| 988 | ETHOS CAPITAL LP | 306874 | $6.31B | $6.31B | 19 | 2026-03-31 | → |
| 989 | FIRST RESERVE MANAGEMENT, L.P. | 157056 | $6.31B | $6.31B | 38 | 2026-05-31 | → |
| 990 | WINSHORE CAPITAL PARTNERS LP | 300347 | $6.30B | $6.30B | 5 | 2026-06-30 | → |
| 991 | BRINLEY PARTNERS, LP | 316147 | $6.29B | $6.29B | 22 | 2026-03-31 | → |
| 992 | CERCANO MANAGEMENT LLC | 315897 | $6.29B | $7.28B | 62 | 2026-06-30 | → |
| 993 | CBRE INVESTMENT MANAGEMENT INFRASTRUCTURE INC. | 158495 | $6.29B | $11.54B | 71 | 2026-03-31 | → |
| 994 | ELDRIDGE CREDIT ADVISERS, LLC | 155736 | $6.28B | $8.46B | 292 | 2026-05-31 | → |
| 995 | GLAZER CAPITAL, LLC. | 136932 | $6.28B | $6.81B | 45 | 2026-03-31 | → |
| 996 | CROSS OCEAN PARTNERS MANAGEMENT LP | 285340 | $6.27B | $6.29B | 34 | 2026-03-31 | → |
| 997 | BLACK CREEK INVESTMENT MANAGEMENT INC. | 161344 | $6.26B | $7.09B | 28 | 2026-01-31 | → |
| 998 | GLG LLC | 138802 | $6.25B | $7.04B | 29 | 2026-03-31 | → |
| 999 | GEM CAPITAL, L.P. | 157210 | $6.21B | $6.28B | 69 | 2026-03-31 | → |
| 1000 | FAIRFIELD REALTY ADVISORS LLC | 300633 | $6.20B | $6.20B | 370 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30