Research Report · 2026-06-30
Registered Investment Advisers with Broker-Dealer Affiliations
SEC-registered investment advisers that report a related broker-dealer affiliation, ranked by AUM.
Firms
1,000
Total AUM
$136.97T
Median AUM
$23.89B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 601 | BENJAMIN F. EDWARDS & COMPANY, INCORPORATED | 146936 | $15.66B | $15.66B | 736 | 2026-03-31 | → |
| 602 | BLACKSTONE STRATEGIC CAPITAL ADVISORS, L.L.C. | 165796 | $15.57B | $15.57B | 53 | 2026-03-31 | → |
| 603 | CLARFELD FINANCIAL ADVISORS, LLC | 106743 | $15.54B | $15.54B | 204 | 2026-04-30 | → |
| 604 | PFS INVESTMENTS INC. | 10111 | $15.54B | $15.54B | 3,992 | 2026-03-31 | → |
| 605 | EVERCORE WEALTH MANAGEMENT, LLC | 148399 | $15.52B | $15.52B | 97 | 2026-03-31 | → |
| 606 | OSAIC ADVISORY SERVICES, LLC | 171070 | $15.48B | $15.48B | 2,180 | 2026-06-30 | → |
| 607 | ALLIANZ GLOBAL INVESTORS ASIA PACIFIC LIMITED | 289358 | $15.46B | $15.46B | 118 | 2026-05-31 | → |
| 608 | CAVANAL HILL INVESTMENT MANAGEMENT, INC. | 110774 | $15.23B | $15.23B | 47 | 2026-03-31 | → |
| 609 | CW ADVISORS, LLC | 310873 | $15.22B | $15.22B | 152 | 2026-05-31 | → |
| 610 | NATIONWIDE ASSET MANAGEMENT, LLC | 143668 | $15.19B | $15.19B | 212 | 2026-03-31 | → |
| 611 | BLACKSTONE IRELAND LIMITED | 292121 | $15.19B | $15.19B | 711 | 2026-05-31 | → |
| 612 | POMONA MANAGEMENT LLC | 148269 | $15.16B | $15.16B | 41 | 2026-03-31 | → |
| 613 | SETANTA ASSET MANAGEMENT LTD | 281781 | $15.02B | $15.02B | 24 | 2025-03-31 | → |
| 614 | WOLVERINE ASSET MANAGEMENT, LLC | 138907 | $14.83B | $14.83B | 44 | 2026-06-30 | → |
| 615 | CI GLOBAL INVESTMENTS INC. | 156752 | $14.74B | $14.74B | 2 | 2026-03-31 | → |
| 616 | MORGAN STANLEY INSTITUTIONAL INVESTMENT ADVISORS LLC | 149122 | $14.73B | $14.73B | 52 | 2026-06-30 | → |
| 617 | ZACKS INVESTMENT MANAGEMENT, INC. | 110897 | $14.59B | $14.59B | 132 | 2026-05-31 | → |
| 618 | NAPIER PARK GLOBAL CAPITAL (US) LP | 166333 | $14.57B | $14.57B | 137 | 2026-05-31 | → |
| 619 | CROW HOLDINGS CAPITAL PARTNERS, L.L.C. | 156925 | $14.45B | $14.45B | 166 | 2026-05-31 | → |
| 620 | CLIFTONLARSONALLEN WEALTH ADVISORS, LLC | 38357 | $14.43B | $14.43B | 158 | 2026-03-31 | → |
| 621 | PRINCIPAL ASSET MANAGEMENT COMPANY (ASIA) LIMITED | 322390 | $14.38B | $14.38B | 39 | 2026-03-31 | → |
| 622 | AUSBIL INVESTMENT MANAGEMENT LIMITED | 289468 | $14.35B | $14.35B | 72 | 2026-03-31 | → |
| 623 | INFRARED CAPITAL PARTNERS LIMITED | 161187 | $14.30B | $14.30B | 148 | 2026-05-31 | → |
| 624 | T. ROWE PRICE SINGAPORE PRIVATE LTD | 155831 | $14.28B | $14.28B | 81 | 2026-03-31 | → |
| 625 | FEDERATED EQUITY MANAGEMENT COMPANY OF PENNSYLVANIA | 128610 | $14.25B | $14.25B | 15 | 2026-06-30 | → |
| 626 | BSP NY LLC | 128557 | $14.24B | $14.24B | 18 | 2026-03-31 | → |
| 627 | AMOVA ASSET MANAGEMENT ASIA LIMITED | 161589 | $14.23B | $14.23B | 137 | 2026-06-30 | → |
| 628 | WELLINGTON MANAGEMENT HONG KONG LIMITED | 165208 | $14.15B | $14.15B | 105 | 2026-03-31 | → |
| 629 | OAKTREE FUND ADVISORS, LLC | 290193 | $14.10B | $14.10B | 451 | 2026-03-31 | → |
| 630 | FEDERATED GLOBAL INVESTMENT MANAGEMENT CORP. | 106277 | $14.09B | $14.09B | 39 | 2026-05-31 | → |
| 631 | FRANKLIN ADVISORY SERVICES, LLC | 111361 | $14.07B | $14.07B | 2 | 2026-06-30 | → |
| 632 | RELATED FUND MANAGEMENT, LLC | 156543 | $14.02B | $14.02B | 69 | 2026-03-31 | → |
| 633 | REDBIRD CAPITAL PARTNERS MANAGEMENT LLC | 168862 | $14.01B | $14.01B | 101 | 2026-03-31 | → |
| 634 | VARAGON CAPITAL PARTNERS, L.P. | 281851 | $13.99B | $13.99B | 78 | 2026-06-30 | → |
| 635 | COLDSTREAM CAPITAL MANAGEMENT INC | 108805 | $13.93B | $13.93B | 207 | 2026-03-31 | → |
| 636 | ULLICO INVESTMENT ADVISORS, INC. | 106628 | $13.92B | $13.92B | 92 | 2026-03-31 | → |
| 637 | DYNASTY WEALTH MANAGEMENT, LLC | 153377 | $13.88B | $13.88B | 200 | 2026-03-31 | → |
| 638 | CAPACUITY LLC | 297679 | $13.87B | $13.87B | 40 | 2026-03-31 | → |
| 639 | MADISON INVESTMENT ADVISORS, LLC | 110297 | $13.84B | $13.84B | 92 | 2026-03-31 | → |
| 640 | GOLDMAN SACHS ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 286067 | $13.78B | $13.78B | 86 | 2026-05-31 | → |
| 641 | DOLAN MCENIRY CAPITAL MANAGEMENT LLC | 108658 | $13.76B | $13.76B | 26 | 2026-03-31 | → |
| 642 | AMERITAS ADVISORY SERVICES, LLC | 317245 | $13.75B | $13.75B | 797 | 2026-03-31 | → |
| 643 | PINEGROVE VENTURE PARTNERS, LLC | 326747 | $13.72B | $13.72B | 54 | 2026-06-30 | → |
| 644 | FIRST HORIZON ADVISORS, INC | 17117 | $13.62B | $13.62B | 239 | 2025-07-31 | → |
| 645 | MIROVA US LLC | 300152 | $13.62B | $13.62B | 64 | 2026-03-31 | → |
| 646 | INVESCO REAL ESTATE MANAGEMENT S.À R.L. | 286069 | $13.46B | $13.46B | 43 | 2025-03-31 | → |
| 647 | KESTRA PRIVATE WEALTH SERVICES, LLC | 155193 | $13.45B | $13.45B | 211 | 2026-06-30 | → |
| 648 | ACORNS ADVISERS, LLC | 165926 | $13.39B | $13.39B | 302 | 2026-03-31 | → |
| 649 | FIRST SENTIER INVESTORS (UK) IM LIMITED | 281323 | $13.27B | $13.27B | 314 | 2026-03-31 | → |
| 650 | EAGLE POINT CREDIT MANAGEMENT LLC | 166370 | $13.24B | $13.24B | 120 | 2026-05-31 | → |
| 651 | BLACKSTONE LIFE SCIENCES ADVISORS L.L.C. | 304477 | $13.19B | $13.19B | 31 | 2026-03-31 | → |
| 652 | IMPRESA MANAGEMENT LLC | 168741 | $13.04B | $13.04B | 74 | 2026-06-30 | → |
| 653 | NOMURA ASSET MANAGEMENT SINGAPORE LIMITED | 110813 | $13.02B | $13.02B | 43 | 2025-06-30 | → |
| 654 | ASCENSUS INVESTMENT ADVISORS, LLC | 120632 | $12.97B | $12.97B | 48 | 2026-01-31 | → |
| 655 | CHARTWELL INVESTMENT PARTNERS, LLC | 170335 | $12.97B | $12.97B | 31 | 2026-05-31 | → |
| 656 | IVY HILL ASSET MANAGEMENT, L.P. | 161608 | $12.96B | $12.96B | 16 | 2026-05-31 | → |
| 657 | STATE FARM INVESTMENT MANAGEMENT CORP. | 3487 | $12.94B | $12.94B | 7,930 | 2026-04-30 | → |
| 658 | INDEPENDENT FINANCIAL GROUP, LLC | 7717 | $12.93B | $12.93B | 624 | 2026-03-31 | → |
| 659 | CITIZENS SECURITIES, INC. | 39550 | $12.87B | $12.87B | 471 | 2026-04-30 | → |
| 660 | ARIEL INVESTMENTS, LLC | 108211 | $12.78B | $12.78B | 109 | 2026-04-30 | → |
| 661 | FRANKLIN TEMPLETON INVESTMENTS CORP. | 111364 | $12.77B | $12.77B | 193 | 2025-12-31 | → |
| 662 | CBIZ INVESTMENT ADVISORY SERVICES, LLC | 286002 | $12.76B | $12.76B | 93 | 2026-03-31 | → |
| 663 | DUFF & PHELPS INVESTMENT MANAGEMENT CO. | 107296 | $12.75B | $12.75B | 53 | 2026-04-30 | → |
| 664 | FIRST EAGLE ALTERNATIVE CREDIT, LLC | 150900 | $12.56B | $12.56B | 79 | 2026-06-30 | → |
| 665 | WILLIAMS JONES WEALTH MANAGEMENT, LLC | 301925 | $12.47B | $12.47B | 52 | 2026-04-30 | → |
| 666 | WESTWOOD MANAGEMENT CORP | 110269 | $12.46B | $12.46B | 95 | 2026-03-31 | → |
| 667 | PROSPERA FINANCIAL SERVICES, INC. | 10740 | $12.44B | $12.44B | 333 | 2025-09-30 | → |
| 668 | ROYCE & ASSOCIATES, LP | 107689 | $12.41B | $12.41B | 89 | 2026-02-28 | → |
| 669 | NEUBERGER BERMAN CANADA ULC | 284803 | $12.39B | $12.39B | 27 | 2026-04-30 | → |
| 670 | FIRST TRUST CAPITAL MANAGEMENT L.P. | 317825 | $12.28B | $12.28B | 62 | 2026-03-31 | → |
| 671 | RAMIREZ ASSET MANAGEMENT, INC. | 110637 | $12.27B | $12.27B | 48 | 2025-12-31 | → |
| 672 | MACQUARIE INVESTMENT MANAGEMENT AUSTRIA KAPITALANLAGE AG | 290998 | $12.27B | $12.27B | 35 | 2025-06-30 | → |
| 673 | VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 106975 | $12.24B | $12.24B | 53 | 2026-03-31 | → |
| 674 | BSP CLO MANAGEMENT LLC | 304962 | $12.24B | $12.24B | 241 | 2026-03-31 | → |
| 675 | PACIFIC PRIVATE FUND ADVISORS LLC | 168830 | $12.24B | $12.24B | 12 | 2026-03-31 | → |
| 676 | VONTOBEL SWISS FINANCIAL ADVISERS AG | 130668 | $11.94B | $11.94B | 105 | 2026-03-31 | → |
| 677 | SENTINEL PENSION ADVISORS, LLC | 109901 | $11.94B | $11.94B | 53 | 2026-05-31 | → |
| 678 | CANYON CAPITAL ADVISORS LLC | 107922 | $11.92B | $11.92B | 192 | 2026-03-31 | → |
| 679 | CANYON CLO ADVISORS LP | 226636 | $11.91B | $11.91B | 161 | 2026-03-31 | → |
| 680 | HUB INVESTMENT PARTNERS, LLC | 307956 | $11.88B | $11.88B | 172 | 2026-06-30 | → |
| 681 | FIRST SENTIER INVESTORS (UK) FUNDS LIMITED | 171592 | $11.87B | $11.87B | 314 | 2026-03-31 | → |
| 682 | STONEBRIDGE ADVISORS LLC | 134017 | $11.83B | $11.83B | 15 | 2026-03-31 | → |
| 683 | YACKTMAN ASSET MANAGEMENT LP | 164420 | $11.71B | $11.71B | 19 | 2026-03-31 | → |
| 684 | GAMCO ASSET MANAGEMENT INC. | 104950 | $11.69B | $11.69B | 120 | 2026-03-31 | → |
| 685 | CSM ADVISORS, LLC | 306128 | $11.65B | $11.65B | 44 | 2026-05-31 | → |
| 686 | TPG SOLUTIONS ADVISORS, LLC | 313020 | $11.61B | $11.61B | 46 | 2026-06-30 | → |
| 687 | GATEWAY INVESTMENT ADVISERS, LLC | 146681 | $11.59B | $11.59B | 28 | 2026-04-30 | → |
| 688 | KRANE FUNDS ADVISORS, LLC | 157103 | $11.57B | $11.57B | 50 | 2026-03-31 | → |
| 689 | CBRE INVESTMENT MANAGEMENT INFRASTRUCTURE INC. | 158495 | $11.54B | $11.54B | 71 | 2026-03-31 | → |
| 690 | KENNEDY LEWIS MANAGEMENT LP | 290399 | $11.54B | $11.54B | 144 | 2026-04-30 | → |
| 691 | INVESTCORP CREDIT MANAGEMENT US LLC | 165140 | $11.51B | $11.51B | 25 | 2025-10-31 | → |
| 692 | LONGVIEW PARTNERS (GUERNSEY) LIMITED | 143875 | $11.51B | $11.51B | 7 | 2026-03-31 | → |
| 693 | LONGVIEW PARTNERS LLP | 139390 | $11.51B | $11.51B | 39 | 2026-03-31 | → |
| 694 | LASALLE INVESTMENT MANAGEMENT, INC. | 109307 | $11.46B | $11.46B | 247 | 2026-03-31 | → |
| 695 | ARTEMIS REAL ESTATE PARTNERS, LLC | 160668 | $11.42B | $11.42B | 64 | 2026-03-31 | → |
| 696 | QRG CAPITAL MANAGEMENT, INC. | 305277 | $11.41B | $11.41B | 12 | 2026-06-30 | → |
| 697 | AB PRIVATE CREDIT INVESTORS LLC | 173027 | $11.36B | $11.36B | 1 | 2026-05-31 | → |
| 698 | PT ASSET MANAGEMENT, LLC | 107619 | $11.35B | $11.35B | 52 | 2026-03-31 | → |
| 699 | GUGGENHEIM CORPORATE FUNDING, LLC | 300895 | $11.29B | $11.29B | 16 | 2026-05-31 | → |
| 700 | STONE POINT CREDIT ADVISER LLC | 310377 | $11.13B | $11.13B | 80 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30