Research Report · 2026-06-30
Registered Investment Advisers with the Most Accounts per Investment Advisory Employee
SEC-registered investment advisers ranked by accounts / investment advisory employee.
Firms
1,000
Total AUM
$11.81T
Median AUM
$1.11B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Accounts / Investment Advisory Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | MERAMEC FINANCIAL PLANNERS, LLC | 335112 | 275.1 | $1.13B | 16 | 2026-02-28 | → |
| 702 | DIVERSIFIED MANAGEMENT INC | 106680 | 275 | $1.87B | 8 | 2026-03-31 | → |
| 703 | QUANTUM FINANCIAL PLANNING SERVICES, INC. | 115877 | 275 | $591.6M | 16 | 2025-12-31 | → |
| 704 | APPLIED CAPITAL LLC | 166175 | 275 | $357.5M | 9 | 2026-03-31 | → |
| 705 | PARKWAY WEALTH MANAGEMENT GROUP, LLC | 333971 | 274.9 | $1.22B | 27 | 2026-03-31 | → |
| 706 | LJI WEALTH MANAGEMENT, LLC | 145399 | 274.9 | $1.37B | 13 | 2026-03-31 | → |
| 707 | REGATTA CAPITAL GROUP, LLC | 145363 | 274.8 | $1.55B | 18 | 2026-03-31 | → |
| 708 | HILTON CAPITAL MANAGEMENT, LLC | 116357 | 274.5 | $3.16B | 27 | 2026-06-30 | → |
| 709 | FRAZIER FINANCIAL ADVISORS, LLC | 106649 | 274.3 | $1.16B | 20 | 2026-04-30 | → |
| 710 | ASPEN GROVE CAPITAL, LLC | 158166 | 273.9 | $6.67B | 22 | 2026-03-31 | → |
| 711 | BCA PRIVATE WEALTH, INC. | 140913 | 273.4 | $317.3M | 5 | 2026-02-28 | → |
| 712 | GRIMES & COMPANY WEALTH MANAGEMENT, LLC | 109420 | 273.4 | $6.30B | 69 | 2026-03-31 | → |
| 713 | APELLA CAPITAL, LLC | 171106 | 273.4 | $11.07B | 179 | 2026-06-30 | → |
| 714 | CICCARELLI ADVISORY SERVICES INC | 110904 | 273.3 | $1.59B | 16 | 2025-11-30 | → |
| 715 | FAMILY WEALTH PLANNING PARTNERS LLC | 323656 | 273.2 | $317.4M | 8 | 2026-05-31 | → |
| 716 | MICHAEL RUSSO LTD | 142810 | 272.9 | $275.1M | 7 | 2026-03-31 | → |
| 717 | ORANGE INVESTMENT ADVISORS, INC. | 107387 | 272.4 | $1.67B | 18 | 2026-03-31 | → |
| 718 | RSW INVESTMENTS HOLDINGS, LLC | 302023 | 272 | $2.30B | 10 | 2026-03-31 | → |
| 719 | FLYNN ZITO CAPITAL MANAGEMENT, LLC | 152689 | 272 | $773.9M | 7 | 2026-02-28 | → |
| 720 | MARKET STREET WEALTH MANAGEMENT, LLC | 155157 | 271.7 | $837.0M | 19 | 2026-03-31 | → |
| 721 | CENTER FOR WEALTH MANAGEMENT LLC. | 171221 | 271.2 | $227.8M | 5 | 2026-05-31 | → |
| 722 | BLEAKLEY FINANCIAL GROUP, LLC | 318366 | 271.2 | $15.13B | 205 | 2026-04-30 | → |
| 723 | 5C CAPITAL MANAGEMENT, LLC | 284213 | 271 | $648.1M | 7 | 2026-03-31 | → |
| 724 | ABICH FINANCIAL WEALTH MANAGEMENT, LLC | 310633 | 270.8 | $394.7M | 28 | 2026-03-31 | → |
| 725 | HOWARD BAILEY SECURITIES, LLC | 282712 | 270.4 | $582.8M | 46 | 2026-03-31 | → |
| 726 | SFMG, LLC. | 107548 | 270.2 | $2.96B | 39 | 2026-03-31 | → |
| 727 | BETTERWEALTH LLC | 226661 | 269.8 | $659.9M | 6 | 2026-04-30 | → |
| 728 | PSI ADVISORS, LLC | 285880 | 269.8 | $800.9M | 22 | 2026-03-31 | → |
| 729 | VANTAGE WEALTH MANAGEMENT, LLC | 152374 | 269.7 | $1.12B | 9 | 2026-03-31 | → |
| 730 | CYR FINANCIAL INC. | 277118 | 269.6 | $180.5M | 9 | 2026-04-30 | → |
| 731 | GERALD BAKER FINANCIAL GROUP, L.L.C.DBA BAKER FINANCIAL SERVICES | 112248 | 269.4 | $909.3M | 7 | 2026-02-28 | → |
| 732 | NEXT LEVEL PRIVATE LLC | 313247 | 269.3 | $1.37B | 16 | 2026-03-31 | → |
| 733 | NEWPORT GROUP CONSULTING, LLC | 140944 | 269.1 | $5.05B | 31 | 2026-03-31 | → |
| 734 | VERDENCE CAPITAL ADVISORS, LLC | 288512 | 269 | $4.63B | 52 | 2026-05-31 | → |
| 735 | BEACON RETIREMENT PLANNING SERVICES INC. | 110038 | 269 | $1.30B | 18 | 2026-03-31 | → |
| 736 | VAM GROUP, INC. | 118048 | 269 | $589.4M | 8 | 2026-05-31 | → |
| 737 | MITCHELL, MCLEOD, PUGH & WILLIAMS, INC. | 138240 | 268.9 | $2.66B | 15 | 2026-03-31 | → |
| 738 | VISTA INVESTMENT PARTNERS LLC | 286014 | 268.3 | $610.6M | 9 | 2026-05-31 | → |
| 739 | OLIVER LUXXE ASSETS LLC | 169588 | 268.2 | $981.9M | 9 | 2026-03-31 | → |
| 740 | SEAMOUNT FINANCIAL GROUP INC | 107834 | 268.2 | $745.2M | 10 | 2026-03-31 | → |
| 741 | DESTINY WEALTH PARTNERS, LLC | 171346 | 268.1 | $947.3M | 26 | 2026-06-30 | → |
| 742 | PRIVATE ADVISORY GROUP LLC | 170043 | 268.1 | $2.14B | 31 | 2026-06-30 | → |
| 743 | WILLIAMS & ASSOCIATES, INC. | 338196 | 268 | $661.1M | 9 | 2026-05-31 | → |
| 744 | OPAL WEALTH ADVISORS, LLC | 289759 | 267.9 | $1.24B | 20 | 2026-02-28 | → |
| 745 | MASON & ASSOCIATES, INC. | 141303 | 267.9 | $828.7M | 8 | 2026-01-31 | → |
| 746 | NORTHSTAR FINANCIAL COMPANIES, INC. | 119396 | 267.6 | $519.0M | 10 | 2026-03-31 | → |
| 747 | STONEHEARTH CAPITAL MANAGEMENT LLC | 128866 | 267.6 | $425.4M | 8 | 2026-03-31 | → |
| 748 | CHECK CAPITAL MANAGEMENT INC | 107058 | 267.6 | $2.37B | 12 | 2026-03-31 | → |
| 749 | CENTURION WEALTH MANAGEMENT, LLC | 317929 | 267.3 | $784.0M | 14 | 2026-06-30 | → |
| 750 | PACIFIC INCOME ADVISERS INC | 104719 | 267.3 | $2.25B | 14 | 2026-06-30 | → |
| 751 | WETZEL INVESTMENT ADVISORS, INC. | 305301 | 267.2 | $338.3M | 10 | 2026-03-31 | → |
| 752 | RWWM, INC. | 148221 | 267 | $1.54B | 8 | 2026-03-31 | → |
| 753 | SALOMON AND LUDWIN, LLC | 292456 | 267 | $1.34B | 12 | 2026-05-31 | → |
| 754 | GREAT WATERS WEALTH MANAGEMENT | 308215 | 267 | $1.24B | 42 | 2026-04-30 | → |
| 755 | CW ADVISORS, LLC | 310873 | 266.9 | $15.22B | 152 | 2026-05-31 | → |
| 756 | THE MARSHALL FINANCIAL GROUP LLC | 146362 | 266.7 | $735.6M | 18 | 2026-04-30 | → |
| 757 | CLEAR CREEK WEALTH MANAGEMENT, LLC | 288335 | 266.7 | $722.5M | 9 | 2026-04-30 | → |
| 758 | RICHMOND BROTHERS, INC. | 158916 | 266.6 | $240.6M | 20 | 2026-03-31 | → |
| 759 | WESTMOUNT PARTNERS, LLC | 158857 | 266.6 | $5.94B | 39 | 2026-05-31 | → |
| 760 | WESTWIND CAPITAL | 106802 | 266.4 | $795.9M | 10 | 2026-04-30 | → |
| 761 | SHARKEY HOWES & JAVER INC | 106050 | 266.3 | $1.13B | 14 | 2026-04-30 | → |
| 762 | QUOTIENT WEALTH PARTNERS, LLC | 326819 | 266.2 | $4.61B | 60 | 2026-04-30 | → |
| 763 | BUTENSKY & COHEN FINANCIAL SECURITY INC | 110295 | 266.2 | $626.0M | 12 | 2026-01-31 | → |
| 764 | NEW ENGLAND PROFESSIONAL PLANNING GROUP INC. | 108868 | 266.1 | $1.32B | 16 | 2026-03-31 | → |
| 765 | MEDIQUS ASSET ADVISORS INC | 107694 | 266 | $1.46B | 11 | 2026-03-31 | → |
| 766 | BCS FINANCIAL, LLC | 115489 | 266 | $987.4M | 12 | 2026-03-31 | → |
| 767 | KOOMAN & ASSOCIATES | 322163 | 266 | $555.6M | 10 | 2026-03-31 | → |
| 768 | AMJ FINANCIAL WEALTH MANAGEMENT LLC | 162878 | 266 | $481.8M | 17 | 2026-03-31 | → |
| 769 | OPINICUS CAPITAL, INC. | 168344 | 266 | $297.1M | 7 | 2026-03-31 | → |
| 770 | GK WEALTH MANAGEMENT LLC | 296847 | 266 | $258.8M | 5 | 2026-03-31 | → |
| 771 | THE RETIREMENT GUYS FORMULA LLC | 168561 | 265.9 | $276.9M | 7 | 2026-02-28 | → |
| 772 | BILL FEW ASSOCIATES, INC. | 133561 | 265.6 | $2.72B | 31 | 2026-03-31 | → |
| 773 | PASADENA PRIVATE WEALTH, LLC | 295178 | 265.5 | $1.62B | 19 | 2026-05-31 | → |
| 774 | INTEGRATED WEALTH MANAGEMENT, INC. | 141092 | 265.2 | $254.1M | 9 | 2026-05-31 | → |
| 775 | GEN-WEALTH PARTNERS, INC. | 281330 | 265.1 | $394.8M | 9 | 2026-04-30 | → |
| 776 | BLUE WATER ASSET MANAGEMENT, LLC | 175362 | 265 | $428.5M | 10 | 2026-06-30 | → |
| 777 | FUSION FAMILY WEALTH, LLC | 168254 | 264.8 | $1.44B | 8 | 2026-03-31 | → |
| 778 | GRANTVEST FINANCIAL GROUP LLC | 310272 | 264.8 | $230.0M | 5 | 2026-03-31 | → |
| 779 | J. SAFRA ASSET MANAGEMENT CORPORATION | 131243 | 264.6 | $6.26B | 22 | 2026-03-31 | → |
| 780 | BURNS J W & CO INC | 107835 | 264.6 | $1.03B | 8 | 2026-04-30 | → |
| 781 | CORNELL POCHILY INVESTMENT ADVISORS, INC. | 145355 | 264.4 | $654.4M | 5 | 2026-03-31 | → |
| 782 | CROSS FINANCIAL ADVISORS, LLC | 287686 | 264.3 | $481.8M | 12 | 2026-03-31 | → |
| 783 | HIGH FALLS ADVISORS, INC. | 108678 | 264 | $694.7M | 17 | 2026-03-31 | → |
| 784 | NORTHROCK PARTNERS, LLC | 167908 | 263.9 | $12.19B | 233 | 2026-03-31 | → |
| 785 | ASSET MANAGEMENT STRATEGIES, INC. | 135173 | 263.8 | $220.2M | 8 | 2026-03-31 | → |
| 786 | CYPRESS FINANCIAL PLANNING, LLC | 151014 | 263.7 | $490.4M | 7 | 2026-06-30 | → |
| 787 | TCI WEALTH ADVISORS, INC. | 107373 | 263.6 | $5.37B | 72 | 2026-04-30 | → |
| 788 | CAPITAL ASSET ADVISORY SERVICES, LLC. | 110929 | 263.6 | $4.64B | 136 | 2026-03-31 | → |
| 789 | CARRET ASSET MANAGEMENT, LLC | 131445 | 263.3 | $3.46B | 22 | 2026-06-30 | → |
| 790 | PDS PLANNING INC | 106895 | 263.3 | $2.17B | 19 | 2026-03-31 | → |
| 791 | B&T CAPITAL MANAGEMENT, INCORPORATED | 121703 | 263.2 | $871.4M | 9 | 2026-03-31 | → |
| 792 | BERKELEY CAPITAL PARTNERS, LLC | 281082 | 263.1 | $1.10B | 11 | 2026-03-31 | → |
| 793 | JACKSON THORNTON WEALTH MANAGEMENT, LLC | 116091 | 263 | $2.01B | 16 | 2026-05-31 | → |
| 794 | CLIENT FIRST INVESTMENT MANAGEMENT LLC | 282600 | 263 | $271.9M | 16 | 2026-02-28 | → |
| 795 | PATRIOT INVESTMENT MANAGEMENT GROUP INC | 112155 | 262.3 | $1.91B | 25 | 2026-03-31 | → |
| 796 | RITHOLTZ WEALTH MANAGEMENT | 168652 | 262.2 | $7.70B | 83 | 2026-05-31 | → |
| 797 | BLACKSTON'S FINANCIAL ADVISORY GROUP, LLC | 291380 | 261.7 | $332.8M | 17 | 2026-03-31 | → |
| 798 | FINANCIAL FOCUS LLC | 282177 | 261.6 | $800.0M | 8 | 2026-01-31 | → |
| 799 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 116407 | 261 | $122.19B | 1,700 | 2026-06-30 | → |
| 800 | KEATING FINANCIAL ADVISORY SERVICES, INC. | 142772 | 260.6 | $1.45B | 65 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30