Research Report · 2026-06-30
Largest Registered Investment Advisers by Investment Advisory Employees
SEC-registered investment advisers ranked by reported employees engaged in investment advisory functions.
Firms
1,000
Total AUM
$125.63T
Median AUM
$22.07B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Investment Advisory Employees↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | HB WEALTH MANAGEMENT, LLC | 316731 | 152 | $30.16B | 325 | 2026-05-31 | → |
| 402 | CLAYTON, DUBILIER & RICE, LLC | 160492 | 151 | $87.35B | 271 | 2026-04-30 | → |
| 403 | ARKADIOS WEALTH ADVISORS LLC | 288863 | 151 | $8.79B | 188 | 2026-06-30 | → |
| 404 | BELPOINTE ASSET MANAGEMENT LLC | 143440 | 151 | $7.58B | 236 | 2026-05-31 | → |
| 405 | MARINER INDEPENDENT ADVISOR NETWORK, LLC | 283824 | 150 | $9.57B | 174 | 2026-05-31 | → |
| 406 | FAIRFIELD REALTY ADVISORS LLC | 300633 | 149 | $6.20B | 370 | 2026-03-31 | → |
| 407 | MARINER INSTITUTIONAL, LLC | 111964 | 148 | $2.82B | 148 | 2026-06-30 | → |
| 408 | INSIGHT VENTURE MANAGEMENT, LLC | 142994 | 147 | $92.18B | 438 | 2026-03-31 | → |
| 409 | NAVY FEDERAL INVESTMENT SERVICES, LLC | 138459 | 147 | $2.10B | 206 | 2026-05-31 | → |
| 410 | MANULIFE INVESTMENT MANAGEMENT (US) LLC | 106435 | 146 | $228.04B | 267 | 2026-03-31 | → |
| 411 | PGIM LIMITED | 160005 | 146 | $76.45B | 299 | 2026-03-31 | → |
| 412 | PLANTE MORAN FINANCIAL ADVISORS, LLC | 112158 | 146 | $25.12B | 148 | 2026-06-30 | → |
| 413 | LASALLE ST. INVESTMENT ADVISORS, L.L.C. | 109701 | 146 | $5.74B | 155 | 2026-03-31 | → |
| 414 | TCW ASSET MANAGEMENT COMPANY LLC | 105742 | 145 | $81.18B | 431 | 2026-05-31 | → |
| 415 | RAYMOND JAMES (USA) LTD | 25853 | 145 | $1.99B | 175 | 2026-06-30 | → |
| 416 | BOSTON MANAGEMENT AND RESEARCH | 104853 | 144 | $154.73B | 203 | 2026-03-31 | → |
| 417 | BAILLIE GIFFORD OVERSEAS LTD | 110296 | 144 | $144.00B | 1,583 | 2026-05-31 | → |
| 418 | PFG INVESTMENTS, LLC | 116537 | 144 | $2.11B | 161 | 2026-02-28 | → |
| 419 | FIRST TRUST ADVISORS LP | 107027 | 143 | $309.24B | 542 | 2026-04-30 | → |
| 420 | WELLS FARGO INVESTMENT INSTITUTE, INC. | 133204 | 143 | $43.00B | 225 | 2026-03-31 | → |
| 421 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 173961 | 142 | $65.60B | 388 | 2026-04-30 | → |
| 422 | KAYNE ANDERSON CAPITAL ADVISORS, L.P. | 104536 | 142 | $34.11B | 310 | 2026-05-31 | → |
| 423 | BOK FINANCIAL SECURITIES, INC. | 17530 | 142 | $1.06B | 165 | 2026-03-31 | → |
| 424 | FEDERATED INVESTMENT COUNSELING | 105325 | 141 | $207.21B | 213 | 2026-05-31 | → |
| 425 | U.S. BANCORP ADVISORS, LLC | 14455 | 141 | $1.80B | 379 | 2026-03-31 | → |
| 426 | ARAX ADVISORY PARTNERS, LLC | 133535 | 140 | $23.18B | 319 | 2026-06-30 | → |
| 427 | A.G.P. / ALLIANCE GLOBAL PARTNERS, LLC | 8361 | 140 | $2.30B | 320 | 2026-06-30 | → |
| 428 | BLUE OWL REAL ASSETS ADVISORS LLC | 336832 | 140 | $0 | 140 | 2026-06-30 | → |
| 429 | FIAM LLC | 133196 | 139 | $347.73B | 196 | 2026-03-31 | → |
| 430 | WEALTHSPIRE RETIREMENT, LLC | 121254 | 139 | $38.61B | 244 | 2026-03-31 | → |
| 431 | TREXQUANT INVESTMENT LP | 170476 | 139 | $13.48B | 167 | 2026-03-31 | → |
| 432 | RBC ROCHDALE, LLC | 117198 | 138 | $72.96B | 269 | 2026-05-31 | → |
| 433 | WALLEYE CAPITAL LLC | 161413 | 138 | $52.11B | 380 | 2026-04-30 | → |
| 434 | LION STREET ADVISORS, LLC | 167610 | 138 | $3.18B | 152 | 2025-04-30 | → |
| 435 | MCADAM LLC | 170914 | 138 | $2.68B | 174 | 2026-04-30 | → |
| 436 | ROBINHOOD ASSET MANAGEMENT, LLC | 323736 | 138 | $1.52B | 138 | 2026-06-30 | → |
| 437 | BLACKROCK ADVISORS, LLC | 106614 | 137 | $1.10T | 146 | 2026-05-31 | → |
| 438 | FORESIGHT GROUP LLP | 311974 | 137 | $10.06B | 347 | 2026-06-30 | → |
| 439 | MILLIMAN FINANCIAL RISK MANAGEMENT LLC | 159377 | 135 | $40.33B | 177 | 2026-03-31 | → |
| 440 | EASTSPRING INVESTMENTS (SINGAPORE) LIMITED | 144603 | 134 | $146.29B | 365 | 2026-05-31 | → |
| 441 | BLACKSTONE REAL ESTATE SPECIAL SITUATIONS ADVISORS L.L.C. | 146043 | 134 | $69.79B | 255 | 2026-03-31 | → |
| 442 | BXMT ADVISORS L.L.C. | 288050 | 134 | $20.00B | 207 | 2026-03-31 | → |
| 443 | CABOT PROPERTIES L.P. | 118729 | 134 | $9.11B | 157 | 2026-03-31 | → |
| 444 | SOUND INCOME STRATEGIES, LLC | 173272 | 134 | $4.18B | 134 | 2026-01-31 | → |
| 445 | USA FINANCIAL SECURITIES LLC | 103857 | 134 | $296.5M | 172 | 2026-03-31 | → |
| 446 | NEPC, LLC | 110562 | 132 | $152.72B | 379 | 2026-05-31 | → |
| 447 | RREEF AMERICA L.L.C. | 109596 | 132 | $34.34B | 175 | 2026-05-31 | → |
| 448 | STIFEL INDEPENDENT ADVISORS, LLC | 28218 | 132 | $5.01B | 198 | 2026-03-31 | → |
| 449 | WCG WEALTH ADVISORS, LLC | 173194 | 131 | $6.28B | 131 | 2026-06-30 | → |
| 450 | BLUE OWL REAL ESTATE CAPITAL LLC | 165132 | 130 | $67.88B | 130 | 2026-05-31 | → |
| 451 | BMO PRIVATE INVESTMENT COUNSEL INC. | 160344 | 130 | $40.18B | 130 | 2026-03-31 | → |
| 452 | BLUE OWL DIGITAL INFRASTRUCTURE TRUST ADVISORS LLC | 337770 | 130 | $4.42B | 130 | 2026-03-31 | → |
| 453 | AEW CAPITAL MANAGEMENT LP | 108633 | 130 | $3.02B | 250 | 2026-03-31 | → |
| 454 | ARETE WEALTH ADVISORS, LLC | 145488 | 130 | $2.75B | 135 | 2026-06-30 | → |
| 455 | ALPHASTAR CAPITAL MANAGEMENT, LLC | 157423 | 130 | $2.50B | 150 | 2026-05-31 | → |
| 456 | ADVANTAGE CAPITAL INVESTMENT ADVISER, LLC | 171365 | 130 | $1.29B | 230 | 2026-05-31 | → |
| 457 | FARALLON CAPITAL MANAGEMENT, L.L.C. | 107322 | 129 | $52.08B | 355 | 2026-03-31 | → |
| 458 | OPPENHEIMER ASSET MANAGEMENT INC. | 105559 | 129 | $21.33B | 129 | 2026-03-31 | → |
| 459 | AKSIA LLC | 143422 | 128 | $35.20B | 177 | 2026-06-30 | → |
| 460 | SIGNATURE ESTATE & INVESTMENT ADVISORS LLC | 108163 | 128 | $22.54B | 241 | 2026-03-31 | → |
| 461 | COMVEST CREDIT ADVISORS, LLC | 311663 | 128 | $9.25B | 150 | 2026-03-31 | → |
| 462 | COMVEST ADVISORS LLC | 160753 | 128 | $2.43B | 150 | 2026-03-31 | → |
| 463 | COMMONWEALTH CREDIT ADVISORS, LLC | 312541 | 128 | $1.73B | 150 | 2026-03-31 | → |
| 464 | 49 WEALTH MANAGEMENT, LLC | 319484 | 128 | $1.40B | 167 | 2026-03-31 | → |
| 465 | COMVEST CREDIT MANAGERS, LLC | 322342 | 128 | $956.8M | 150 | 2026-03-31 | → |
| 466 | ALPINVEST US HOLDINGS, LLC | 328458 | 127 | $57.66B | 289 | 2026-03-31 | → |
| 467 | APOGEM CAPITAL LLC | 309234 | 127 | $43.82B | 259 | 2026-05-31 | → |
| 468 | ALPINVEST PARTNERS B.V. | 159215 | 127 | $39.88B | 289 | 2026-03-31 | → |
| 469 | ALPINVEST PRIVATE EQUITY INVESTMENT MANAGEMENT, LLC | 322058 | 127 | $4.47B | 290 | 2026-02-28 | → |
| 470 | RUSSELL INVESTMENTS CAPITAL, LLC | 37550 | 126 | $35.03B | 580 | 2026-03-31 | → |
| 471 | STWD INVESTMENT MANAGEMENT, LLC | 288615 | 126 | $5.43B | 139 | 2026-03-31 | → |
| 472 | CAPITOL SECURITIES MANAGEMENT, INC. | 14169 | 126 | $2.16B | 170 | 2026-03-31 | → |
| 473 | ACADIAN ASSET MANAGEMENT LLC | 106609 | 125 | $177.46B | 375 | 2026-05-31 | → |
| 474 | LIGHTSPEED MANAGEMENT COMPANY, L.L.C. | 160187 | 125 | $50.01B | 132 | 2026-05-31 | → |
| 475 | MS CAPITAL PARTNERS ADVISER INC. | 147521 | 125 | $38.76B | 209 | 2026-05-31 | → |
| 476 | AVIOR WEALTH MANAGEMENT, LLC | 148674 | 125 | $6.46B | 170 | 2026-04-30 | → |
| 477 | RBC SECURITIES, INC. | 103705 | 124 | $1.52B | 186 | 2026-05-31 | → |
| 478 | RBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 168551 | 123 | $178.01B | 471 | 2026-04-30 | → |
| 479 | CREATIVEONE SECURITIES, LLC | 152974 | 123 | $2.54B | 196 | 2026-05-31 | → |
| 480 | BLACKROCK FUND ADVISORS | 105247 | 122 | $4.28T | 128 | 2026-05-31 | → |
| 481 | PAYDEN & RYGEL | 107160 | 122 | $158.23B | 194 | 2026-03-31 | → |
| 482 | HARTFORD INVESTMENT MANAGEMENT COMPANY | 106699 | 122 | $123.58B | 322 | 2026-03-31 | → |
| 483 | PINEBRIDGE INVESTMENTS LLC | 285211 | 122 | $76.73B | 239 | 2026-05-31 | → |
| 484 | MIDCAP FINANCIAL SERVICES CAPITAL MANAGEMENT, LLC | 285820 | 122 | $7.27B | 360 | 2026-05-31 | → |
| 485 | GID MULTIFAMILY INVESTMENT MANAGEMENT LLC | 329225 | 122 | $5.89B | 124 | 2026-06-30 | → |
| 486 | IA PRIVATE WEALTH (USA) INC. | 322127 | 122 | $135.1M | 131 | 2026-03-31 | → |
| 487 | VOYA RETIREMENT ADVISORS, LLC | 3989 | 121 | $37.47B | 121 | 2026-03-31 | → |
| 488 | LS POWER EQUITY ADVISORS, LLC | 158272 | 121 | $12.64B | 224 | 2026-04-30 | → |
| 489 | CENTERBRIDGE PARTNERS, L.P. | 157359 | 120 | $79.86B | 280 | 2026-06-30 | → |
| 490 | QUADRATURE US INC. | 332328 | 120 | $28.80B | 198 | 2026-06-30 | → |
| 491 | SILVER LAKE TECHNOLOGY MANAGEMENT, LLC | 161206 | 119 | $117.70B | 227 | 2026-05-31 | → |
| 492 | MANULIFE INVESTMENT MANAGEMENT PRIVATE MARKETS (US) LLC | 145508 | 119 | $48.31B | 730 | 2026-03-31 | → |
| 493 | ALLSTATE INVESTMENT MANAGEMENT COMPANY | 107775 | 119 | $26.46B | 149 | 2026-03-31 | → |
| 494 | VALEO FINANCIAL ADVISORS, LLC | 127132 | 119 | $12.96B | 178 | 2026-04-30 | → |
| 495 | THRIVENT ADVISOR NETWORK, LLC | 304569 | 119 | $6.84B | 119 | 2026-06-30 | → |
| 496 | LEVEL FOUR ADVISORY SERVICES, LLC | 134086 | 119 | $6.54B | 136 | 2026-03-31 | → |
| 497 | SANTANDER ASSET MANAGEMENT SA SGIIC | 143883 | 118 | $159.86B | 231 | 2026-03-31 | → |
| 498 | SUMMIT PARTNERS, L.P. | 135271 | 118 | $42.01B | 218 | 2026-03-31 | → |
| 499 | MEKETA INVESTMENT GROUP INC | 110601 | 118 | $9.99B | 248 | 2026-03-31 | → |
| 500 | OVERLAND ADVISORS, LLC | 325525 | 118 | $3.03B | 267 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30