Research Report · 2026-06-30
Largest Registered Investment Advisers by Investment Advisory Employees
SEC-registered investment advisers ranked by reported employees engaged in investment advisory functions.
Firms
1,000
Total AUM
$125.63T
Median AUM
$22.07B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Investment Advisory Employees↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | BRIDGE MULTIFAMILY FUND MANAGER LLC | 159127 | 205 | $49.30B | 610 | 2026-04-30 | → |
| 302 | CLARFELD FINANCIAL ADVISORS, LLC | 106743 | 204 | $15.54B | 204 | 2026-04-30 | → |
| 303 | CREATIVEONE WEALTH, LLC | 281213 | 203 | $6.25B | 222 | 2026-05-31 | → |
| 304 | WEDBUSH SECURITIES INC. | 877 | 202 | $5.68B | 897 | 2026-04-30 | → |
| 305 | GENEOS WEALTH MANAGEMENT, INC. | 120894 | 200 | $9.22B | 200 | 2026-04-30 | → |
| 306 | AVANTAX PLANNING PARTNERS, INC. | 106237 | 200 | $7.57B | 261 | 2026-06-30 | → |
| 307 | BFC PLANNING, INC. | 119682 | 200 | $3.84B | 200 | 2026-03-31 | → |
| 308 | WESTERN INTERNATIONAL SECURITIES, INC. | 39262 | 200 | $3.51B | 407 | 2025-06-30 | → |
| 309 | IC ADVISORY SERVICES, INC. | 140190 | 198 | $2.06B | 220 | 2025-03-31 | → |
| 310 | WAVERLY ADVISORS, LLC | 115332 | 197 | $29.78B | 414 | 2026-06-30 | → |
| 311 | ON INVESTMENT MANAGEMENT CO | 105662 | 196 | $3.15B | 196 | 2026-04-30 | → |
| 312 | BLACKSTONE MANAGEMENT PARTNERS L.L.C. | 136979 | 195 | $145.73B | 213 | 2026-03-31 | → |
| 313 | BAYVIEW ASSET MANAGEMENT, LLC | 157053 | 195 | $64.21B | 556 | 2026-05-31 | → |
| 314 | SEQUOIA FINANCIAL ADVISORS, L.L.C. | 117756 | 195 | $32.24B | 424 | 2026-06-30 | → |
| 315 | HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 154700 | 194 | $260.22B | 399 | 2026-03-31 | → |
| 316 | IEQ CAPITAL, LLC | 301819 | 193 | $56.77B | 266 | 2026-06-30 | → |
| 317 | TA ASSOCIATES MANAGEMENT, L.P. | 156699 | 192 | $55.07B | 266 | 2026-05-31 | → |
| 318 | FS/KKR ADVISOR, LLC | 292803 | 192 | $16.10B | 736 | 2026-06-30 | → |
| 319 | GREAT VALLEY ADVISOR GROUP, LLC | 123913 | 192 | $10.60B | 325 | 2026-06-30 | → |
| 320 | BLACKSTONE REAL ESTATE ADVISORS V L.P. | 138208 | 192 | $60.2M | 374 | 2026-03-31 | → |
| 321 | LORD, ABBETT & CO. LLC | 110391 | 191 | $270.39B | 821 | 2025-12-31 | → |
| 322 | LORD ABBETT PRIVATE CREDIT ADVISOR LLC | 332701 | 191 | $1.28B | 821 | 2025-12-31 | → |
| 323 | LORD ABBETT FIF ADVISOR LLC | 332700 | 191 | $190.4M | 821 | 2025-12-31 | → |
| 324 | ADAMS STREET PARTNERS, LLC | 109358 | 190 | $66.49B | 318 | 2026-06-30 | → |
| 325 | SIMPLICITY WEALTH LLC | 300572 | 190 | $4.27B | 424 | 2026-04-30 | → |
| 326 | ADAMS STREET ADVISORS, LLC | 333783 | 190 | $672.1M | 318 | 2026-06-30 | → |
| 327 | NYL INVESTORS LLC | 169553 | 189 | $329.20B | 301 | 2026-03-31 | → |
| 328 | CRESSET ASSET MANAGEMENT, LLC | 288566 | 187 | $78.94B | 496 | 2026-05-31 | → |
| 329 | STONEPEAK PARTNERS LP | 159699 | 186 | $81.91B | 359 | 2026-04-30 | → |
| 330 | PNC TC, LLC | 172753 | 186 | $3.55B | 186 | 2026-06-30 | → |
| 331 | SYNOVUS SECURITIES, INC. | 14023 | 184 | $8.45B | 280 | 2026-01-31 | → |
| 332 | HEITMAN CAPITAL MANAGEMENT LLC | 105480 | 184 | $6.09B | 280 | 2026-03-31 | → |
| 333 | IFM INVESTORS PTY LTD | 162754 | 183 | $152.93B | 717 | 2025-11-30 | → |
| 334 | KKR CREDIT ADVISORS (US) LLC | 146629 | 181 | $270.85B | 609 | 2026-03-31 | → |
| 335 | PLATINUM EQUITY ADVISORS, LLC | 161491 | 181 | $47.72B | 253 | 2026-05-31 | → |
| 336 | THE AMERIFLEX GROUP, INC. | 305585 | 181 | $9.66B | 201 | 2026-03-31 | → |
| 337 | CLARION PARTNERS, LLC | 108803 | 180 | $73.68B | 321 | 2026-02-28 | → |
| 338 | T. ROWE PRICE INTERNATIONAL LTD | 126032 | 179 | $277.19B | 781 | 2026-03-31 | → |
| 339 | ENVESTNET ASSET MANAGEMENT, INC. | 111694 | 178 | $614.93B | 532 | 2026-06-30 | → |
| 340 | ENVESTNET PORTFOLIO SOLUTIONS, INC. | 109662 | 178 | $17.35B | 532 | 2026-06-30 | → |
| 341 | INSIGNEO ADVISORY SERVICES, LLC | 282589 | 178 | $5.16B | 223 | 2026-06-30 | → |
| 342 | STARWOOD CAPITAL GROUP MANAGEMENT, L.L.C. | 110148 | 177 | $79.17B | 439 | 2026-03-31 | → |
| 343 | CHARLES SCHWAB INVESTMENT MANAGEMENT, INC | 106753 | 175 | $1.72T | 946 | 2026-03-31 | → |
| 344 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 155680 | 175 | $46.63B | 523 | 2026-04-30 | → |
| 345 | INTERNATIONAL CITY MANAGEMENT ASSOCIATION RETIREMENT CORPORATION | 108783 | 174 | $6.31B | 553 | 2026-06-30 | → |
| 346 | TRANSAMERICA RETIREMENT ADVISORS, LLC | 107319 | 173 | $18.83B | 398 | 2026-03-31 | → |
| 347 | WEALTHCARE ADVISORY PARTNERS LLC | 171976 | 173 | $8.29B | 243 | 2026-06-30 | → |
| 348 | ARVEST INVESTMENTS, INC. | 42057 | 173 | $3.44B | 238 | 2026-03-31 | → |
| 349 | B. RILEY WEALTH ADVISORS, INC. | 115927 | 172 | $4.21B | 268 | 2026-03-31 | → |
| 350 | M HOLDINGS SECURITIES, INC. | 43285 | 171 | $3.21B | 1,442 | 2026-03-31 | → |
| 351 | VICTORY CAPITAL MANAGEMENT INC. | 106189 | 170 | $282.71B | 699 | 2026-03-31 | → |
| 352 | RENAISSANCE TECHNOLOGIES LLC | 106661 | 170 | $96.38B | 310 | 2026-04-30 | → |
| 353 | MSREF REAL ESTATE ADVISOR, INC. | 142047 | 170 | $15.77B | 372 | 2026-05-31 | → |
| 354 | MSRESS III MANAGER, L.L.C. | 138602 | 170 | $39.6M | 372 | 2026-03-31 | → |
| 355 | FBL WEALTH MANAGEMENT, LLC | 291396 | 170 | $9.2M | 207 | 2026-06-30 | → |
| 356 | MORGAN STANLEY AIP GP LP | 117050 | 169 | $40.85B | 200 | 2026-03-31 | → |
| 357 | FIRST HORIZON ADVISORS, INC | 17117 | 169 | $13.62B | 239 | 2025-07-31 | → |
| 358 | ENGINEERS GATE MANAGER LP | 172249 | 168 | $23.17B | 296 | 2026-03-31 | → |
| 359 | BARING INTERNATIONAL INVESTMENT LTD | 105724 | 168 | $22.57B | 504 | 2026-03-31 | → |
| 360 | AUSDAL FINANCIAL PARTNERS, INC. | 7995 | 168 | $3.73B | 306 | 2026-04-30 | → |
| 361 | PICTET ASSET MANAGEMENT SA | 140074 | 166 | $330.70B | 549 | 2026-06-30 | → |
| 362 | GUGGENHEIM PARTNERS INVESTMENT MANAGEMENT, LLC | 137432 | 166 | $240.66B | 588 | 2026-03-31 | → |
| 363 | GCM GROSVENOR L.P. | 108654 | 166 | $95.49B | 466 | 2026-06-30 | → |
| 364 | MOORE CAPITAL MANAGEMENT, LP | 160188 | 166 | $23.70B | 337 | 2026-03-31 | → |
| 365 | COLDSTREAM CAPITAL MANAGEMENT INC | 108805 | 166 | $13.93B | 207 | 2026-03-31 | → |
| 366 | GRADIENT ADVISORS, LLC | 152665 | 166 | $289.3M | 173 | 2026-03-31 | → |
| 367 | GCM GROSVENOR WEALTH L.P. | 340054 | 166 | $0 | 466 | 2026-03-31 | → |
| 368 | LEXINGTON PARTNERS L.P. | 147281 | 165 | $79.27B | 171 | 2026-06-30 | → |
| 369 | ALLWORTH FINANCIAL, L.P. | 111167 | 165 | $33.55B | 493 | 2026-03-31 | → |
| 370 | LEXINGTON ADVISORS LLC | 107364 | 165 | $2.66B | 171 | 2025-12-31 | → |
| 371 | PACKERLAND BROKERAGE SERVICES, INC. | 37031 | 165 | $1.36B | 318 | 2026-04-30 | → |
| 372 | CALLAN LLC | 107687 | 164 | $41.94B | 202 | 2026-03-31 | → |
| 373 | FIRST CITIZENS INVESTOR SERVICES, INC. | 44430 | 164 | $2.63B | 352 | 2026-05-31 | → |
| 374 | MWA FINANCIAL SERVICES, INC. | 112630 | 164 | $640.0M | 721 | 2026-05-31 | → |
| 375 | UNITED CAPITAL FINANCIAL ADVISORS, LLC | 134600 | 162 | $24.65B | 289 | 2026-06-30 | → |
| 376 | RFG ADVISORY, LLC | 158401 | 162 | $6.81B | 311 | 2026-06-30 | → |
| 377 | CONCURRENT INVESTMENT ADVISORS, LLC | 323135 | 161 | $15.73B | 188 | 2026-06-30 | → |
| 378 | CSL III ADVISOR, LLC | 316704 | 161 | $473.8M | 335 | 2025-03-31 | → |
| 379 | EATON VANCE MANAGEMENT | 104859 | 160 | $97.02B | 219 | 2026-05-31 | → |
| 380 | TISHMAN SPEYER PROPERTIES, L.P. | 160079 | 160 | $15.43B | 491 | 2026-04-30 | → |
| 381 | VISTA EQUITY PARTNERS MANAGEMENT, LLC | 156973 | 159 | $106.02B | 643 | 2026-03-31 | → |
| 382 | MANNING & NAPIER ADVISORS, LLC | 105992 | 159 | $17.03B | 195 | 2026-06-30 | → |
| 383 | ICONIQ CAPITAL, LLC | 159198 | 158 | $117.53B | 513 | 2026-04-30 | → |
| 384 | MUTUAL ADVISORS, LLC | 167658 | 158 | $8.55B | 208 | 2026-06-30 | → |
| 385 | DIGITALBRIDGE INVESTMENT MANAGEMENT, LLC | 290954 | 157 | $61.10B | 285 | 2026-06-30 | → |
| 386 | WORLD INVESTMENT ADVISORS, LLC | 208512 | 156 | $56.28B | 413 | 2026-03-31 | → |
| 387 | CENTIVA CAPITAL, LP | 286299 | 156 | $20.61B | 274 | 2026-03-31 | → |
| 388 | BRIGHTON JONES LLC | 108601 | 156 | $18.88B | 316 | 2026-05-31 | → |
| 389 | THRIVENT FINANCIAL FOR LUTHERANS | 115785 | 155 | $128.73B | 4,220 | 2026-06-30 | → |
| 390 | CARLYLE GLOBAL CREDIT INVESTMENT MANAGEMENT L.L.C. | 162053 | 155 | $68.38B | 382 | 2026-03-31 | → |
| 391 | THRIVENT ASSET MANAGEMENT, LLC | 137751 | 155 | $47.99B | 426 | 2026-03-31 | → |
| 392 | CREATIVE FINANCIAL DESIGNS, INC. | 109032 | 155 | $2.94B | 170 | 2026-03-31 | → |
| 393 | TLG ADVISORS, INC. | 111052 | 155 | $2.30B | 290 | 2026-03-31 | → |
| 394 | NEW MOUNTAIN CAPITAL, L.L.C. | 161394 | 154 | $46.41B | 235 | 2026-03-31 | → |
| 395 | PSG EQUITY L.L.C. | 295103 | 154 | $30.18B | 276 | 2026-03-31 | → |
| 396 | HUDSON BAY CAPITAL MANAGEMENT LP | 155910 | 153 | $40.71B | 418 | 2026-03-31 | → |
| 397 | CERITY PARTNERS RETIREMENT PLAN ADVISORS LLC | 164198 | 153 | $40.25B | 193 | 2026-04-30 | → |
| 398 | IHT WEALTH MANAGEMENT LLC | 171481 | 153 | $9.80B | 179 | 2026-03-31 | → |
| 399 | JANUS HENDERSON INVESTORS US LLC | 104652 | 152 | $380.43B | 1,013 | 2026-06-30 | → |
| 400 | AMOVA ASSET MANAGEMENT CO., LTD. | 110997 | 152 | $247.43B | 632 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30