Research Report · 2026-06-30
Registered Investment Advisers with the Highest Wealth Assets per Client
SEC-registered investment advisers ranked by wealth assets / client.
Firms
1,000
Total AUM
$21.44T
Median AUM
$891.7M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Wealth Assets / Client↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | KIMELMAN & BAIRD, LLC | 2440 | $5.7M | $1.48B | 9 | 2026-04-30 | → |
| 902 | FLATROCK WEALTH PARTNERS LLC | 321777 | $5.7M | $417.6M | 4 | 2026-06-30 | → |
| 903 | FAMILY CFO INC | 127335 | $5.7M | $289.5M | 4 | 2026-02-28 | → |
| 904 | GLOBAL FINANCIAL PRIVATE CLIENT, LLC | 290006 | $5.7M | $828.3M | 6 | 2026-03-31 | → |
| 905 | SNYDER CAPITAL MANAGEMENT LP | 108518 | $5.7M | $6.09B | 17 | 2026-03-31 | → |
| 906 | CHICAGO CAPITAL, LLC | 291624 | $5.7M | $4.82B | 18 | 2026-01-31 | → |
| 907 | SBK FINANCIAL, INC. | 132513 | $5.7M | $1.54B | 18 | 2026-03-31 | → |
| 908 | THE AUGUST GROUP CAPITAL LIMITED | 311499 | $5.7M | $740.3M | 22 | 2026-03-31 | → |
| 909 | BAYSHORE ASSET MANAGEMENT, LLC | 144191 | $5.7M | $740.1M | 4 | 2026-03-31 | → |
| 910 | FIRSTMETRIC, LLC | 289483 | $5.7M | $272.1M | 1 | 2026-03-31 | → |
| 911 | PROSPECT HILL MANAGEMENT, LLC | 134080 | $5.7M | $256.6M | 2 | 2026-03-31 | → |
| 912 | NEVILLE, RODIE & SHAW INC | 104969 | $5.6M | $2.00B | 13 | 2026-01-31 | → |
| 913 | JJP CAPITAL MANAGEMENT, INC. | 105374 | $5.6M | $389.9M | 3 | 2026-03-31 | → |
| 914 | PUTTERMAN, DEAN ELIOT | 111779 | $5.6M | $324.5M | 2 | 2026-03-31 | → |
| 915 | PRODIGY ASSET MANAGEMENT LLC | 106457 | $5.6M | $2.44B | 9 | 2026-06-30 | → |
| 916 | INDEX FINANCIAL ADVISORS LLC | 141036 | $5.6M | $125.6M | 1 | 2026-06-30 | → |
| 917 | FONDSMAEGLERSELSKABET MAJ INVEST A/S | 288223 | $5.6M | $11.12B | 67 | 2026-03-31 | → |
| 918 | ARISTON SERVICES GROUP, LLC | 146255 | $5.6M | $527.0M | 5 | 2026-03-31 | → |
| 919 | BULLTICK WEALTH MANAGEMENT, LLC | 141588 | $5.6M | $1.95B | 62 | 2026-03-31 | → |
| 920 | MELLON INVESTMENTS CORPORATION | 105764 | $5.6M | $873.87B | 98 | 2026-05-31 | → |
| 921 | PORTER WHITE INVESTMENT ADVISORS, INC. | 110876 | $5.6M | $748.2M | 7 | 2026-04-30 | → |
| 922 | FOUNTAINHEAD FINANCIAL, LLC | 150813 | $5.6M | $543.2M | 3 | 2026-03-31 | → |
| 923 | INVESTORS MOSAIC, LLC | 168619 | $5.6M | $192.1M | 2 | 2026-03-31 | → |
| 924 | CLIENTFIRST WEALTH MANAGEMENT, LLC | 120286 | $5.6M | $302.8M | 4 | 2026-05-31 | → |
| 925 | LIGHTHOUSE FINANCIAL LLC | 137277 | $5.6M | $755.6M | 1 | 2026-06-30 | → |
| 926 | DRYSTONE LLC | 146951 | $5.6M | $151.2M | 1 | 2026-04-30 | → |
| 927 | CONQUIS FINANCIAL LLC | 319579 | $5.6M | $280.0M | 2 | 2026-04-30 | → |
| 928 | FIRST MANHATTAN CO. LLC | 325281 | $5.6M | $38.09B | 147 | 2026-04-30 | → |
| 929 | GALLACHER CAPITAL LLC | 339154 | $5.6M | $111.1M | 12 | 2026-06-30 | → |
| 930 | OVERBROOK MANAGEMENT CORPORATION | 117884 | $5.6M | $1.12B | 17 | 2026-04-30 | → |
| 931 | BPBI LLC | 288133 | $5.6M | $51.0M | 2 | 2026-03-31 | → |
| 932 | MATTHIAS PRIVATE WEALTH, LLC | 289761 | $5.6M | $242.8M | 12 | 2026-03-31 | → |
| 933 | SEED WEALTH MANAGEMENT, INC. | 171920 | $5.6M | $188.8M | 2 | 2026-03-31 | → |
| 934 | SILVER ADVISORS, LLC | 291109 | $5.5M | $71.9M | 1 | 2026-01-31 | → |
| 935 | CIBC PRIVATE WEALTH ADVISORS, INC. | 109644 | $5.5M | $67.84B | 610 | 2026-06-30 | → |
| 936 | VISDOM INVESTMENT GROUP LLC | 327619 | $5.5M | $53.1M | 4 | 2026-03-31 | → |
| 937 | PALO ALTO WEALTH ADVISORS, LLC | 285326 | $5.5M | $770.4M | 6 | 2025-03-31 | → |
| 938 | ACTS FINANCIAL ADVISORS, LLC | 325930 | $5.5M | $126.5M | 2 | 2026-03-31 | → |
| 939 | ANNANDALE CAPITAL, LLC | 136667 | $5.5M | $1.55B | 5 | 2026-03-31 | → |
| 940 | AVENIR CORPORATION | 110545 | $5.5M | $849.3M | 6 | 2026-03-31 | → |
| 941 | GLOBAL WEALTH MANAGEMENT, L.C. | 150743 | $5.5M | $184.2M | 4 | 2026-03-31 | → |
| 942 | CLARFELD FINANCIAL ADVISORS, LLC | 106743 | $5.5M | $15.54B | 204 | 2026-04-30 | → |
| 943 | GATEWAY INVESTMENT ADVISERS, LLC | 146681 | $5.5M | $11.59B | 28 | 2026-04-30 | → |
| 944 | GARHWAL, CHAN & WILLIAMS INC. | 125484 | $5.5M | $133.6M | 2 | 2026-01-31 | → |
| 945 | WEALTH ARCHITECTS, LLC | 135373 | $5.5M | $2.42B | 23 | 2026-03-31 | → |
| 946 | ALPHA PRINCIPLE, LLC | 317053 | $5.5M | $253.3M | 6 | 2025-03-31 | → |
| 947 | ARGYLE CAPITAL MANAGEMENT, LLC | 106576 | $5.5M | $355.7M | 3 | 2026-03-31 | → |
| 948 | MURPHY POHLAD ASSET MANAGEMENT LLC | 109973 | $5.5M | $639.7M | 7 | 2026-05-31 | → |
| 949 | WAYPOINT WEALTH PARTNERS, INC. | 131155 | $5.5M | $1.07B | 12 | 2025-03-31 | → |
| 950 | 1102 PARTNERS, LLC | 313536 | $5.5M | $114.5M | 2 | 2026-02-28 | → |
| 951 | RARE WOLF CAPITAL LLC | 334465 | $5.4M | $179.6M | 1 | 2026-03-31 | → |
| 952 | WEDGE CAPITAL MANAGEMENT LLP | 106234 | $5.4M | $7.75B | 26 | 2026-03-31 | → |
| 953 | 1N CAPITAL, LLC | 309502 | $5.4M | $135.9M | 1 | 2026-03-31 | → |
| 954 | BOSTON RESEARCH AND MANAGEMENT, INC. | 107643 | $5.4M | $676.2M | 8 | 2026-03-31 | → |
| 955 | HOTTINGER & CO LIMITED | 316515 | $5.4M | $1.47B | 24 | 2026-03-31 | → |
| 956 | KITCHING PARTNERS, LLC | 325042 | $5.4M | $645.9M | 19 | 2026-03-31 | → |
| 957 | BADGLEY PHELPS WEALTH MANAGERS, LLC | 315440 | $5.4M | $7.28B | 45 | 2026-03-31 | → |
| 958 | RELYEA ZUCKERBERG HANSON, LLC | 125696 | $5.4M | $2.45B | 11 | 2026-02-28 | → |
| 959 | ULTA WEALTH MANAGEMENT, LLC | 310879 | $5.4M | $146.5M | 1 | 2026-02-28 | → |
| 960 | THOMPSON SIEGEL & WALMSLEY LLC | 105726 | $5.4M | $21.15B | 63 | 2026-04-30 | → |
| 961 | ATALA FINANCIAL INC | 318371 | $5.4M | $370.7M | 3 | 2026-03-31 | → |
| 962 | PRIVATE FINANCIAL MANAGEMENT LLC | 313167 | $5.4M | $158.7M | 1 | 2026-06-30 | → |
| 963 | BLUEWATER WEALTH ADVISORS, LLC | 330078 | $5.4M | $145.8M | 3 | 2026-03-31 | → |
| 964 | VULCAN VALUE PARTNERS LLC | 151190 | $5.4M | $6.08B | 38 | 2026-05-31 | → |
| 965 | GM ADVISORY GROUP, LLC | 147592 | $5.4M | $4.36B | 46 | 2026-03-31 | → |
| 966 | FLOREK FINANCIAL, LLC | 152235 | $5.4M | $511.0M | 2 | 2026-02-28 | → |
| 967 | MACROCLIMATE LLC | 130655 | $5.4M | $210.1M | 2 | 2026-05-31 | → |
| 968 | FIDUCIARY COUNSELLING INC | 104753 | $5.4M | $10.06B | 87 | 2026-03-31 | → |
| 969 | G10 CAPITAL LIMITED | 269881 | $5.4M | $13.14B | 80 | 2026-03-31 | → |
| 970 | VAN CLEEF ASSET MANAGEMENT INC | 105768 | $5.4M | $1.21B | 6 | 2026-03-31 | → |
| 971 | V DELIMA INVESTMENTS INC | 310379 | $5.4M | $102.0M | 1 | 2026-03-31 | → |
| 972 | VERITY WEALTH ADVISORS, LLC | 126742 | $5.4M | $278.5M | 2 | 2026-01-31 | → |
| 973 | CLOVERFIELDS CAPITAL GROUP, LP | 306590 | $5.4M | $358.7M | 2 | 2026-03-31 | → |
| 974 | HOLLENCREST CAPITAL MANAGEMENT, LLC | 46217 | $5.4M | $2.87B | 19 | 2026-06-30 | → |
| 975 | KURTIN FINANCIAL ADVISERS, LLC | 115418 | $5.4M | $128.5M | 1 | 2026-03-31 | → |
| 976 | MARCO INVESTMENT MANAGEMENT LLC | 108170 | $5.4M | $1.77B | 10 | 2026-06-30 | → |
| 977 | HARA CAPITAL LLC | 315108 | $5.4M | $189.1M | 1 | 2026-03-31 | → |
| 978 | GERBER/TAYLOR MANAGEMENT LLC | 109319 | $5.3M | $11.42B | 40 | 2026-03-31 | → |
| 979 | LYELL WEALTH MANAGEMENT LP | 283521 | $5.3M | $1.65B | 11 | 2026-03-31 | → |
| 980 | RED LIGHTHOUSE INVESTMENT MANAGEMENT, LLC | 145682 | $5.3M | $612.2M | 1 | 2026-02-28 | → |
| 981 | CYPRESS WEALTH MANAGEMENT, LLC | 324524 | $5.3M | $282.7M | 6 | 2026-03-31 | → |
| 982 | SEQUOIA PLANNING & INVESTMENTS LLC | 109519 | $5.3M | $160.0M | 2 | 2026-03-31 | → |
| 983 | EAGLE GLOBAL ADVISORS LLC | 107306 | $5.3M | $3.10B | 24 | 2026-03-31 | → |
| 984 | ALAETHES WEALTH, LLC | 304920 | $5.3M | $526.4M | 3 | 2026-06-30 | → |
| 985 | COVEY CAPITAL ADVISORS, LLC | 151978 | $5.3M | $156.5M | 1 | 2026-02-28 | → |
| 986 | JONES KERTZ & ASSOCIATES, INC. | 104976 | $5.3M | $239.2M | 4 | 2026-03-31 | → |
| 987 | CHEQUERS FINANCIAL MANAGEMENT LLC | 175209 | $5.3M | $1.31B | 21 | 2026-03-31 | → |
| 988 | BRYSPEN, INCORPORATED | 109004 | $5.3M | $329.3M | 2 | 2026-03-31 | → |
| 989 | RIVER PARTNERS CAPITAL MANAGEMENT, LP | 172496 | $5.3M | $1.32B | 13 | 2026-06-30 | → |
| 990 | ADOLOS ASSET MANAGEMENT | 315505 | $5.3M | $241.8M | 6 | 2026-02-28 | → |
| 991 | IMC ADVISORS, LLC | 111537 | $5.3M | $540.0M | 5 | 2026-03-31 | → |
| 992 | WOODSTOCK CORPORATION | 110662 | $5.3M | $1.29B | 10 | 2026-06-30 | → |
| 993 | TODD ASSET MANAGEMENT LLC | 109473 | $5.3M | $6.18B | 18 | 2026-03-31 | → |
| 994 | ARDENWOOD ADVISORS, LLC | 337412 | $5.3M | $107.1M | 2 | 2026-06-30 | → |
| 995 | MONETA GROUP INVESTMENT ADVISORS, LLC | 104727 | $5.3M | $50.54B | 585 | 2026-03-31 | → |
| 996 | REVEL WEALTH MANAGEMENT, LLC | 340306 | $5.3M | $258.9M | 2 | 2026-06-30 | → |
| 997 | TREVIAN WEALTH MANAGEMENT, LLC | 174412 | $5.3M | $615.5M | 4 | 2026-03-31 | → |
| 998 | WINDSOR ADVISORY GROUP, LLC | 122266 | $5.3M | $2.92B | 22 | 2026-03-31 | → |
| 999 | AMERICAN ALPHA ADVISORS, LLC | 291796 | $5.3M | $362.8M | 3 | 2026-03-31 | → |
| 1000 | PINNACLE WEALTH ADVISORS | 132634 | $5.3M | $936.5M | 6 | 2025-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30