Research Report · 2026-06-30
Registered Investment Advisers with the Highest Segment Assets per Client
SEC-registered investment advisers ranked by segment assets / client.
Firms
1,000
Total AUM
$84.92T
Median AUM
$18.06B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Segment Assets / Client↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | CORBIN CAPITAL PARTNERS, L.P. | 130819 | $415.7M | $11.22B | 56 | 2026-03-31 | → |
| 902 | BRAIDWELL LP | 316988 | $415.4M | $4.98B | 32 | 2026-03-31 | → |
| 903 | RAFFERTY ASSET MANAGEMENT, LLC | 112526 | $415.4M | $55.24B | 45 | 2026-03-31 | → |
| 904 | BAIN CAPITAL INSURANCE SOLUTIONS, LP | 305575 | $414.9M | $5.39B | 48 | 2026-03-31 | → |
| 905 | CANSO INVESTMENT COUNSEL LTD. | 336447 | $414.6M | $44.36B | 65 | 2025-09-30 | → |
| 906 | DWIGHT SECURITIES MANAGEMENT LLC | 174984 | $414.2M | $4.56B | 41 | 2026-04-30 | → |
| 907 | NORTH REEF CAPITAL MANAGEMENT LP | 311056 | $414.1M | $4.14B | 8 | 2026-03-31 | → |
| 908 | ASSET MANAGEMENT ONE USA INC. | 108982 | $413.7M | $2.90B | 32 | 2026-05-31 | → |
| 909 | CONNOR CLARK & LUNN INVESTMENT MANAGEMENT LTD | 107557 | $413.5M | $85.59B | 155 | 2026-06-30 | → |
| 910 | STRATEGIC VALUE PARTNERS, LLC | 138406 | $413.1M | $25.61B | 226 | 2026-06-30 | → |
| 911 | AURORA CAPITAL PARTNERS MANAGEMENT VI L.P. | 304605 | $413.1M | $6.20B | 29 | 2026-03-31 | → |
| 912 | FAIRFIELD REALTY ADVISORS LLC | 300633 | $413.1M | $6.20B | 370 | 2026-03-31 | → |
| 913 | WEBSTER EQUITY PARTNERS, L.P. | 156729 | $412.5M | $10.31B | 36 | 2026-05-31 | → |
| 914 | BAIN CAPITAL CREDIT, LP | 134852 | $412.4M | $76.30B | 682 | 2026-05-31 | → |
| 915 | G SQUARED EQUITY MANAGEMENT LP | 289285 | $412.4M | $6.60B | 42 | 2026-03-31 | → |
| 916 | DFW CAPITAL MANAGEMENT, LLC | 157337 | $412.3M | $2.89B | 25 | 2026-03-31 | → |
| 917 | WESTCHESTER CAPITAL MANAGEMENT, LLC | 155686 | $412.0M | $2.88B | 10 | 2026-03-31 | → |
| 918 | MANTLE RIDGE LP | 284653 | $411.4M | $5.35B | 15 | 2026-05-31 | → |
| 919 | STEPSTONE GROUP EUROPE ALTERNATIVE INVESTMENTS LIMITED | 284947 | $411.2M | $47.29B | 140 | 2026-06-30 | → |
| 920 | PRINCIPAL ASSET MANAGEMENT COMPANY (ASIA) LIMITED | 322390 | $410.9M | $14.38B | 39 | 2026-03-31 | → |
| 921 | PENNANTPARK INVESTMENT ADVISERS, LLC | 143149 | $410.4M | $6.16B | 91 | 2026-03-31 | → |
| 922 | CASDIN CAPITAL, LLC | 169579 | $410.4M | $2.87B | 29 | 2026-03-31 | → |
| 923 | WARWICK INVESTMENT GROUP, LLC | 226670 | $410.1M | $2.05B | 82 | 2026-03-31 | → |
| 924 | JEFFERIES FINANCE LLC | 162264 | $409.9M | $24.59B | 124 | 2026-03-31 | → |
| 925 | MESIROW FINANCIAL PRIVATE EQUITY ADVISORS, INC. | 112084 | $408.5M | $6.94B | 19 | 2026-06-30 | → |
| 926 | T. ROWE PRICE AUSTRALIA LIMITED | 290594 | $407.6M | $16.71B | 55 | 2026-03-31 | → |
| 927 | BALANCE POINT CAPITAL ADVISORS, LLC | 264789 | $407.0M | $2.44B | 23 | 2026-04-30 | → |
| 928 | LONGITUDE CAPITAL MANAGEMENT CO., LLC | 161916 | $406.7M | $2.44B | 27 | 2026-04-30 | → |
| 929 | NEUBERGER BERMAN EUROPE LIMITED | 162267 | $406.6M | $97.98B | 312 | 2026-05-31 | → |
| 930 | HERMES INVESTMENT MANAGEMENT LIMITED | 153104 | $406.3M | $24.79B | 422 | 2026-03-31 | → |
| 931 | MUZINICH & CO., INC. | 22998 | $406.1M | $31.27B | 110 | 2026-06-30 | → |
| 932 | TCW ASSET MANAGEMENT COMPANY LLC | 105742 | $405.9M | $81.18B | 431 | 2026-05-31 | → |
| 933 | QEP ADVISERS, LLC | 174733 | $405.2M | $28.77B | 144 | 2026-06-30 | → |
| 934 | BHARCAP PARTNERS, LLC | 315679 | $405.0M | $3.24B | 14 | 2026-03-31 | → |
| 935 | MHR FUND MANAGEMENT LLC | 157212 | $404.4M | $5.26B | 21 | 2026-03-31 | → |
| 936 | ROCK SPRINGS CAPITAL MANAGEMENT LP | 168648 | $404.4M | $2.43B | 17 | 2026-03-31 | → |
| 937 | HAMMES REALTY ADVISORS, LLC | 165693 | $404.1M | $2.02B | 40 | 2026-03-31 | → |
| 938 | AXIUM INFRASTRUCTURE INC. | 286454 | $403.4M | $9.28B | 97 | 2026-03-31 | → |
| 939 | ADVENT GLOBAL OPPORTUNITIES MANAGEMENT LLC | 174333 | $403.2M | $2.02B | 13 | 2026-03-31 | → |
| 940 | BRIDGEPOINT LLC | 322260 | $403.0M | $24.18B | 21 | 2026-04-30 | → |
| 941 | MACKENZIE FINANCIAL CORPORATION | 110338 | $402.6M | $194.88B | 1,362 | 2026-03-31 | → |
| 942 | INVESCO LOAN MANAGER, LLC | 306746 | $402.2M | $17.69B | 109 | 2026-03-31 | → |
| 943 | AXIOM INVESTORS LLC | 109605 | $400.9M | $28.06B | 57 | 2026-03-31 | → |
| 944 | TWIN BRIDGE CAPITAL PARTNERS, LLC | 160403 | $400.4M | $5.20B | 22 | 2026-03-31 | → |
| 945 | OCTOPUS RENEWABLES LTD. | 326704 | $399.7M | $6.40B | 159 | 2025-07-31 | → |
| 946 | BT FAMILY OFFICE, LLC | 305713 | $399.7M | $4.00B | 7 | 2026-03-31 | → |
| 947 | RWC ASSET ADVISORS (US) LLC | 166517 | $398.2M | $4.38B | 22 | 2026-03-31 | → |
| 948 | LLR MANAGEMENT HOLDCO, L.P. | 323438 | $398.2M | $7.57B | 116 | 2026-03-31 | → |
| 949 | OAK HILL CAPITAL MANAGEMENT, LLC | 136656 | $398.0M | $13.93B | 52 | 2026-03-31 | → |
| 950 | BLACKSTONE REAL ESTATE ADVISORS EUROPE L.P. | 135952 | $397.9M | $2.79B | 547 | 2026-03-31 | → |
| 951 | MEADOW CAPITAL MANAGEMENT LLC | 161322 | $397.8M | $5.97B | 17 | 2026-03-31 | → |
| 952 | MADISON CAPITAL PARTNERS CORPORATION | 160334 | $397.6M | $4.77B | 7 | 2026-03-31 | → |
| 953 | BEACH POINT CAPITAL MANAGEMENT LP | 148885 | $397.0M | $29.77B | 173 | 2026-05-31 | → |
| 954 | SKYVIEW INVESTMENT ADVISORS, LLC | 286353 | $396.4M | $8.32B | 21 | 2026-03-31 | → |
| 955 | NWI MANAGEMENT LP | 158366 | $395.4M | $3.95B | 13 | 2026-06-30 | → |
| 956 | CENTEROAK ADVISER, L.P. | 175156 | $395.0M | $1.98B | 20 | 2026-03-31 | → |
| 957 | CAMPBELL & COMPANY INVESTMENT ADVISER LLC | 134332 | $394.9M | $4.34B | 68 | 2026-03-31 | → |
| 958 | WHITMAN/PETERSON, LLC | 296087 | $394.4M | $2.37B | 26 | 2026-04-30 | → |
| 959 | ANTHELION CAPITAL PARTNERS LLC | 328009 | $394.2M | $3.15B | 16 | 2026-03-31 | → |
| 960 | DHM PARTNERS LLC | 339223 | $394.0M | $3.55B | 40 | 2026-03-31 | → |
| 961 | BC PARTNERS ADVISORS L.P. | 288495 | $393.5M | $6.69B | 120 | 2026-03-31 | → |
| 962 | BLACKSTONE CLO MANAGEMENT LLC (MANAGEMENT SERIES) | 304307 | $393.4M | $30.69B | 711 | 2026-05-31 | → |
| 963 | NEUBERGER BERMAN ASIA LIMITED | 154286 | $393.4M | $11.01B | 62 | 2026-03-31 | → |
| 964 | ASHMORE INVESTMENT MANAGEMENT LTD | 112551 | $393.3M | $40.90B | 151 | 2026-05-31 | → |
| 965 | ADVISOR LOGISTICS, LLC | 292784 | $393.1M | $6.29B | 6 | 2026-03-31 | → |
| 966 | SERENT CAPITAL MANAGEMENT COMPANY, L.L.C. | 160292 | $392.9M | $5.11B | 95 | 2026-03-31 | → |
| 967 | 400 CAPITAL MANAGEMENT LLC | 160089 | $392.9M | $9.04B | 76 | 2026-03-31 | → |
| 968 | REDDING RIDGE ASSET MANAGEMENT LLC | 283058 | $392.0M | $33.32B | 67 | 2026-04-30 | → |
| 969 | MILL POINT CAPITAL LLC | 290266 | $391.9M | $3.53B | 33 | 2026-04-30 | → |
| 970 | BLACKSTONE TACTICAL OPPORTUNITIES ADVISORS L.L.C. | 160157 | $391.9M | $40.36B | 83 | 2026-03-31 | → |
| 971 | MENLO EQUITIES V LLC | 162139 | $391.2M | $4.69B | 52 | 2026-05-31 | → |
| 972 | CERES PARTNERS, LLC | 290937 | $391.0M | $1.96B | 21 | 2026-04-30 | → |
| 973 | XN LP | 308156 | $390.1M | $7.41B | 34 | 2026-03-31 | → |
| 974 | WALTER SCOTT & PARTNERS LIMITED | 112161 | $389.9M | $66.67B | 162 | 2026-03-31 | → |
| 975 | O'CONNOR ALTERNATIVE INVESTMENTS, LLC | 336332 | $389.7M | $16.37B | 65 | 2026-05-31 | → |
| 976 | DWS ALTERNATIVES GLOBAL LIMITED | 139526 | $389.1M | $24.51B | 138 | 2026-05-31 | → |
| 977 | CAPITAL Z PARTNERS MANAGEMENT, LLC | 157048 | $388.9M | $1.94B | 5 | 2026-03-31 | → |
| 978 | SEGAL ADVISORS, INC. | 114687 | $388.8M | $50.15B | 112 | 2026-03-31 | → |
| 979 | SALUDA GRADE ASSET MANAGEMENT LLC | 304725 | $388.4M | $5.83B | 51 | 2026-06-30 | → |
| 980 | GRYPHON ADVISORS, LLC | 160185 | $388.2M | $9.32B | 166 | 2026-03-31 | → |
| 981 | GALVANIZE CLIMATE SOLUTIONS LLC | 316994 | $387.7M | $6.98B | 73 | 2026-04-30 | → |
| 982 | MEDLEY PARTNERS MANAGEMENT LLC | 289836 | $386.9M | $6.96B | 15 | 2026-05-31 | → |
| 983 | PCCP, LLC | 157505 | $386.6M | $20.10B | 175 | 2026-03-31 | → |
| 984 | BMO ASSET MANAGEMENT CORP. | 106466 | $386.0M | $6.18B | 5 | 2026-04-30 | → |
| 985 | 1SHARPE CAPITAL LLC | 285866 | $385.8M | $2.70B | 21 | 2026-03-31 | → |
| 986 | PALISTAR CAPITAL LP | 300897 | $385.6M | $3.47B | 30 | 2026-03-31 | → |
| 987 | BSP NY LLC | 128557 | $384.9M | $14.24B | 18 | 2026-03-31 | → |
| 988 | HAUSSMANN 1864 CAPITAL MANAGEMENT LLC | 332278 | $383.7M | $4.60B | 5 | 2026-03-31 | → |
| 989 | BARROW, HANLEY, MEWHINNEY & STRAUSS, LLC | 105519 | $383.3M | $59.04B | 94 | 2026-03-31 | → |
| 990 | BENEFIT STREET PARTNERS L.L.C. | 158672 | $382.6M | $28.32B | 241 | 2026-05-31 | → |
| 991 | PREP INVESTMENT ADVISERS, L.L.C. | 296631 | $382.3M | $1.91B | 34 | 2026-03-31 | → |
| 992 | HULL STREET ENERGY, LLC | 291881 | $381.2M | $4.57B | 32 | 2026-06-30 | → |
| 993 | VIVO CAPITAL LLC | 159868 | $381.0M | $6.10B | 62 | 2026-03-31 | → |
| 994 | TENEX CAPITAL MANAGEMENT, L.P. | 157077 | $380.9M | $4.57B | 35 | 2026-03-31 | → |
| 995 | ARTEMIS REAL ESTATE PARTNERS, LLC | 160668 | $380.7M | $11.42B | 64 | 2026-03-31 | → |
| 996 | GREAT HILL PARTNERS, LP | 158158 | $379.9M | $18.99B | 107 | 2026-03-31 | → |
| 997 | KNIGHTHEAD CAPITAL MANAGEMENT, LLC | 157483 | $379.7M | $18.99B | 58 | 2026-05-31 | → |
| 998 | ALKEN ASSET MANAGEMENT LTD | 329119 | $379.7M | $3.80B | 21 | 2026-06-30 | → |
| 999 | CHINA ASSET MANAGEMENT (HONG KONG) LIMITED | 166615 | $379.4M | $23.90B | 104 | 2026-03-31 | → |
| 1000 | NEUBERGER BERMAN LOAN ADVISERS LLC | 285579 | $379.1M | $4.93B | 3 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30