Research Report · 2026-06-30
Registered Investment Advisers with the Highest Pooled Assets per Employee
SEC-registered investment advisers ranked by pooled assets / employee.
Firms
1,000
Total AUM
$105.45T
Median AUM
$12.79B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Pooled Assets / Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | SUMMIT ROCK ADVISORS, LP | 144059 | $203.2M | $26.18B | 74 | 2026-03-31 | → |
| 902 | ACADIAN ASSET MANAGEMENT LLC | 106609 | $203.0M | $177.46B | 375 | 2026-05-31 | → |
| 903 | PRP REAL ASSETS ADVISORS, LLC | 338178 | $202.9M | $3.04B | 15 | 2026-03-31 | → |
| 904 | RELATED FUND MANAGEMENT, LLC | 156543 | $202.7M | $14.02B | 69 | 2026-03-31 | → |
| 905 | NAUTIC PARTNERS, LLC | 159822 | $202.5M | $13.97B | 69 | 2026-04-30 | → |
| 906 | RTW INVESTMENTS LP | 153232 | $202.0M | $14.14B | 70 | 2026-03-31 | → |
| 907 | BLACKROCK INVESTMENT MANAGEMENT, LLC | 108928 | $201.4M | $676.69B | 1,589 | 2026-06-30 | → |
| 908 | KOPERNIK GLOBAL INVESTORS, LLC | 168625 | $201.0M | $10.18B | 44 | 2026-03-31 | → |
| 909 | SCOPUS ASSET MANAGEMENT, L.P. | 157518 | $201.0M | $3.82B | 19 | 2026-03-31 | → |
| 910 | SIRIS CAPITAL GROUP, LLC | 157798 | $200.6M | $4.81B | 24 | 2026-03-31 | → |
| 911 | SORA INVESTORS LLC | 317257 | $200.2M | $2.60B | 13 | 2026-01-31 | → |
| 912 | SAVA CAPITAL LLC | 335379 | $200.0M | $1.00B | 5 | 2026-03-31 | → |
| 913 | EQT PARTNERS INC. | 160179 | $199.9M | $39.20B | 192 | 2026-03-31 | → |
| 914 | IRENIC CAPITAL MANAGEMENT LP | 319645 | $199.9M | $2.40B | 12 | 2026-04-30 | → |
| 915 | QEP ADVISERS, LLC | 174733 | $199.8M | $28.77B | 144 | 2026-06-30 | → |
| 916 | INVENOMIC CAPITAL MANAGEMENT LP | 287617 | $199.6M | $3.39B | 17 | 2026-03-31 | → |
| 917 | WFM ASIA (HK) LIMITED | 139184 | $198.9M | $2.59B | 13 | 2026-03-31 | → |
| 918 | WFM ASIA (BVI) LIMITED | 139173 | $198.9M | $2.59B | 13 | 2026-03-31 | → |
| 919 | OCEANSOUND PARTNERS, LP | 300935 | $198.5M | $6.95B | 35 | 2026-03-31 | → |
| 920 | J.P. MORGAN PRIVATE INVESTMENTS INC. | 110186 | $198.4M | $469.98B | 758 | 2026-06-30 | → |
| 921 | HARVEST PARTNERS, LP | 158284 | $198.2M | $20.25B | 102 | 2026-03-31 | → |
| 922 | FIRST TRUST CAPITAL MANAGEMENT L.P. | 317825 | $198.1M | $12.28B | 62 | 2026-03-31 | → |
| 923 | FMR INVESTMENT MANAGEMENT (UK) LIMITED | 108273 | $197.9M | $25.82B | 119 | 2026-06-30 | → |
| 924 | NEW MOUNTAIN CAPITAL, L.L.C. | 161394 | $197.5M | $46.41B | 235 | 2026-03-31 | → |
| 925 | COMMODORE CAPITAL LP | 304370 | $197.4M | $2.37B | 12 | 2026-03-31 | → |
| 926 | REDDING RIDGE ASSET MANAGEMENT (UK) LLP | 284256 | $197.4M | $13.23B | 67 | 2026-03-31 | → |
| 927 | VERCAP MANAGEMENT LLC | 333354 | $197.3M | $1.58B | 8 | 2026-05-31 | → |
| 928 | ANTHELION CAPITAL PARTNERS LLC | 328009 | $197.1M | $3.15B | 16 | 2026-03-31 | → |
| 929 | ALPINE MANAGEMENT SERVICES III, LLC | 157255 | $197.0M | $18.91B | 96 | 2026-03-31 | → |
| 930 | LIBERTY 77 CAPITAL L.P. | 314378 | $197.0M | $3.55B | 18 | 2026-03-31 | → |
| 931 | HAWK RIDGE CAPITAL MANAGEMENT LP | 163818 | $196.9M | $4.53B | 23 | 2026-03-31 | → |
| 932 | BUTTERFLY EQUITY LP | 284667 | $196.8M | $7.08B | 36 | 2026-04-30 | → |
| 933 | FIDELITY MANAGEMENT & RESEARCH (JAPAN) LIMITED | 148239 | $196.8M | $2.36B | 12 | 2026-06-30 | → |
| 934 | CRESTVIEW ADVISORS, L.L.C. | 157488 | $196.7M | $7.08B | 36 | 2026-03-31 | → |
| 935 | CLARION PARTNERS, LLC | 108803 | $196.7M | $73.68B | 321 | 2026-02-28 | → |
| 936 | STYRAX CAPITAL LP | 318435 | $196.2M | $1.77B | 9 | 2026-06-30 | → |
| 937 | T. ROWE PRICE JAPAN, INC. | 290585 | $196.0M | $24.07B | 80 | 2026-03-31 | → |
| 938 | SILVERBAY CAPITAL MANAGEMENT LLC | 151259 | $195.9M | $16.06B | 82 | 2026-03-31 | → |
| 939 | CARLYLE INVESTMENT MANAGEMENT L.L.C. | 111128 | $195.6M | $283.81B | 1,040 | 2026-03-31 | → |
| 940 | QSEMBLE CAPITAL MANAGEMENT, LP | 290920 | $195.5M | $1.95B | 10 | 2026-04-30 | → |
| 941 | TSG CONSUMER PARTNERS LP | 160826 | $195.3M | $14.26B | 73 | 2026-04-30 | → |
| 942 | DISRUPTIVE TECHNOLOGY ADVISERS LLC | 164828 | $195.0M | $3.12B | 16 | 2026-04-30 | → |
| 943 | GCM GROSVENOR L.P. | 108654 | $194.9M | $95.49B | 466 | 2026-06-30 | → |
| 944 | NORTH PEAK CAPITAL MANAGEMENT, LLC | 294042 | $194.7M | $1.70B | 7 | 2026-03-31 | → |
| 945 | SPACE CAPITAL MANAGEMENT LLC | 287867 | $194.7M | $1.17B | 6 | 2026-03-31 | → |
| 946 | PARADIGM OPERATIONS LP | 299210 | $194.6M | $11.87B | 61 | 2026-06-30 | → |
| 947 | PEPPERTREE CAPITAL MANAGEMENT INC. | 163215 | $194.6M | $7.64B | 39 | 2025-03-31 | → |
| 948 | GRIDIRON CAPITAL, LLC | 158241 | $194.4M | $9.52B | 49 | 2026-03-31 | → |
| 949 | SOURCEROCK GROUP LLC | 307575 | $194.2M | $3.11B | 16 | 2026-04-30 | → |
| 950 | NGP ENERGY CAPITAL MANAGEMENT, LLC | 160729 | $194.2M | $10.88B | 56 | 2026-03-31 | → |
| 951 | WYNNCHURCH CAPITAL, L.P. | 173227 | $194.1M | $9.12B | 47 | 2026-03-31 | → |
| 952 | EIGHT PARTNERS VC, LLC | 283031 | $193.9M | $13.38B | 69 | 2026-04-30 | → |
| 953 | FERNBRIDGE CAPITAL MANAGEMENT LP | 309334 | $193.9M | $2.13B | 11 | 2026-03-31 | → |
| 954 | KNIGHTSBRIDGE ADVISERS LLC | 111043 | $193.4M | $3.29B | 17 | 2026-06-30 | → |
| 955 | BROOKFIELD PUBLIC SECURITIES GROUP LLC | 110497 | $193.4M | $66.46B | 90 | 2026-06-30 | → |
| 956 | ELLIOTT INVESTMENT MANAGEMENT L.P. | 307151 | $193.4M | $128.62B | 665 | 2026-05-31 | → |
| 957 | DIGITALBRIDGE INVESTMENT MANAGEMENT, LLC | 290954 | $193.4M | $61.10B | 285 | 2026-06-30 | → |
| 958 | FAIRMOUNT FUNDS MANAGEMENT LLC | 284844 | $193.3M | $5.80B | 30 | 2026-03-31 | → |
| 959 | CONNOR CLARK & LUNN INVESTMENT MANAGEMENT LTD | 107557 | $193.3M | $85.59B | 155 | 2026-06-30 | → |
| 960 | BROOKWOOD ADVISORS, LLC | 338550 | $192.9M | $964.5M | 5 | 2026-05-31 | → |
| 961 | TALOS EURISKO ASSET MANAGEMENT LP | 332873 | $192.7M | $1.76B | 6 | 2026-03-31 | → |
| 962 | SUMMIT PARTNERS, L.P. | 135271 | $192.7M | $42.01B | 218 | 2026-03-31 | → |
| 963 | BOONE CAPITAL MANAGEMENT LLC | 316230 | $192.6M | $963.2M | 5 | 2026-03-31 | → |
| 964 | CHEYNE CAPITAL MANAGEMENT (UK) LLP | 158991 | $192.2M | $39.92B | 152 | 2026-06-30 | → |
| 965 | EMINENCE CAPITAL, LP | 160611 | $192.2M | $9.80B | 51 | 2026-05-31 | → |
| 966 | STRATEGY CAPITAL LLC | 169007 | $192.1M | $1.34B | 7 | 2026-03-31 | → |
| 967 | ADAMS STREET PARTNERS, LLC | 109358 | $191.7M | $66.49B | 318 | 2026-06-30 | → |
| 968 | COVALIS CAPITAL LLP | 174043 | $191.6M | $4.79B | 25 | 2026-06-30 | → |
| 969 | BRICKWOOD ASSET MANAGEMENT LLP | 332687 | $191.4M | $1.91B | 10 | 2026-06-30 | → |
| 970 | IRONWOOD CAPITAL MANAGEMENT CORP | 109330 | $191.3M | $8.23B | 43 | 2026-03-31 | → |
| 971 | CIFC ASSET MANAGEMENT LLC | 159172 | $191.2M | $44.58B | 200 | 2026-05-31 | → |
| 972 | RUDIUS MANAGEMENT, L.P. | 305465 | $191.2M | $955.8M | 5 | 2026-03-31 | → |
| 973 | CARRONADE CAPITAL MANAGEMENT, LP | 309174 | $191.1M | $3.43B | 17 | 2026-03-31 | → |
| 974 | RK CAPITAL MANAGEMENT, LLC | 314175 | $191.0M | $1.72B | 9 | 2026-03-31 | → |
| 975 | JVM CAPITAL L.L.C. | 170207 | $191.0M | $1.34B | 7 | 2025-03-31 | → |
| 976 | BERKSHIRE PARTNERS LLC | 160675 | $190.8M | $29.00B | 152 | 2026-03-31 | → |
| 977 | HGGC, LLC | 145684 | $190.1M | $10.84B | 57 | 2026-03-31 | → |
| 978 | GRANITE STATE CAPITAL MANAGEMENT, LP | 284888 | $190.0M | $1.33B | 7 | 2026-03-31 | → |
| 979 | KSL ADVISORS, LLC | 155677 | $189.7M | $25.61B | 135 | 2026-06-30 | → |
| 980 | STENHAM ASSET MANAGEMENT LIMITED | 164382 | $189.7M | $3.96B | 14 | 2026-06-30 | → |
| 981 | DISCERENE GROUP LP | 154396 | $189.6M | $2.53B | 11 | 2026-03-31 | → |
| 982 | FLEXSTONE PARTNERS, LLC | 147353 | $189.4M | $5.30B | 28 | 2026-03-31 | → |
| 983 | PHILOSOPHY CAPITAL MANAGEMENT LLC | 308425 | $189.4M | $1.66B | 8 | 2026-03-31 | → |
| 984 | SENATOR INVESTMENT GROUP LP | 160935 | $189.4M | $4.92B | 26 | 2026-03-31 | → |
| 985 | ZANBATO ADVISORS LLC | 311620 | $189.1M | $2.08B | 11 | 2025-12-31 | → |
| 986 | RADIANX CAPITAL, LLC | 298178 | $188.7M | $953.6M | 5 | 2026-03-31 | → |
| 987 | STONEHILL CAPITAL MANAGEMENT LLC | 155513 | $188.7M | $4.34B | 23 | 2026-03-31 | → |
| 988 | SILVERSMITH MANAGEMENT, L.P. | 281620 | $188.5M | $7.16B | 38 | 2026-03-31 | → |
| 989 | RADCLIFFE CAPITAL MANAGEMENT, L.P. | 136028 | $188.5M | $5.14B | 22 | 2026-03-31 | → |
| 990 | KOHLBERG & CO., L.L.C. | 160745 | $188.4M | $17.15B | 91 | 2026-05-31 | → |
| 991 | BLACKROCK (SINGAPORE) LIMITED | 164594 | $188.4M | $70.33B | 236 | 2026-06-30 | → |
| 992 | METAURUS ADVISORS LLC | 314425 | $188.4M | $1.58B | 8 | 2026-03-31 | → |
| 993 | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 110783 | $188.3M | $65.44B | 157 | 2026-05-31 | → |
| 994 | CHINA ASSET MANAGEMENT (HONG KONG) LIMITED | 166615 | $188.1M | $23.90B | 104 | 2026-03-31 | → |
| 995 | PLATINUM EQUITY ADVISORS, LLC | 161491 | $188.0M | $47.72B | 253 | 2026-05-31 | → |
| 996 | RECORD CURRENCY MANAGEMENT LIMITED | 110893 | $187.8M | $114.16B | 87 | 2026-06-30 | → |
| 997 | ADVISORS PREFERRED LLC | 157980 | $187.6M | $1.69B | 9 | 2026-03-31 | → |
| 998 | COHEN & STEERS CAPITAL MANAGEMENT, INC. | 106266 | $187.5M | $85.67B | 367 | 2026-04-30 | → |
| 999 | DISCOVERY CAPITAL MANAGEMENT, LLC | 161263 | $187.5M | $6.75B | 36 | 2026-03-31 | → |
| 1000 | OAK ASSOCIATES LTD | 108874 | $186.8M | $1.78B | 8 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30