Research Report · 2026-06-30
Registered Investment Advisers with the Highest Non-US AUM Share
SEC-registered investment advisers ranked by non-us aum share.
Firms
819
Total AUM
$47.10T
Median AUM
$1.43B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Non-US AUM Share↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | TANDEM WEALTH ADVISORS LLC | 157794 | 0% | $261.5M | 7 | 2026-04-30 | → |
| 802 | HALBERT HARGROVE GLOBAL ADVISORS, LLC | 105515 | 0% | $4.20B | 52 | 2026-03-31 | → |
| 803 | CFS INVESTMENT ADVISORY SERVICES LLC | 106577 | 0% | $2.73B | 13 | 2026-03-31 | → |
| 804 | WEAVER C. BARKSDALE & ASSOCIATES, INC. | 105098 | 0% | $3.44B | 13 | 2026-03-31 | → |
| 805 | NISA INVESTMENT ADVISORS, LLC | 107313 | 0% | $343.89B | 417 | 2026-03-31 | → |
| 806 | ROBERT W. BAIRD & CO. INCORPORATED | 8158 | 0% | $394.07B | 4,322 | 2026-04-30 | → |
| 807 | RB CAPITAL MANAGEMENT, LLC | 125678 | 0% | $930.6M | 16 | 2026-03-31 | → |
| 808 | ARK INVESTMENT MANAGEMENT LLC | 169525 | 0% | $15.98B | 58 | 2026-04-30 | → |
| 809 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | 107715 | 0% | $621.02B | 611 | 2026-05-31 | → |
| 810 | FOCUS PARTNERS WEALTH, LLC | 159289 | 0% | $181.86B | 1,915 | 2026-04-30 | → |
| 811 | PHILLIPS FINANCIAL MANAGEMENT, LLC | 131344 | 0% | $2.64B | 32 | 2026-03-31 | → |
| 812 | LEELYN SMITH, LLC | 110517 | 0% | $852.3M | 38 | 2026-04-30 | → |
| 813 | PINVEST LLC | 331586 | 0% | $377.5M | 4 | 2026-06-30 | → |
| 814 | TEMPLETON GLOBAL ADVISORS LIMITED | 111383 | 0% | $25.85B | 8 | 2025-12-31 | → |
| 815 | WELLINGTON MANAGEMENT COMPANY LLP | 106595 | 0% | $1.43T | 1,868 | 2026-03-31 | → |
| 816 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 116407 | 0% | $122.19B | 1,700 | 2026-06-30 | → |
| 817 | MAI CAPITAL MANAGEMENT, LLC | 109807 | 0% | $52.10B | 562 | 2026-05-31 | → |
| 818 | KNIGHTS OF COLUMBUS ASSET ADVISORS LLC | 174129 | 0% | $30.51B | 249 | 2026-03-31 | → |
| 819 | SCOUT INVESTMENTS, INC. | 111787 | 0% | $36.57B | 53 | 2026-05-31 | → |
Related Lists
Sleeve819 firms · 2026-06-30