Research Report · 2026-06-30
Registered Investment Advisers with the Highest AUM per Account
SEC-registered investment advisers ranked by reported regulatory AUM per client account from ADV Part 1 filings.
Firms
1,000
Total AUM
$78.25T
Median AUM
$10.40B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM / Account↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | POINTSTATE CAPITAL LP | 161110 | $630.3M | $11.98B | 41 | 2026-05-31 | → |
| 902 | ACORE CAPITAL, LP | 175054 | $630.1M | $18.27B | 121 | 2026-04-30 | → |
| 903 | PACIFIC LIFE FUND ADVISORS LLC | 105169 | $629.5M | $42.81B | 20 | 2026-03-31 | → |
| 904 | LANDMARK MANAGEMENT, LLC | 157511 | $629.5M | $6.29B | 30 | 2026-03-31 | → |
| 905 | ELLINGTON MANAGEMENT GROUP, L.L.C. | 112493 | $629.0M | $20.76B | 164 | 2026-06-30 | → |
| 906 | GRANITE EQUITY PARTNERS LLC | 158378 | $628.7M | $1.89B | 34 | 2026-03-31 | → |
| 907 | GREYSTONE BRIDGE LENDING FUND MANAGER LLC | 284589 | $628.6M | $4.40B | 72 | 2026-04-30 | → |
| 908 | HILLTOP SECURITIES ASSET MANAGEMENT, LLC | 110760 | $628.4M | $37.70B | 31 | 2026-03-31 | → |
| 909 | VALUEACT CAPITAL MANAGEMENT, L.P. | 154249 | $626.7M | $11.28B | 31 | 2026-03-31 | → |
| 910 | FRANKLIN MUTUAL ADVISERS, LLC | 111376 | $626.3M | $42.59B | 52 | 2025-12-31 | → |
| 911 | BREGAL INVESTMENTS, INC. | 285006 | $626.1M | $27.55B | 101 | 2026-03-31 | → |
| 912 | NAYA CAPITAL MANAGEMENT UK LIMITED | 166159 | $625.7M | $6.88B | 24 | 2026-03-31 | → |
| 913 | BLACKSTONE ASSET BASED FINANCE ADVISORS LP | 120934 | $623.5M | $70.45B | 677 | 2026-03-31 | → |
| 914 | SUPERSTATE ADVISERS LLC | 336188 | $623.0M | $1.25B | 33 | 2026-03-31 | → |
| 915 | CROSSPOINT CAPITAL PARTNERS, LP | 306981 | $621.1M | $8.70B | 37 | 2026-03-31 | → |
| 916 | OAKTOP CAPITAL MANAGEMENT II, L.P. | 161896 | $617.5M | $1.23B | 3 | 2026-03-31 | → |
| 917 | COMPREHENSIVE FINANCIAL MANAGEMENT LLC | 159641 | $617.3M | $18.52B | 38 | 2026-03-31 | → |
| 918 | TROY ASSET MANAGEMENT LTD | 319174 | $616.6M | $14.80B | 43 | 2025-06-30 | → |
| 919 | PRANA CAPITAL MANAGEMENT LP | 287925 | $616.0M | $4.31B | 10 | 2026-03-31 | → |
| 920 | ARCLIGHT CAPITAL PARTNERS, LLC | 161228 | $615.7M | $13.54B | 60 | 2026-03-31 | → |
| 921 | H.I.G. WHITEHORSE ADVISERS, LLC | 164905 | $615.1M | $615.1M | 82 | 2026-03-31 | → |
| 922 | GLOBAL X MANAGEMENT COMPANY LLC | 146932 | $614.9M | $83.02B | 146 | 2026-03-31 | → |
| 923 | BLUE OWL STRATEGIC EQUITY ADVISORS LLC | 325958 | $613.9M | $613.9M | 250 | 2026-06-30 | → |
| 924 | CAS INVESTMENT PARTNERS, LLC | 170071 | $611.8M | $2.45B | 3 | 2026-03-31 | → |
| 925 | HAMILTON LANE ADVISORS, L.L.C. | 107876 | $611.4M | $141.83B | 740 | 2026-06-30 | → |
| 926 | BERKELEY PARTNERS MANAGEMENT, LLC | 284163 | $611.1M | $3.06B | 57 | 2026-06-30 | → |
| 927 | PGIM PRIVATE PLACEMENT INVESTORS, L.P. | 106442 | $611.1M | $24.44B | 290 | 2026-03-31 | → |
| 928 | DOMINI IMPACT INVESTMENTS LLC | 109505 | $610.7M | $2.44B | 23 | 2026-02-28 | → |
| 929 | SOAPSTONE MANAGEMENT L.P. | 162936 | $610.1M | $610.1M | 4 | 2026-03-31 | → |
| 930 | LONG FOCUS CAPITAL MANAGEMENT LLC | 322024 | $609.1M | $2.44B | 11 | 2026-03-31 | → |
| 931 | J. GOLDMAN & CO., L.P. | 157465 | $609.1M | $4.87B | 112 | 2026-03-31 | → |
| 932 | HARBOURVEST PARTNERS, LLC | 109846 | $608.8M | $191.18B | 1,204 | 2026-05-31 | → |
| 933 | J. STERN & CO., LLC | 326509 | $608.6M | $608.6M | 4 | 2026-03-31 | → |
| 934 | ARISTOTLE PACIFIC CAPITAL, LLC | 298050 | $608.2M | $26.76B | 46 | 2026-03-31 | → |
| 935 | THE VISTRIA GROUP, LP | 167045 | $608.2M | $13.99B | 107 | 2026-05-31 | → |
| 936 | PHARMAKON ADVISORS, LP | 161150 | $607.7M | $3.04B | 15 | 2026-03-31 | → |
| 937 | VOYA ALTERNATIVE ASSET MANAGEMENT LLC | 107235 | $607.3M | $34.01B | 124 | 2026-03-31 | → |
| 938 | GAOTENG GLOBAL ASSET MANAGEMENT LIMITED | 301825 | $606.9M | $13.35B | 46 | 2026-03-31 | → |
| 939 | MSREF REAL ESTATE ADVISOR, INC. | 142047 | $606.6M | $15.77B | 372 | 2026-05-31 | → |
| 940 | PARADIGM GLOBAL INVESTORS, LLC | 338287 | $606.2M | $3.03B | 4 | 2026-03-31 | → |
| 941 | MIDCAP FINANCIAL SERVICES CAPITAL MANAGEMENT, LLC | 285820 | $605.9M | $7.27B | 360 | 2026-05-31 | → |
| 942 | RECORD CURRENCY MANAGEMENT LIMITED | 110893 | $604.0M | $114.16B | 87 | 2026-06-30 | → |
| 943 | STWD INVESTMENT MANAGEMENT, LLC | 288615 | $603.8M | $5.43B | 139 | 2026-03-31 | → |
| 944 | ARGENTIC INVESTMENT MANAGEMENT LLC | 289502 | $603.7M | $1.81B | 70 | 2026-03-31 | → |
| 945 | RBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 168551 | $603.4M | $178.01B | 471 | 2026-04-30 | → |
| 946 | BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | 327208 | $603.4M | $57.92B | 753 | 2026-05-31 | → |
| 947 | 5C LENDING PARTNERS ADVISOR LLC | 328959 | $601.8M | $601.8M | 29 | 2026-03-31 | → |
| 948 | OXFORD FINANCE ADVISORS, LLC | 304433 | $601.7M | $2.41B | 84 | 2026-03-31 | → |
| 949 | BRIGHTSPIRE CAPITAL ADVISORS, LLC | 312908 | $601.6M | $1.20B | 47 | 2026-03-31 | → |
| 950 | FOREST AVENUE CAPITAL MANAGEMENT LP | 321948 | $601.5M | $2.41B | 11 | 2026-03-31 | → |
| 951 | STAR ASIA MANAGEMENT LLC | 162365 | $601.4M | $4.81B | 4 | 2026-04-30 | → |
| 952 | DME CAPITAL MANAGEMENT, LP | 157081 | $599.9M | $4.80B | 29 | 2026-05-31 | → |
| 953 | HPS INVESTMENT PARTNERS, LLC | 282125 | $599.7M | $175.72B | 826 | 2026-05-31 | → |
| 954 | URSA FUND MANAGEMENT LLC | 283363 | $599.2M | $1.20B | 2 | 2026-04-30 | → |
| 955 | NORDFLINT CAPITAL PARTNERS FONDSMAEGLERSELSKAB A/S | 310492 | $598.1M | $2.39B | 9 | 2026-04-30 | → |
| 956 | GOVERNORS LANE LP | 213511 | $595.2M | $1.79B | 20 | 2026-03-31 | → |
| 957 | BROOKNOLL ADVISORS LLC | 298297 | $594.9M | $1.19B | 1 | 2026-03-31 | → |
| 958 | DAVIS SELECTED ADVISERS - NY, INC. | 106659 | $594.0M | $21.98B | 57 | 2026-03-31 | → |
| 959 | COMGEST ASSET MANAGEMENT INTERNATIONAL LIMITED | 161061 | $593.8M | $13.66B | 55 | 2025-12-31 | → |
| 960 | MESARETE CAPITAL LLP | 314600 | $593.3M | $4.75B | 27 | 2026-06-30 | → |
| 961 | HARRISON STREET PRIVATE WEALTH LLC | 143857 | $591.2M | $4.14B | 35 | 2026-03-31 | → |
| 962 | WESTERN ASSET MANAGEMENT COMPANY LIMITED | 110427 | $591.0M | $20.09B | 27 | 2026-06-30 | → |
| 963 | BROOKFIELD ASSET MANAGEMENT PIC ADVISER (PRIVATE EQUITY), L.P. | 171207 | $590.5M | $73.82B | 1,402 | 2026-03-31 | → |
| 964 | LEVCO CAPITAL LP | 161117 | $590.5M | $590.5M | 10 | 2026-03-31 | → |
| 965 | PROSHARE ADVISORS LLC | 134155 | $588.3M | $85.30B | 98 | 2026-03-31 | → |
| 966 | PROVIDENCE EQUITY PARTNERS L.L.C. | 155678 | $588.3M | $24.12B | 135 | 2026-03-31 | → |
| 967 | BROCK FIDUCIARY SERVICES LLC | 153055 | $588.2M | $588.2M | 4 | 2026-04-30 | → |
| 968 | FIVE POINT INFRASTRUCTURE LLC | 171158 | $587.8M | $7.05B | 33 | 2026-04-30 | → |
| 969 | OPTI CAPITAL MANAGEMENT LP | 292742 | $587.1M | $1.76B | 6 | 2026-03-31 | → |
| 970 | WILLOW TREE CAPITAL CORP ADVISORS LLC | 328528 | $586.6M | $1.17B | 21 | 2026-03-31 | → |
| 971 | WINDROSE HEALTH INVESTORS, LLC | 160311 | $584.5M | $7.01B | 22 | 2026-05-31 | → |
| 972 | PATIENT SQUARE CAPITAL, LP | 312203 | $583.8M | $17.51B | 97 | 2026-05-31 | → |
| 973 | AGILE INVESTMENT MANAGEMENT, LLC | 331966 | $582.6M | $1.17B | 6 | 2026-03-31 | → |
| 974 | MATRIX CAPITAL MANAGEMENT COMPANY, LP | 160066 | $580.9M | $2.32B | 7 | 2026-03-31 | → |
| 975 | SAPPHIRE VENTURES, LLC | 161558 | $580.2M | $10.44B | 72 | 2026-04-30 | → |
| 976 | LIBRARY RESEARCH LIMITED | 301421 | $579.1M | $1.16B | 10 | 2026-04-30 | → |
| 977 | MSC ADVISER I, LLC | 169939 | $577.8M | $1.73B | 116 | 2026-03-31 | → |
| 978 | SUNAMERICA ASSET MANAGEMENT, LLC | 107338 | $577.5M | $42.16B | 57 | 2026-05-31 | → |
| 979 | ALLIANZ CAPITAL PARTNERS OF AMERICA LLC | 161684 | $577.3M | $6.35B | 30 | 2026-05-31 | → |
| 980 | EMINENCE CAPITAL, LP | 160611 | $576.7M | $9.80B | 51 | 2026-05-31 | → |
| 981 | INVESCO SENIOR SECURED MANAGEMENT, INC. | 107590 | $576.0M | $29.38B | 109 | 2026-03-31 | → |
| 982 | TANGENCY CAPITAL INVESTMENT ADVISORY LTD. | 316597 | $575.4M | $3.45B | 13 | 2026-03-31 | → |
| 983 | LS POWER EQUITY ADVISORS, LLC | 158272 | $574.7M | $12.64B | 224 | 2026-04-30 | → |
| 984 | SIXTH STREET ADVISERS, LLC | 159014 | $574.1M | $101.61B | 703 | 2026-05-31 | → |
| 985 | ARDEA INVESTMENT MANAGEMENT PTY LIMITED | 312601 | $572.3M | $6.30B | 32 | 2025-09-30 | → |
| 986 | WIND POINT ADVISORS LLC | 156485 | $572.3M | $8.58B | 50 | 2026-03-31 | → |
| 987 | LOS ANGELES CAPITAL MANAGEMENT LLC | 119033 | $571.5M | $40.58B | 103 | 2026-03-31 | → |
| 988 | PICTET ASSET MANAGEMENT SA | 140074 | $571.2M | $330.70B | 549 | 2026-06-30 | → |
| 989 | FREIF ADVISORS LLC | 340426 | $569.9M | $569.9M | 69 | 2026-05-31 | → |
| 990 | DWIGHT SECURITIES MANAGEMENT LLC | 174984 | $569.5M | $4.56B | 41 | 2026-04-30 | → |
| 991 | NOMURA CORPORATE RESEARCH AND ASSET MANAGEMENT INC | 110411 | $569.1M | $37.56B | 50 | 2026-06-30 | → |
| 992 | NUT TREE CAPITAL MANAGEMENT, LP | 282219 | $568.6M | $5.12B | 13 | 2026-03-31 | → |
| 993 | STERLING INVESTORS LP | 311318 | $568.4M | $1.14B | 15 | 2026-05-31 | → |
| 994 | CLEARLAKE CAPITAL GROUP, L.P. | 157920 | $568.4M | $83.56B | 250 | 2026-06-30 | → |
| 995 | NIPPON LIFE GLOBAL INVESTORS AMERICAS, INC. | 156244 | $568.4M | $82.99B | 99 | 2026-03-31 | → |
| 996 | CARLYLE AVIATION SECURITIES PARTNERS LLC | 168456 | $568.0M | $1.14B | 4 | 2026-03-31 | → |
| 997 | MIROVA US LLC | 300152 | $567.3M | $13.62B | 64 | 2026-03-31 | → |
| 998 | TOPLINE CAPITAL MANAGEMENT, LLC | 298981 | $567.1M | $1.13B | 1 | 2026-03-31 | → |
| 999 | BAYPINE HOLDINGS LP | 311154 | $566.4M | $5.10B | 55 | 2026-03-31 | → |
| 1000 | AMUNDI US INVESTMENT ADVISORS LLC | 334151 | $566.2M | $1.13B | 32 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30