Research Report · 2026-06-30
Fastest Growing Registered Investment Advisers by AUM
SEC-registered investment advisers ranked by percentage growth in reported regulatory AUM between their latest and prior ADV Part 1 filings.
Firms
1,000
Total AUM
$4.61T
Median AUM
$690.8M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM Growth↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | TENON FINANCIAL LLC | 305581 | 51.7% | $316.0M | 3 | 2026-01-31 | → |
| 902 | AVATAR CAPITAL MANAGEMENT LLC | 330793 | 51.7% | $279.6M | 3 | 2026-03-31 | → |
| 903 | GROWTH BEVERAGE GROUP, LP | 325508 | 51.6% | $290.9M | 10 | 2026-03-31 | → |
| 904 | AHARA ADVISORS LLC | 312385 | 51.5% | $185.4M | 3 | 2026-03-31 | → |
| 905 | PKS INVESTMENT ADVISORS LLC | 110147 | 51.5% | $367.2M | 9 | 2026-03-31 | → |
| 906 | DELARME WEALTH MANAGEMENT, INC. | 328372 | 51.4% | $256.5M | 3 | 2026-03-31 | → |
| 907 | CAPITAL WEALTH PLANNING, LLC | 150764 | 51% | $17.25B | 30 | 2026-03-31 | → |
| 908 | ROSSBY FINANCIAL, LLC | 324631 | 51% | $854.8M | 7 | 2026-05-31 | → |
| 909 | EXPAND FINANCIAL, LLC | 152515 | 51% | $2.77B | 6 | 2026-03-31 | → |
| 910 | THRASHER & CHAMBERS WEALTH MANAGEMENT, LLC | 293532 | 51% | $151.0M | 5 | 2026-02-28 | → |
| 911 | FIRST GLOBAL (UK) LIMITED | 312469 | 51% | $26.0M | 3 | 2026-06-30 | → |
| 912 | LESTER FINANCIAL GROUP, LLC | 317036 | 50.9% | $398.6M | 5 | 2026-02-28 | → |
| 913 | GHK CAPITAL PARTNERS LP | 306914 | 50.9% | $2.76B | 16 | 2026-03-31 | → |
| 914 | THE MASS GROUP L.L.C-FZ | 330425 | 50.9% | $44.0M | 7 | 2026-03-31 | → |
| 915 | ARMADA CAPITAL LLC | 307382 | 50.9% | $89.9M | 8 | 2026-03-31 | → |
| 916 | WEALTHIE ADVISORS, LLC | 340058 | 50.9% | $27,322 | 2 | 2026-06-30 | → |
| 917 | RAYS CAPITAL PARTNERS LIMITED | 171821 | 50.8% | $547.2M | 23 | 2026-03-31 | → |
| 918 | MILLER AVENUE ADVISORS LLC | 313523 | 50.8% | $281.2M | 3 | 2026-03-31 | → |
| 919 | SOUND POINT CLO C-MOA, LLC | 293256 | 50.7% | $12.34B | 40 | 2026-03-31 | → |
| 920 | ALPHA SQUARE GROUP S, LLC | 308022 | 50.7% | $1.60B | 21 | 2026-03-31 | → |
| 921 | PRESCOTT GROUP CAPITAL MANAGEMENT L.L.C. | 115220 | 50.7% | $1.30B | 6 | 2026-03-31 | → |
| 922 | FIREBIRD MANAGEMENT, LLC | 136559 | 50.6% | $745.0M | 9 | 2026-03-31 | → |
| 923 | JEFFERIES INVESTMENT ADVISERS LLC | 325421 | 50.6% | $5.15B | 119 | 2026-06-30 | → |
| 924 | TRIBE CAPITAL MANAGEMENT, LLC | 304697 | 50.6% | $3.44B | 27 | 2026-03-31 | → |
| 925 | CONNELLY CAPITAL MANAGEMENT LLC | 324104 | 50.6% | $1.05B | 2 | 2026-03-31 | → |
| 926 | INTEGRATED WEALTHCARE, LLC | 312929 | 50.6% | $218.2M | 11 | 2026-03-31 | → |
| 927 | RAFFLES CAPITAL MANAGEMENT, LLC | 161565 | 50.5% | $270.2M | 2 | 2026-03-31 | → |
| 928 | OXFORD FINANCE ADVISORS, LLC | 304433 | 50.5% | $2.41B | 84 | 2026-03-31 | → |
| 929 | ARTEMIS CAPITAL PARTNERS MANAGEMENT CO., LLC | 285607 | 50.4% | $441.5M | 16 | 2026-03-31 | → |
| 930 | VAN ECK ASSOCIATES CORPORATION | 105080 | 50.4% | $125.61B | 292 | 2026-03-31 | → |
| 931 | CHAPEL BRIDGE WEALTH ADVISORS, LLC | 313295 | 50.2% | $273.6M | 3 | 2026-03-31 | → |
| 932 | SUMMIT FINANCIAL, LLC | 299322 | 50.2% | $22.47B | 490 | 2026-03-31 | → |
| 933 | NORTHCREST ASSET MANAGEMENT LLC | 300366 | 50.2% | $4.33B | 12 | 2026-03-31 | → |
| 934 | PLANPILOT, LLC | 160319 | 50.2% | $5.58B | 15 | 2026-02-28 | → |
| 935 | WISS PRIVATE CLIENT ADVISORS, LLC | 286319 | 50.1% | $1.22B | 12 | 2026-03-31 | → |
| 936 | BLUEWATER WEALTH ADVISORS, LLC | 330078 | 50.1% | $145.8M | 3 | 2026-03-31 | → |
| 937 | POWER SUSTAINABLE MANAGER US, INC. | 325145 | 50% | $1.07B | 31 | 2026-03-31 | → |
| 938 | CAPITALIA (SUISSE) | 164222 | 50% | $750.0M | 6 | 2026-02-28 | → |
| 939 | ILLUMINATE ADVISERS, LLC | 334292 | 50% | $1,500 | 1 | 2026-02-28 | → |
| 940 | THE CYNOSURE GROUP | 281399 | 50% | $9.85B | 71 | 2026-03-31 | → |
| 941 | FLATIRON RR LLC, MANAGER SERIES | 314505 | 50% | $1.20B | 19 | 2026-03-31 | → |
| 942 | DECISIONMAP WEALTH MANAGEMENT, LLC | 328429 | 49.8% | $363.4M | 5 | 2026-03-31 | → |
| 943 | MARCUS PARTNERS, LLC | 161326 | 49.8% | $2.68B | 50 | 2026-03-31 | → |
| 944 | CARROLL ADVISORY GROUP, LLC | 334565 | 49.8% | $341.1M | 7 | 2026-02-28 | → |
| 945 | CARBON COLLECTIVE INVESTING, LLC | 310129 | 49.8% | $348.4M | 4 | 2026-03-31 | → |
| 946 | APOLLON WEALTH MANAGEMENT, LLC | 291902 | 49.8% | $11.56B | 199 | 2026-03-31 | → |
| 947 | FIRST TRUST CAPITAL MANAGEMENT L.P. | 317825 | 49.7% | $12.28B | 62 | 2026-03-31 | → |
| 948 | OBRA FUND MANAGEMENT, LLC | 328207 | 49.7% | $71.6M | 47 | 2026-03-31 | → |
| 949 | PEAK WEALTH MANAGEMENT LLC | 332411 | 49.6% | $39.0M | 1 | 2026-01-31 | → |
| 950 | CARRERA CAPITAL ADVISORS, LLC | 330834 | 49.6% | $968.7M | 13 | 2026-03-31 | → |
| 951 | KARL KAPITAL LLC | 333558 | 49.6% | $268.4M | 6 | 2026-03-31 | → |
| 952 | SCI CAPITAL PARTNERS LP | 332592 | 49.5% | $4.37B | 13 | 2026-03-31 | → |
| 953 | TORQUE ASSET MANAGEMENT LLC | 335621 | 49.5% | $323.8M | 3 | 2026-03-31 | → |
| 954 | SOVIERO ASSET MANAGEMENT, LP | 298418 | 49.5% | $267.7M | 6 | 2026-03-31 | → |
| 955 | ELM PARTNERS MANAGEMENT LLC | 167225 | 49.5% | $3.02B | 8 | 2026-03-31 | → |
| 956 | RIVERMONT CAPITAL MANAGEMENT LP | 311888 | 49.5% | $617.9M | 5 | 2026-03-31 | → |
| 957 | EVOLUTION WEALTH ADVISORS, LLC | 285142 | 49.4% | $1.96B | 15 | 2026-03-31 | → |
| 958 | CASTLEKNIGHT MANAGEMENT LP | 309435 | 49.4% | $4.10B | 13 | 2026-03-31 | → |
| 959 | SYON CAPITAL LLC | 322776 | 49.3% | $4.38B | 17 | 2026-03-31 | → |
| 960 | WILLIAM JOSEPH CAPITAL MANAGEMENT, INC. | 226535 | 49.3% | $694.3M | 27 | 2026-03-31 | → |
| 961 | DISHMI CAPITAL, LLC | 336392 | 49.2% | $215.1M | 4 | 2026-03-31 | → |
| 962 | SEMINAL FOOD AND NUTRITION INVESTMENTS, LLC | 317836 | 49.2% | $613.2M | 5 | 2026-03-31 | → |
| 963 | SARGASSO PARTNERS LLP | 332384 | 49.2% | $220.0M | 3 | 2026-06-30 | → |
| 964 | PECONIC PARTNERS LLC | 108857 | 49.1% | $2.75B | 12 | 2026-03-31 | → |
| 965 | OASIS CAPITAL PARTNERS (TEXAS) INC. | 171703 | 49.1% | $12.40B | 57 | 2026-03-31 | → |
| 966 | GLOBAL X MANAGEMENT COMPANY LLC | 146932 | 48.9% | $83.02B | 146 | 2026-03-31 | → |
| 967 | BURK HOLDINGS LLC | 305300 | 48.9% | $379.9M | 8 | 2026-03-31 | → |
| 968 | NPW INC. | 310288 | 48.9% | $536,000 | 5 | 2026-03-31 | → |
| 969 | TABLEAUX LLC | 319355 | 48.9% | $229.7M | 6 | 2026-03-31 | → |
| 970 | BRENDAN WOOD TOPGUN PARTNERSHIPS INC. | 327874 | 48.8% | $19.6M | 10 | 2026-04-30 | → |
| 971 | CORSAIR CAPITAL MANAGEMENT, L.P. | 157029 | 48.7% | $957.0M | 3 | 2026-03-31 | → |
| 972 | FIFTH AVENUE FAMILY OFFICE LLC | 122448 | 48.7% | $1.35B | 7 | 2026-03-31 | → |
| 973 | FCO ADVISORS LP | 290182 | 48.7% | $1.34B | 11 | 2026-03-31 | → |
| 974 | BABB WEALTH ADVISORS LLC | 298347 | 48.6% | $209.4M | 8 | 2026-03-31 | → |
| 975 | POLAR CAPITAL LLP | 136133 | 48.6% | $43.26B | 196 | 2026-06-30 | → |
| 976 | ACORN CAPITAL ADVISORS, LLC | 304164 | 48.5% | $355.3M | 5 | 2026-03-31 | → |
| 977 | INTEGRATED PLANNING & WEALTH MANAGEMENT, LLC | 286151 | 48.5% | $119.4M | 7 | 2026-03-31 | → |
| 978 | FULCRUM WEALTH ADVISORS, LLC | 169277 | 48.4% | $208.0M | 3 | 2026-01-31 | → |
| 979 | JCM STRATEGIC WEALTH PARTNERS LLC | 315220 | 48.4% | $152.4M | 5 | 2026-01-31 | → |
| 980 | BROOKFIELD ASSET MANAGEMENT PIC BMG, LLC | 312797 | 48.4% | $911.7M | 1,096 | 2026-03-31 | → |
| 981 | PUREVEST, LLC | 318332 | 48.4% | $51.6M | 2 | 2026-03-31 | → |
| 982 | STARK WEALTH MANAGEMENT LLC | 309422 | 48.4% | $262.5M | 4 | 2026-03-31 | → |
| 983 | KADITA PARTNERS PTE. LTD. | 326660 | 48.4% | $139.7M | 6 | 2026-03-31 | → |
| 984 | ASHTON THOMAS PRIVATE WEALTH, LLC | 153902 | 48.3% | $6.01B | 93 | 2026-03-31 | → |
| 985 | ELI CIRCLE CAPITAL, LP | 326553 | 48.3% | $209.0M | 4 | 2026-03-31 | → |
| 986 | ONE INVESTMENT MANAGEMENT US LLC | 323617 | 48.3% | $10.08B | 27 | 2026-03-31 | → |
| 987 | FIDELIS CAPITAL, LLC | 141341 | 48.3% | $18.3M | 1 | 2026-03-31 | → |
| 988 | BREACH INLET CAPITAL MANAGEMENT, LLC | 282056 | 48.2% | $227.7M | 4 | 2026-03-31 | → |
| 989 | PNMAC CAPITAL MANAGEMENT, LLC | 147101 | 48.2% | $21.35B | 44 | 2026-02-28 | → |
| 990 | BV INVESTMENT PARTNERS, L.P. | 159349 | 48.1% | $7.94B | 47 | 2026-03-31 | → |
| 991 | ALTURA WEALTH ADVISORS INC. | 309501 | 48% | $250.1M | 12 | 2026-03-31 | → |
| 992 | ALERA INVESTMENT ADVISORS, LLC | 287906 | 48% | $5.29B | 107 | 2026-03-31 | → |
| 993 | LONG ANGLE MANAGEMENT, LLC | 330169 | 48% | $404.7M | 10 | 2026-03-31 | → |
| 994 | HAYDEN CAPITAL LLC | 283201 | 47.9% | $60.9M | 1 | 2025-07-31 | → |
| 995 | APC ASSET DEVELOPMENT II, LP | 328587 | 47.8% | $2.06B | 46 | 2026-03-31 | → |
| 996 | OELSCHLAGER INVESTMENTS LLC | 306035 | 47.8% | $93.3M | 4 | 2026-03-31 | → |
| 997 | ELEVATION WEALTH MANAGEMENT, LLC | 314604 | 47.8% | $259.2M | 2 | 2026-03-31 | → |
| 998 | ALTIMETER CAPITAL MANAGEMENT, LP | 160017 | 47.8% | $18.75B | 35 | 2026-03-31 | → |
| 999 | JUPITER ASSET MANAGEMENT LIMITED | 306863 | 47.7% | $68.22B | 408 | 2026-03-31 | → |
| 1000 | KRENSAVAGE ASSET MANAGEMENT, LLC | 168976 | 47.7% | $300.2M | 4 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30