Research Report · 2026-06-30
Largest Registered Investment Advisers in New York
New York SEC-registered investment advisers ranked by latest reported regulatory assets under management from ADV Part 1 filings.
Firms
2,621
Total AUM
$38.34T
Median AUM
$766.0M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 2201 | ABBONDANDOLO WEALTH MANAGEMENT CORP | GLEN COVE | 168081 | $112.5M | 1 | 2026-01-31 | → |
| 2202 | LEEB CAPITAL MANAGEMENT, INC. | NEW YORK | 104793 | $111.9M | 8 | 2026-05-31 | → |
| 2203 | THE QUICK GROUP LLC | NEW YORK | 334472 | $111.3M | 3 | 2026-02-28 | → |
| 2204 | SUMMIT PLANNING GROUP, INC. | E. SYRACUSE | 125994 | $111.0M | 4 | 2026-03-31 | → |
| 2205 | DUMONT GLOBAL LP | NEW YORK | 305883 | $111.0M | 0 | 2026-03-31 | → |
| 2206 | SEACREST INVESTMENT MANAGEMENT, LLC | PURCHASE | 143670 | $110.9M | 3 | 2026-02-28 | → |
| 2207 | FOX FINANCIAL SERVICES, INC. | WHITE PLAINS | 112506 | $110.9M | 1 | 2026-02-28 | → |
| 2208 | MUSSETT WEALTH MANAGEMENT, LLC | RENSSELAER | 158463 | $110.4M | 2 | 2026-03-31 | → |
| 2209 | QUINT WEALTH MANAGEMENT, INC. | WAPPINGERS FALLS | 168463 | $110.4M | 9 | 2026-05-31 | → |
| 2210 | AIGEN INVESTMENT MANAGEMENT, LP | NEW YORK CITY | 297391 | $110.3M | 9 | 2026-03-31 | → |
| 2211 | CORNERSTONE PROFESSIONAL ADVISOR SERVICES, LLC | GARDEN CITY | 115122 | $110.3M | 14 | 2026-03-31 | → |
| 2212 | MEADOWBROOK WEALTH MANAGEMENT, LLC | GARDEN CITY | 110508 | $110.1M | 2 | 2026-04-30 | → |
| 2213 | BENTHAM WEALTH ADVISORS INC | WILLIAMSVILLE | 332035 | $110.1M | 2 | 2026-03-31 | → |
| 2214 | ASPIRE ADVISORS, LLC | NORTH WHITE PLAINS | 150652 | $109.2M | 8 | 2026-03-31 | → |
| 2215 | PARTNERS CAPITAL SERVICES, INC. | HAUPPAUGE | 127621 | $109.1M | 18 | 2026-02-28 | → |
| 2216 | ISLET MANAGEMENT, LP | NEW YORK | 290576 | $108.8M | 4 | 2026-04-30 | → |
| 2217 | PRIVACORE CAPITAL ADVISORS, LLC | NEW YORK | 330893 | $108.5M | 24 | 2026-02-28 | → |
| 2218 | GREENBROOK MANAGEMENT, LLC | NEW YORK | 313632 | $108.5M | 10 | 2026-03-31 | → |
| 2219 | PEAPOD LANE CAPITAL LLC | BEDFORD HILLS | 159963 | $108.2M | 3 | 2026-03-31 | → |
| 2220 | FEDERMANN FINANCIAL ADVISORS INC. | ROCKY POINT | 129975 | $108.2M | 3 | 2026-02-28 | → |
| 2221 | NEWMAN LADD CAPITAL ADVISORS, LLC. | CAMILLUS | 129860 | $108.1M | 2 | 2026-03-31 | → |
| 2222 | LAIDLAW WEALTH MANAGEMENT LLC | NEW YORK | 150040 | $108.1M | 13 | 2026-04-30 | → |
| 2223 | KORR ACQUISITIONS GROUP, INC. | WESTBURY | 242791 | $107.8M | 3 | 2025-04-30 | → |
| 2224 | 1230 ADVISORS, LLC | POUND RIDGE | 312504 | $106.2M | 1 | 2026-01-31 | → |
| 2225 | STEWARD ADVISORS GROUP, LLC | HALFMOON | 321846 | $105.4M | 11 | 2026-03-31 | → |
| 2226 | WALLSTREETI.COM LLC. | NEW YORK | 123567 | $105.2M | 1 | 2026-03-31 | → |
| 2227 | INSTITUTIONAL INVESTMENT ADVISORS CORP | NEW YORK | 126055 | $105.2M | 3 | 2026-02-28 | → |
| 2228 | KNOWN WEALTH LLC | NEW YORK | 321745 | $104.9M | 10 | 2025-10-31 | → |
| 2229 | V&V MANAGEMENT GROUP CORPORATION | MELVILLE | 287468 | $104.8M | 1 | 2026-02-28 | → |
| 2230 | CEDARVIEW CAPITAL MANAGEMENT, LP | WOODMERE | 136253 | $104.6M | 6 | 2026-03-31 | → |
| 2231 | INVICTUS TIMING SERVICE LTD | WESTBURY | 106372 | $103.0M | 1 | 2026-03-31 | → |
| 2232 | COAST CAPITAL MANAGEMENT, LP | NEW YORK | 289883 | $102.6M | 4 | 2026-03-31 | → |
| 2233 | HUNT CAPITAL MANAGEMENT, LLC | NEW YORK | 308017 | $102.0M | 22 | 2026-03-31 | → |
| 2234 | ONEWELTH INC | NEW YORK | 325277 | $101.9M | 2 | 2026-03-31 | → |
| 2235 | CORNWALL CAPITAL MANAGEMENT LP | NEW YORK | 161451 | $101.8M | 6 | 2026-03-31 | → |
| 2236 | BLANTYRE CAPITAL US LLC | NEW YORK | 336308 | $101.6M | 8 | 2026-05-31 | → |
| 2237 | BESPOKE INVESTMENT GROUP, LLC | HARRISON | 144080 | $101.3M | 6 | 2026-03-31 | → |
| 2238 | RGA INVESTMENT ADVISORS, LLC | GREAT NECK | 149171 | $101.1M | 4 | 2026-05-31 | → |
| 2239 | REPERTOIRE PARTNERS LP | NEW YORK | 316084 | $101.0M | 6 | 2025-03-31 | → |
| 2240 | BRAVE EAGLE WEALTH MANAGEMENT, LLC | NEW YORK | 283307 | $101.0M | 2 | 2026-03-31 | → |
| 2241 | SOCIAL INVESTMENT MANAGERS AND ADVISORS, LLC | NEW YORK | 309110 | $100.6M | 4 | 2026-03-31 | → |
| 2242 | FERGHANA INVESTMENT PARTNERS, LP | NEW YORK | 337822 | $100.0M | 6 | 2026-05-31 | → |
| 2243 | ACACIA ASSET MANAGEMENT LLC | NEW YORK | 287857 | $100.0M | 2 | 2026-06-30 | → |
| 2244 | FAMA FIDUCIARY WEALTH LLC | ROCHESTER | 125627 | $99.9M | 1 | 2026-01-31 | → |
| 2245 | STONEBRIDGE PARTNERS LLC | WHITE PLAINS | 160018 | $99.4M | 4 | 2026-06-30 | → |
| 2246 | 13D MANAGEMENT LLC | NEW YORK | 154009 | $99.4M | 8 | 2026-03-31 | → |
| 2247 | AREX CAPITAL MANAGEMENT, LP | NEW YORK | 289595 | $99.4M | 6 | 2026-03-31 | → |
| 2248 | WATERFRONT CAPITAL PARTNERS LLC | NEW YORK | 167801 | $99.3M | 4 | 2026-03-31 | → |
| 2249 | LAKE ROAD ADVISORS, LLC | CORNING | 281657 | $98.8M | 2 | 2026-01-31 | → |
| 2250 | LUTHER FOREST WEALTH ADVISORS, L.L.C. | MALTA | 142714 | $98.6M | 3 | 2026-02-28 | → |
| 2251 | MUZINICH DIRECT LENDING ADVISER, LLC | NEW YORK | 327891 | $98.0M | 48 | 2026-06-30 | → |
| 2252 | LPK INVESTMENT GROUP, LLP | NEW YORK | 218514 | $98.0M | 68 | 2026-03-31 | → |
| 2253 | MANISPACE CAPITAL, LP | NEW YORK | 334852 | $97.4M | 5 | 2026-06-30 | → |
| 2254 | ASPIRE STRATEGIST PORTFOLIOS LLC | NEW YORK | 327902 | $97.3M | 5 | 2026-03-31 | → |
| 2255 | MYLES WEALTH MANAGEMENT, LLC | FLORIDA | 169635 | $97.1M | 5 | 2025-03-31 | → |
| 2256 | STRATACORE CAPITAL MANAGEMENT, LLC | NEW YORK | 171163 | $97.0M | 2 | 2026-03-31 | → |
| 2257 | UOB GLOBAL CAPITAL LLC | NEW YORK | 160659 | $96.8M | 7 | 2026-03-31 | → |
| 2258 | S. MUOIO & CO. LLC | NEW YORK | 155549 | $95.1M | 2 | 2026-03-31 | → |
| 2259 | NOSURIS, INC. | LYNBROOK | 160979 | $95.0M | 2 | 2026-06-30 | → |
| 2260 | MON CAPITAL MANAGEMENT LLC | NEW YORK | 333785 | $95.0M | 2 | 2026-04-30 | → |
| 2261 | LYON CAPITAL MANAGEMENT, LLC | PITTSFORD | 111311 | $94.8M | 3 | 2026-04-30 | → |
| 2262 | WINGSPAN CAPITAL, LLC | NEW YORK | 307759 | $94.5M | 1 | 2026-03-31 | → |
| 2263 | CIRCLE N ADVISORS, LLC | FISHKILL | 271027 | $94.2M | 3 | 2026-03-31 | → |
| 2264 | BAYRIDGE FINANCIAL GROUP, INC. | ROCKVILLE CENTRE | 296831 | $94.2M | 5 | 2026-03-31 | → |
| 2265 | LUESINK FINANCIAL PLANNING LLC | NEW YORK | 147076 | $94.1M | 2 | 2026-04-30 | → |
| 2266 | GRAVITY CAPITAL MANAGEMENT LLC | NEW YORK | 137083 | $94.0M | 2 | 2026-03-31 | → |
| 2267 | TARGET ROCK WEALTH MANAGEMENT, LLC | NEW YORK | 312279 | $94.0M | 4 | 2026-04-30 | → |
| 2268 | WALNUT INVESTMENT SERVICES LLC | BROOKLYN | 113666 | $94.0M | 2 | 2026-04-30 | → |
| 2269 | HENLEY & COMPANY WEALTH MANAGEMENT LLC | UNIONDALE | 144884 | $93.9M | 6 | 2026-03-31 | → |
| 2270 | VOSS WEALTH MANAGEMENT LLC | ENDICOTT | 338916 | $93.9M | 1 | 2026-06-30 | → |
| 2271 | THINKING BIG FINANCIAL INC. | BROOKLYN | 287476 | $93.0M | 2 | 2026-02-28 | → |
| 2272 | OPPENHEIMER + CLOSE, LLC | NEW YORK | 15168 | $93.0M | 5 | 2026-03-31 | → |
| 2273 | TEKMEN WELLS LLC | NEW YORK | 168431 | $92.4M | 2 | 2026-01-31 | → |
| 2274 | BUFFALO FIRST WEALTH MANAGEMENT, LLC | WILLIAMSVILLE | 168937 | $91.7M | 4 | 2026-01-31 | → |
| 2275 | PURA VIDA INVESTMENTS, LLC | NEW YORK | 166703 | $91.5M | 2 | 2026-03-31 | → |
| 2276 | CONRAD CAPITAL MANAGEMENT, INC. | HAUPPAUGE | 113648 | $90.7M | 3 | 2026-05-31 | → |
| 2277 | WEATHERHELM CAPITAL MANAGEMENT LLC | CAMBRIDGE | 175019 | $90.6M | 4 | 2026-03-31 | → |
| 2278 | LEE INVESTMENT MANAGEMENT LLC | SARATOGA SPRINGS | 120535 | $90.5M | 1 | 2025-02-28 | → |
| 2279 | WASHINGTON SQUARE CAPITAL MANAGEMENT LLC | NEW YORK | 150335 | $90.4M | 2 | 2026-01-31 | → |
| 2280 | OAK CREST ADVISORY, LLC | ROCHESTER | 304255 | $90.2M | 3 | 2026-03-31 | → |
| 2281 | WEISS FINANCIAL GROUP LLC | MAHOPAC | 159331 | $90.0M | 2 | 2026-01-31 | → |
| 2282 | REDWOOD ADVISORY, LLC | NEW YORK | 322770 | $88.5M | 2 | 2026-03-31 | → |
| 2283 | IVESTA CORP | NEW YORK | 337603 | $88.0M | 2 | 2026-05-31 | → |
| 2284 | LEXION CAPITAL MANAGEMENT LP | NEW YORK | 153273 | $87.9M | 4 | 2026-03-31 | → |
| 2285 | IBN FINANCIAL SERVICES, INC. | LIVERPOOL | 42360 | $87.7M | 52 | 2026-04-30 | → |
| 2286 | THE WEALTHPLAN LLC | GREAT NECK | 306820 | $87.5M | 1 | 2026-03-31 | → |
| 2287 | YEARWOOD YOUNG ADVISORS LLC | BROOKLYN | 307719 | $87.1M | 2 | 2026-03-31 | → |
| 2288 | LK FINANCIAL PLANNING LLC | NEW YORK | 160539 | $86.9M | 1 | 2026-02-28 | → |
| 2289 | SEAHORSE FINANCIAL ADVISERS INC. | MILLBROOK | 117407 | $86.7M | 1 | 2026-02-28 | → |
| 2290 | EAGAN CAPITAL MANAGEMENT, LLC | FAYETTEVILLE | 126599 | $86.2M | 2 | 2026-03-31 | → |
| 2291 | MACE CAPITAL MANAGEMENT, LLC | NEW YORK | 134605 | $86.2M | 1 | 2026-02-28 | → |
| 2292 | ARROW INVESTMENT MANAGEMENT, LLC | NEW YORK | 334614 | $85.6M | 5 | 2026-03-31 | → |
| 2293 | PRIVATE EQUITY INVESTORS, INC | NEW YORK | 160559 | $85.4M | 4 | 2026-03-31 | → |
| 2294 | ATW SPAC MANAGEMENT LLC | NEW YORK | 283737 | $85.4M | 7 | 2026-04-30 | → |
| 2295 | IDYLLIC PARTNERS MANAGER, LP | SLEEPY HOLLOW | 339892 | $85.0M | 1 | 2026-03-31 | → |
| 2296 | GROUP RMC INVESTMENT ADVISOR LLC | NEW YORK | 318504 | $84.6M | 2 | 2026-03-31 | → |
| 2297 | EREZ ASSET MANAGEMENT, LLC | NEW ROCHELLE | 332027 | $84.3M | 2 | 2026-03-31 | → |
| 2298 | COMPLETE ADVISORS PLUS LLC | VALLEY STREAM | 307127 | $84.2M | 5 | 2026-03-31 | → |
| 2299 | LEHMANN, LIVIAN, FRIDSON ADVISORS, LLC | NEW YORK | 169980 | $84.2M | 2 | 2026-04-30 | → |
| 2300 | WESTERN NEW YORK FINANCIAL GROUP, LLC | BUFFALO | 306083 | $84.1M | 2 | 2026-03-31 | → |
Related Lists
Sleeve2,621 firms · 2026-06-30