Research Report · 2026-06-30
Largest Registered Investment Advisers in New York
New York SEC-registered investment advisers ranked by latest reported regulatory assets under management from ADV Part 1 filings.
Firms
2,621
Total AUM
$38.34T
Median AUM
$766.0M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 2101 | CROSS SHORE CAPITAL MANAGEMENT, LLC | GREAT NECK | 136650 | $147.1M | 5 | 2026-03-31 | → |
| 2102 | MOELIS CAPITAL PARTNERS LLC | NEW YORK | 154219 | $146.5M | 1 | 2026-06-30 | → |
| 2103 | CORE ALPHA, INC. | ROCHESTER | 119635 | $146.1M | 3 | 2026-03-31 | → |
| 2104 | SCALEBUILDER, LLC | NEW YORK | 313276 | $145.8M | 4 | 2026-03-31 | → |
| 2105 | OWLHOUSE CAPITAL LP | NEW YORK | 328210 | $145.6M | 2 | 2026-03-31 | → |
| 2106 | STAMINA CAPITAL MANAGEMENT LP | NEW YORK | 299599 | $145.4M | 4 | 2024-12-31 | → |
| 2107 | RHO ACCELERATION, LLC | NEW YORK | 313160 | $144.9M | 3 | 2026-04-30 | → |
| 2108 | A.G.P. ASSET MANAGEMENT LLC | NEW YORK | 339720 | $144.5M | 2 | 2026-02-28 | → |
| 2109 | TOTEM POINT MANAGEMENT, LLC | NEW YORK | 169824 | $144.2M | 4 | 2026-04-30 | → |
| 2110 | RUSHMONT CAPITAL MANAGEMENT, LP | NEW YORK | 333041 | $143.9M | 6 | 2026-04-30 | → |
| 2111 | DAVIDOV FINANCIAL COACHING, LLC | NEW HYDE PARK | 166794 | $143.8M | 3 | 2026-03-31 | → |
| 2112 | ORTELIUS CAPITAL PARTNERS, LLC | NEW YORK | 138284 | $143.8M | 1 | 2026-03-31 | → |
| 2113 | ARISTA ADVISORY GROUP, LLC | ALBANY | 285722 | $143.7M | 3 | 2026-05-31 | → |
| 2114 | OLD BRIDGE WEALTH, INC | SYOSSET | 332180 | $143.7M | 5 | 2025-09-30 | → |
| 2115 | FOUR LION CAPITAL, LP | NEW YORK | 333602 | $143.2M | 1 | 2026-05-31 | → |
| 2116 | BLANK EQUITY MANAGEMENT LLC | PORT WASHINGTON | 153570 | $143.0M | 2 | 2026-01-31 | → |
| 2117 | VCP FINANCIAL LLC | STATEN ISLAND | 167901 | $142.6M | 5 | 2026-02-28 | → |
| 2118 | STEPHEN J. GARRY & ASSOCIATES, LLC | GARDEN CITY | 295068 | $142.6M | 4 | 2026-03-31 | → |
| 2119 | HEYDORN STONE CAPITAL MANAGEMENT LLC | LARCHMONT | 125903 | $142.0M | 3 | 2026-03-31 | → |
| 2120 | ABDIEL CAPITAL ADVISORS, LP | NEW YORK | 161410 | $141.9M | 15 | 2026-05-31 | → |
| 2121 | INTEGRATED FINANCIAL CONSULTING, LLC | AIRMONT | 130920 | $141.5M | 1 | 2026-03-31 | → |
| 2122 | CLARITY INVESTMENTS + PLANNING LLC | MOUNT KISCO | 148888 | $141.5M | 2 | 2026-03-31 | → |
| 2123 | MJB ASSET MANAGEMENT LLC | NEW YORK | 109940 | $141.4M | 1 | 2026-03-31 | → |
| 2124 | SECONDMARKET FINANCIAL, LLC | NEW YORK | 333332 | $140.6M | 19 | 2026-03-31 | → |
| 2125 | EXCOMP ASSET MANAGEMENT LTD | MELVILLE | 110434 | $140.2M | 5 | 2026-04-30 | → |
| 2126 | IMPERITY WEALTH ALLIANCE LLC | MELVILLE | 339113 | $139.7M | 14 | 2026-04-30 | → |
| 2127 | BEYOND WEALTH MANAGEMENT GROUP, LLC | NEW PALTZ | 293291 | $139.4M | 3 | 2026-03-31 | → |
| 2128 | RAVEN CAPITAL MANAGEMENT LLC | NEW YORK | 164755 | $139.3M | 23 | 2026-05-31 | → |
| 2129 | CB CAPITAL ADVISORS, LLC | NEW YORK | 147242 | $138.6M | 2 | 2026-03-31 | → |
| 2130 | GARRISON BRADFORD & ASSOCIATES INC | NEW YORK | 105603 | $138.3M | 3 | 2026-03-31 | → |
| 2131 | STRATTON CAPITAL INVESTMENT ADVISORY LLC | NEW YORK | 307491 | $138.3M | 13 | 2026-06-30 | → |
| 2132 | ASHBAY CAPITAL, LLC | NEW YORK, | 168788 | $137.7M | 1 | 2026-01-31 | → |
| 2133 | FIEN CAPITAL MANAGEMENT, LLC | ROCHESTER | 114951 | $137.7M | 2 | 2026-02-28 | → |
| 2134 | ARGUS INVESTORS' COUNSEL, INC. | NEW YORK | 106981 | $137.3M | 8 | 2026-01-31 | → |
| 2135 | MILAGRE WEALTH MANAGEMENT, INC. | WHITE PLAINS | 309185 | $137.1M | 4 | 2026-03-31 | → |
| 2136 | RAND CAPITAL MANAGEMENT LLC | BUFFALO | 304504 | $136.7M | 10 | 2026-03-31 | → |
| 2137 | GRID 202 LLC | NEW YORK | 299357 | $136.6M | 5 | 2026-03-31 | → |
| 2138 | GALILEO INVESTMENT MANAGEMENT LLC | NEW YORK | 169201 | $136.4M | 3 | 2026-05-31 | → |
| 2139 | FITHIAN LLC | NEW YORK | 287509 | $136.2M | 6 | 2026-03-31 | → |
| 2140 | HEIGHTS POINT MANAGEMENT, LP | NEW YORK | 313849 | $135.2M | 4 | 2026-03-31 | → |
| 2141 | LIGHTSMITH CLIMATE RESILIENCE MANAGEMENT LLC | NEW YORK | 307933 | $135.1M | 9 | 2026-03-31 | → |
| 2142 | TROTTA, JOHN (NMN) | FARMINGDALE | 125537 | $135.0M | 4 | 2026-02-28 | → |
| 2143 | AP CAPITAL DELAWARE LLC | NEW YORK | 315796 | $134.8M | 4 | 2026-03-31 | → |
| 2144 | HARBINGER CAPITAL PARTNERS LLC | NEW YORK | 160538 | $134.2M | 1 | 2025-03-31 | → |
| 2145 | EQUILIBRIUM VENTURES, LLC | NEW YORK | 309164 | $134.2M | 6 | 2026-03-31 | → |
| 2146 | ARGO INFRASTRUCTURE MANAGEMENT, LP | NEW YORK | 335508 | $133.5M | 17 | 2026-04-30 | → |
| 2147 | BLUE JEAN FINANCIAL LLC | ALBANY | 331138 | $133.3M | 14 | 2026-05-31 | → |
| 2148 | LIFECAPITAL PARTNERS LLC | NEW YORK | 337455 | $133.2M | 4 | 2026-03-31 | → |
| 2149 | THE HAJDARI GROUP, LLC | STATEN ISLAND | 289331 | $133.0M | 2 | 2026-03-31 | → |
| 2150 | GRIMALDI PORTFOLIO SOLUTIONS, INC | WAPPINGERS FALLS | 106199 | $133.0M | 4 | 2026-03-31 | → |
| 2151 | SAFRAN WEALTH ADVISORS, LLC | NEW YORK | 152161 | $132.9M | 2 | 2026-03-31 | → |
| 2152 | ARI GROUP, LLC | NEW YORK | 286049 | $132.8M | 4 | 2026-02-28 | → |
| 2153 | JLL PARTNERS FCH, INC. | NEW YORK | 285184 | $132.4M | 2 | 2026-03-31 | → |
| 2154 | RDG CAPITAL MANAGEMENT LLC | PITTSFORD | 329749 | $131.8M | 2 | 2026-06-30 | → |
| 2155 | LAYLINE ADVISORS, LLC | ROCHESTER | 285136 | $131.3M | 4 | 2026-01-31 | → |
| 2156 | RONIN EQUITY PARTNERS LLC | NEW YORK | 310679 | $131.1M | 5 | 2026-03-31 | → |
| 2157 | MAN CAPITAL MANAGEMENT LLC | NEW YORK | 146110 | $130.8M | 13 | 2026-04-30 | → |
| 2158 | MONTGOMERY CAPITAL ADVISORS LLC | NEW YORK | 138148 | $130.1M | 2 | 2026-06-30 | → |
| 2159 | WISE WEALTH MANAGEMENT, LLC | NEW YORK | 133614 | $130.1M | 2 | 2026-03-31 | → |
| 2160 | SOPHIS INVESTMENTS LLC | NEW YORK | 170391 | $129.9M | 5 | 2026-06-30 | → |
| 2161 | HUDSON HERITAGE CAPITAL MANAGEMENT, INC. | CROTON-ON-HUDSON | 44357 | $128.7M | 12 | 2026-03-31 | → |
| 2162 | CITIGROUP ALTERNATIVE INVESTMENTS LLC | NEW YORK | 119537 | $127.4M | 15 | 2026-06-30 | → |
| 2163 | BONE FIDE WEALTH, LLC | NEW YORK | 301066 | $126.7M | 4 | 2026-03-31 | → |
| 2164 | P&A CAPITAL ADVISORS, INC. | NEW YORK | 111731 | $126.4M | 10 | 2026-03-31 | → |
| 2165 | ADIRONDACK RESEARCH & MANAGEMENT INC. | GUILDERLAND | 130987 | $126.1M | 4 | 2026-03-31 | → |
| 2166 | LIONTREE PARTNERS LLC | NEW YORK | 289817 | $125.5M | 30 | 2026-05-31 | → |
| 2167 | MAYTAL ASSET MANAGEMENT LLC | WHITE PLAINS | 168812 | $125.3M | 1 | 2026-02-28 | → |
| 2168 | ATERNALIS CAPITAL LLC | NEW YORK | 174753 | $125.0M | 1 | 2024-12-31 | → |
| 2169 | CARBONADO CAPITAL LLC | NEW YORK | 174455 | $125.0M | 1 | 2024-12-31 | → |
| 2170 | STEVEN CHARLES CAPITAL LTD | ROCHESTER | 104814 | $125.0M | 2 | 2025-06-30 | → |
| 2171 | NORTH COUNTRY INVESTMENT ADVISERS, INC. | GLENS FALLS | 112554 | $124.9M | 6 | 2025-03-31 | → |
| 2172 | MERRYFIELD BARNES, LLC | ITHACA | 159862 | $124.2M | 4 | 2026-03-31 | → |
| 2173 | BROOKLAWN CAPITAL ADVISORS LLC | NEW YORK | 287796 | $124.0M | 1 | 2026-03-31 | → |
| 2174 | VALLIANCE ASSET MANAGEMENT LLC | NEW YORK | 329927 | $123.0M | 1 | 2026-04-30 | → |
| 2175 | ARKHOUSE MANAGEMENT CO. LP | NEW YORK | 325180 | $122.9M | 6 | 2026-06-30 | → |
| 2176 | FSC WEALTH ADVISORS, LLC | FISHKILL | 154382 | $122.3M | 5 | 2026-03-31 | → |
| 2177 | CONNECTIVE PORTFOLIO MANAGEMENT, LLC | NEW YORK | 297755 | $121.3M | 2 | 2026-02-28 | → |
| 2178 | JBGLOBAL.COM LLC | NEW YORK | 119111 | $120.9M | 1 | 2026-01-31 | → |
| 2179 | MARATHON PARTNERS EQUITY MANAGEMENT, LLC | NEW YORK | 161095 | $120.1M | 3 | 2026-06-30 | → |
| 2180 | EXCEED ADVISORY LLC | NEW YORK | 170403 | $119.2M | 3 | 2026-02-28 | → |
| 2181 | WEALTH COACH LLC | BROOKLYN | 170886 | $119.1M | 3 | 2026-06-30 | → |
| 2182 | SAVVY LABS INC | NEW YORK | 322453 | $118.9M | 14 | 2026-03-31 | → |
| 2183 | BRUCKMANN, ROSSER, SHERRILL & CO., MANAGEMENT, L.P. | NEW YORK | 156881 | $118.7M | 7 | 2026-03-31 | → |
| 2184 | YG PARTNERS, LLC | NEW YORK | 168677 | $118.0M | 5 | 2024-12-31 | → |
| 2185 | HUNT INVESTMENT MANAGEMENT, LLC | NEW YORK | 151744 | $117.7M | 22 | 2026-04-30 | → |
| 2186 | BUCKRAM SECURITIES LTD | LOCUST VALLEY | 126976 | $117.3M | 3 | 2026-02-28 | → |
| 2187 | BH ASSET MANAGEMENT, LLC | NEW YORK | 152117 | $117.0M | 2 | 2025-04-30 | → |
| 2188 | ALSWORTH CAPITAL MANAGEMENT, LLC | CORNING | 281417 | $116.7M | 8 | 2026-03-31 | → |
| 2189 | HAYES ASSET MANAGEMENT, LLC | ROCHESTER | 141220 | $116.6M | 4 | 2026-03-31 | → |
| 2190 | DYNAMIC TRADING MANAGEMENT, LLC. | WHITE PLAINS | 142638 | $116.6M | 3 | 2026-03-31 | → |
| 2191 | SERONE CAPITAL MANAGEMENT LLC | NEW YORK | 338114 | $116.1M | 3 | 2026-04-30 | → |
| 2192 | MPM ADVISORS GROUP LLC | LIVERPOOL | 335595 | $116.1M | 3 | 2026-01-31 | → |
| 2193 | FINHABITS ADVISORS, LLC | NEW YORK | 210522 | $116.0M | 11 | 2026-03-31 | → |
| 2194 | RIDGELINE PRODUCTIONS LLC | NEW YORK | 315118 | $115.4M | 4 | 2026-03-31 | → |
| 2195 | KUTZ AND COMPANY INC. | GREAT NECK | 124722 | $115.4M | 2 | 2026-03-31 | → |
| 2196 | BREAKLINE CAPITAL LLC | NEW YORK | 288323 | $115.2M | 2 | 2024-12-31 | → |
| 2197 | LIGHTEDWAY ADVISORY SERVICES, INC. | HARRISON | 312712 | $115.0M | 1 | 2026-02-28 | → |
| 2198 | ENGLESON & ASSOCIATES, INC. | ROCHESTER | 126349 | $114.5M | 4 | 2026-03-31 | → |
| 2199 | POINT B PLANNING, LLC | KATONAH | 172961 | $113.9M | 3 | 2026-03-31 | → |
| 2200 | MUNICIPAL ASSET MANAGEMENT INC | RYE BROOK | 108320 | $112.8M | 3 | 2026-03-31 | → |
Related Lists
Sleeve2,621 firms · 2026-06-30