Research Report · 2026-06-30
Largest Registered Investment Advisers in Colorado
Colorado SEC-registered investment advisers ranked by latest reported regulatory assets under management from ADV Part 1 filings.
Firms
368
Total AUM
$1.32T
Median AUM
$348.8M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | CENTERPIECE WEALTH ADVISOR L.L.C. | GREENWOOD VILLAGE | 296956 | $138.6M | 2 | 2026-03-31 | → |
| 302 | PANORAMA WEALTH ADVISORS | GREENWOOD VILLAGE | 324199 | $133.7M | 3 | 2026-03-31 | → |
| 303 | LOYD FINANCIAL MANAGEMENT INC. | CENTENNIAL | 112236 | $133.5M | 2 | 2026-02-28 | → |
| 304 | AVERA CAPITAL WEALTH MANAGEMENT, LLC | GRAND JUNCTION | 315089 | $132.7M | 5 | 2025-02-28 | → |
| 305 | SUMMITPOINT CAPITAL MANAGEMENT | LITTLETON | 336856 | $132.5M | 3 | 2026-04-30 | → |
| 306 | AGEMY WEALTH ADVISORS, LLC | DEVER | 218512 | $130.5M | 6 | 2026-03-31 | → |
| 307 | LORD AND RICHARDS WEALTH MANAGEMENT, LLC | HIGHLANDS RANCH | 328907 | $128.8M | 18 | 2026-05-31 | → |
| 308 | BRIGHT ADVISORS, LLC | GREENWOOD VILLAGE | 338693 | $128.2M | 2 | 2026-04-30 | → |
| 309 | PROTOCOL WEALTH, LLC | DENVER | 335298 | $127.1M | 3 | 2026-04-30 | → |
| 310 | GROWSTRONG WEALTH STRATEGIES, LLC | FORT COLLINS | 308299 | $127.0M | 3 | 2026-06-30 | → |
| 311 | DIVERSIFIED ASSET MANAGEMENT, INC. | BOULDER | 112743 | $126.4M | 2 | 2025-01-31 | → |
| 312 | OAK STREET INVESTMENT ADVISORS, LLC | GREENWOOD VILLAGE | 288019 | $125.5M | 1 | 2026-03-31 | → |
| 313 | APO FINANCIAL SERVICES, LLC | WESTMINSTER | 297647 | $124.3M | 7 | 2026-04-30 | → |
| 314 | PETERSON FINANCIAL SERVICES LLC | DENVER | 106127 | $124.0M | 2 | 2026-02-28 | → |
| 315 | PEACE OF MIND FINANCIAL, INC | COLORADO SPRINGS | 289067 | $123.6M | 5 | 2026-03-31 | → |
| 316 | INTEGRA FINANCIAL, INC. | GREENWOOD VILLAGE | 113422 | $123.4M | 5 | 2026-03-31 | → |
| 317 | SENIOR TAX ADVISORY GROUP, INC | COLORADO SPRINGS | 318058 | $122.8M | 6 | 2026-03-31 | → |
| 318 | ASCENTRIS, LLC | DENVER | 154814 | $121.8M | 30 | 2026-03-31 | → |
| 319 | ALDER POINT CAPITAL MANAGEMENT LLC | LAFAYETTE | 337839 | $121.3M | 6 | 2026-05-31 | → |
| 320 | CORETACTIC STRATEGIES | EVERGREEN | 289567 | $121.0M | 2 | 2025-04-30 | → |
| 321 | SENECA CAPITAL MANAGEMENT, LLC | DENVER | 288206 | $120.0M | 1 | 2026-03-31 | → |
| 322 | WALNUT LEVEL CAPITAL LLC | DENVER | 307942 | $119.2M | 3 | 2026-06-30 | → |
| 323 | RIDGEGATE ADVISORS, LLC | ENGLEWOOD | 334233 | $119.0M | 11 | 2026-03-31 | → |
| 324 | NOBLE WEALTH PARTNERS, LLC | DENVER | 298396 | $118.5M | 3 | 2026-04-30 | → |
| 325 | WEALTH ENGINEERS, LLC | DENVER | 168578 | $117.6M | 2 | 2026-02-28 | → |
| 326 | COLUMBIA BENEFITS, LLC | DENVER | 132261 | $116.2M | 1 | 2026-03-31 | → |
| 327 | ALPINE WEALTH ADVISORS, LLC | DENVER | 105433 | $115.7M | 1 | 2026-03-31 | → |
| 328 | BRANZAN INVESTMENT ADVISORS, INC. | LITTLETON | 120783 | $114.8M | 6 | 2026-05-31 | → |
| 329 | 56 CAPITAL PARTNERS, LTD | COLORADO SPRINGS | 290938 | $113.3M | 3 | 2026-06-30 | → |
| 330 | FINANCIAL MOUNTAIN INC | BOULDER | 108489 | $111.3M | 2 | 2025-12-31 | → |
| 331 | GALLACHER CAPITAL LLC | LONE TREE | 339154 | $111.1M | 12 | 2026-06-30 | → |
| 332 | PEAK FINANCIAL MANAGEMENT, INC. | BROOMFIELD | 281223 | $109.4M | 4 | 2026-02-28 | → |
| 333 | HFG COLORADO, INC. | GREENWOOD VILLAGE | 113511 | $108.8M | 4 | 2026-03-31 | → |
| 334 | WHITE BISON CAPITAL, LLC | BOULDER | 165256 | $108.3M | 4 | 2024-12-31 | → |
| 335 | APPLIED QUANTITATIVE INVESTMENTS LLC | LONE TREE | 339159 | $107.9M | 11 | 2026-06-30 | → |
| 336 | RS ASSET MANAGEMENT, LLC | COLORADO SPRINGS | 157768 | $107.2M | 2 | 2026-03-31 | → |
| 337 | JACKSON WEALTH MANAGEMENT, LLC | CASTLE ROCK | 310496 | $107.0M | 3 | 2026-04-30 | → |
| 338 | INNOVATIVE FINANCIAL, LLC | LAKEWOOD | 127469 | $105.3M | 3 | 2026-02-28 | → |
| 339 | PRESTIGE WEALTH MANAGEMENT, LLC | PUEBLO | 150079 | $104.0M | 4 | 2026-06-30 | → |
| 340 | 325 FILLMORE LLC | DENVER | 287625 | $103.8M | 2 | 2026-03-31 | → |
| 341 | GSSG SOLAR, LLC | DENVER | 307493 | $103.4M | 31 | 2026-03-31 | → |
| 342 | NAVIGATION WEALTH MANAGEMENT, INC. | FORT COLLINS | 282640 | $103.2M | 8 | 2026-03-31 | → |
| 343 | BHC WEALTH MANAGEMENT, LLC | ENGLEWOOD | 339475 | $102.2M | 8 | 2026-03-31 | → |
| 344 | CDP FINANCIAL GROUP, LLC | LITTLETON | 155725 | $100.5M | 2 | 2026-03-31 | → |
| 345 | FINANCIAL ACTION, INC. | MONUMENT | 140285 | $100.3M | 6 | 2026-06-30 | → |
| 346 | SYNERGY CAPITAL OF COLORADO LLC | FORT COLLINS | 334117 | $98.8M | 2 | 2026-02-28 | → |
| 347 | BLUE SKY ASSET MANAGEMENT, LLC | ENGLEWOOD | 167686 | $98.6M | 1 | 2026-03-31 | → |
| 348 | SWAN WEALTH ADVISORS, LLC | DURANGO | 292755 | $98.0M | 2 | 2026-03-31 | → |
| 349 | ISRAEL INVESTMENT ADVISORS, LLC | DENVER | 153952 | $96.3M | 4 | 2026-03-31 | → |
| 350 | LEH II MANAGEMENT LLC | ENGLEWOOD | 328785 | $93.1M | 12 | 2026-05-31 | → |
| 351 | MUTUAL FUND PROTECTION SERVICE | DENVER | 115961 | $90.9M | 3 | 2026-05-31 | → |
| 352 | MEKETA CAPITAL, LLC | DENVER | 328303 | $83.0M | 32 | 2026-03-31 | → |
| 353 | KELLY STRATEGIC MANAGEMENT, LLC | DENVER | 315259 | $81.7M | 4 | 2026-03-31 | → |
| 354 | ATHENAINVEST ADVISORS LLC | GREENWOOD VILLAGE | 146224 | $80.4M | 5 | 2025-03-31 | → |
| 355 | INVESTMENT RESEARCH CORP | DENVER | 108208 | $76.3M | 21 | 2026-03-31 | → |
| 356 | WORLD CAPITAL ADVISORS, LLC | DENVER | 135941 | $72.0M | 1 | 2026-03-31 | → |
| 357 | BEST LIFE INFINITY, LLC | COLORADO SPRINGS | 319232 | $48.2M | 8 | 2026-03-31 | → |
| 358 | TIFIN GIVE INC. | BOULDER | 313261 | $30.9M | 20 | 2026-03-31 | → |
| 359 | BZ WEALTH ADVISORS, LLC | LITTLETON | 335978 | $26.0M | 7 | 2026-06-30 | → |
| 360 | ROCKY MOUNTAIN LIFT ASSET MANAGEMENT LLC | ENGLEWOOD | 332481 | $25.2M | 3 | 2025-01-31 | → |
| 361 | SWEET INTELLIGENCE INC | DENVER | 342227 | $25.0M | 30 | 2026-05-31 | → |
| 362 | GBG WEALTH MANAGEMENT LLC | LONE TREE | 333368 | $23.8M | 4 | 2026-03-31 | → |
| 363 | SWEATER INDUSTRIES LLC | BOULDER | 317749 | $16.1M | 7 | 2026-03-31 | → |
| 364 | CLASS VI VENTURES, LLC | DENVER | 328904 | $14.9M | 3 | 2026-03-31 | → |
| 365 | JRB CAPITAL MANAGEMENT, LLC | STEAMBOAT SPRINGS | 301036 | $13.2M | 1 | 2026-06-30 | → |
| 366 | AXCENT PRIVATE CAPITAL, LLC | ENGLEWOOD | 286031 | $4.4M | 2 | 2025-03-31 | → |
| 367 | MAGNIFI LLC | BOULDER | 309397 | $2.1M | 35 | 2026-03-31 | → |
| 368 | CHAMPION CAPITAL LLC | GREENWOOD | 342254 | $100,000 | 3 | 2026-06-30 | → |
Related Lists
Sleeve368 firms · 2026-06-30