Research Report · 2026-06-30
Largest Registered Investment Advisers in Arizona
Arizona SEC-registered investment advisers ranked by latest reported regulatory assets under management from ADV Part 1 filings.
Firms
200
Total AUM
$512.46B
Median AUM
$296.0M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 1 | OSAIC WEALTH, INC. | SCOTTSDALE | 23131 | $234.86B | 8,979 | 2026-06-30 | → |
| 2 | VOYA INVESTMENTS, LLC | SCOTTSDALE | 111091 | $59.48B | 104 | 2026-03-31 | → |
| 3 | GI MANAGER L.P. | SCOTTSDALE | 161573 | $35.74B | 160 | 2026-03-31 | → |
| 4 | DAVIS SELECTED ADVISERS LP | TUCSON | 108674 | $30.12B | 121 | 2026-03-31 | → |
| 5 | UNITED PLANNERS' FINANCIAL SERVICES OF AMERICA A LIMITED PARTNER | SCOTTSDALE | 20804 | $12.77B | 620 | 2026-06-30 | → |
| 6 | FOUNDATIONS INVESTMENT ADVISORS LLC | PHOENIX | 175083 | $10.10B | 353 | 2026-06-30 | → |
| 7 | BALBEC CAPITAL MANAGEMENT LP | SCOTTSDALE | 284363 | $7.99B | 150 | 2026-04-30 | → |
| 8 | ASHTON THOMAS PRIVATE WEALTH, LLC | SCOTTSDALE | 153902 | $6.01B | 93 | 2026-03-31 | → |
| 9 | DYNAMIC ADVISOR SOLUTIONS LLC | PHOENIX | 151367 | $5.64B | 130 | 2026-06-30 | → |
| 10 | SMEAD CAPITAL MANAGEMENT, INC. | PHOENIX | 143567 | $5.52B | 18 | 2026-03-31 | → |
| 11 | TCI WEALTH ADVISORS, INC. | TUCSON | 107373 | $5.37B | 72 | 2026-04-30 | → |
| 12 | TFO FAMILY OFFICE PARTNERS, LLC | PHOENIX | 159440 | $5.04B | 88 | 2026-06-30 | → |
| 13 | STOKER OSTLER WEALTH ADVISORS, INC. | SCOTTSDALE | 111320 | $3.67B | 30 | 2026-04-30 | → |
| 14 | SOVEREIGN INVESTMENT ADVISORS LLC | PHOENIX | 149040 | $3.31B | 8 | 2026-06-30 | → |
| 15 | PFG ADVISORS, LLC | PHOENIX | 173344 | $3.26B | 112 | 2026-03-31 | → |
| 16 | TREK FINANCIAL, LLC | SCOTTSDALE | 109376 | $2.82B | 55 | 2026-05-31 | → |
| 17 | TRAJAN WEALTH, L.L.C. | SCOTTSDALE | 158847 | $2.60B | 140 | 2026-03-31 | → |
| 18 | REDWOOD INVESTMENT MANAGEMENT, LLC. | SCOTTSDALE | 153139 | $2.47B | 39 | 2026-03-31 | → |
| 19 | SONORA INVESTMENT MANAGEMENT GROUP, LLC | TUCSON | 315312 | $2.44B | 17 | 2025-03-31 | → |
| 20 | VERUS CAPITAL PARTNERS, LLC | SCOTTSDALE | 151568 | $2.29B | 68 | 2026-03-31 | → |
| 21 | VERSANT CAPITAL MANAGEMENT, INC. | PHOENIX | 131692 | $1.81B | 26 | 2026-03-31 | → |
| 22 | IRONWOOD INVESTMENT COUNSEL, LLC | SCOTTSDALE | 110623 | $1.76B | 22 | 2026-03-31 | → |
| 23 | INDIGO PARTNERS LLC | SCOTTSDALE | 163648 | $1.66B | 8 | 2026-03-31 | → |
| 24 | L. ROY PAPP & ASSOCIATES, LLP | PHOENIX | 105130 | $1.62B | 10 | 2026-05-31 | → |
| 25 | GLOBAL STRATEGIC INVESTMENT SOLUTIONS, LLC | SCOTTSDALE | 175300 | $1.61B | 7 | 2026-04-30 | → |
| 26 | AWM CAPITAL, LLC | PHOENIX | 287980 | $1.49B | 38 | 2026-03-31 | → |
| 27 | GALVIN, GAUSTAD & STEIN, LLC | SCOTTSDALE | 153410 | $1.35B | 17 | 2026-05-31 | → |
| 28 | TOTAL INVESTMENT MANAGEMENT, INC. | SCOTTSDALE | 108818 | $1.35B | 12 | 2026-03-31 | → |
| 29 | MSH CAPITAL ADVISORS LLC | SCOTTSDALE | 157835 | $1.35B | 35 | 2026-04-30 | → |
| 30 | BROOKWOOD INVESTMENT GROUP LLC | PHOENIX | 316544 | $1.25B | 24 | 2026-03-31 | → |
| 31 | DECISIONPOINT FINANCIAL, LLC | MESA | 296988 | $1.22B | 18 | 2026-03-31 | → |
| 32 | INVESTMENT METRICS, LLC | TUCSON | 158872 | $1.22B | 10 | 2026-03-31 | → |
| 33 | ARQ WEALTH ADVISORS, LLC | SCOTTSDALE | 147351 | $1.11B | 18 | 2026-04-30 | → |
| 34 | BALBOA WEALTH PARTNERS, INC. | SCOTTSDALE | 282329 | $1.07B | 36 | 2026-05-31 | → |
| 35 | GR FINANCIAL GROUP, LLC | TUCSON | 172370 | $1.05B | 10 | 2026-04-30 | → |
| 36 | BRIDGEPORT FINANCIAL SOLUTIONS LLC | PHOENIX | 325485 | $1.05B | 9 | 2026-06-30 | → |
| 37 | WATTS GWILLIAM & COMPANY, LLC | GILBERT | 131458 | $1.03B | 9 | 2026-06-30 | → |
| 38 | FORTITUDE FAMILY OFFICE, LLC | SCOTTSDALE | 317615 | $1.00B | 28 | 2026-03-31 | → |
| 39 | STRATEGIC EQUITY MANAGEMENT, INC. | TUCSON | 112142 | $933.5M | 11 | 2026-03-31 | → |
| 40 | ESTANCIA CAPITAL MANAGEMENT, LLC | SCOTTSDALE | 166478 | $908.0M | 15 | 2026-06-30 | → |
| 41 | CLAREMONT CAPITAL MANAGEMENT, LLC | PHOENIX | 155189 | $843.9M | 3 | 2026-03-31 | → |
| 42 | CAPITAL INSIGHT PARTNERS, LLC | SCOTTSDALE | 147165 | $829.6M | 9 | 2025-04-30 | → |
| 43 | WEALTH MANAGEMENT PARTNERS, LLC | TUCSON | 309790 | $793.5M | 8 | 2026-02-28 | → |
| 44 | STANDPOINT ASSET MANAGEMENT, LLC | SCOTTSDALE | 305155 | $771.1M | 7 | 2026-03-31 | → |
| 45 | CURAFIN ADVISORS, LLC | PHOENIX | 329091 | $748.4M | 6 | 2026-03-31 | → |
| 46 | SENSIBLE MONEY, LLC | SCOTTSDALE | 158641 | $742.5M | 16 | 2026-03-31 | → |
| 47 | FINANCIAL DIRECTIONS LLC | TUCSON | 108475 | $737.8M | 3 | 2026-03-31 | → |
| 48 | ABLE FINANCIAL GROUP, LLC | SCOTTSDALE | 323646 | $732.9M | 14 | 2026-03-31 | → |
| 49 | COPPERWYND FINANCIAL, LLC | SCOTTSDALE | 143442 | $720.1M | 11 | 2025-03-31 | → |
| 50 | ROVIN CAPITAL LLC | MESA | 152662 | $710.7M | 9 | 2026-03-31 | → |
| 51 | WINDSOR CAPITAL MANAGEMENT, LLC | PHOENIX | 116593 | $703.4M | 8 | 2026-01-31 | → |
| 52 | ASSET GROWTH SOLUTIONS, LLC | SCOTTSDALE | 342319 | $702.7M | 5 | 2026-06-30 | → |
| 53 | IRONWOOD FINANCIAL, LLC | TUCSON | 151004 | $662.5M | 10 | 2026-06-30 | → |
| 54 | CAMBRIDGE FINANCIAL GROUP, LLC | TUCSON | 117428 | $645.8M | 10 | 2026-04-30 | → |
| 55 | MULHOLLAND WEALTH ADVISORS, LLC | SCOTTSDALE | 282408 | $611.7M | 39 | 2026-04-30 | → |
| 56 | IRONWOOD WEALTH MANAGEMENT, LLC | CHANDLER | 200511 | $607.7M | 14 | 2026-03-31 | → |
| 57 | RRA INVESTMENT MANAGEMENT, LLC | PHOENIX | 306287 | $593.3M | 27 | 2026-03-31 | → |
| 58 | NORTHRIM ADVISER, LLC | MESA | 306796 | $556.0M | 12 | 2026-03-31 | → |
| 59 | THE CAPITAL ADVISORY GROUP ADVISORY SERVICES, LLC | PHOENIX | 140551 | $538.8M | 7 | 2026-03-31 | → |
| 60 | KINGDOM FINANCIAL GROUP, LLC | PEORIA | 155676 | $520.9M | 51 | 2026-03-31 | → |
| 61 | PINNACLE PEAK PRIVATE CLIENT GROUP, LLC | SCOTTSDALE | 282003 | $481.1M | 6 | 2026-02-28 | → |
| 62 | EATON-CAMBRIDGE INC. | PHOENIX | 116798 | $480.7M | 11 | 2026-06-30 | → |
| 63 | JUNCTURE WEALTH STRATEGIES, LLC | SCOTTSDALE | 298110 | $473.6M | 11 | 2026-03-31 | → |
| 64 | NOVA FINANCIAL LLC | TUCSON | 150148 | $469.4M | 10 | 2026-03-31 | → |
| 65 | DEW WEALTH MANAGEMENT, LLC | SCOTTSDALE | 114148 | $464.7M | 40 | 2026-06-30 | → |
| 66 | HARMONY ASSET MANAGEMENT LLC | SCOTTSDALE | 116069 | $462.5M | 10 | 2026-03-31 | → |
| 67 | SOCIAL LEVERAGE ADVISORS, LLC | SCOTTSDALE | 292690 | $443.7M | 7 | 2026-03-31 | → |
| 68 | TEMPLETON FINANCIAL SERVICES INC. | CHANDLER | 128240 | $441.8M | 4 | 2026-03-31 | → |
| 69 | BILTMORE WEALTH MANAGEMENT, LLC | TEMPE | 151365 | $439.6M | 4 | 2026-02-28 | → |
| 70 | HERITAGE FAMILY OFFICES, LLP | SCOTTSDALE | 323930 | $423.3M | 13 | 2026-03-31 | → |
| 71 | EXETER FINANCIAL, LLC | SCOTTSDALE | 143420 | $420.2M | 6 | 2026-03-31 | → |
| 72 | WT WEALTH MANAGEMENT, LLC | SCOTTSDALE | 169566 | $419.1M | 16 | 2026-03-31 | → |
| 73 | HEFFERNAN ADVISORY, INC. | FLAGSTAFF | 116771 | $409.6M | 12 | 2026-06-30 | → |
| 74 | STERLING INVESTMENT MANAGEMENT, LLC | TUCSON | 112923 | $409.2M | 8 | 2026-03-31 | → |
| 75 | GREENBERG FINANCIAL GROUP | TUCSON | 38747 | $406.9M | 10 | 2026-03-31 | → |
| 76 | TRITON WEALTH MANAGEMENT, PLLC | SUN CITY | 291070 | $405.1M | 9 | 2026-03-31 | → |
| 77 | LUMINVEST WEALTH MANAGEMENT LLC | SCOTTSDALE | 326261 | $398.0M | 5 | 2026-02-28 | → |
| 78 | SOUTHWEST INVESTMENT ADVISORS, INC. | TUCSON | 312685 | $386.9M | 5 | 2026-03-31 | → |
| 79 | BUTTONWOOD CAPITAL MANAGEMENT, LLC | SCOTTSDALE | 174857 | $380.8M | 6 | 2026-03-31 | → |
| 80 | ICW INVESTMENT ADVISORS, LLC | SCOTTSDALE | 135081 | $376.6M | 6 | 2026-03-31 | → |
| 81 | STONECREST WEALTH MANAGEMENT, INC | CHANDLER | 311404 | $375.8M | 4 | 2026-02-28 | → |
| 82 | BDT & ASSOCIATES, INC. | YUMA | 288008 | $371.1M | 11 | 2026-04-30 | → |
| 83 | STRATEGY FINANCIAL SERVICES, LLC | PHOENIX | 164531 | $366.7M | 20 | 2026-03-31 | → |
| 84 | STRATEGIC INCOME GROUP LLC | CHANDLER | 165839 | $362.4M | 5 | 2026-06-30 | → |
| 85 | SEROS FINANCIAL, LLC | GILBERT | 166808 | $359.2M | 10 | 2026-06-30 | → |
| 86 | INTRINSIC WEALTH COUNSEL, INC. | TEMPE | 105022 | $344.7M | 7 | 2026-04-30 | → |
| 87 | ATTESSA CAPITAL LLC | TUCSON | 306827 | $343.5M | 8 | 2026-05-31 | → |
| 88 | VIGILARE WEALTH MANAGEMENT LLC | SCOTTSDALE | 157663 | $330.9M | 6 | 2026-03-31 | → |
| 89 | VB&T WEALTH MANAGEMENT LLC | SCOTTSDALE | 318330 | $328.3M | 4 | 2026-03-31 | → |
| 90 | TREIBERG WEALTH MANAGEMENT, INC. | TUCSON | 284140 | $325.1M | 6 | 2026-02-28 | → |
| 91 | THE AMERICAN INSTITUTE FOR ADVANCED INVESTMENT MANAGEMENT, LLP | SCOTTSDALE | 165183 | $309.3M | 2 | 2026-02-28 | → |
| 92 | ONE WEALTH CAPITAL MANAGEMENT, LLC | SCOTTSDALE | 331395 | $306.8M | 6 | 2026-03-31 | → |
| 93 | STABLEFORD CAPITAL LLC | SCOTTSDALE | 173383 | $305.3M | 4 | 2026-04-30 | → |
| 94 | CLARUS WEALTH ADVISORS, LLC | PEORIA | 281160 | $305.2M | 13 | 2026-04-30 | → |
| 95 | KEY GROUP MANAGEMENT, INC. | FOUNTAIN HILLS | 146054 | $303.8M | 5 | 2026-05-31 | → |
| 96 | PHILIP O. JOHNSON & COMPANY, LTD. | TEMPE | 104621 | $301.0M | 5 | 2026-03-31 | → |
| 97 | CAPITAL WEALTH ALLIANCE, LLC | SCOTTSDALE | 298257 | $300.3M | 5 | 2026-03-31 | → |
| 98 | CAPITAL WEST PARTNERS, LLC | TUCSON | 130762 | $300.0M | 3 | 2026-01-31 | → |
| 99 | INTERWEALTH MANAGEMENT, LLC | SCOTTSDALE | 155597 | $298.0M | 5 | 2026-05-31 | → |
| 100 | GRAYSTONE PARTNERS WEALTH MANAGEMENT, LLC | TEMPE | 306068 | $297.3M | 5 | 2026-03-31 | → |
Related Lists
Sleeve200 firms · 2026-06-30