Research Report · 2026-06-30
Top Registered Investment Advisers for Sovereign Wealth Funds
SEC-registered investment advisers ranked by reported assets from sovereign wealth funds and foreign official institutions.
Firms
370
Total AUM
$56.33T
Median AUM
$24.75B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Sovereign Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 201 | ALLSPRING GLOBAL INVESTMENTS, LLC | 104973 | $918.3M | $475.78B | 956 | 2026-05-31 | → |
| 202 | RBC GLOBAL ASSET MANAGEMENT (U.S.) INC. | 107173 | $903.0M | $104.49B | 212 | 2026-05-31 | → |
| 203 | CRESTLINE MANAGEMENT, L.P. | 122711 | $884.6M | $22.51B | 195 | 2026-03-31 | → |
| 204 | WASATCH ADVISORS LP | 106081 | $870.9M | $23.35B | 96 | 2026-03-31 | → |
| 205 | CRESCENT CAPITAL GROUP LP | 153966 | $854.7M | $49.71B | 239 | 2026-05-31 | → |
| 206 | DSM CAPITAL PARTNERS LLC | 113609 | $843.4M | $7.56B | 25 | 2026-05-31 | → |
| 207 | PARK PRESIDIO CAPITAL LLC | 168954 | $822.0M | $1.65B | 8 | 2026-03-31 | → |
| 208 | FIRST TURN MANAGEMENT, LLC | 327421 | $807.0M | $900.1M | 4 | 2026-03-31 | → |
| 209 | COHEN & STEERS ASIA LIMITED | 135661 | $775.6M | $2.95B | 18 | 2026-03-31 | → |
| 210 | AEW CAPITAL MANAGEMENT LP | 108633 | $766.5M | $3.02B | 250 | 2026-03-31 | → |
| 211 | NAVI INTL-ADMINISTRADORA E GESTORA DE RECURSOS FINANCEIROS LTDA. | 332351 | $762.8M | $810.0M | 7 | 2026-03-31 | → |
| 212 | BLUE OWL CREDIT PRIVATE FUND ADVISORS LLC | 297506 | $761.7M | $46.06B | 250 | 2026-06-30 | → |
| 213 | ELEMENTUM ADVISORS, LLC | 151635 | $737.8M | $4.48B | 39 | 2026-03-31 | → |
| 214 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 173961 | $721.5M | $65.60B | 388 | 2026-04-30 | → |
| 215 | ALTIMETER CAPITAL MANAGEMENT, LP | 160017 | $716.1M | $18.75B | 35 | 2026-03-31 | → |
| 216 | LIFE CYCLE INVESTMENT PARTNERS LIMITED | 337788 | $712.5M | $17.30B | 13 | 2025-12-31 | → |
| 217 | MAWER INVESTMENT MANAGEMENT LTD. | 159100 | $694.2M | $40.94B | 278 | 2026-03-31 | → |
| 218 | APPLIED FINANCE CAPITAL MANAGEMENT, LLC | 226755 | $684.1M | $4.44B | 3 | 2026-03-31 | → |
| 219 | FRANKLIN TEMPLETON INVESTMENTS CORP. | 111364 | $677.1M | $12.77B | 193 | 2025-12-31 | → |
| 220 | RICHARD BERNSTEIN ADVISORS LLC | 153577 | $662.5M | $3.79B | 28 | 2026-06-30 | → |
| 221 | ALLSPRING GLOBAL INVESTMENTS (SINGAPORE) PTE. LTD. | 324043 | $661.8M | $893.9M | 4 | 2026-03-31 | → |
| 222 | DAVERN CAPITAL PARTNERS, LP | 323018 | $660.0M | $715.1M | 4 | 2026-03-31 | → |
| 223 | MORGAN STANLEY INVESTMENT MANAGEMENT COMPANY | 126896 | $630.8M | $10.94B | 51 | 2026-03-31 | → |
| 224 | 3650 REIT INVESTMENT MANAGEMENT LLC | 286013 | $627.1M | $2.43B | 16 | 2026-03-31 | → |
| 225 | PERMIAN INVESTMENT PARTNERS, LP | 156893 | $624.7M | $2.43B | 12 | 2026-03-31 | → |
| 226 | HEITMAN CAPITAL MANAGEMENT LLC | 105480 | $621.6M | $6.09B | 280 | 2026-03-31 | → |
| 227 | KEYRIDGE ASSET MANAGEMENT LIMITED | 175204 | $617.0M | $162.89B | 45 | 2026-03-31 | → |
| 228 | INVESCO HONG KONG LIMITED | 109923 | $612.8M | $26.20B | 226 | 2026-03-31 | → |
| 229 | STABLE ASSET MANAGEMENT LP | 309966 | $609.5M | $4.60B | 21 | 2026-06-30 | → |
| 230 | STARBOARD VALUE LP | 156943 | $608.4M | $8.15B | 44 | 2026-03-31 | → |
| 231 | T. ROWE PRICE JAPAN, INC. | 290585 | $606.5M | $24.07B | 80 | 2026-03-31 | → |
| 232 | BROOKFIELD PUBLIC SECURITIES GROUP LLC | 110497 | $604.7M | $66.46B | 90 | 2026-06-30 | → |
| 233 | TALOS EURISKO ASSET MANAGEMENT LP | 332873 | $599.9M | $1.76B | 6 | 2026-03-31 | → |
| 234 | INVESTCORP ABSOLUTE RETURN INVESTMENTS LLC | 306860 | $590.0M | $1.12B | 5 | 2026-05-31 | → |
| 235 | HARRIS ASSOCIATES LP | 106960 | $584.3M | $109.48B | 221 | 2026-03-31 | → |
| 236 | KARMA CAPITAL ADVISORS PVT LTD. | 335212 | $579.1M | $632.5M | 22 | 2026-06-30 | → |
| 237 | EAST CAPITAL FINANCIAL SERVICES AB | 335426 | $568.0M | $4.28B | 30 | 2026-03-31 | → |
| 238 | HOLLYPORT CAPITAL LLP | 289306 | $549.3M | $12.20B | 84 | 2026-06-30 | → |
| 239 | CASTLE HOOK PARTNERS LP | 284968 | $537.0M | $10.96B | 35 | 2026-03-31 | → |
| 240 | LEADENHALL CAPITAL PARTNERS LLP | 282820 | $533.7M | $5.72B | 35 | 2026-03-31 | → |
| 241 | PASCAL INVESTMENT ADVISERS SA | 338038 | $526.6M | $874.3M | 7 | 2026-04-30 | → |
| 242 | GRESHAM INVESTMENT MANAGEMENT LLC | 134392 | $524.3M | $8.55B | 41 | 2026-06-30 | → |
| 243 | APOLLO CAPITAL MANAGEMENT, L.P. | 143161 | $522.9M | $718.48B | 3,564 | 2026-05-31 | → |
| 244 | CENTERBRIDGE PARTNERS, L.P. | 157359 | $508.6M | $79.86B | 280 | 2026-06-30 | → |
| 245 | BREAKOUT CAPITAL PARTNERS LP | 321224 | $500.4M | $1.20B | 16 | 2026-03-31 | → |
| 246 | P/E GLOBAL LLC | 155642 | $498.9M | $1.71B | 62 | 2026-03-31 | → |
| 247 | EDGEPOINT INVESTMENT GROUP INC. | 312152 | $490.2M | $33.80B | 26 | 2026-06-30 | → |
| 248 | INCENTIVE AS | 174704 | $487.5M | $2.46B | 6 | 2026-05-31 | → |
| 249 | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT, LLC | 104599 | $485.0M | $39.36B | 134 | 2026-03-31 | → |
| 250 | QIC INVESTMENTS NO. 1 PTY LTD | 160732 | $482.7M | $5.48B | 42 | 2026-06-30 | → |
| 251 | PGIM QUANTITATIVE SOLUTIONS LLC | 129752 | $479.1M | $110.95B | 147 | 2026-03-31 | → |
| 252 | WESTWOOD MANAGEMENT CORP | 110269 | $474.7M | $12.46B | 95 | 2026-03-31 | → |
| 253 | ENTRUST GLOBAL PARTNERS LLC | 107940 | $471.8M | $11.82B | 137 | 2026-03-31 | → |
| 254 | CANTILLON CAPITAL MANAGEMENT LLC | 137895 | $457.7M | $22.77B | 14 | 2026-03-31 | → |
| 255 | CANTILLON CAPITAL MANAGEMENT LLP | 139303 | $457.7M | $22.77B | 11 | 2026-03-31 | → |
| 256 | GAVILAN INVESTMENT PARTNERS LLC | 311134 | $447.9M | $514.7M | 2 | 2026-05-31 | → |
| 257 | NS MANAGEMENT LTD | 297781 | $446.0M | $850.3M | 2 | 2026-06-30 | → |
| 258 | WAFRA INC. | 108673 | $437.6M | $29.04B | 158 | 2026-06-30 | → |
| 259 | VERGENT ASSET MANAGEMENT LLP | 290165 | $437.6M | $1.25B | 10 | 2026-06-30 | → |
| 260 | SELECT EQUITY GROUP, L.P. | 168496 | $432.0M | $36.38B | 171 | 2026-03-31 | → |
| 261 | PARNASSUS INVESTMENTS, LLC | 316904 | $431.0M | $41.09B | 87 | 2026-03-31 | → |
| 262 | LANSDOWNE PARTNERS (UK) LLP | 172244 | $428.8M | $10.30B | 53 | 2026-06-30 | → |
| 263 | WINTON CAPITAL MANAGEMENT LTD. | 130566 | $427.4M | $11.67B | 149 | 2026-03-31 | → |
| 264 | SQUADRA INVESTMENTS - GESTAO DE RECURSOS LTDA. | 160366 | $425.4M | $2.08B | 27 | 2026-03-31 | → |
| 265 | HBK INVESTMENTS L.P. | 115079 | $417.2M | $35.61B | 198 | 2026-06-30 | → |
| 266 | INVESCO ASSET MANAGEMENT (JAPAN) LIMITED | 107155 | $401.1M | $76.06B | 116 | 2026-03-31 | → |
| 267 | UBS FINANCIAL SERVICES INC. | 8174 | $399.2M | $915.79B | 12,524 | 2026-06-30 | → |
| 268 | CYPRESS POINT INVESTMENT MANAGEMENT LP | 316549 | $396.0M | $512.4M | 4 | 2026-03-31 | → |
| 269 | TRI LOCUM PARTNERS LP | 309678 | $389.0M | $1.09B | 8 | 2026-04-30 | → |
| 270 | PRINCIPAL REAL ESTATE INVESTORS, LLC | 109008 | $387.8M | $105.65B | 477 | 2026-05-31 | → |
| 271 | COHEN & STEERS UK LIMITED | 142150 | $385.9M | $5.37B | 21 | 2026-03-31 | → |
| 272 | BROOKLANDS FUND MANAGEMENT LIMITED | 286221 | $370.9M | $1.46B | 13 | 2026-03-31 | → |
| 273 | FIRST SENTIER INVESTORS (AUSTRALIA) RE LTD | 175193 | $370.9M | $6.83B | 55 | 2026-05-31 | → |
| 274 | NORTHCAPE CAPITAL PTY LTD | 332305 | $367.4M | $9.96B | 32 | 2026-04-30 | → |
| 275 | INCA INVESTMENTS, LLC | 131194 | $353.9M | $569.6M | 9 | 2026-04-30 | → |
| 276 | ISOMETRY CAPITAL, LLC | 307544 | $351.3M | $1.01B | 16 | 2026-03-31 | → |
| 277 | HERMES INVESTMENT MANAGEMENT LIMITED | 153104 | $349.1M | $24.79B | 422 | 2026-03-31 | → |
| 278 | DIGITALBRIDGE INVESTMENT MANAGEMENT, LLC | 290954 | $347.8M | $61.10B | 285 | 2026-06-30 | → |
| 279 | MANULIFE INVESTMENT MANAGEMENT TIMBERLAND AND AGRICULTURE INC | 109641 | $336.7M | $6.74B | 660 | 2026-03-31 | → |
| 280 | STRATEGIC INCOME MANAGEMENT, LLC | 151956 | $331.1M | $3.14B | 6 | 2026-05-31 | → |
| 281 | WGI DM, LLC | 334219 | $317.4M | $7.78B | 6 | 2026-03-31 | → |
| 282 | DOLAN MCENIRY CAPITAL MANAGEMENT LLC | 108658 | $313.7M | $13.76B | 26 | 2026-03-31 | → |
| 283 | SOUND SHORE MANAGEMENT INC | 112379 | $310.6M | $3.40B | 16 | 2026-04-30 | → |
| 284 | COOLABAH CAPITAL INSTITUTIONAL INVESTMENTS PTY LIMITED | 308020 | $307.7M | $9.80B | 46 | 2025-09-30 | → |
| 285 | SANTA LUCIA ASSET MANAGEMENT PTE. LTD. | 291669 | $305.5M | $1.20B | 11 | 2025-09-30 | → |
| 286 | CEDAR STREET ASSET MANAGEMENT LLC | 285814 | $305.1M | $938.4M | 11 | 2026-03-31 | → |
| 287 | NEUBERGER BERMAN CANADA ULC | 284803 | $305.0M | $12.39B | 27 | 2026-04-30 | → |
| 288 | RESOLUTION CAPITAL (US) LIMITED | 298109 | $304.6M | $2.28B | 2 | 2025-09-30 | → |
| 289 | NEW CENTURY ADVISORS, LLC | 122478 | $291.6M | $4.31B | 18 | 2026-03-31 | → |
| 290 | WESTPORT CAPITAL PARTNERS LLC | 157493 | $290.8M | $8.92B | 34 | 2026-03-31 | → |
| 291 | METROPOLITAN WEST ASSET MANAGEMENT LLC | 104571 | $287.1M | $78.52B | 377 | 2026-05-31 | → |
| 292 | OAKTREE CAPITAL MANAGEMENT, L.P. | 106793 | $283.1M | $183.29B | 905 | 2026-05-31 | → |
| 293 | PETRA CAPITAL MANAGEMENT, INC. | 277042 | $277.4M | $1.76B | 13 | 2026-06-30 | → |
| 294 | CHICKASAW CAPITAL MANAGEMENT, LLC | 127398 | $271.2M | $2.55B | 19 | 2026-04-30 | → |
| 295 | POLEN CAPITAL MANAGEMENT, LLC | 106093 | $260.2M | $24.06B | 168 | 2026-05-31 | → |
| 296 | MORGAN STANLEY AIP GP LP | 117050 | $258.4M | $40.85B | 200 | 2026-03-31 | → |
| 297 | JV MANAGEMENT LLC | 313398 | $253.6M | $4.98B | 25 | 2026-05-31 | → |
| 298 | CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 106256 | $249.0M | $10.80B | 60 | 2026-03-31 | → |
| 299 | PRINCIPAL ASSET MANAGEMENT COMPANY (ASIA) LIMITED | 322390 | $242.8M | $14.38B | 39 | 2026-03-31 | → |
| 300 | LOCUST WOOD CAPITAL ADVISERS, LLC | 135140 | $242.1M | $4.40B | 12 | 2026-03-31 | → |
Related Lists
Sleeve370 firms · 2026-06-30