Research Report · 2026-06-30
Top Registered Investment Advisers for Insurance Companies
SEC-registered investment advisers ranked by reported assets from insurance company clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$76.74T
Median AUM
$6.88B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Insurance Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 601 | AXIOM INVESTORS LLC | 109605 | $90.5M | $28.06B | 57 | 2026-03-31 | → |
| 602 | POLPO CAPITAL MANAGEMENT LLC | 323907 | $90.0M | $299.5M | 5 | 2026-03-31 | → |
| 603 | SC ASSET MANAGEMENT ASESORES EN INVERSIONES INDEPENDIENTES, S.A. | 339845 | $88.2M | $553.4M | 6 | 2026-06-30 | → |
| 604 | AZORA CAPITAL LP | 287621 | $88.0M | $2.50B | 16 | 2026-03-31 | → |
| 605 | HIRTLE, CALLAGHAN & CO., LLC | 105403 | $88.0M | $25.41B | 94 | 2026-03-31 | → |
| 606 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | 110045 | $86.5M | $514.05B | 1,244 | 2026-03-31 | → |
| 607 | PEREGRINE CAPITAL MANAGEMENT, LLC | 110052 | $86.5M | $4.07B | 28 | 2026-03-31 | → |
| 608 | RICHMOND CAPITAL MANAGEMENT INC | 104636 | $86.3M | $5.93B | 20 | 2026-03-31 | → |
| 609 | BELLE HAVEN INVESTMENTS, L.P. | 29278 | $86.3M | $23.32B | 47 | 2026-03-31 | → |
| 610 | CORIENT PRIVATE WEALTH LLC | 319448 | $86.0M | $165.25B | 1,537 | 2026-03-31 | → |
| 611 | SPRING MOUNTAIN CAPITAL, LP | 119126 | $85.3M | $310.9M | 17 | 2026-04-30 | → |
| 612 | NEWPORT GLOBAL ADVISORS L.P. | 139368 | $84.7M | $174.8M | 5 | 2026-05-31 | → |
| 613 | EHRENKRANZ PARTNERS L.P. | 131728 | $82.0M | $21.54B | 46 | 2026-06-30 | → |
| 614 | SIMON QUICK ADVISORS, LLC | 132330 | $81.9M | $9.01B | 97 | 2026-03-31 | → |
| 615 | GERBER/TAYLOR MANAGEMENT LLC | 109319 | $79.5M | $11.42B | 40 | 2026-03-31 | → |
| 616 | OLD ROCK ASSET MANAGEMENT LLC | 145748 | $79.3M | $191.6M | 2 | 2026-01-31 | → |
| 617 | BTC CAPITAL MANAGEMENT, INC. | 127158 | $78.6M | $4.60B | 17 | 2026-03-31 | → |
| 618 | PANAGORA ASSET MANAGEMENT INC | 105201 | $78.5M | $44.13B | 110 | 2026-03-31 | → |
| 619 | TITAN ADVISORS, LLC | 135805 | $78.2M | $1.53B | 25 | 2026-06-30 | → |
| 620 | STRATEGIC INCOME MANAGEMENT, LLC | 151956 | $78.0M | $3.14B | 6 | 2026-05-31 | → |
| 621 | J O HAMBRO CAPITAL MANAGEMENT LIMITED | 138653 | $77.9M | $23.28B | 155 | 2025-09-30 | → |
| 622 | MPI WEALTH MANAGEMENT LLC | 301011 | $77.5M | $233.6M | 4 | 2026-05-31 | → |
| 623 | CHAMPLAIN INVESTMENT PARTNERS, LLC | 132474 | $76.5M | $10.18B | 32 | 2026-03-31 | → |
| 624 | H.I.G. CAPITAL, LLC | 160711 | $76.0M | $72.33B | 1,039 | 2026-03-31 | → |
| 625 | HOWE AND RUSLING, INC. | 104627 | $75.1M | $2.44B | 26 | 2026-05-31 | → |
| 626 | CROSSMARK GLOBAL INVESTMENTS, INC. | 113360 | $73.4M | $8.98B | 54 | 2026-06-30 | → |
| 627 | LAFFER TENGLER INVESTMENTS, INC. | 108068 | $71.6M | $800.1M | 14 | 2026-03-31 | → |
| 628 | REYL OVERSEAS LTD. | 152526 | $70.3M | $461.6M | 11 | 2026-05-31 | → |
| 629 | LAFISE GLOBAL ADVISORS LLC | 331244 | $69.5M | $699.0M | 3 | 2026-03-31 | → |
| 630 | QUANTUM ADVISORS PRIVATE LIMITED | 141476 | $69.2M | $1.75B | 68 | 2026-06-30 | → |
| 631 | PROSPECTOR PARTNERS, LLC | 123546 | $68.0M | $811.7M | 14 | 2025-06-30 | → |
| 632 | ACRES CAPITAL, LLC | 281190 | $66.6M | $4.39B | 40 | 2026-03-31 | → |
| 633 | KESTRA ADVISORY SERVICES, LLC | 283330 | $66.3M | $79.80B | 1,359 | 2026-06-30 | → |
| 634 | CRAWFORD INVESTMENT COUNSEL INC | 110271 | $66.2M | $9.14B | 54 | 2026-03-31 | → |
| 635 | WORTH VENTURE PARTNERS, LLC | 168610 | $65.3M | $456.1M | 11 | 2026-03-31 | → |
| 636 | SPECTRUM ASSET MANAGEMENT INC | 111007 | $65.3M | $657.3M | 12 | 2026-03-31 | → |
| 637 | PRONVEST, LLC DBA FUTURE CAPITAL | 119081 | $64.7M | $2.02B | 30 | 2026-03-31 | → |
| 638 | ANTARES CAPITAL ADVISERS LLC | 281998 | $64.5M | $47.39B | 466 | 2026-03-31 | → |
| 639 | PRIME BUCHHOLZ LLC | 106455 | $63.8M | $14.07B | 127 | 2026-03-31 | → |
| 640 | THE LYME TIMBER COMPANY LLC | 171953 | $63.7M | $773.9M | 18 | 2026-03-31 | → |
| 641 | EQUITY INVESTMENT CORPORATION | 283930 | $63.6M | $3.51B | 27 | 2026-03-31 | → |
| 642 | STONERIDGE INVESTMENT PARTNERS LLC | 109261 | $62.6M | $152.3M | 10 | 2026-04-30 | → |
| 643 | GF INTERNATIONAL INVESTMENT MANAGEMENT LIMITED | 170990 | $62.5M | $2.39B | 35 | 2026-03-31 | → |
| 644 | TRUSTON ASSET MANAGEMENT CO., LTD. | 161610 | $61.9M | $13.75B | 103 | 2026-02-28 | → |
| 645 | ALKEN ASSET MANAGEMENT LTD | 329119 | $61.7M | $3.80B | 21 | 2026-06-30 | → |
| 646 | ASHOKA WHITEOAK CAPITAL PTE. LTD. | 299712 | $61.7M | $5.38B | 23 | 2026-06-30 | → |
| 647 | SANDS CAPITAL MANAGEMENT, LLC | 137610 | $60.9M | $44.30B | 182 | 2026-03-31 | → |
| 648 | SANDERSON WEALTH MANAGEMENT, LLC | 118910 | $60.2M | $1.43B | 19 | 2026-03-31 | → |
| 649 | ORLEANS CAPITAL MANAGEMENT CORP | 111359 | $59.4M | $2.13B | 12 | 2026-03-31 | → |
| 650 | INTEGRITY FIXED INCOME MANAGEMENT, LLC | 135635 | $59.0M | $921.5M | 6 | 2026-04-30 | → |
| 651 | COPPER BEECH FINANCIAL GROUP, LLC | 313156 | $59.0M | $197.4M | 9 | 2026-03-31 | → |
| 652 | ANCORA ADVISORS LLC | 124674 | $58.5M | $4.61B | 46 | 2026-03-31 | → |
| 653 | SARDIS GROUP, LLC | 333854 | $58.3M | $531.2M | 6 | 2026-03-31 | → |
| 654 | INVEX ADVISORS LLC | 164519 | $58.2M | $759.3M | 8 | 2026-03-31 | → |
| 655 | GAOTENG GLOBAL ASSET MANAGEMENT LIMITED | 301825 | $58.1M | $13.35B | 46 | 2026-03-31 | → |
| 656 | REDMOND ASSET MANAGEMENT, LLC | 138706 | $57.1M | $537.2M | 6 | 2026-04-30 | → |
| 657 | PERMANENT CAPITAL MANAGEMENT, LP | 328318 | $56.0M | $768.9M | 10 | 2026-04-30 | → |
| 658 | DESERANNO CORPORATION | 121841 | $55.5M | $208.0M | 6 | 2026-02-28 | → |
| 659 | GTIS PARTNERS LP | 156798 | $55.1M | $2.19B | 92 | 2026-06-30 | → |
| 660 | OLD MISSION INVESTMENT COMPANY, LLC | 140381 | $55.1M | $929.0M | 10 | 2026-03-31 | → |
| 661 | MARTIN & COMPANY, INC | 108718 | $55.1M | $1.65B | 6 | 2026-05-31 | → |
| 662 | UNITED VALUE CAPITAL, LLC | 300533 | $55.0M | $122.0M | 1 | 2026-03-31 | → |
| 663 | PRESIMA SECURITIES ULC | 323382 | $52.7M | $685.2M | 14 | 2025-06-30 | → |
| 664 | OLIVE STREET CAPITAL PARTNERS LLC | 300115 | $51.8M | $165.3M | 2 | 2026-03-31 | → |
| 665 | COLLEGIATE PEAKS ASSET MANAGEMENT, LLC | 322086 | $50.5M | $365.1M | 3 | 2026-03-31 | → |
| 666 | MISSION PRIME LLC | 318328 | $50.5M | $2.35B | 2 | 2026-06-30 | → |
| 667 | FONDSMAEGLERSELSKABET MAJ INVEST A/S | 288223 | $50.3M | $11.12B | 67 | 2026-03-31 | → |
| 668 | BROWN CAPITAL MANAGEMENT, LLC | 105633 | $50.3M | $4.54B | 37 | 2026-03-31 | → |
| 669 | 42 AM, LLC | 339735 | $50.0M | $51.9M | 5 | 2026-04-30 | → |
| 670 | GLENMEDE INVESTMENT MANAGEMENT, LP | 108165 | $49.9M | $6.20B | 41 | 2026-03-31 | → |
| 671 | FOYSTON, GORDON & PAYNE INC. | 121591 | $49.4M | $5.96B | 46 | 2026-05-31 | → |
| 672 | SOCORRO ASSET MANAGEMENT, L.P. | 304401 | $49.1M | $497.9M | 6 | 2026-03-31 | → |
| 673 | CONGRESS ASSET MANAGEMENT COMPANY, LLP | 105161 | $49.0M | $14.20B | 79 | 2026-03-31 | → |
| 674 | CARDINAL WEALTH ADVISORY, LLC | 136659 | $48.5M | $273.2M | 3 | 2026-03-31 | → |
| 675 | SILVANT CAPITAL MANAGEMENT LLC | 146025 | $48.4M | $3.04B | 8 | 2026-03-31 | → |
| 676 | REI WEALTH MANAGEMENT LLC | 172220 | $48.3M | $196.8M | 2 | 2026-03-31 | → |
| 677 | R.V. KUHNS & ASSOCIATES, INC. | 18005 | $48.0M | $827.9M | 127 | 2026-06-30 | → |
| 678 | 1543 CAPITAL LP | 305398 | $48.0M | $1.04B | 8 | 2026-04-30 | → |
| 679 | XPONANCE LLC | 111126 | $47.1M | $24.27B | 46 | 2026-04-30 | → |
| 680 | ALGERT GLOBAL LLC | 125523 | $46.6M | $10.20B | 24 | 2026-05-31 | → |
| 681 | TREE LINE CAPITAL PARTNERS, LLC | 173784 | $46.2M | $3.85B | 30 | 2026-03-31 | → |
| 682 | INDIANO CAPITAL MANAGEMENT INC. | 122620 | $46.2M | $253.8M | 2 | 2026-03-31 | → |
| 683 | AMBERLAKE PARTNERS SAM | 322274 | $45.1M | $97.1M | 7 | 2026-03-31 | → |
| 684 | CLEARBRIDGE INC. | 110909 | $45.1M | $7.31B | 4 | 2025-10-31 | → |
| 685 | FIRST EAGLE ALTERNATIVE CREDIT, LLC | 150900 | $45.0M | $12.56B | 79 | 2026-06-30 | → |
| 686 | J. SAFRA ASSET MANAGEMENT CORPORATION | 131243 | $44.7M | $6.26B | 22 | 2026-03-31 | → |
| 687 | REQUISITE CAPITAL MANAGEMENT LLC | 283107 | $44.1M | $2.43B | 11 | 2026-03-31 | → |
| 688 | CONRAD SIEGEL INVESTMENT ADVISORS, INC. | 123560 | $44.0M | $10.12B | 23 | 2025-09-30 | → |
| 689 | CLEARLAKE CAPITAL GROUP, L.P. | 157920 | $43.6M | $83.56B | 250 | 2026-06-30 | → |
| 690 | OXFORD FINANCIAL GROUP, LTD. LLC | 105303 | $43.5M | $23.33B | 156 | 2026-03-31 | → |
| 691 | HOTTINGER & CO LIMITED | 316515 | $43.3M | $1.47B | 24 | 2026-03-31 | → |
| 692 | CLEARLAKE CAPITAL ASSET MANAGEMENT, LLC | 167408 | $43.2M | $2.08B | 44 | 2025-05-31 | → |
| 693 | HIGHTOWER ADVISORS, LLC | 145323 | $42.4M | $198.58B | 1,983 | 2026-05-31 | → |
| 694 | HERITAGE WEALTH MANAGEMENT, INC. | 316956 | $41.5M | $643.4M | 13 | 2026-06-30 | → |
| 695 | MONTRUSCO BOLTON INVESTMENTS INC. | 154475 | $41.1M | $12.93B | 68 | 2026-03-31 | → |
| 696 | LUTHER KING CAPITAL MANAGEMENT CORPORATION | 110093 | $41.0M | $31.50B | 110 | 2026-06-30 | → |
| 697 | CAPRICE CAPITAL PARTNERS, LLC | 307048 | $40.6M | $123.2M | 5 | 2026-03-31 | → |
| 698 | ACADIAN ASSET MANAGEMENT (SINGAPORE) PTE LTD | 323400 | $40.1M | $697.9M | 17 | 2026-03-31 | → |
| 699 | SAWGRASS ASSET MANAGEMENT LLC | 108831 | $40.0M | $2.05B | 15 | 2026-04-30 | → |
| 700 | OIC, L.P. | 282499 | $39.8M | $4.51B | 46 | 2026-04-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30