Research Report · 2026-06-30
Top Registered Investment Advisers for Government Entities
SEC-registered investment advisers ranked by reported assets from state, municipal, and government clients.
Firms
1,000
Total AUM
$86.89T
Median AUM
$7.28B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Government Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 601 | ANCORA ADVISORS LLC | 124674 | $318.2M | $4.61B | 46 | 2026-03-31 | → |
| 602 | LAZARD ASSET MANAGEMENT (CANADA)INC | 106340 | $317.8M | $2.28B | 0 | 2026-03-31 | → |
| 603 | MEDALIST PARTNERS LP | 292747 | $315.6M | $2.44B | 21 | 2026-05-31 | → |
| 604 | GRANAHAN INVESTMENT MANAGEMENT LLC | 107745 | $315.3M | $2.36B | 20 | 2026-03-31 | → |
| 605 | A&M CAPITAL ADVISORS, LP | 163576 | $314.9M | $7.20B | 86 | 2026-06-30 | → |
| 606 | VIRTUS CAPITAL ADVISERS, LLC | 107346 | $313.9M | $1.49B | 0 | 2026-06-30 | → |
| 607 | LISANTI CAPITAL GROWTH LLC | 130023 | $312.9M | $432.5M | 4 | 2026-04-30 | → |
| 608 | AXIA ADVISORY CORP | 107571 | $312.7M | $1.88B | 4 | 2026-05-31 | → |
| 609 | PEIRCE PARK GROUP INC. | 118655 | $312.7M | $315.7M | 6 | 2026-05-31 | → |
| 610 | RAITH CAPITAL PARTNERS, LLC | 166815 | $312.6M | $2.83B | 29 | 2026-04-30 | → |
| 611 | BREVAN HOWARD US INVESTMENT MANAGEMENT LP | 164537 | $310.1M | $34.39B | 228 | 2026-05-31 | → |
| 612 | RICE HALL JAMES & ASSOCIATES LLC | 125410 | $307.9M | $1.74B | 23 | 2026-05-31 | → |
| 613 | FORT, L.P. | 168613 | $304.1M | $397.2M | 10 | 2025-03-31 | → |
| 614 | MAN INVESTMENT PARTNERS (US) LP | 282371 | $299.8M | $2.88B | 51 | 2026-05-31 | → |
| 615 | PATIENT CAPITAL MANAGEMENT, LLC | 307336 | $296.4M | $2.50B | 10 | 2026-03-31 | → |
| 616 | UNION HERITAGE CAPITAL | 309768 | $295.2M | $295.2M | 3 | 2026-03-31 | → |
| 617 | 50 SOUTH CAPITAL ADVISORS, LLC | 174762 | $294.3M | $16.07B | 68 | 2026-03-31 | → |
| 618 | GW&K INVESTMENT MANAGEMENT, LLC | 121942 | $294.3M | $52.78B | 177 | 2026-03-31 | → |
| 619 | TOCQUEVILLE ASSET MANAGEMENT LP | 105690 | $290.9M | $10.24B | 73 | 2026-03-31 | → |
| 620 | US ASSET MANAGEMENT, LLC | 124234 | $290.4M | $358.5M | 6 | 2026-03-31 | → |
| 621 | CSFC MANAGEMENT COMPANY, LLC | 161372 | $288.1M | $2.80B | 35 | 2026-03-31 | → |
| 622 | INVESTMENT RESEARCH & ADVISORY GROUP, INC. | 126246 | $287.9M | $15.42B | 19 | 2026-03-31 | → |
| 623 | ALLIANZ GLOBAL INVESTORS ASIA PACIFIC LIMITED | 289358 | $286.9M | $15.46B | 118 | 2026-05-31 | → |
| 624 | BOSTON COMMON ASSET MANAGEMENT, LLC | 123558 | $285.7M | $4.17B | 39 | 2026-03-31 | → |
| 625 | CONESTOGA CAPITAL ADVISORS, LLC | 111750 | $284.9M | $6.94B | 18 | 2026-03-31 | → |
| 626 | SHAPIRO CAPITAL MANAGEMENT LLC | 105581 | $284.8M | $1.97B | 10 | 2026-05-31 | → |
| 627 | BAYARD ASSET MANAGEMENT LLC | 177515 | $284.7M | $397.3M | 4 | 2026-03-31 | → |
| 628 | GATEWAY INVESTMENT ADVISERS, LLC | 146681 | $282.5M | $11.59B | 28 | 2026-04-30 | → |
| 629 | SELECT EQUITY GROUP, L.P. | 168496 | $279.1M | $36.38B | 171 | 2026-03-31 | → |
| 630 | CLEARBRIDGE INVESTMENTS, LLC | 137028 | $276.3M | $184.81B | 210 | 2026-01-31 | → |
| 631 | ROCKEFELLER FINANCIAL LLC | 291361 | $275.2M | $99.60B | 1,005 | 2026-03-31 | → |
| 632 | THE CENTRAL TRUST BANK | 149262 | $275.0M | $554.1M | 4 | 2026-03-31 | → |
| 633 | FIDUCIARYVEST, LLC | 134351 | $274.9M | $4.93B | 10 | 2026-03-31 | → |
| 634 | GC OPAL ADVISORS LLC | 289425 | $272.7M | $124.30B | 1,087 | 2026-06-30 | → |
| 635 | EDGEPOINT INVESTMENT GROUP INC. | 312152 | $269.3M | $33.80B | 26 | 2026-06-30 | → |
| 636 | THE BALDWIN GROUP WEALTH ADVISORS, LLC | 312284 | $268.0M | $27.28B | 50 | 2026-04-30 | → |
| 637 | WEATHERBIE CAPITAL, LLC | 105991 | $268.0M | $1.34B | 7 | 2026-06-30 | → |
| 638 | TEACHERS ADVISORS, LLC | 107157 | $267.8M | $436.33B | 383 | 2026-03-31 | → |
| 639 | PARNASSUS INVESTMENTS, LLC | 316904 | $266.6M | $41.09B | 87 | 2026-03-31 | → |
| 640 | NORTHEAST FINANCIAL GROUP, INC. | 122609 | $266.5M | $1.44B | 1 | 2026-03-31 | → |
| 641 | GUARDCAP ASSET MANAGEMENT LIMITED | 297056 | $261.9M | $5.93B | 24 | 2026-03-31 | → |
| 642 | BIRCH RUN INVESTMENTS, LLC | 285285 | $260.0M | $457.5M | 5 | 2026-03-31 | → |
| 643 | DISCIPLINED GROWTH INVESTORS INC | 106746 | $256.6M | $5.48B | 21 | 2026-03-31 | → |
| 644 | VECTORS RESEARCH MANAGEMENT LLC | 137772 | $253.4M | $1.01B | 4 | 2026-03-31 | → |
| 645 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | 107715 | $251.6M | $621.02B | 611 | 2026-05-31 | → |
| 646 | HARPSWELL CAPITAL ADVISORS, LLC | 168996 | $250.9M | $587.0M | 5 | 2026-05-31 | → |
| 647 | FIRST SENTIER INVESTORS (SINGAPORE) | 165124 | $249.8M | $10.84B | 55 | 2026-03-31 | → |
| 648 | CLARKSTON CAPITAL PARTNERS, LLC | 143456 | $245.3M | $1.71B | 21 | 2026-03-31 | → |
| 649 | CF PRIVATE EQUITY, INC. | 110657 | $244.4M | $15.78B | 66 | 2025-12-31 | → |
| 650 | NAPIER PARK GLOBAL CAPITAL LTD | 157629 | $244.3M | $9.22B | 22 | 2026-04-30 | → |
| 651 | CHINA ASSET MANAGEMENT (HONG KONG) LIMITED | 166615 | $241.9M | $23.90B | 104 | 2026-03-31 | → |
| 652 | LOGAN CAPITAL MANAGEMENT, INC. | 108893 | $240.3M | $3.10B | 34 | 2026-04-30 | → |
| 653 | PINNACLE ASSOCIATES, LTD. | 110631 | $240.0M | $10.39B | 69 | 2026-03-31 | → |
| 654 | CHARLES SCHWAB INVESTMENT MANAGEMENT, INC | 106753 | $239.2M | $1.72T | 946 | 2026-03-31 | → |
| 655 | CENTERSTONE INVESTORS LLC | 282959 | $238.6M | $374.7M | 7 | 2025-04-30 | → |
| 656 | KOTAK MAHINDRA ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 286032 | $238.5M | $4.70B | 9 | 2026-06-30 | → |
| 657 | MILLIMAN ADVISORS, LLC | 112245 | $238.1M | $2.32B | 1 | 2026-06-30 | → |
| 658 | BRIDGE CITY CAPITAL, LLC | 148828 | $237.3M | $354.7M | 6 | 2026-04-30 | → |
| 659 | FREEDOM INVESTMENT MANAGEMENT, INC. | 126052 | $234.9M | $568.7M | 9 | 2026-02-28 | → |
| 660 | KAYNE ANDERSON CAPITAL ADVISORS, L.P. | 104536 | $233.8M | $34.11B | 310 | 2026-05-31 | → |
| 661 | GMO SINGAPORE PTE. LIMITED | 169321 | $231.5M | $2.13B | 15 | 2026-03-31 | → |
| 662 | SMITH GROUP ASSET MANAGEMENT, LLC | 313265 | $230.2M | $2.21B | 14 | 2026-03-31 | → |
| 663 | GLOBALT INVESTMENTS LLC | 328039 | $229.5M | $3.02B | 18 | 2026-04-30 | → |
| 664 | ESSEX INVESTMENT MANAGEMENT COMPANY, LLC | 109962 | $226.9M | $712.7M | 13 | 2026-03-31 | → |
| 665 | SILVANT CAPITAL MANAGEMENT LLC | 146025 | $225.1M | $3.04B | 8 | 2026-03-31 | → |
| 666 | ALPINVEST US HOLDINGS, LLC | 328458 | $224.3M | $57.66B | 289 | 2026-03-31 | → |
| 667 | CCM INVESTMENT ADVISERS, LLC | 105743 | $223.2M | $1.55B | 11 | 2026-03-31 | → |
| 668 | DISCIPLINA CAPITAL MANAGEMENT, LLC | 167295 | $219.8M | $3.06B | 11 | 2026-03-31 | → |
| 669 | ASTARIS CAPITAL MANAGEMENT LLP | 160262 | $219.6M | $1.03B | 10 | 2026-06-30 | → |
| 670 | ARISTOTLE CAPITAL BOSTON, LLC | 173198 | $217.6M | $1.83B | 9 | 2026-03-31 | → |
| 671 | STEPHENS INVESTMENT MANAGEMENT GROUP, LLC | 136369 | $217.4M | $7.86B | 22 | 2026-03-31 | → |
| 672 | D.B. FITZPATRICK & CO., INC. | 105671 | $215.9M | $487.0M | 10 | 2026-03-31 | → |
| 673 | COHEN & STEERS ASIA LIMITED | 135661 | $215.9M | $2.95B | 18 | 2026-03-31 | → |
| 674 | DECATUR CAPITAL MANAGEMENT, INC. | 120679 | $215.4M | $253.7M | 6 | 2026-03-31 | → |
| 675 | LASALLE INVESTMENT MANAGEMENT SECURITIES, LLC | 111179 | $213.1M | $3.33B | 27 | 2026-03-31 | → |
| 676 | STRATEGIC INCOME MANAGEMENT, LLC | 151956 | $211.0M | $3.14B | 6 | 2026-05-31 | → |
| 677 | RANGER INVESTMENT MANAGEMENT,L.P. | 124414 | $208.9M | $1.48B | 15 | 2026-03-31 | → |
| 678 | MANNING & NAPIER ADVISORS, LLC | 105992 | $207.7M | $17.03B | 195 | 2026-06-30 | → |
| 679 | O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 144594 | $207.1M | $19.78B | 103 | 2025-12-31 | → |
| 680 | PALISADES INVESTMENT PARTNERS, LLC | 128173 | $207.0M | $271.0M | 3 | 2026-02-28 | → |
| 681 | HORRELL CAPITAL MANAGEMENT, INC. | 115711 | $206.6M | $435.1M | 1 | 2026-03-31 | → |
| 682 | HAMLIN CAPITAL MANAGEMENT, LLC | 119278 | $203.3M | $8.71B | 24 | 2026-03-31 | → |
| 683 | PACIFIC RIDGE CAPITAL PARTNERS, LLC | 152154 | $200.4M | $494.6M | 10 | 2026-04-30 | → |
| 684 | GREENHOUSE FUNDS LLLP | 169840 | $200.3M | $2.93B | 9 | 2026-05-31 | → |
| 685 | EQT PARTNERS INC. | 160179 | $200.0M | $39.20B | 192 | 2026-03-31 | → |
| 686 | ARTEMIS REAL ESTATE PARTNERS, LLC | 160668 | $200.0M | $11.42B | 64 | 2026-03-31 | → |
| 687 | GRANITE INVESTMENT PARTNERS, LLC | 150632 | $199.2M | $1.84B | 20 | 2026-03-31 | → |
| 688 | KOVACK ADVISORS, INC. | 140808 | $198.6M | $6.28B | 320 | 2026-04-30 | → |
| 689 | RESOLUTION CAPITAL LIMITED | 142409 | $198.0M | $9.39B | 28 | 2025-09-30 | → |
| 690 | CRAMER ROSENTHAL MCGLYNN LLC | 107911 | $197.9M | $2.27B | 24 | 2026-04-30 | → |
| 691 | WATER ASSET MANAGEMENT, LLC | 151508 | $195.2M | $780.9M | 16 | 2026-05-31 | → |
| 692 | HATCH COVE CAPITAL, LLC | 324472 | $194.7M | $291.5M | 4 | 2026-03-31 | → |
| 693 | AGIS MANAGEMENT LLC | 172457 | $192.0M | $428.7M | 16 | 2026-03-31 | → |
| 694 | CC MANAGEMENT GP, LLC | 168693 | $190.7M | $1.39B | 17 | 2026-03-31 | → |
| 695 | 36 SOUTH CAPITAL ADVISORS LLP | 166406 | $190.7M | $1.02B | 24 | 2026-03-31 | → |
| 696 | CRESTA ADVISORS, LTD. | 169641 | $190.1M | $786.0M | 12 | 2026-03-31 | → |
| 697 | COMMUNITY CAPITAL MANAGEMENT, LLC | 109368 | $189.5M | $7.00B | 39 | 2026-06-30 | → |
| 698 | AMOVA ASSET MANAGEMENT CO., LTD. | 110997 | $189.4M | $247.43B | 632 | 2026-06-30 | → |
| 699 | AMOVA ASSET MANAGEMENT AMERICAS, INC. | 824 | $189.4M | $7.78B | 27 | 2026-06-30 | → |
| 700 | CHICKASAW CAPITAL MANAGEMENT, LLC | 127398 | $186.9M | $2.55B | 19 | 2026-04-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30