Research Report · 2026-06-30
Top Registered Investment Advisers for Corporations
SEC-registered investment advisers ranked by reported assets from corporation and business clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$85.19T
Median AUM
$10.01B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Corporate Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 501 | SEQUOIA FINANCIAL ADVISORS, L.L.C. | 117756 | $653.6M | $32.24B | 424 | 2026-06-30 | → |
| 502 | ONEDIGITAL INVESTMENT ADVISORS LLC | 106766 | $651.4M | $155.41B | 648 | 2026-04-30 | → |
| 503 | GFG CAPITAL, LLC | 128059 | $650.0M | $1.01B | 16 | 2026-03-31 | → |
| 504 | CAMPBELL GLOBAL, LLC | 111944 | $649.8M | $7.02B | 144 | 2026-04-30 | → |
| 505 | STONEHAGE FLEMING INVESTMENT MANAGEMENT LIMITED | 313913 | $649.1M | $23.84B | 110 | 2026-06-30 | → |
| 506 | STRATEGIC ADVISERS LLC | 104555 | $646.2M | $1.37T | 17,112 | 2026-03-31 | → |
| 507 | TOMS CAPITAL INVESTMENT MANAGEMENT LP | 291362 | $642.7M | $2.66B | 21 | 2026-06-30 | → |
| 508 | AMOVA ASSET MANAGEMENT ASIA LIMITED | 161589 | $642.0M | $14.23B | 137 | 2026-06-30 | → |
| 509 | GENEVA CAPITAL MANAGEMENT LLC | 105432 | $641.2M | $5.60B | 20 | 2026-03-31 | → |
| 510 | ONE RIVER ASSET MANAGEMENT, LLC | 167835 | $639.6M | $2.39B | 22 | 2026-03-31 | → |
| 511 | TURIM 21 INVESTIMENTOS LTDA | 286618 | $637.6M | $7.24B | 124 | 2026-04-30 | → |
| 512 | JENNISON ASSOCIATES LLC | 107959 | $635.8M | $214.84B | 360 | 2026-03-31 | → |
| 513 | EQUITABLE ADVISORS, LLC | 6627 | $633.2M | $42.48B | 5,674 | 2026-05-31 | → |
| 514 | COINBASE ASSET MANAGEMENT, LLC | 322174 | $632.7M | $840.5M | 14 | 2026-03-31 | → |
| 515 | MAI CAPITAL MANAGEMENT, LLC | 109807 | $628.1M | $52.10B | 562 | 2026-05-31 | → |
| 516 | PARK LANE ADVISORS, LLC | 338445 | $623.9M | $623.9M | 4 | 2026-02-28 | → |
| 517 | STONEGATE INVESTMENT GROUP, LLC | 314889 | $622.1M | $5.67B | 14 | 2025-05-31 | → |
| 518 | STEPHENS INC. | 3496 | $620.7M | $18.04B | 611 | 2026-06-30 | → |
| 519 | LVW ADVISORS, LLC | 159403 | $620.7M | $2.47B | 19 | 2026-03-31 | → |
| 520 | PERIGON WEALTH MANAGEMENT, LLC | 131037 | $616.7M | $11.29B | 159 | 2026-06-30 | → |
| 521 | IFP ADVISORS, LLC | 125112 | $615.5M | $16.29B | 328 | 2026-06-30 | → |
| 522 | GLOBAL ALPHA CAPITAL MANAGEMENT LTD. | 161512 | $614.9M | $6.34B | 24 | 2026-06-30 | → |
| 523 | PALISADES HUDSON ASSET MANAGEMENT, L.P. | 109134 | $612.9M | $1.84B | 14 | 2026-03-31 | → |
| 524 | BELLECAPITAL INTERNATIONAL AG | 158348 | $611.1M | $1.96B | 18 | 2026-03-31 | → |
| 525 | EQT PARTNERS INC. | 160179 | $610.6M | $39.20B | 192 | 2026-03-31 | → |
| 526 | FERGUSON WELLMAN CAPITAL MANAGEMENT, INC. | 104692 | $607.7M | $10.66B | 68 | 2026-06-30 | → |
| 527 | MFS INSTITUTIONAL ADVISORS INC. | 107144 | $606.3M | $113.59B | 1,311 | 2026-03-31 | → |
| 528 | MORA CAPITAL MANAGEMENT, LLC | 112221 | $603.9M | $1.90B | 49 | 2026-06-30 | → |
| 529 | SAVANT CAPITAL, LLC | 107271 | $602.2M | $49.57B | 659 | 2026-04-30 | → |
| 530 | AGRIGLOBE LAND ADVISORS, LLC | 337868 | $602.2M | $602.2M | 4 | 2026-03-31 | → |
| 531 | FOREST ROAD ASSET MANAGEMENT LLC | 315600 | $600.0M | $1.16B | 15 | 2026-06-30 | → |
| 532 | CRESSET ASSET MANAGEMENT, LLC | 288566 | $595.5M | $78.94B | 496 | 2026-05-31 | → |
| 533 | FIRST TRUST ADVISORS LP | 107027 | $594.0M | $309.24B | 542 | 2026-04-30 | → |
| 534 | LAKE HILL CAPITAL MANAGEMENT, LLC | 166526 | $591.0M | $1.58B | 8 | 2026-03-31 | → |
| 535 | NATIONAL INVESTMENT SERVICES OF AMERICA, LLC | 307169 | $589.3M | $16.25B | 38 | 2026-05-31 | → |
| 536 | COHEN & STEERS CAPITAL MANAGEMENT, INC. | 106266 | $588.0M | $85.67B | 367 | 2026-04-30 | → |
| 537 | GALILEI INVESTMENT OFFICE LLP | 319352 | $587.8M | $996.1M | 12 | 2026-03-31 | → |
| 538 | NINETY ONE UK LIMITED | 158310 | $587.1M | $130.19B | 439 | 2026-06-30 | → |
| 539 | SIGNATURE ESTATE & INVESTMENT ADVISORS LLC | 108163 | $586.5M | $22.54B | 241 | 2026-03-31 | → |
| 540 | COLCHESTER GLOBAL INVESTORS LTD | 110985 | $585.9M | $23.95B | 56 | 2026-01-31 | → |
| 541 | EPOCH INVESTMENT PARTNERS, INC. | 131556 | $577.0M | $29.73B | 137 | 2026-05-31 | → |
| 542 | MEEDER PUBLIC FUNDS, INC. | 106816 | $576.3M | $70.16B | 77 | 2026-06-30 | → |
| 543 | GUARDIAN CAPITAL LP | 105078 | $571.4M | $10.68B | 90 | 2026-03-31 | → |
| 544 | CARDINAL POINT CAPITAL MANAGEMENT, ULC | 140619 | $570.5M | $4.81B | 56 | 2026-04-30 | → |
| 545 | FRANKLIN STREET ADVISORS, INC. | 106275 | $567.9M | $4.53B | 40 | 2026-05-31 | → |
| 546 | LGT CAPITAL PARTNERS (USA) INC. | 160437 | $567.9M | $59.78B | 78 | 2026-04-30 | → |
| 547 | CORDOBA ADVISORY PARTNERS LLC | 310199 | $565.0M | $2.81B | 11 | 2026-03-31 | → |
| 548 | RIVERVIEW RESEARCH, LLC | 162318 | $562.8M | $990.8M | 3 | 2026-03-31 | → |
| 549 | GREENHAVEN ASSOCIATES INC | 104729 | $562.7M | $11.66B | 7 | 2026-02-28 | → |
| 550 | TD PRIVATE CLIENT WEALTH LLC | 164484 | $561.8M | $8.57B | 671 | 2026-06-30 | → |
| 551 | BERKELEY PARTNERS MANAGEMENT, LLC | 284163 | $560.9M | $3.06B | 57 | 2026-06-30 | → |
| 552 | T. ROWE PRICE INTERNATIONAL LTD | 126032 | $560.2M | $277.19B | 781 | 2026-03-31 | → |
| 553 | VENTURE VISIONARY PARTNERS LLC | 304237 | $558.9M | $5.24B | 46 | 2026-03-31 | → |
| 554 | F.N.B. INVESTMENT ADVISORS INC | 109515 | $558.8M | $6.70B | 44 | 2025-03-31 | → |
| 555 | CULLEN CAPITAL MANAGEMENT, LLC | 113128 | $556.4M | $11.58B | 64 | 2026-03-31 | → |
| 556 | CALAMOS ADVISORS LLC | 105758 | $554.9M | $43.89B | 300 | 2026-04-30 | → |
| 557 | VECTORGLOBAL IAG, INC. | 147129 | $554.4M | $1.63B | 27 | 2026-06-30 | → |
| 558 | EAGLE STRATEGIES LLC | 110826 | $551.8M | $25.40B | 2,804 | 2026-03-31 | → |
| 559 | SYNOVUS SECURITIES, INC. | 14023 | $550.9M | $8.45B | 280 | 2026-01-31 | → |
| 560 | SHEPHERD KAPLAN KROCHUK, LLC | 127304 | $546.2M | $10.88B | 34 | 2026-03-31 | → |
| 561 | NEWEDGE WEALTH, LLC | 307771 | $544.3M | $19.93B | 211 | 2026-04-30 | → |
| 562 | EATON VANCE MANAGEMENT | 104859 | $540.5M | $97.02B | 219 | 2026-05-31 | → |
| 563 | CONNING, INC. | 107423 | $538.7M | $106.90B | 270 | 2026-03-31 | → |
| 564 | WGI DM, LLC | 334219 | $536.6M | $7.78B | 6 | 2026-03-31 | → |
| 565 | IPEX, INC. | 124337 | $533.8M | $2.65B | 3 | 2026-06-30 | → |
| 566 | DIAMOND HILL CAPITAL MANAGEMENT INC | 110638 | $530.5M | $29.38B | 120 | 2026-05-31 | → |
| 567 | FONDSMAEGLERSELSKABET MAJ INVEST A/S | 288223 | $530.1M | $11.12B | 67 | 2026-03-31 | → |
| 568 | THE AUGUST GROUP CAPITAL LIMITED | 311499 | $528.1M | $740.3M | 22 | 2026-03-31 | → |
| 569 | SILVERCREST ASSET MANAGEMENT GROUP LLC | 118333 | $526.3M | $28.33B | 175 | 2026-03-31 | → |
| 570 | GLP CAPITAL PARTNERS, INC. | 304917 | $526.0M | $9.42B | 160 | 2025-03-31 | → |
| 571 | LAIRD NORTON WETHERBY WEALTH MANAGEMENT, LLC | 107341 | $526.0M | $12.18B | 169 | 2026-03-31 | → |
| 572 | PERMANENT CAPITAL MANAGEMENT, LP | 328318 | $525.5M | $768.9M | 10 | 2026-04-30 | → |
| 573 | QUATTRO FINANCIAL ADVISORS LLC | 284852 | $524.3M | $1.66B | 3 | 2026-03-31 | → |
| 574 | HSBC GLOBAL ASSET MANAGEMENT (HONG KONG) LIMITED | 105193 | $523.2M | $149.48B | 309 | 2026-06-30 | → |
| 575 | CELERES CAPITAL ADVISORS, LLC | 304581 | $523.0M | $534.8M | 4 | 2026-03-31 | → |
| 576 | RESOLUTION CAPITAL (US) LIMITED | 298109 | $519.6M | $2.28B | 2 | 2025-09-30 | → |
| 577 | PGIM QUANTITATIVE SOLUTIONS LLC | 129752 | $508.8M | $110.95B | 147 | 2026-03-31 | → |
| 578 | CARDINAL CAPITAL MANAGEMENT, INC. | 124729 | $508.5M | $4.02B | 81 | 2026-01-31 | → |
| 579 | LGT WEALTH MANAGEMENT US LIMITED | 164190 | $505.5M | $1.80B | 25 | 2026-03-31 | → |
| 580 | SUN LIFE CAPITAL MANAGEMENT (U.S.) LLC | 109684 | $503.7M | $76.41B | 207 | 2026-03-31 | → |
| 581 | BNP PARIBAS ASSET MANAGEMENT USA, INC. | 105455 | $502.2M | $48.44B | 123 | 2026-03-31 | → |
| 582 | MOSS ADAMS WEALTH ADVISORS LLC | 108917 | $497.6M | $5.77B | 59 | 2026-05-31 | → |
| 583 | DAVIS SELECTED ADVISERS LP | 108674 | $497.0M | $30.12B | 121 | 2026-03-31 | → |
| 584 | DAVIS SELECTED ADVISERS - NY, INC. | 106659 | $497.0M | $21.98B | 57 | 2026-03-31 | → |
| 585 | TORREYANA CAPITAL, LLC | 329075 | $492.8M | $837.4M | 10 | 2026-06-30 | → |
| 586 | X-SQUARE CAPITAL, LLC | 167237 | $490.4M | $790.9M | 7 | 2026-04-30 | → |
| 587 | KOVACK ADVISORS, INC. | 140808 | $490.4M | $6.28B | 320 | 2026-04-30 | → |
| 588 | BENJAMIN F. EDWARDS & COMPANY, INCORPORATED | 146936 | $489.9M | $15.66B | 736 | 2026-03-31 | → |
| 589 | SEI INVESTMENTS MANAGEMENT CORP | 105146 | $488.3M | $216.43B | 434 | 2026-03-31 | → |
| 590 | LP INVESTMENT MANAGEMENT, LLC | 306615 | $486.8M | $696.1M | 2 | 2026-04-30 | → |
| 591 | PARK AVENUE SECURITIES LLC | 46173 | $486.4M | $19.58B | 2,073 | 2026-06-30 | → |
| 592 | AMERICAN CAPITAL MANAGEMENT INC | 110861 | $485.8M | $2.11B | 15 | 2026-06-30 | → |
| 593 | PROFICIO CAPITAL PARTNERS LLC | 269931 | $485.5M | $5.27B | 23 | 2026-04-30 | → |
| 594 | PINNACLE ASSOCIATES, LTD. | 110631 | $483.8M | $10.39B | 69 | 2026-03-31 | → |
| 595 | CANTILLON CAPITAL MANAGEMENT LLC | 137895 | $482.1M | $22.77B | 14 | 2026-03-31 | → |
| 596 | CANTILLON CAPITAL MANAGEMENT LLP | 139303 | $482.1M | $22.77B | 11 | 2026-03-31 | → |
| 597 | BANYAN ALPHA INVESTMENT L.P. | 311857 | $481.2M | $751.9M | 5 | 2026-03-31 | → |
| 598 | FRONTIER CAPITAL MANAGEMENT CO LLC | 106274 | $480.5M | $9.60B | 38 | 2026-03-31 | → |
| 599 | HOWARD CAPITAL MANAGEMENT GROUP, LLC | 310510 | $480.5M | $2.56B | 12 | 2026-03-31 | → |
| 600 | SOUND POINT COMMERCIAL REAL ESTATE FINANCE LLC | 311808 | $477.9M | $2.72B | 25 | 2026-04-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30