Research Report · 2026-06-30
Top Registered Investment Advisers for Charities and Nonprofits
SEC-registered investment advisers ranked by reported assets from charitable organization clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$79.11T
Median AUM
$7.79B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Charitable Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 101 | THE CYNOSURE GROUP | 281399 | $3.44B | $9.85B | 71 | 2026-03-31 | → |
| 102 | BAXTER CAPITAL MANAGEMENT INC | 105123 | $3.44B | $4.19B | 3 | 2026-03-31 | → |
| 103 | SAROFIM TRUST CO., LTA | 106590 | $3.39B | $12.96B | 26 | 2026-05-31 | → |
| 104 | CERITY PARTNERS RETIREMENT PLAN ADVISORS LLC | 164198 | $3.38B | $40.25B | 193 | 2026-04-30 | → |
| 105 | VERUS ADVISORY, INC. | 110565 | $3.38B | $19.43B | 87 | 2026-03-31 | → |
| 106 | DODGE & COX | 104596 | $3.38B | $466.56B | 336 | 2026-04-30 | → |
| 107 | BEACON POINTE ADVISORS, LLC | 119290 | $3.36B | $54.87B | 780 | 2026-05-31 | → |
| 108 | LORD, ABBETT & CO. LLC | 110391 | $3.35B | $270.39B | 821 | 2025-12-31 | → |
| 109 | LONGFELLOW INVESTMENT MANAGEMENT CO. LLC | 104945 | $3.31B | $23.44B | 51 | 2026-04-30 | → |
| 110 | EAST END ADVISORS, LLC | 147144 | $3.25B | $6.06B | 17 | 2026-04-30 | → |
| 111 | CANDRIAM, SOCIETE EN COMMANDITE PAR ACTIONS | 173355 | $3.17B | $154.66B | 598 | 2026-03-31 | → |
| 112 | J.P. MORGAN PRIVATE WEALTH ADVISORS LLC | 108559 | $3.16B | $86.27B | 690 | 2025-01-31 | → |
| 113 | RECORD CURRENCY MANAGEMENT LIMITED | 110893 | $3.14B | $114.16B | 87 | 2026-06-30 | → |
| 114 | BRIDGES INVESTMENT MANAGEMENT INC | 108028 | $3.11B | $11.31B | 79 | 2026-06-30 | → |
| 115 | FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | 142219 | $3.10B | $139.88B | 15 | 2026-06-30 | → |
| 116 | WCM INVESTMENT MANAGEMENT, LLC | 104702 | $3.05B | $96.77B | 102 | 2026-03-31 | → |
| 117 | GALLIARD CAPITAL MANAGEMENT, LLC | 106487 | $3.03B | $80.27B | 89 | 2026-03-31 | → |
| 118 | MEKETA FIDUCIARY MANAGEMENT, LLC | 323605 | $3.02B | $20.14B | 1 | 2026-03-31 | → |
| 119 | AMERIPRISE FINANCIAL SERVICES, LLC | 6363 | $3.02B | $660.47B | 14,056 | 2026-06-30 | → |
| 120 | JENNISON ASSOCIATES LLC | 107959 | $3.01B | $214.84B | 360 | 2026-03-31 | → |
| 121 | MAWER INVESTMENT MANAGEMENT LTD. | 159100 | $2.99B | $40.94B | 278 | 2026-03-31 | → |
| 122 | WESTFULLER ADVISORS, LLC | 155054 | $2.99B | $3.37B | 23 | 2026-03-31 | → |
| 123 | GENERAL ATLANTIC SERVICE COMPANY, L.P. | 133536 | $2.95B | $125.26B | 881 | 2026-03-31 | → |
| 124 | LEE OVERLAY PARTNERS LTD | 110822 | $2.93B | $21.26B | 30 | 2025-09-30 | → |
| 125 | MORANT WRIGHT MANAGEMENT LIMITED | 138189 | $2.92B | $7.43B | 12 | 2025-11-30 | → |
| 126 | BIVIUM CAPITAL PARTNERS, LLC | 134529 | $2.85B | $6.73B | 16 | 2026-05-31 | → |
| 127 | WORLD INVESTMENT ADVISORS, LLC | 208512 | $2.82B | $56.28B | 413 | 2026-03-31 | → |
| 128 | HIGHTOWER ADVISORS, LLC | 145323 | $2.78B | $198.58B | 1,983 | 2026-05-31 | → |
| 129 | OFFIT CAPITAL ADVISORS LLC | 144474 | $2.78B | $20.60B | 82 | 2026-03-31 | → |
| 130 | HARBOR INVESTMENT ADVISORY, LLC | 151085 | $2.77B | $6.87B | 35 | 2026-03-31 | → |
| 131 | ALESCO ADVISORS, LLC, AN ESL COMPANY | 339091 | $2.74B | $5.61B | 26 | 2026-04-30 | → |
| 132 | BAKER STREET ADVISORS, LLC | 128066 | $2.73B | $20.77B | 63 | 2026-03-31 | → |
| 133 | STERLING CAPITAL MANAGEMENT LLC | 135405 | $2.72B | $69.23B | 186 | 2026-03-31 | → |
| 134 | AETOS ALTERNATIVES MANAGEMENT, L.P. | 116761 | $2.72B | $5.80B | 19 | 2026-03-31 | → |
| 135 | DISCIPLINA CAPITAL MANAGEMENT, LLC | 167295 | $2.70B | $3.06B | 11 | 2026-03-31 | → |
| 136 | SENDERO WEALTH MANAGEMENT, LLC | 145594 | $2.70B | $6.51B | 41 | 2026-03-31 | → |
| 137 | 36 NORTH CAPITAL MANAGEMENT, LLC | 317557 | $2.67B | $2.67B | 4 | 2026-02-28 | → |
| 138 | WESTWOOD GLOBAL INVESTMENTS LLC | 125012 | $2.60B | $9.47B | 30 | 2026-03-31 | → |
| 139 | COMMUNITY CAPITAL MANAGEMENT, LLC | 109368 | $2.49B | $7.00B | 39 | 2026-06-30 | → |
| 140 | FIDUCIARYVEST, LLC | 134351 | $2.48B | $4.93B | 10 | 2026-03-31 | → |
| 141 | GREENHAVEN ASSOCIATES INC | 104729 | $2.45B | $11.66B | 7 | 2026-02-28 | → |
| 142 | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 110783 | $2.45B | $65.44B | 157 | 2026-05-31 | → |
| 143 | ALESCO ADVISORS LLC | 108590 | $2.42B | $4.81B | 27 | 2025-03-31 | → |
| 144 | HECK CAPITAL ADVISORS, LLC | 143848 | $2.42B | $11.31B | 30 | 2026-03-31 | → |
| 145 | TIEDEMANN ADVISORS, LLC | 147189 | $2.41B | $31.01B | 182 | 2026-04-30 | → |
| 146 | ANGELES INVESTMENT ADVISORS, LLC. | 110213 | $2.41B | $7.27B | 28 | 2026-03-31 | → |
| 147 | BURGUNDY ASSET MANAGEMENT LTD. | 114317 | $2.41B | $19.09B | 140 | 2026-01-31 | → |
| 148 | ROCKEFELLER FINANCIAL LLC | 291361 | $2.40B | $99.60B | 1,005 | 2026-03-31 | → |
| 149 | XPONANCE LLC | 111126 | $2.40B | $24.27B | 46 | 2026-04-30 | → |
| 150 | 1919 INVESTMENT COUNSEL, LLC | 133370 | $2.37B | $26.04B | 131 | 2026-04-30 | → |
| 151 | GARCIA HAMILTON & ASSOCIATES LP | 108017 | $2.36B | $24.86B | 41 | 2026-03-31 | → |
| 152 | TEACHERS ADVISORS, LLC | 107157 | $2.36B | $436.33B | 383 | 2026-03-31 | → |
| 153 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 173961 | $2.34B | $65.60B | 388 | 2026-04-30 | → |
| 154 | PORTFOLIO ADVISORS LLC | 105981 | $2.31B | $47.84B | 164 | 2026-03-31 | → |
| 155 | ROCKEFELLER & CO. LLC | 294197 | $2.28B | $36.76B | 602 | 2026-03-31 | → |
| 156 | THE ROCK CREEK GROUP, LP | 125409 | $2.27B | $18.38B | 62 | 2026-05-31 | → |
| 157 | FORT WASHINGTON INVESTMENT ADVISORS INC | 107126 | $2.27B | $93.47B | 157 | 2026-06-30 | → |
| 158 | LOOMIS, SAYLES & COMPANY, L.P. | 105377 | $2.22B | $386.88B | 728 | 2026-03-31 | → |
| 159 | CROSSMARK GLOBAL INVESTMENTS, INC. | 113360 | $2.22B | $8.98B | 54 | 2026-06-30 | → |
| 160 | DOUBLELINE CAPITAL LP | 152606 | $2.22B | $93.32B | 258 | 2026-03-31 | → |
| 161 | JOHN W. BRISTOL & CO., INC. | 105597 | $2.21B | $7.07B | 18 | 2026-03-31 | → |
| 162 | NEWTON INVESTMENT MANAGEMENT LTD | 111208 | $2.20B | $42.39B | 63 | 2026-05-31 | → |
| 163 | USI ADVISORS, INC. | 108113 | $2.19B | $56.28B | 79 | 2026-03-31 | → |
| 164 | DWS INVESTMENT MANAGEMENT AMERICAS, INC. | 104518 | $2.17B | $199.66B | 452 | 2026-05-31 | → |
| 165 | CANTILLON CAPITAL MANAGEMENT LLC | 137895 | $2.15B | $22.77B | 14 | 2026-03-31 | → |
| 166 | CANTILLON CAPITAL MANAGEMENT LLP | 139303 | $2.15B | $22.77B | 11 | 2026-03-31 | → |
| 167 | JANNEY MONTGOMERY SCOTT LLC | 463 | $2.13B | $110.11B | 2,404 | 2026-06-30 | → |
| 168 | STONEHAGE FLEMING INVESTMENT MANAGEMENT LIMITED | 313913 | $2.13B | $23.84B | 110 | 2026-06-30 | → |
| 169 | MILL CREEK CAPITAL ADVISORS, LLC | 141470 | $2.13B | $10.47B | 42 | 2026-03-31 | → |
| 170 | WGI DM, LLC | 334219 | $2.08B | $7.78B | 6 | 2026-03-31 | → |
| 171 | IPEX, INC. | 124337 | $2.06B | $2.65B | 3 | 2026-06-30 | → |
| 172 | RBC ROCHDALE, LLC | 117198 | $2.06B | $72.96B | 269 | 2026-05-31 | → |
| 173 | MADISON INVESTMENT ADVISORS, LLC | 110297 | $2.06B | $13.84B | 92 | 2026-03-31 | → |
| 174 | PRINCIPAL GLOBAL INVESTORS, LLC | 109002 | $2.04B | $427.71B | 1,394 | 2026-05-31 | → |
| 175 | GREYCOURT & CO., INC. | 111936 | $2.00B | $6.61B | 37 | 2026-03-31 | → |
| 176 | MERCER GLOBAL ADVISORS INC. | 147363 | $2.00B | $84.40B | 1,429 | 2026-05-31 | → |
| 177 | BOYD WATTERSON ASSET MANAGEMENT, LLC | 107808 | $1.98B | $18.81B | 140 | 2026-03-31 | → |
| 178 | CORNERSTONE MANAGEMENT, INC. | 125828 | $1.98B | $2.29B | 19 | 2026-03-31 | → |
| 179 | LAZARD ASSET MANAGEMENT LLC | 122836 | $1.98B | $120.52B | 532 | 2026-03-31 | → |
| 180 | CORNERSTONE ADVISORS ASSET MANAGEMENT, LLC | 138638 | $1.95B | $9.57B | 34 | 2026-03-31 | → |
| 181 | PRODIGY ASSET MANAGEMENT LLC | 106457 | $1.94B | $2.44B | 9 | 2026-06-30 | → |
| 182 | CETERA INVESTMENT ADVISERS LLC | 105644 | $1.93B | $256.81B | 10,251 | 2026-06-30 | → |
| 183 | ASSET MANAGEMENT ONE CO., LTD. | 110843 | $1.88B | $470.54B | 950 | 2026-06-30 | → |
| 184 | NEW ENGLAND PRIVATE WEALTH ADVISORS, LLC | 133790 | $1.87B | $5.09B | 21 | 2026-03-31 | → |
| 185 | VICTORY CAPITAL MANAGEMENT INC. | 106189 | $1.87B | $282.71B | 699 | 2026-03-31 | → |
| 186 | CIBC PRIVATE WEALTH ADVISORS, INC. | 109644 | $1.86B | $67.84B | 610 | 2026-06-30 | → |
| 187 | WAVERTON INVESTMENT MANAGEMENT LIMITED | 112200 | $1.86B | $17.14B | 184 | 2025-07-31 | → |
| 188 | MFS INSTITUTIONAL ADVISORS INC. | 107144 | $1.85B | $113.59B | 1,311 | 2026-03-31 | → |
| 189 | T. ROWE PRICE ASSOCIATES, INC. | 105496 | $1.85B | $2.20T | 3,760 | 2026-03-31 | → |
| 190 | TIFF ADVISORY SERVICES, LLC | 327436 | $1.84B | $8.62B | 70 | 2026-03-31 | → |
| 191 | VULCAN VALUE PARTNERS LLC | 151190 | $1.84B | $6.08B | 38 | 2026-05-31 | → |
| 192 | D.A. DAVIDSON & CO. | 199 | $1.83B | $41.84B | 990 | 2026-01-31 | → |
| 193 | RAMIREZ ASSET MANAGEMENT, INC. | 110637 | $1.82B | $12.27B | 48 | 2025-12-31 | → |
| 194 | LETKO, BROSSEAU & ASSOCIATES INC. | 133221 | $1.80B | $18.83B | 75 | 2025-12-31 | → |
| 195 | WILLIAM BLAIR & COMPANY L.L.C. | 1252 | $1.77B | $64.28B | 492 | 2026-03-31 | → |
| 196 | IMA ADVISORY SERVICES, INC. | 112091 | $1.77B | $3.90B | 50 | 2026-05-31 | → |
| 197 | F L PUTNAM INVESTMENT MANAGEMENT CO. | 106223 | $1.75B | $9.72B | 160 | 2026-05-31 | → |
| 198 | LCG ASSOCIATES, INC. | 105971 | $1.74B | $2.61B | 58 | 2026-03-31 | → |
| 199 | DEGROOF PETERCAM ASSET MANAGEMENT | 166048 | $1.72B | $16.87B | 191 | 2026-04-30 | → |
| 200 | DOLAN MCENIRY CAPITAL MANAGEMENT LLC | 108658 | $1.71B | $13.76B | 26 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30