Research Report · 2026-06-30
Top Registered Investment Advisers by Registered Representatives
SEC-registered investment advisers ranked by reported registered representatives.
Firms
1,000
Total AUM
$97.85T
Median AUM
$5.41B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Registered Representatives↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 101 | CITIZENS SECURITIES, INC. | 39550 | 456 | $12.87B | 471 | 2026-04-30 | → |
| 102 | MONEY CONCEPTS CAPITAL CORP | 12963 | 456 | $4.07B | 478 | 2026-03-31 | → |
| 103 | SANCTUARY ADVISORS, LLC | 226606 | 436 | $34.88B | 770 | 2026-06-30 | → |
| 104 | MUTUAL OF AMERICA LIFE INSURANCE COMPANY | 15356 | 427 | $434.1M | 734 | 2026-03-31 | → |
| 105 | PLANMEMBER SECURITIES CORPORATION | 11869 | 425 | $10.12B | 429 | 2026-03-31 | → |
| 106 | CAPFINANCIAL PARTNERS, LLC | 175112 | 422 | $1.24T | 1,841 | 2026-05-31 | → |
| 107 | AMERITAS ADVISORY SERVICES, LLC | 317245 | 422 | $13.75B | 797 | 2026-03-31 | → |
| 108 | THE HUNTINGTON INVESTMENT COMPANY | 16986 | 411 | $7.89B | 520 | 2026-03-31 | → |
| 109 | WILLIAM BLAIR & COMPANY L.L.C. | 1252 | 410 | $64.28B | 492 | 2026-03-31 | → |
| 110 | FLORIDA FINANCIAL ADVISORS, LLC | 288811 | 408 | $456.1M | 667 | 2026-04-30 | → |
| 111 | MERIT FINANCIAL GROUP, LLC | 142457 | 407 | $23.88B | 470 | 2026-06-30 | → |
| 112 | NEXT FINANCIAL GROUP, INC. | 46214 | 407 | $3.77B | 564 | 2025-08-31 | → |
| 113 | NATIONWIDE INVESTMENT ADVISORS, LLC | 142373 | 401 | $16.73B | 401 | 2026-05-31 | → |
| 114 | NEWEDGE ADVISORS, LLC | 171351 | 399 | $43.21B | 1,073 | 2026-06-30 | → |
| 115 | NORTHERN TRUST SECURITIES, INC. | 7927 | 377 | $1.66B | 385 | 2026-05-31 | → |
| 116 | SANTANDER SECURITIES LLC | 41791 | 376 | $3.14B | 449 | 2026-05-31 | → |
| 117 | CALTON & ASSOCIATES, INC. | 20999 | 369 | $1.58B | 373 | 2026-05-31 | → |
| 118 | HSBC SECURITIES (USA) INC. | 19585 | 365 | $3.84B | 490 | 2026-04-30 | → |
| 119 | JANUS HENDERSON INVESTORS US LLC | 104652 | 363 | $380.43B | 1,013 | 2026-06-30 | → |
| 120 | BANKERS LIFE ADVISORY SERVICES, INC. | 281285 | 362 | $1.94B | 384 | 2026-03-31 | → |
| 121 | ASSETMARK, INC. | 109018 | 361 | $91.76B | 859 | 2026-05-31 | → |
| 122 | DAVENPORT & COMPANY LLC | 1588 | 358 | $24.70B | 525 | 2026-06-30 | → |
| 123 | HANTZ FINANCIAL SERVICES, INC. | 46047 | 353 | $10.00B | 435 | 2026-04-30 | → |
| 124 | FIRST CITIZENS INVESTOR SERVICES, INC. | 44430 | 351 | $2.63B | 352 | 2026-05-31 | → |
| 125 | ALLSTATE FINANCIAL ADVISORS, LLC | 109524 | 341 | $142.4M | 341 | 2026-04-30 | → |
| 126 | STRATOS WEALTH PARTNERS, LTD | 153184 | 340 | $18.65B | 618 | 2026-06-30 | → |
| 127 | TRANSAMERICA RETIREMENT ADVISORS, LLC | 107319 | 336 | $18.83B | 398 | 2026-03-31 | → |
| 128 | ROCKEFELLER & CO. LLC | 294197 | 334 | $36.76B | 602 | 2026-03-31 | → |
| 129 | GROVE POINT ADVISORS, LLC | 313171 | 326 | $2.47B | 389 | 2025-07-31 | → |
| 130 | ONEAMERICA SECURITIES, INC. | 4173 | 322 | $306.1M | 340 | 2026-03-31 | → |
| 131 | GLOBAL RETIREMENT PARTNERS LLC | 172011 | 321 | $169.58B | 464 | 2026-06-30 | → |
| 132 | PACKERLAND BROKERAGE SERVICES, INC. | 37031 | 318 | $1.36B | 318 | 2026-04-30 | → |
| 133 | INTEGRITY ALLIANCE, LLC | 139627 | 306 | $5.41B | 400 | 2026-05-31 | → |
| 134 | KOVACK ADVISORS, INC. | 140808 | 288 | $6.28B | 320 | 2026-04-30 | → |
| 135 | LORD, ABBETT & CO. LLC | 110391 | 286 | $270.39B | 821 | 2025-12-31 | → |
| 136 | LORD ABBETT PRIVATE CREDIT ADVISOR LLC | 332701 | 286 | $1.28B | 821 | 2025-12-31 | → |
| 137 | LORD ABBETT FIF ADVISOR LLC | 332700 | 286 | $190.4M | 821 | 2025-12-31 | → |
| 138 | PRINCIPAL GLOBAL INVESTORS, LLC | 109002 | 285 | $427.71B | 1,394 | 2026-05-31 | → |
| 139 | WESTERN INTERNATIONAL SECURITIES, INC. | 39262 | 285 | $3.51B | 407 | 2025-06-30 | → |
| 140 | AUSDAL FINANCIAL PARTNERS, INC. | 7995 | 283 | $3.73B | 306 | 2026-04-30 | → |
| 141 | IFP ADVISORS, LLC | 125112 | 281 | $16.29B | 328 | 2026-06-30 | → |
| 142 | VALMARK ADVISERS INC | 108050 | 280 | $10.17B | 280 | 2026-06-30 | → |
| 143 | U.S. BANCORP ADVISORS, LLC | 14455 | 274 | $1.80B | 379 | 2026-03-31 | → |
| 144 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | 108257 | 271 | $502.40B | 914 | 2026-05-31 | → |
| 145 | TLG ADVISORS, INC. | 111052 | 270 | $2.30B | 290 | 2026-03-31 | → |
| 146 | THE VANGUARD GROUP, INC. | 105958 | 267 | $11.09T | 1,702 | 2026-05-31 | → |
| 147 | ARES MANAGEMENT LLC | 130074 | 266 | $458.82B | 3,990 | 2026-05-31 | → |
| 148 | J.P. MORGAN PRIVATE INVESTMENTS INC. | 110186 | 263 | $469.98B | 758 | 2026-06-30 | → |
| 149 | A.G.P. / ALLIANCE GLOBAL PARTNERS, LLC | 8361 | 258 | $2.30B | 320 | 2026-06-30 | → |
| 150 | T. ROWE PRICE ASSOCIATES, INC. | 105496 | 253 | $2.20T | 3,760 | 2026-03-31 | → |
| 151 | INTEGRATED WEALTH CONCEPTS LLC | 284656 | 250 | $18.92B | 493 | 2026-06-30 | → |
| 152 | PRINCIPAL ADVISED SERVICES, LLC | 297324 | 245 | $1.42B | 383 | 2026-05-31 | → |
| 153 | HARTFORD FUNDS MANAGEMENT COMPANY, LLC | 147746 | 239 | $152.07B | 368 | 2026-06-30 | → |
| 154 | LATTICE STRATEGIES LLC | 130373 | 239 | $2.15B | 368 | 2026-06-30 | → |
| 155 | NATIXIS ADVISORS, LLC | 106800 | 236 | $108.65B | 412 | 2026-03-31 | → |
| 156 | AEGIS CAPITAL CORP. | 15007 | 235 | $1.78B | 260 | 2026-02-28 | → |
| 157 | HARBOUR INVESTMENTS, INC. | 19258 | 232 | $9.60B | 232 | 2026-06-30 | → |
| 158 | MORGAN STANLEY INVESTMENT MANAGEMENT INC. | 110353 | 229 | $702.25B | 670 | 2026-06-30 | → |
| 159 | SYNOVUS SECURITIES, INC. | 14023 | 229 | $8.45B | 280 | 2026-01-31 | → |
| 160 | EMERSON EQUITY LLC | 130032 | 228 | $321.7M | 343 | 2026-04-30 | → |
| 161 | VICTORY CAPITAL MANAGEMENT INC. | 106189 | 225 | $282.71B | 699 | 2026-03-31 | → |
| 162 | INDEPENDENT ADVISOR ALLIANCE, LLC | 168267 | 221 | $17.23B | 251 | 2026-06-30 | → |
| 163 | PROSPERA FINANCIAL SERVICES, INC. | 10740 | 220 | $12.44B | 333 | 2025-09-30 | → |
| 164 | STONEX ADVISORS INC. | 174182 | 220 | $5.09B | 220 | 2026-06-30 | → |
| 165 | IC ADVISORY SERVICES, INC. | 140190 | 220 | $2.06B | 220 | 2025-03-31 | → |
| 166 | WORLD INVESTMENTS, INC. | 20626 | 217 | $1.73B | 217 | 2025-10-31 | → |
| 167 | KOHLBERG KRAVIS ROBERTS & CO. L.P. | 144533 | 216 | $399.90B | 2,593 | 2026-06-30 | → |
| 168 | INSIGNEO ADVISORY SERVICES, LLC | 282589 | 211 | $5.16B | 223 | 2026-06-30 | → |
| 169 | MUTUAL OF OMAHA INVESTOR SERVICES, INC. | 611 | 207 | $32.0M | 285 | 2026-06-30 | → |
| 170 | FBL WEALTH MANAGEMENT, LLC | 291396 | 207 | $9.2M | 207 | 2026-06-30 | → |
| 171 | RUSSELL INVESTMENTS CAPITAL, LLC | 37550 | 206 | $35.03B | 580 | 2026-03-31 | → |
| 172 | INTERNATIONAL CITY MANAGEMENT ASSOCIATION RETIREMENT CORPORATION | 108783 | 206 | $6.31B | 553 | 2026-06-30 | → |
| 173 | ICMA-RC SERVICES, LLC | 23189 | 206 | $0 | 208 | 2026-05-31 | → |
| 174 | RUSSELL INVESTMENTS IMPLEMENTATION SERVICES, LLC | 329 | 205 | $81.09B | 569 | 2026-03-31 | → |
| 175 | RUSSELL INVESTMENT MANAGEMENT, LLC | 105734 | 205 | $68.60B | 569 | 2026-04-30 | → |
| 176 | PGIM INVESTMENTS LLC | 105670 | 201 | $344.84B | 458 | 2026-05-31 | → |
| 177 | KESTRA PRIVATE WEALTH SERVICES, LLC | 155193 | 201 | $13.45B | 211 | 2026-06-30 | → |
| 178 | GENEOS WEALTH MANAGEMENT, INC. | 120894 | 200 | $9.22B | 200 | 2026-04-30 | → |
| 179 | BFC PLANNING, INC. | 119682 | 200 | $3.84B | 200 | 2026-03-31 | → |
| 180 | ADVISORS ASSET MANAGEMENT, INC. | 46727 | 198 | $2.21B | 255 | 2026-03-31 | → |
| 181 | WORLD INVESTMENT ADVISORS, LLC | 208512 | 197 | $56.28B | 413 | 2026-03-31 | → |
| 182 | ON INVESTMENT MANAGEMENT CO | 105662 | 196 | $3.15B | 196 | 2026-04-30 | → |
| 183 | NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 109591 | 192 | $120.70B | 364 | 2026-03-31 | → |
| 184 | B. RILEY WEALTH ADVISORS, INC. | 115927 | 192 | $4.21B | 268 | 2026-03-31 | → |
| 185 | VOYA INVESTMENT MANAGEMENT CO. LLC | 106494 | 189 | $274.95B | 859 | 2026-03-31 | → |
| 186 | VOYA INVESTMENT MANAGEMENT LLC | 108934 | 189 | $38.77B | 859 | 2026-03-31 | → |
| 187 | JOHN HANCOCK INVESTMENT MANAGEMENT LLC | 105790 | 183 | $212.05B | 357 | 2026-03-31 | → |
| 188 | RBC SECURITIES, INC. | 103705 | 183 | $1.52B | 186 | 2026-05-31 | → |
| 189 | THE AMERIFLEX GROUP, INC. | 305585 | 181 | $9.66B | 201 | 2026-03-31 | → |
| 190 | LAZARD ASSET MANAGEMENT LLC | 122836 | 179 | $120.52B | 532 | 2026-03-31 | → |
| 191 | UBS ASSET MANAGEMENT (AMERICAS) LLC | 106838 | 178 | $588.22B | 574 | 2026-03-31 | → |
| 192 | BDT CAPITAL PARTNERS, LLC | 160914 | 171 | $51.52B | 498 | 2026-03-31 | → |
| 193 | MSD PARTNERS, L.P. | 161664 | 171 | $21.30B | 498 | 2026-05-31 | → |
| 194 | BDT & MSD BDC MANAGEMENT, LLC | 330624 | 171 | $7.18B | 498 | 2026-03-31 | → |
| 195 | NB ALTERNATIVES ADVISERS LLC | 149822 | 169 | $160.24B | 417 | 2026-03-31 | → |
| 196 | FIDELITY INSTITUTIONAL WEALTH ADVISER LLC | 301896 | 169 | $9.38B | 209 | 2026-03-31 | → |
| 197 | MARINER INDEPENDENT ADVISOR NETWORK, LLC | 283824 | 168 | $9.57B | 174 | 2026-05-31 | → |
| 198 | NAVY FEDERAL INVESTMENT SERVICES, LLC | 138459 | 168 | $2.10B | 206 | 2026-05-31 | → |
| 199 | ARVEST INVESTMENTS, INC. | 42057 | 167 | $3.44B | 238 | 2026-03-31 | → |
| 200 | FIRST HORIZON ADVISORS, INC | 17117 | 162 | $13.62B | 239 | 2025-07-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30