Research Report · 2026-06-30
Top Registered Investment Advisers by Pension Clients
SEC-registered investment advisers ranked by reported pension and profit-sharing plan clients.
Firms
1,000
Total AUM
$66.82T
Median AUM
$2.86B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Pension Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 501 | BOSTON PARTNERS GLOBAL INVESTORS, INC. | 124982 | 73 | $116.17B | 185 | 2026-06-30 | → |
| 502 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 173961 | 73 | $65.60B | 388 | 2026-04-30 | → |
| 503 | CREATIVEONE WEALTH, LLC | 281213 | 73 | $6.25B | 222 | 2026-05-31 | → |
| 504 | HUMAN INVESTING, LLC | 133017 | 73 | $2.22B | 28 | 2026-03-31 | → |
| 505 | VIRTUS FINANCIAL PARTNERS, LLC | 323365 | 73 | $152.5M | 6 | 2026-03-31 | → |
| 506 | JUST FUTURES ADVISORS, LLC | 327226 | 73 | $46.7M | 6 | 2026-02-28 | → |
| 507 | MACKAY SHIELDS LLC | 107717 | 72 | $159.52B | 206 | 2026-04-30 | → |
| 508 | ADVISOR RESOURCE COUNCIL | 164109 | 72 | $3.49B | 119 | 2026-03-31 | → |
| 509 | BISON WEALTH, LLC | 299805 | 72 | $2.74B | 78 | 2026-06-30 | → |
| 510 | THE WEALTH ALLIANCE, LLC | 305052 | 72 | $2.10B | 29 | 2026-04-30 | → |
| 511 | WESTMINSTER FINANCIAL ADVISORY CORP | 110283 | 72 | $1.36B | 43 | 2026-03-31 | → |
| 512 | R.V. KUHNS & ASSOCIATES, INC. | 18005 | 72 | $827.9M | 127 | 2026-06-30 | → |
| 513 | PGIM LIMITED | 160005 | 71 | $76.45B | 299 | 2026-03-31 | → |
| 514 | DEGROOF PETERCAM ASSET MANAGEMENT | 166048 | 71 | $16.87B | 191 | 2026-04-30 | → |
| 515 | SHUSTER ADVISORY GROUP, LLC | 170233 | 71 | $10.32B | 15 | 2026-05-31 | → |
| 516 | H. M. PAYSON & CO. | 2993 | 71 | $9.09B | 34 | 2026-03-31 | → |
| 517 | AVIOR WEALTH MANAGEMENT, LLC | 148674 | 71 | $6.46B | 170 | 2026-04-30 | → |
| 518 | NORTH STAR ASSET MANAGEMENT INC | 106489 | 71 | $3.35B | 19 | 2026-05-31 | → |
| 519 | ENCOMPASS WEALTH ADVISORS, LLC | 170807 | 71 | $472.8M | 5 | 2026-03-31 | → |
| 520 | AMERICAN RETIREMENT PLANNING GROUP INC | 108300 | 71 | $348.1M | 5 | 2026-02-28 | → |
| 521 | INVESTMENT PROFESSIONALS, LLC | 282495 | 71 | $311.0M | 4 | 2026-03-31 | → |
| 522 | STERLING CAPITAL MANAGEMENT LLC | 135405 | 70 | $69.23B | 186 | 2026-03-31 | → |
| 523 | BURGUNDY ASSET MANAGEMENT LTD. | 114317 | 70 | $19.09B | 140 | 2026-01-31 | → |
| 524 | OSAIC ADVISORY SERVICES, LLC | 171070 | 70 | $15.48B | 2,180 | 2026-06-30 | → |
| 525 | ONEASCENT FINANCIAL SERVICES LLC | 284549 | 70 | $3.54B | 161 | 2026-06-30 | → |
| 526 | SOUDERS FINANCIAL ADVISORS, LLC | 296780 | 70 | $1.41B | 21 | 2026-03-31 | → |
| 527 | STATHEROS FINANCIAL SOLUTIONS, INC. | 306217 | 70 | $926.2M | 15 | 2026-06-30 | → |
| 528 | IMZ ADVISORY INC. | 314890 | 70 | $452.7M | 4 | 2026-03-31 | → |
| 529 | MONEYWISE INC | 105103 | 70 | $449.2M | 10 | 2026-02-28 | → |
| 530 | GOLDEN K WEALTH MANAGEMENT, LLC | 156588 | 70 | $179.4M | 6 | 2026-04-30 | → |
| 531 | SERAPH CAPITAL ASSOCIATES, LLC | 165754 | 70 | $90.3M | 1 | 2026-03-31 | → |
| 532 | WEALTHSPIRE ADVISORS LLC | 106181 | 69 | $34.32B | 397 | 2026-04-30 | → |
| 533 | DYNAMIC ADVISOR SOLUTIONS LLC | 151367 | 69 | $5.64B | 130 | 2026-06-30 | → |
| 534 | MCF ADVISORS, LLC | 130372 | 69 | $4.68B | 55 | 2026-05-31 | → |
| 535 | VICUS CAPITAL, INC. | 116021 | 69 | $2.99B | 84 | 2026-03-31 | → |
| 536 | TRADITION WEALTH MANAGEMENT LLC | 128314 | 69 | $2.60B | 32 | 2026-06-30 | → |
| 537 | WFG CAPITAL ADVISORS, LLC | 310008 | 69 | $354.8M | 5 | 2026-03-31 | → |
| 538 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 150114 | 68 | $183.62B | 496 | 2026-03-31 | → |
| 539 | CARLSON CAPITAL MANAGEMENT, LLC | 281544 | 68 | $3.81B | 78 | 2025-03-31 | → |
| 540 | HUDSON EDGE INVESTMENT PARTNERS, INC. | 104870 | 68 | $2.95B | 16 | 2026-04-30 | → |
| 541 | RKL WEALTH MANAGEMENT LLC | 122693 | 68 | $2.51B | 38 | 2026-03-31 | → |
| 542 | TRANSAMERICA FINANCIAL ADVISORS, LLC | 16164 | 68 | $2.11B | 991 | 2026-03-31 | → |
| 543 | AMI ASSET MANAGEMENT CORP | 110291 | 68 | $1.93B | 13 | 2025-11-30 | → |
| 544 | VALLEY WEALTH STRATEGIES, LLC | 289737 | 68 | $1.45B | 59 | 2026-06-30 | → |
| 545 | FLAGSTAR ADVISORS, INC. | 104233 | 68 | $784.3M | 37 | 2026-03-31 | → |
| 546 | KOLINSKY WEALTH MANAGEMENT, LLC | 153763 | 68 | $493.8M | 11 | 2025-03-31 | → |
| 547 | DBS INVESTMENT ADVISERS, LLC | 123283 | 68 | $280.2M | 8 | 2026-02-28 | → |
| 548 | CWM, LLC | 155344 | 67 | $50.58B | 1,416 | 2026-06-30 | → |
| 549 | FIERA CAPITAL INC. | 113638 | 67 | $17.28B | 95 | 2026-03-31 | → |
| 550 | STONEBRIDGE FINANCIAL GROUP, LLC | 337972 | 67 | $2.40B | 10 | 2026-06-30 | → |
| 551 | ARCHFORD CAPITAL STRATEGIES, LLC | 164482 | 67 | $1.49B | 45 | 2026-04-30 | → |
| 552 | MINNEAPOLIS PORTFOLIO MANAGEMENT GROUP, LLC | 129963 | 67 | $1.10B | 9 | 2026-03-31 | → |
| 553 | OPPORTUNUS WEALTH MANAGEMENT, LLC | 300141 | 67 | $102.9M | 3 | 2026-03-31 | → |
| 554 | LORD, ABBETT & CO. LLC | 110391 | 66 | $270.39B | 821 | 2025-12-31 | → |
| 555 | KATHMERE CAPITAL MANAGEMENT, LLC | 305118 | 66 | $3.48B | 24 | 2026-03-31 | → |
| 556 | SLOY, DAHL & HOLST, LLC | 110102 | 66 | $1.80B | 6 | 2026-05-31 | → |
| 557 | THE NEMES RUSH GROUP, LLC | 312554 | 66 | $1.62B | 17 | 2026-03-31 | → |
| 558 | WINDSOR CAPITAL MANAGEMENT, LLC | 116593 | 66 | $703.4M | 8 | 2026-01-31 | → |
| 559 | PHD CONSULTING LLC | 304989 | 66 | $506.2M | 5 | 2026-03-31 | → |
| 560 | DAVIMAN FINANCIAL, LLC | 285030 | 66 | $233.9M | 6 | 2026-03-31 | → |
| 561 | EMPOWER CAPITAL MANAGEMENT, LLC | 107272 | 65 | $77.96B | 319 | 2026-03-31 | → |
| 562 | FEDERATED MDTA LLC | 109355 | 65 | $25.95B | 21 | 2026-05-31 | → |
| 563 | THE ASCENT GROUP, LLC | 314424 | 65 | $4.76B | 44 | 2026-03-31 | → |
| 564 | MOORS & CABOT, INC. | 594 | 65 | $3.44B | 121 | 2025-09-30 | → |
| 565 | FOUNDRY PARTNERS, LLC | 164863 | 65 | $2.05B | 17 | 2025-03-31 | → |
| 566 | AVEO CAPITAL PARTNERS, LLC | 157728 | 65 | $1.64B | 27 | 2025-04-30 | → |
| 567 | MIDWEST CAPITAL ADVISORS, LLC | 125389 | 65 | $1.36B | 11 | 2026-05-31 | → |
| 568 | BCG SECURITIES, INC. | 70 | 65 | $894.2M | 55 | 2026-05-31 | → |
| 569 | FUND DIRECT ADVISORS INC. | 155363 | 65 | $593.0M | 4 | 2026-03-31 | → |
| 570 | CONSOLIDATED FINANCIAL MANAGEMENT GROUP, LLC | 119695 | 65 | $588.7M | 6 | 2026-03-31 | → |
| 571 | MCDONALD FINANCIAL SERVICES, LLC | 282899 | 65 | $443.5M | 8 | 2026-03-31 | → |
| 572 | 210 WEALTH MANAGEMENT, INC. | 328570 | 65 | $242.8M | 16 | 2026-03-31 | → |
| 573 | MERKKURI WEALTH ADVISORS LLC | 330164 | 65 | $204.1M | 7 | 2026-03-31 | → |
| 574 | ADVISORS CAPITAL MANAGEMENT, LLC | 112266 | 64 | $12.20B | 103 | 2026-03-31 | → |
| 575 | ACR ALPINE CAPITAL RESEARCH, LLC | 110933 | 64 | $10.79B | 35 | 2026-06-30 | → |
| 576 | NPPG PLAN PROFESSIONALS, LLC | 324646 | 64 | $6.27B | 2 | 2026-05-31 | → |
| 577 | STRATEGIES WEALTH ADVISORS, LLC | 289913 | 64 | $3.29B | 31 | 2026-04-30 | → |
| 578 | CINCINNATI ASSET MANAGEMENT INC | 104946 | 64 | $2.53B | 15 | 2026-03-31 | → |
| 579 | SARATOGA RESEARCH & INVESTMENT MANAGEMENT | 110506 | 64 | $2.51B | 21 | 2026-04-30 | → |
| 580 | PINNACLE PENSION CONSULTANTS LLC | 133442 | 64 | $2.17B | 3 | 2026-03-31 | → |
| 581 | PETERSEN HASTINGS WEALTH ADVISORS, INC. | 110952 | 64 | $1.58B | 19 | 2026-04-30 | → |
| 582 | MIDWEST FINANCIAL PARTNERS INVESTMENTS, INC. | 173790 | 64 | $1.52B | 30 | 2026-02-28 | → |
| 583 | SB CAPITAL MANAGEMENT, INC. | 126826 | 64 | $1.23B | 6 | 2025-10-31 | → |
| 584 | BRIGHTON JONES LLC | 108601 | 63 | $18.88B | 316 | 2026-05-31 | → |
| 585 | CONFLUENCE WEALTH SERVICES, INC. | 311980 | 63 | $6.84B | 70 | 2026-06-30 | → |
| 586 | CERTIFIED ADVISORY CORP | 120990 | 63 | $3.04B | 39 | 2026-03-31 | → |
| 587 | BERKSHIRE ASSET MANAGEMENT, LLC | 145463 | 63 | $2.79B | 11 | 2026-03-31 | → |
| 588 | PHILLIPS FINANCIAL MANAGEMENT, LLC | 131344 | 63 | $2.64B | 32 | 2026-03-31 | → |
| 589 | RIVERSEDGE ADVISORS, LLC | 298390 | 63 | $928.4M | 20 | 2026-06-30 | → |
| 590 | SLWA, LLC | 309506 | 63 | $760.0M | 6 | 2026-03-31 | → |
| 591 | EXCEL WEALTH MANAGEMENT, LLC | 299602 | 63 | $310.5M | 9 | 2026-03-31 | → |
| 592 | KORNITZER CAPITAL MANAGEMENT, INC. | 111087 | 62 | $6.49B | 41 | 2026-06-30 | → |
| 593 | JFS WEALTH ADVISORS, LLC | 145051 | 62 | $4.01B | 86 | 2026-03-31 | → |
| 594 | VESTOR CAPITAL, LLC | 165855 | 62 | $2.28B | 27 | 2026-03-31 | → |
| 595 | IC ADVISORY SERVICES, INC. | 140190 | 62 | $2.06B | 220 | 2025-03-31 | → |
| 596 | TRIVIUM POINT ADVISORY, LLC | 292182 | 62 | $1.63B | 38 | 2026-03-31 | → |
| 597 | SECOND LINE CAPITAL, LLC | 324386 | 62 | $1.32B | 28 | 2026-06-30 | → |
| 598 | MBE WEALTH MANAGEMENT, LLC | 165516 | 62 | $977.1M | 18 | 2026-02-28 | → |
| 599 | M GROUP INVESTMENT ADVISOR, LLC | 160128 | 62 | $343.5M | 2 | 2026-03-31 | → |
| 600 | FINANCIAL DESIGNS WEALTH MANAGEMENT LLC | 314520 | 62 | $261.2M | 6 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30