Research Report · 2026-06-30
Top Registered Investment Advisers by Pension Clients
SEC-registered investment advisers ranked by reported pension and profit-sharing plan clients.
Firms
1,000
Total AUM
$66.82T
Median AUM
$2.86B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Pension Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 101 | LASALLE ST. INVESTMENT ADVISORS, L.L.C. | 109701 | 469 | $5.74B | 155 | 2026-03-31 | → |
| 102 | MARINER, LLC | 140195 | 458 | $125.41B | 1,889 | 2026-03-31 | → |
| 103 | NEXUS338, LLC | 315250 | 456 | $407.8M | 3 | 2026-02-28 | → |
| 104 | EQUITABLE ADVISORS, LLC | 6627 | 455 | $42.48B | 5,674 | 2026-05-31 | → |
| 105 | WAVERLY ADVISORS, LLC | 115332 | 453 | $29.78B | 414 | 2026-06-30 | → |
| 106 | SUMMIT FINANCIAL, LLC | 299322 | 452 | $22.47B | 490 | 2026-03-31 | → |
| 107 | WESTERN ASSET MANAGEMENT COMPANY, LLC | 110441 | 451 | $184.99B | 137 | 2026-06-30 | → |
| 108 | JCM STRATEGIC WEALTH PARTNERS LLC | 315220 | 445 | $152.4M | 5 | 2026-01-31 | → |
| 109 | NESTEGGS RETIREMENT PLAN SERVICES, INC. | 133507 | 443 | $911.3M | 29 | 2026-02-28 | → |
| 110 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 104559 | 436 | $3.67T | 1,968 | 2026-05-31 | → |
| 111 | PANDOWEALTH. LLC | 281456 | 435 | $500.3M | 28 | 2026-04-30 | → |
| 112 | MERIT FINANCIAL GROUP, LLC | 142457 | 434 | $23.88B | 470 | 2026-06-30 | → |
| 113 | SAVANT CAPITAL, LLC | 107271 | 432 | $49.57B | 659 | 2026-04-30 | → |
| 114 | FORUSALL ADVISORS, LLC | 167241 | 428 | $1.50B | 11 | 2026-03-31 | → |
| 115 | ALERA INVESTMENT ADVISORS, LLC | 287906 | 414 | $5.29B | 107 | 2026-03-31 | → |
| 116 | CAPITAL ASSET ADVISORY SERVICES, LLC. | 110929 | 409 | $4.64B | 136 | 2026-03-31 | → |
| 117 | OSAIC FA, INC. | 3978 | 401 | $37.13B | 1,607 | 2025-01-31 | → |
| 118 | MOSS, LUSE & WOMBLE, LLC | 152841 | 399 | $803.2M | 42 | 2026-03-31 | → |
| 119 | NBT CAPITAL MANAGEMENT, INC. | 104932 | 392 | $1.61B | 15 | 2026-06-30 | → |
| 120 | LOOMIS, SAYLES & COMPANY, L.P. | 105377 | 385 | $386.88B | 728 | 2026-03-31 | → |
| 121 | WEST RIDGE ADVISORS, LLC | 282718 | 383 | $396.0M | 13 | 2026-04-30 | → |
| 122 | ALPHA CAPITAL MANAGEMENT GROUP LLC | 283624 | 382 | $734.4M | 3 | 2026-03-31 | → |
| 123 | NPA ASSET MANAGEMENT, LLC | 131534 | 376 | $1.06B | 68 | 2026-03-31 | → |
| 124 | EQUITY SERVICES, INC. | 265 | 375 | $2.78B | 500 | 2026-03-31 | → |
| 125 | SUMITOMO MITSUI DS ASSET MANAGEMENT COMPANY, LIMITED | 301509 | 370 | $177.71B | 1,022 | 2026-06-30 | → |
| 126 | MODERN WEALTH MANAGEMENT, LLC | 324624 | 365 | $10.90B | 253 | 2026-04-30 | → |
| 127 | WILLIAM BLAIR & COMPANY L.L.C. | 1252 | 364 | $64.28B | 492 | 2026-03-31 | → |
| 128 | THE AMERIFLEX GROUP, INC. | 305585 | 357 | $9.66B | 201 | 2026-03-31 | → |
| 129 | COMPOUND PLANNING, INC. | 171787 | 354 | $4.85B | 119 | 2026-03-31 | → |
| 130 | SLAVIC MUTUAL FUNDS MANAGEMENT CORP. | 113833 | 351 | $4.97B | 13 | 2026-04-30 | → |
| 131 | INDEPENDENT FINANCIAL GROUP, LLC | 7717 | 347 | $12.93B | 624 | 2026-03-31 | → |
| 132 | WESPAC ADVISORS, LLC | 148242 | 347 | $1.21B | 10 | 2026-04-30 | → |
| 133 | SEI INVESTMENTS MANAGEMENT CORP | 105146 | 343 | $216.43B | 434 | 2026-03-31 | → |
| 134 | MILLENNIUM INVESTMENT AND RETIREMENT ADVISORS, LLC | 117868 | 341 | $1.38B | 6 | 2026-06-30 | → |
| 135 | RPA FINANCIAL, LLC | 294105 | 339 | $10.88B | 12 | 2026-06-30 | → |
| 136 | EARNED WEALTH ADVISORS, LLC | 108052 | 337 | $3.11B | 35 | 2026-03-31 | → |
| 137 | SHEPHERD FINANCIAL INVESTMENT ADVISORY LLC | 288623 | 336 | $6.18B | 45 | 2026-03-31 | → |
| 138 | MEMBERS CAPITAL ADVISORS, INC. | 105960 | 331 | $39.46B | 62 | 2026-03-31 | → |
| 139 | NORTHERN TRUST INVESTMENTS, INCORPORATED | 105780 | 330 | $1.25T | 662 | 2026-06-30 | → |
| 140 | ASSUREDPARTNERS INVESTMENT ADVISORS, LLC | 309550 | 330 | $3.88B | 58 | 2026-04-30 | → |
| 141 | ASSET MANAGEMENT ONE CO., LTD. | 110843 | 321 | $470.54B | 950 | 2026-06-30 | → |
| 142 | SYMMETRY PARTNERS, LLC. | 120982 | 319 | $4.73B | 52 | 2026-02-28 | → |
| 143 | MERCER INVESTMENTS LLC | 133449 | 312 | $226.04B | 714 | 2026-03-31 | → |
| 144 | CIBC PRIVATE WEALTH ADVISORS, INC. | 109644 | 309 | $67.84B | 610 | 2026-06-30 | → |
| 145 | TRILOGY CAPITAL, INC. | 281597 | 305 | $3.21B | 74 | 2026-06-30 | → |
| 146 | FI401K ADVISORS, LLC | 168408 | 305 | $915.0M | 2 | 2026-01-31 | → |
| 147 | MGO ONE SEVEN LLC | 283087 | 301 | $7.72B | 264 | 2026-04-30 | → |
| 148 | EP WEALTH ADVISORS, LLC. | 111147 | 300 | $45.15B | 618 | 2026-04-30 | → |
| 149 | PCA INVESTMENT ADVISORY SERVICES, INC. | 123475 | 292 | $4.31B | 15 | 2026-03-31 | → |
| 150 | GEOWEALTH MANAGEMENT LLC | 148222 | 285 | $17.57B | 88 | 2026-03-31 | → |
| 151 | FINANCIAL SECURITY ADVISORY INC | 110746 | 285 | $1.74B | 43 | 2026-03-31 | → |
| 152 | TWO WEST CAPITAL ADVISORS LLC | 154543 | 284 | $3.89B | 15 | 2026-05-31 | → |
| 153 | ABG CONSULTANTS, LLC | 131129 | 284 | $697.4M | 4 | 2026-04-30 | → |
| 154 | TEVIS INVESTMENT MANAGEMENT, LLC | 167750 | 280 | $234.8M | 1 | 2026-03-31 | → |
| 155 | INTEGRATED WEALTH CONCEPTS LLC | 284656 | 273 | $18.92B | 493 | 2026-06-30 | → |
| 156 | AON INVESTMENTS USA INC. | 105596 | 272 | $150.99B | 255 | 2026-03-31 | → |
| 157 | OPPENHEIMER & CO. INC. | 249 | 267 | $36.71B | 2,806 | 2026-06-30 | → |
| 158 | REHMANN CAPITAL ADVISORY GROUP, LLC | 123047 | 267 | $5.27B | 39 | 2026-03-31 | → |
| 159 | B. RILEY WEALTH ADVISORS, INC. | 115927 | 267 | $4.21B | 268 | 2026-03-31 | → |
| 160 | NATIONAL INVESTMENT SERVICES OF AMERICA, LLC | 307169 | 263 | $16.25B | 38 | 2026-05-31 | → |
| 161 | CHURCHILL MANAGEMENT CORP | 109651 | 263 | $10.08B | 55 | 2025-07-31 | → |
| 162 | INGHAM RUSSELL INVESTMENT ADVISORS INC | 106299 | 261 | $2.62B | 10 | 2026-03-31 | → |
| 163 | NEWEDGE ADVISORS, LLC | 171351 | 259 | $43.21B | 1,073 | 2026-06-30 | → |
| 164 | ALLWORTH FINANCIAL, L.P. | 111167 | 259 | $33.55B | 493 | 2026-03-31 | → |
| 165 | FRANKLIN ADVISERS, INC. | 104517 | 255 | $509.45B | 384 | 2026-05-31 | → |
| 166 | NISA INVESTMENT ADVISORS, LLC | 107313 | 255 | $343.89B | 417 | 2026-03-31 | → |
| 167 | MFS INSTITUTIONAL ADVISORS INC. | 107144 | 253 | $113.59B | 1,311 | 2026-03-31 | → |
| 168 | NOMURA ASSET MANAGEMENT CO., LTD. | 110814 | 251 | $601.79B | 960 | 2026-06-30 | → |
| 169 | CALLAN LLC | 107687 | 250 | $41.94B | 202 | 2026-03-31 | → |
| 170 | FARTHER FINANCE ADVISORS, LLC | 302050 | 250 | $16.01B | 571 | 2026-03-31 | → |
| 171 | STEPHENS INC. | 3496 | 249 | $18.04B | 611 | 2026-06-30 | → |
| 172 | MAYFLOWER FINANCIAL ADVISORS, LLC | 307857 | 249 | $5.82B | 33 | 2026-05-31 | → |
| 173 | PENTEGRA INVESTORS, INC. | 111503 | 248 | $5.60B | 13 | 2026-05-31 | → |
| 174 | SOLTIS INVESTMENT ADVISORS, LLC | 154690 | 243 | $12.04B | 121 | 2026-03-31 | → |
| 175 | PFG INVESTMENTS, LLC | 116537 | 243 | $2.11B | 161 | 2026-02-28 | → |
| 176 | FOUNDERS FINANCIAL SECURITIES, LLC | 137945 | 241 | $4.14B | 139 | 2026-04-30 | → |
| 177 | D.A. DAVIDSON & CO. | 199 | 240 | $41.84B | 990 | 2026-01-31 | → |
| 178 | JOCELYN INVESTMENT MANAGEMENT, LLC | 323831 | 239 | $1.01B | 2 | 2026-03-31 | → |
| 179 | SAGE ADVISORY SERVICES LTD CO | 106236 | 238 | $28.43B | 58 | 2026-03-31 | → |
| 180 | FINDEC WEALTH SERVICES, INC. | 311949 | 238 | $627.9M | 5 | 2026-03-31 | → |
| 181 | HAYS FINANCIAL GROUP, LLC | 306877 | 236 | $7.45B | 12 | 2026-03-31 | → |
| 182 | PFG INVESTMENTS, LLC | 289256 | 236 | $436.8M | 28 | 2026-03-31 | → |
| 183 | THE PARTNERS WEALTH MANAGEMENT, LLC | 314816 | 230 | $1.18B | 39 | 2026-06-30 | → |
| 184 | CHRISTENSEN GROUP FINANCIAL, LLC | 318144 | 230 | $24.8M | 6 | 2026-03-31 | → |
| 185 | EFFICIENT ADVISORS, LLC | 150144 | 229 | $3.08B | 14 | 2026-03-31 | → |
| 186 | PROSPERA FINANCIAL SERVICES, INC. | 10740 | 228 | $12.44B | 333 | 2025-09-30 | → |
| 187 | FINANCIAL ENGINES ADVISORS L.L.C. | 104510 | 227 | $326.29B | 1,679 | 2026-03-31 | → |
| 188 | HARBOUR INVESTMENTS, INC. | 19258 | 227 | $9.60B | 232 | 2026-06-30 | → |
| 189 | CALTON & ASSOCIATES, INC. | 20999 | 227 | $1.58B | 373 | 2026-05-31 | → |
| 190 | DODGE & COX | 104596 | 225 | $466.56B | 336 | 2026-04-30 | → |
| 191 | UNITED CAPITAL FINANCIAL ADVISORS, LLC | 134600 | 223 | $24.65B | 289 | 2026-06-30 | → |
| 192 | HIGHTOWER ADVISORS, LLC | 145323 | 221 | $198.58B | 1,983 | 2026-05-31 | → |
| 193 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. | 107738 | 220 | $2.65T | 2,059 | 2026-05-31 | → |
| 194 | SOMPO ASSET MANAGEMENT CO., LTD. | 286479 | 220 | $25.39B | 204 | 2026-06-30 | → |
| 195 | CHAS. P. SMITH & ASSOCIATES, PA, CPA'S | 104914 | 220 | $2.89B | 60 | 2026-03-31 | → |
| 196 | LAZARI CAPITAL MANAGEMENT, INC. | 172932 | 220 | $691.1M | 14 | 2026-05-31 | → |
| 197 | GOOD LIFE ADVISORS, LLC | 171898 | 219 | $4.35B | 135 | 2026-03-31 | → |
| 198 | PROSPERITAS FINANCIAL, LLC | 315768 | 219 | $812.5M | 33 | 2026-03-31 | → |
| 199 | ALLIANT RETIREMENT SERVICES, LLC | 167970 | 216 | $7.37B | 30 | 2026-04-30 | → |
| 200 | ACCOUNTANTS PROPRIETARY FINANCIAL SERVICENET, INC. | 126685 | 216 | $464.3M | 3 | 2025-12-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30