Research Report · 2026-06-30
Top Registered Investment Advisers by Non-US AUM
SEC-registered investment advisers ranked by reported non-US regulatory assets under management.
Firms
820
Total AUM
$47.10T
Median AUM
$1.42B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Non-US AUM↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 201 | HARRIS ASSOCIATES LP | 106960 | $832.9M | $109.48B | 221 | 2026-03-31 | → |
| 202 | VIRTUS CAPITAL ADVISERS, LLC | 107346 | $822.9M | $1.49B | 0 | 2026-06-30 | → |
| 203 | GRATUS WEALTH ADVISORS LLC | 328641 | $822.2M | $822.2M | 9 | 2026-05-31 | → |
| 204 | TRILLIUM ASSET MANAGEMENT, LLC | 110901 | $808.6M | $4.31B | 53 | 2026-03-31 | → |
| 205 | EAGLECLAW CAPITAL MANAGEMENT LLC | 134045 | $803.0M | $803.3M | 4 | 2025-09-30 | → |
| 206 | ATLAS PRIVATE WEALTH ADVISORS, LLC | 283744 | $801.9M | $859.8M | 29 | 2026-06-30 | → |
| 207 | CREEKMUR ASSET MANAGEMENT, LLC | 306903 | $800.0M | $800.0M | 36 | 2026-03-31 | → |
| 208 | EATON VANCE MANAGEMENT | 104859 | $778.0M | $97.02B | 219 | 2026-05-31 | → |
| 209 | TOCQUEVILLE ASSET MANAGEMENT LP | 105690 | $777.2M | $10.24B | 73 | 2026-03-31 | → |
| 210 | CHARTWELL INVESTMENT PARTNERS, LLC | 170335 | $771.3M | $12.97B | 31 | 2026-05-31 | → |
| 211 | BUFFALO BUSINESS & ESTATE SERVICES LTD | 337303 | $764.9M | $764.9M | 15 | 2026-01-31 | → |
| 212 | SMITH GROUP ASSET MANAGEMENT, LLC | 313265 | $760.5M | $2.21B | 14 | 2026-03-31 | → |
| 213 | KLAAS FINANCIAL ASSET ADVISORS, LLC. | 121399 | $758.1M | $758.1M | 15 | 2026-05-31 | → |
| 214 | 1832 ASSET MANAGEMENT U.S. INC. | 120836 | $756.5M | $1.43B | 251 | 2026-05-31 | → |
| 215 | RIVERPOINT WEALTH MANAGEMENT HOLDINGS, LLC | 168346 | $743.7M | $906.2M | 6 | 2026-03-31 | → |
| 216 | BCG SECURITIES, INC. | 70 | $736.6M | $894.2M | 55 | 2026-05-31 | → |
| 217 | GLOBAL RETIREMENT PARTNERS LLC | 172011 | $724.2M | $169.58B | 464 | 2026-06-30 | → |
| 218 | GLOBAL WEALTH MANAGEMENT INVESTMENT ADVISORY, INC. | 286005 | $722.8M | $722.8M | 42 | 2026-03-31 | → |
| 219 | GRADIENT CAPITAL ADVISORS, LLC | 168912 | $712.3M | $742.2M | 7 | 2026-02-28 | → |
| 220 | DODDS WEALTH, LLC | 323632 | $706.1M | $706.2M | 11 | 2026-05-31 | → |
| 221 | ANCHOR CAPITAL ADVISORS LLC | 105540 | $696.6M | $2.37B | 42 | 2026-03-31 | → |
| 222 | YOUSIF CAPITAL MANAGEMENT, LLC | 312511 | $672.1M | $14.73B | 17 | 2026-03-31 | → |
| 223 | HUNTER PERKINS CAPITAL MANAGEMENT, LLC | 309050 | $659.7M | $1.09B | 12 | 2026-03-31 | → |
| 224 | KESLER, NORMAN & WRIDE, LLC | 307667 | $659.3M | $661.4M | 9 | 2026-06-30 | → |
| 225 | PALISADE CAPITAL MANAGEMENT, LP | 104581 | $656.6M | $3.86B | 42 | 2026-05-31 | → |
| 226 | NORTHCAPE WEALTH MANAGEMENT, LLC | 312350 | $649.6M | $706.1M | 6 | 2026-04-30 | → |
| 227 | RESOURCE FINANCIAL GROUP, LTD. | 119833 | $637.4M | $637.4M | 8 | 2026-03-31 | → |
| 228 | PHOENIX WEALTH ADVISORS INC. | 118412 | $632.2M | $641.4M | 8 | 2026-02-28 | → |
| 229 | CORDATUS WEALTH MANAGEMENT LLC | 282871 | $629.9M | $630.4M | 6 | 2026-03-31 | → |
| 230 | LESKO SECURITIES, INC. | 10091 | $623.2M | $728.5M | 22 | 2026-03-31 | → |
| 231 | LADENBURG THALMANN ASSET MANAGEMENT INC | 108604 | $622.0M | $6.68B | 30 | 2026-05-31 | → |
| 232 | BOYD WATTERSON ASSET MANAGEMENT, LLC | 107808 | $615.7M | $18.81B | 140 | 2026-03-31 | → |
| 233 | CAPITAL A WEALTH MANAGEMENT, LLC | 328863 | $612.9M | $612.9M | 21 | 2026-04-30 | → |
| 234 | ADVISORS ASSET MANAGEMENT, INC. | 46727 | $608.5M | $2.21B | 255 | 2026-03-31 | → |
| 235 | INNOVATIVE FINANCIAL SOLUTIONS NJ, LLC | 332536 | $594.9M | $594.9M | 6 | 2026-03-31 | → |
| 236 | DEARBORN PARTNERS L.L.C. | 108147 | $585.5M | $2.74B | 24 | 2026-03-31 | → |
| 237 | WELLESLEY ASSET MANAGEMENT, INC. | 116176 | $584.2M | $1.99B | 30 | 2026-03-31 | → |
| 238 | THE RENAISSANCE GROUP LLC | 105916 | $583.5M | $2.91B | 19 | 2026-04-30 | → |
| 239 | SANDERS MORRIS LLC | 20580 | $576.1M | $576.1M | 27 | 2026-03-31 | → |
| 240 | ALLEN WEALTH MANAGEMENT, LLC | 133038 | $575.8M | $664.3M | 7 | 2026-01-31 | → |
| 241 | ELITE RETIREMENT PLANNING, LLC | 297942 | $568.8M | $568.8M | 30 | 2026-03-31 | → |
| 242 | R SQUARED BM LLC | 308920 | $565.4M | $3.35B | 15 | 2026-03-31 | → |
| 243 | WEALTHCARE CAPITAL MANAGEMENT LLC | 111119 | $561.8M | $3.93B | 54 | 2026-05-31 | → |
| 244 | MACKAY SHIELDS LLC | 107717 | $557.7M | $159.52B | 206 | 2026-04-30 | → |
| 245 | THURSTON SPRINGER ADVISORS, LLC | 299201 | $554.1M | $3.68B | 93 | 2025-11-30 | → |
| 246 | NEUBERGER BERMAN CANADA ULC | 284803 | $553.9M | $12.39B | 27 | 2026-04-30 | → |
| 247 | CCM PARTNERS, LP | 104720 | $545.6M | $6.52B | 48 | 2026-05-31 | → |
| 248 | THE PARTNERS WEALTH MANAGEMENT, LLC | 314816 | $545.0M | $1.18B | 39 | 2026-06-30 | → |
| 249 | WAKEFIELD ASSET MANAGEMENT, LLLP | 143720 | $521.6M | $454.0M | 11 | 2026-03-31 | → |
| 250 | GRANITE HARBOR ADVISORS, INC. | 179523 | $521.4M | $642.1M | 12 | 2026-05-31 | → |
| 251 | KINGDOM FINANCIAL GROUP, LLC | 155676 | $520.9M | $520.9M | 51 | 2026-03-31 | → |
| 252 | ANDREW GARRETT, INC. | 29931 | $517.0M | $521.3M | 14 | 2026-04-30 | → |
| 253 | CAMBIAR INVESTORS, LLC | 115093 | $516.7M | $2.92B | 28 | 2026-03-31 | → |
| 254 | NORTHSTAR ASSET MANAGEMENT INC | 107138 | $513.2M | $805.9M | 15 | 2026-03-31 | → |
| 255 | MALTIN WEALTH MANAGEMENT, INC. | 164330 | $507.2M | $507.2M | 5 | 2026-02-28 | → |
| 256 | RAYMOND JAMES (USA) LTD | 25853 | $499.9M | $1.99B | 175 | 2026-06-30 | → |
| 257 | HEROLD ADVISORS, INC. | 105090 | $499.8M | $540.2M | 9 | 2026-04-30 | → |
| 258 | MASTODON ADVISORY GROUP, LLC | 283494 | $492.5M | $492.5M | 2 | 2026-03-31 | → |
| 259 | MANAGED ASSET PORTFOLIOS, LLC | 109574 | $490.3M | $1.27B | 22 | 2026-03-31 | → |
| 260 | BELL & BROWN WEALTH ADVISORS, LLC | 175419 | $486.8M | $486.8M | 3 | 2026-02-28 | → |
| 261 | PINNACLE PEAK PRIVATE CLIENT GROUP, LLC | 282003 | $481.1M | $481.1M | 6 | 2026-02-28 | → |
| 262 | AMJ FINANCIAL WEALTH MANAGEMENT LLC | 162878 | $478.8M | $481.8M | 17 | 2026-03-31 | → |
| 263 | BOSTON COMMON ASSET MANAGEMENT, LLC | 123558 | $477.1M | $4.17B | 39 | 2026-03-31 | → |
| 264 | SOUND SHORE MANAGEMENT INC | 112379 | $475.5M | $3.40B | 16 | 2026-04-30 | → |
| 265 | INGALLS & SNYDER LLC | 2288 | $471.8M | $7.83B | 92 | 2025-12-31 | → |
| 266 | RETIREMENT PLAN ADVISORS, LLC | 122758 | $471.1M | $3.54B | 47 | 2026-03-31 | → |
| 267 | FLORIDA FINANCIAL ADVISORS, LLC | 288811 | $456.1M | $456.1M | 667 | 2026-04-30 | → |
| 268 | ALTMAN ADVISORS, INC | 281778 | $454.6M | $483.4M | 13 | 2026-03-31 | → |
| 269 | COHEN & STEERS CAPITAL MANAGEMENT, INC. | 106266 | $454.0M | $85.67B | 367 | 2026-04-30 | → |
| 270 | RUNNING OAK CAPITAL LLC | 286656 | $453.7M | $874.7M | 2 | 2026-05-31 | → |
| 271 | CONNORS INVESTOR SERVICES INC | 106993 | $441.2M | $1.28B | 10 | 2026-03-31 | → |
| 272 | CALVERT RESEARCH AND MANAGEMENT | 285127 | $438.4M | $40.26B | 64 | 2026-03-31 | → |
| 273 | LLOYD ADVISORY SERVICES, LLC | 150582 | $437.6M | $437.6M | 13 | 2026-03-31 | → |
| 274 | HILTON CAPITAL MANAGEMENT, LLC | 116357 | $433.2M | $3.16B | 27 | 2026-06-30 | → |
| 275 | CHICKASAW CAPITAL MANAGEMENT, LLC | 127398 | $432.1M | $2.55B | 19 | 2026-04-30 | → |
| 276 | HAMLIN CAPITAL MANAGEMENT, LLC | 119278 | $430.9M | $8.71B | 24 | 2026-03-31 | → |
| 277 | CANTOR FITZGERALD INVESTMENT ADVISORS, L.P. | 159296 | $429.4M | $3.24B | 35 | 2026-05-31 | → |
| 278 | JAFFE TILCHIN INVESTMENT PARTNERS, LLC | 143608 | $421.7M | $2.45B | 39 | 2026-05-31 | → |
| 279 | CORNERSTONE INVESTMENT PARTNERS, LLC | 111753 | $420.2M | $2.65B | 15 | 2026-03-31 | → |
| 280 | THORNBURG INVESTMENT MANAGEMENT INC | 106357 | $419.2M | $54.45B | 219 | 2026-03-31 | → |
| 281 | COQUINA PRIVATE WEALTH LLC | 333615 | $417.6M | $417.6M | 12 | 2026-02-28 | → |
| 282 | WILLIAM JOSEPH CAPITAL MANAGEMENT, INC. | 226535 | $416.6M | $694.3M | 27 | 2026-03-31 | → |
| 283 | GRANDVIEW ASSET MANAGEMENT LLC | 172357 | $411.7M | $411.7M | 9 | 2026-06-30 | → |
| 284 | ADVISOR PARTNERS II, LLC | 321633 | $411.5M | $13.91B | 26 | 2026-03-31 | → |
| 285 | O'DONNELL FINANCIAL SERVICES, LLC | 172520 | $410.8M | $427.1M | 12 | 2026-03-31 | → |
| 286 | COPPER FINANCIAL NETWORK, LLC | 168203 | $410.7M | $410.7M | 50 | 2026-06-30 | → |
| 287 | TRUEFG, LLC | 285850 | $409.0M | $409.0M | 2 | 2026-03-31 | → |
| 288 | CARRET ASSET MANAGEMENT, LLC | 131445 | $405.7M | $3.46B | 22 | 2026-06-30 | → |
| 289 | MELLON INVESTMENTS CORPORATION | 105764 | $396.9M | $873.87B | 98 | 2026-05-31 | → |
| 290 | MOR WEALTH MANAGEMENT, LLC | 333022 | $395.6M | $395.6M | 8 | 2026-03-31 | → |
| 291 | BRISTOL GATE CAPITAL PARTNERS INC. | 175139 | $395.2M | $1.51B | 22 | 2026-05-31 | → |
| 292 | L.M. KOHN & COMPANY | 27913 | $394.2M | $2.09B | 85 | 2025-04-30 | → |
| 293 | BENTLEY FINANCIAL GROUP, INC. | 172474 | $392.8M | $392.8M | 4 | 2026-02-28 | → |
| 294 | JAG CAPITAL MANAGEMENT LLC | 159227 | $392.7M | $1.90B | 21 | 2026-05-31 | → |
| 295 | SOUTHWEST INVESTMENT ADVISORS, INC. | 312685 | $386.9M | $386.9M | 5 | 2026-03-31 | → |
| 296 | UNIQUE WEALTH STRATEGIES | 323994 | $381.5M | $381.5M | 10 | 2026-03-31 | → |
| 297 | CAUSEWAY CAPITAL MANAGEMENT LLC | 113308 | $379.1M | $62.24B | 103 | 2026-03-31 | → |
| 298 | FIRST LIGHT ASSET MANAGEMENT, LLC | 168899 | $376.0M | $1.41B | 14 | 2026-03-31 | → |
| 299 | BG INVESTMENT SERVICES, INC. | 281716 | $369.8M | $868.5M | 7 | 2026-01-31 | → |
| 300 | TCFG INVESTMENT ADVISORS, LLC | 166606 | $367.3M | $639.4M | 27 | 2026-04-30 | → |
Related Lists
Sleeve820 firms · 2026-06-30