Research Report · 2026-06-30
Top Registered Investment Advisers by Independent Contractors
SEC-registered investment advisers ranked by reported independent contractors.
Firms
1,000
Total AUM
$16.95T
Median AUM
$1.24B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Independent Contractors↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | CONNING INVESTMENT PRODUCTS, INC. | 120387 | 100 | $572.0M | 8 | 2026-03-31 | → |
| 302 | GOODHART PARTNERS LLP | 281566 | 100 | $570.0M | 16 | 2026-06-30 | → |
| 303 | SUMITOMO MITSUI DS ASSET MANAGEMENT (HONG KONG) LIMITED | 110459 | 100 | $566.7M | 27 | 2026-03-31 | → |
| 304 | MSP SPORTS ADVISORS, LLC | 311037 | 100 | $565.6M | 5 | 2025-03-31 | → |
| 305 | THOMASLLOYD CLIMATE SOLUTIONS LLC | 298222 | 100 | $558.2M | 6 | 2026-03-31 | → |
| 306 | SMA CAPITAL LLC | 335168 | 100 | $553.5M | 9 | 2026-03-31 | → |
| 307 | HST VENTURES, LLC | 317143 | 100 | $551.1M | 4 | 2026-02-28 | → |
| 308 | VENREX INVESTMENT MANAGEMENT LLP | 324009 | 100 | $541.0M | 13 | 2026-03-31 | → |
| 309 | MH ADVISORY SERVICES LLC | 171653 | 100 | $532.0M | 1 | 2026-02-28 | → |
| 310 | NEW SILK ROUTE ADVISORS, L.P. | 161339 | 100 | $531.5M | 5 | 2026-03-31 | → |
| 311 | TC LATIN AMERICA PARTNERS LLC | 307441 | 100 | $529.7M | 9 | 2026-03-31 | → |
| 312 | SOPHRON CAPITAL MANAGEMENT LP | 331387 | 100 | $527.3M | 2 | 2026-03-31 | → |
| 313 | DRI CAPITAL (US), INC. | 311678 | 100 | $520.1M | 10 | 2025-06-30 | → |
| 314 | FORTWOOD CAPITAL LP | 329381 | 100 | $513.0M | 9 | 2026-06-30 | → |
| 315 | MISAKI CAPITAL INC. | 282308 | 100 | $512.1M | 13 | 2026-05-31 | → |
| 316 | DECADE RENEWABLE PARTNERS LP | 316905 | 100 | $500.0M | 4 | 2025-03-31 | → |
| 317 | NINE MASTS CAPITAL ADVISERS LLC | 322775 | 100 | $484.6M | 4 | 2026-04-30 | → |
| 318 | MOUNTAIN PACIFIC ADVISORS, LLC | 151666 | 100 | $484.3M | 6 | 2026-03-31 | → |
| 319 | AUREON PARTNERS LLC | 338348 | 100 | $481.0M | 7 | 2026-03-31 | → |
| 320 | EMERALD HILL CAPITAL PARTNERS HOLDINGS, LLC | 298843 | 100 | $476.0M | 3 | 2026-03-31 | → |
| 321 | MAIN CAPITAL PARTNERS NORTH AMERICA LLC | 329886 | 100 | $471.6M | 9 | 2026-03-31 | → |
| 322 | NOMAD FINTECH INC | 307764 | 100 | $448.6M | 53 | 2026-01-31 | → |
| 323 | DARBY INTERNATIONAL CAPITAL LLC | 310826 | 100 | $448.4M | 9 | 2026-03-31 | → |
| 324 | SUMITOMO MITSUI DS ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 309255 | 100 | $444.0M | 18 | 2026-03-31 | → |
| 325 | OVATA CAPITAL MANAGEMENT LLC | 316669 | 100 | $441.9M | 5 | 2026-03-31 | → |
| 326 | L1 CAPITAL GLOBAL INC. | 310223 | 100 | $433.6M | 3 | 2026-03-31 | → |
| 327 | CYGNUS ASSET MANAGEMENT SGIIC, SA | 162203 | 100 | $429.6M | 18 | 2024-12-31 | → |
| 328 | RADIAN INVESTMENT MANAGEMENT LLC | 325109 | 100 | $428.9M | 7 | 2026-03-31 | → |
| 329 | BLUE LIKE AN ORANGE CAPITAL US LLC | 291948 | 100 | $426.5M | 6 | 2026-03-31 | → |
| 330 | MAREK CAPITAL MANAGEMENT LP | 333745 | 100 | $422.4M | 9 | 2026-03-31 | → |
| 331 | ONCE CAPITAL MANAGEMENT, LLC | 289714 | 100 | $422.1M | 7 | 2026-03-31 | → |
| 332 | HOLLANDER ASSET MANAGEMENT LLC | 150343 | 100 | $419.7M | 2 | 2026-03-31 | → |
| 333 | ALLARD PARTNERS LIMITED | 138933 | 100 | $415.9M | 9 | 2026-03-31 | → |
| 334 | BRIDGE GROWTH PARTNERS, LLC | 168682 | 100 | $407.0M | 11 | 2026-03-31 | → |
| 335 | AS AVARON ASSET MANAGEMENT | 282350 | 100 | $401.9M | 17 | 2026-02-28 | → |
| 336 | INDIA CAPITAL MANAGEMENT LIMITED | 162996 | 100 | $395.3M | 8 | 2025-12-31 | → |
| 337 | SAVOIR FAIRE CAPITAL MANAGEMENT, LP | 306994 | 100 | $389.5M | 4 | 2026-04-30 | → |
| 338 | IN ON CAPITAL ADVISORS LLC | 290038 | 100 | $389.4M | 16 | 2026-03-31 | → |
| 339 | PICTET ASSET MANAGEMENT (USA) CORP | 306378 | 100 | $382.0M | 14 | 2026-06-30 | → |
| 340 | CHARBETH ADVISORY L.L.C. | 342682 | 100 | $370.0M | 1 | 2026-06-30 | → |
| 341 | UNITY PARTNERS LP | 322847 | 100 | $367.0M | 24 | 2026-05-31 | → |
| 342 | EPOCH CAPITAL, US, LLC | 315254 | 100 | $366.1M | 18 | 2026-06-30 | → |
| 343 | INDIA CAPITAL LLC | 309034 | 100 | $365.3M | 1 | 2026-03-31 | → |
| 344 | LION CAPITAL (AMERICAS) INC. | 160574 | 100 | $361.6M | 1 | 2025-05-31 | → |
| 345 | FLIGHT DECK CAPITAL, LP | 311353 | 100 | $358.7M | 4 | 2026-03-31 | → |
| 346 | HEITMAN INTERNATIONAL LLC | 170707 | 100 | $351.8M | 149 | 2026-03-31 | → |
| 347 | TRILL IMPACT ADVISORY INC. | 328179 | 100 | $348.2M | 5 | 2026-03-31 | → |
| 348 | ISLANDER CAPITAL PARTNERS, L.P. | 326856 | 100 | $345.0M | 4 | 2026-06-30 | → |
| 349 | AUGMENT INFRASTRUCTURE MANAGERS ADVISORY LLC | 315485 | 100 | $337.1M | 10 | 2026-03-31 | → |
| 350 | SEIX CLO MANAGEMENT LLC | 285354 | 100 | $335.6M | 12 | 2026-04-30 | → |
| 351 | NEUBERGER BERMAN LOAN ADVISERS EUROPE II LP | 337854 | 100 | $334.6M | 3 | 2026-03-31 | → |
| 352 | GINJER AM | 174097 | 100 | $334.6M | 7 | 2026-03-31 | → |
| 353 | HIGHBURY PACIFIC CAPITAL CORP. | 157778 | 100 | $333.3M | 1 | 2026-01-31 | → |
| 354 | SECTORAL ASSET MANAGEMENT INC. | 110345 | 100 | $331.4M | 20 | 2026-05-31 | → |
| 355 | FUKOKU LIFE INTERNATIONAL (AMERICA) INC. | 284662 | 100 | $327.7M | 6 | 2026-04-30 | → |
| 356 | RYE BROOK CAPITAL, LLC | 288517 | 100 | $327.3M | 1 | 2026-02-28 | → |
| 357 | HFR INVESTMENTS, LLC | 307372 | 100 | $326.2M | 2 | 2026-02-28 | → |
| 358 | RESOLUTE GLOBAL PARTNERS, LTD. | 160743 | 100 | $325.4M | 12 | 2026-03-31 | → |
| 359 | IG4 CAPITAL ADVISORS US LLC | 316972 | 100 | $321.5M | 4 | 2026-05-31 | → |
| 360 | KANAME CAPITAL, L.P. | 300565 | 100 | $319.7M | 5 | 2026-04-30 | → |
| 361 | HEARTWOOD FUNDS, LLC | 136940 | 100 | $317.6M | 2 | 2026-03-31 | → |
| 362 | JAGUAR GROWTH ASSET MANAGEMENT, LLC | 169571 | 100 | $313.1M | 7 | 2026-06-30 | → |
| 363 | BOUSSARD & GAVAUDAN AMERICA LLC | 322621 | 100 | $311.1M | 6 | 2026-03-31 | → |
| 364 | PL3 CAPITAL LP | 331201 | 100 | $300.7M | 2 | 2025-02-28 | → |
| 365 | WELLSPRING GBL, LLC | 312017 | 100 | $300.5M | 6 | 2026-06-30 | → |
| 366 | HILL WINDS CAPITAL, LP | 284869 | 100 | $300.0M | 2 | 2024-12-31 | → |
| 367 | GS GAMMA ADVISORS, LLC | 135424 | 100 | $298.6M | 4 | 2026-04-30 | → |
| 368 | LINEAGE POINT CAPITAL LP | 338216 | 100 | $294.7M | 3 | 2026-03-31 | → |
| 369 | PALISADE AMERICAS MANAGEMENT LLC | 322412 | 100 | $288.4M | 4 | 2026-06-30 | → |
| 370 | BAU ADVISORS LLC | 301667 | 100 | $286.5M | 4 | 2026-03-31 | → |
| 371 | DEMIAN CAPITAL | 288137 | 100 | $284.3M | 1 | 2026-03-31 | → |
| 372 | DARWINS RIVER CAPITAL, LP | 334878 | 100 | $283.8M | 3 | 2026-06-30 | → |
| 373 | WEST HORIZON CAPITAL, LLC | 337734 | 100 | $282.8M | 4 | 2026-02-28 | → |
| 374 | LINDENGROVE CAPITAL LLP | 166100 | 100 | $279.6M | 12 | 2024-12-31 | → |
| 375 | KINTAYL CAPITAL LP | 331471 | 100 | $279.1M | 4 | 2026-03-31 | → |
| 376 | BRB FINANZ USA, LLC | 325760 | 100 | $261.0M | 3 | 2025-03-31 | → |
| 377 | KEHRS RIDGE CAPITAL, LLC | 304234 | 100 | $261.0M | 3 | 2024-12-31 | → |
| 378 | ARCO GLOBAL MANAGEMENT, LLC | 287921 | 100 | $260.4M | 2 | 2026-04-30 | → |
| 379 | AVICENE INVESTMENT MANAGEMENT LP | 339617 | 100 | $256.5M | 5 | 2026-03-31 | → |
| 380 | CWCI LLC | 144535 | 100 | $255.5M | 5 | 2026-03-31 | → |
| 381 | RIVERWEST INVESTMENT MANAGEMENT, LLC | 339697 | 100 | $254.1M | 3 | 2026-05-31 | → |
| 382 | COVE CAPITAL MANAGEMENT INC. | 284649 | 100 | $247.5M | 3 | 2026-03-31 | → |
| 383 | SHOREVEST PARTNERS, LTD. | 284681 | 100 | $244.0M | 27 | 2026-03-31 | → |
| 384 | BRAHMA MANAGEMENT LLC | 146254 | 100 | $243.6M | 4 | 2026-02-28 | → |
| 385 | FOOTPATH VENTURES LP | 306142 | 100 | $239.0M | 3 | 2026-03-31 | → |
| 386 | NINTH ETERNITY ASSET MANAGEMENT LLC | 306985 | 100 | $238.6M | 5 | 2026-06-30 | → |
| 387 | WATERWHEEL CAPITAL MANAGEMENT, L.P. | 289407 | 100 | $238.5M | 2 | 2026-03-31 | → |
| 388 | 3J CAPITAL PARTNERS LTD | 292257 | 100 | $238.0M | 5 | 2026-03-31 | → |
| 389 | GSA CAPITAL PARTNERS (NEW YORK) LP | 286369 | 100 | $237.6M | 5 | 2026-03-31 | → |
| 390 | RPM CAPITAL PARTNERS, LLC | 160913 | 100 | $233.9M | 6 | 2026-03-31 | → |
| 391 | NEW CHINA CAPITAL MANAGEMENT CORP. | 295905 | 100 | $233.7M | 4 | 2026-05-31 | → |
| 392 | MFG FAMILY OFFICE LLC | 324211 | 100 | $221.8M | 1 | 2026-03-31 | → |
| 393 | VENNLIGHT CAPITAL MANAGEMENT, LP | 329148 | 100 | $215.7M | 3 | 2026-03-31 | → |
| 394 | HOVER4PI CAPITAL MANAGEMENT LIMITED | 331899 | 100 | $209.9M | 6 | 2026-05-31 | → |
| 395 | SUNSTATE WEALTH MANAGEMENT LLC | 317453 | 100 | $209.8M | 4 | 2026-05-31 | → |
| 396 | SEPHIRA INVESTMENT ADVISORS (UK) LIMITED | 293524 | 100 | $208.7M | 7 | 2026-06-30 | → |
| 397 | EXTANT CAPITAL LLC | 337508 | 100 | $204.3M | 2 | 2026-03-31 | → |
| 398 | PICEA CAPITAL LLC | 307775 | 100 | $186.8M | 3 | 2026-03-31 | → |
| 399 | OPEN DOOR INVESTMENT MANAGEMENT LTD. | 159123 | 100 | $183.4M | 17 | 2026-03-31 | → |
| 400 | MURPHY CLARKE WILLIAMS & STONE LLC | 330290 | 100 | $181.2M | 2 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30