Research Report · 2026-06-30
Top Registered Investment Advisers by Government Clients
SEC-registered investment advisers ranked by reported state, municipal, and government clients.
Firms
933
Total AUM
$77.39T
Median AUM
$6.13B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Government Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 201 | WAYCROSS PARTNERS, LLC | 153838 | 20 | $1.18B | 13 | 2026-06-30 | → |
| 202 | PARAMETRIC PORTFOLIO ASSOCIATES LLC | 114310 | 19 | $684.78B | 1,109 | 2026-04-30 | → |
| 203 | DIMENSIONAL FUND ADVISORS LTD | 107472 | 19 | $364.73B | 162 | 2026-03-31 | → |
| 204 | DFA AUSTRALIA LIMITED | 107621 | 19 | $361.60B | 134 | 2026-03-31 | → |
| 205 | VICTORY CAPITAL MANAGEMENT INC. | 106189 | 19 | $282.71B | 699 | 2026-03-31 | → |
| 206 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 150114 | 19 | $183.62B | 496 | 2026-03-31 | → |
| 207 | CAUSEWAY CAPITAL MANAGEMENT LLC | 113308 | 19 | $62.24B | 103 | 2026-03-31 | → |
| 208 | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT, LLC | 104599 | 19 | $39.36B | 134 | 2026-03-31 | → |
| 209 | SAGEVIEW ADVISORY GROUP, LLC | 126777 | 19 | $37.50B | 195 | 2026-03-31 | → |
| 210 | INVESCO MANAGED ACCOUNTS, LLC | 154461 | 19 | $31.28B | 68 | 2026-06-30 | → |
| 211 | BELLE HAVEN INVESTMENTS, L.P. | 29278 | 19 | $23.32B | 47 | 2026-03-31 | → |
| 212 | F/M INVESTMENTS LLC | 304405 | 19 | $17.74B | 83 | 2026-03-31 | → |
| 213 | HAVEN GLOBAL PARTNERS, LLC | 289472 | 19 | $1.45B | 4 | 2026-05-31 | → |
| 214 | STUDIO INVESTMENT MANAGEMENT, LLC | 158489 | 19 | $903.0M | 9 | 2026-03-31 | → |
| 215 | TRINITY CAPITAL INVESTORS | 110798 | 19 | $458.3M | 2 | 2026-03-31 | → |
| 216 | PICTET ASSET MANAGEMENT SA | 140074 | 18 | $330.70B | 549 | 2026-06-30 | → |
| 217 | RBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 168551 | 18 | $178.01B | 471 | 2026-04-30 | → |
| 218 | FIERA CAPITAL INC. | 113638 | 18 | $17.28B | 95 | 2026-03-31 | → |
| 219 | WESTWOOD MANAGEMENT CORP | 110269 | 18 | $12.46B | 95 | 2026-03-31 | → |
| 220 | LOOP CAPITAL ASSET MANAGEMENT - TCH LLC | 149280 | 18 | $10.81B | 23 | 2026-03-31 | → |
| 221 | AQR CAPITAL MANAGEMENT, LLC | 111883 | 17 | $311.70B | 728 | 2026-05-31 | → |
| 222 | CLEARBRIDGE INVESTMENTS, LLC | 137028 | 17 | $184.81B | 210 | 2026-01-31 | → |
| 223 | BROWN ADVISORY LLC | 110181 | 17 | $124.31B | 782 | 2026-03-31 | → |
| 224 | CONNING, INC. | 107423 | 17 | $106.90B | 270 | 2026-03-31 | → |
| 225 | TCW ASSET MANAGEMENT COMPANY LLC | 105742 | 17 | $81.18B | 431 | 2026-05-31 | → |
| 226 | EAGLE CAPITAL MANAGEMENT LLC | 106422 | 17 | $35.80B | 45 | 2026-03-31 | → |
| 227 | HARDING LOEVNER LP | 104543 | 17 | $32.06B | 104 | 2026-03-31 | → |
| 228 | PUGH CAPITAL MANAGEMENT, INC. | 111765 | 17 | $12.82B | 39 | 2026-03-31 | → |
| 229 | RAMIREZ ASSET MANAGEMENT, INC. | 110637 | 17 | $12.27B | 48 | 2025-12-31 | → |
| 230 | HAMLIN CAPITAL MANAGEMENT, LLC | 119278 | 17 | $8.71B | 24 | 2026-03-31 | → |
| 231 | ASSET MANAGEMENT ONE CO., LTD. | 110843 | 16 | $470.54B | 950 | 2026-06-30 | → |
| 232 | FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | 142219 | 16 | $139.88B | 15 | 2026-06-30 | → |
| 233 | SCHRODER INVESTMENT MANAGEMENT NORTH AMERICA LTD | 106585 | 16 | $82.55B | 300 | 2026-03-31 | → |
| 234 | SUN LIFE CAPITAL MANAGEMENT (U.S.) LLC | 109684 | 16 | $76.41B | 207 | 2026-03-31 | → |
| 235 | SANDS CAPITAL MANAGEMENT, LLC | 137610 | 16 | $44.30B | 182 | 2026-03-31 | → |
| 236 | MORGAN STANLEY INSTITUTIONAL INVESTMENT ADVISORS LLC | 149122 | 16 | $14.73B | 52 | 2026-06-30 | → |
| 237 | FIDUCIARY MANAGEMENT, INC. | 109149 | 16 | $11.36B | 25 | 2026-06-30 | → |
| 238 | HARVEST FUND ADVISORS LLC | 154425 | 16 | $8.13B | 14 | 2026-03-31 | → |
| 239 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | 108257 | 15 | $502.40B | 914 | 2026-05-31 | → |
| 240 | ALLSPRING FUNDS MANAGEMENT, LLC | 110841 | 15 | $324.65B | 714 | 2026-05-31 | → |
| 241 | MANULIFE INVESTMENT MANAGEMENT (US) LLC | 106435 | 15 | $228.04B | 267 | 2026-03-31 | → |
| 242 | NOMURA INVESTMENT MANAGEMENT BUSINESS TRUST | 105390 | 15 | $144.04B | 778 | 2026-06-30 | → |
| 243 | EMPOWER CAPITAL MANAGEMENT, LLC | 107272 | 15 | $77.96B | 319 | 2026-03-31 | → |
| 244 | CAPITAL INTERNATIONAL, INC. | 110682 | 15 | $51.92B | 263 | 2026-05-31 | → |
| 245 | WILMINGTON TRUST INVESTMENT ADVISORS, INC. | 106909 | 15 | $17.83B | 104 | 2026-05-31 | → |
| 246 | MANNING & NAPIER ADVISORS, LLC | 105992 | 15 | $17.03B | 195 | 2026-06-30 | → |
| 247 | CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 106256 | 15 | $10.80B | 60 | 2026-03-31 | → |
| 248 | BOWEN, HANES & CO INC | 105153 | 15 | $4.62B | 10 | 2026-02-28 | → |
| 249 | SJS INVESTMENT CONSULTING INC | 107219 | 15 | $2.94B | 25 | 2026-06-30 | → |
| 250 | ARIA WEALTH MANAGEMENT, INC. | 288450 | 15 | $130.0M | 9 | 2026-04-30 | → |
| 251 | MITCHELL VAUGHT & TAYLOR INC | 106160 | 15 | $42.4M | 5 | 2025-03-31 | → |
| 252 | LORD, ABBETT & CO. LLC | 110391 | 14 | $270.39B | 821 | 2025-12-31 | → |
| 253 | NEW ENGLAND ASSET MANAGEMENT, INC. | 105900 | 14 | $111.72B | 122 | 2026-03-31 | → |
| 254 | DOUBLELINE CAPITAL LP | 152606 | 14 | $93.32B | 258 | 2026-03-31 | → |
| 255 | METROPOLITAN WEST ASSET MANAGEMENT LLC | 104571 | 14 | $78.52B | 377 | 2026-05-31 | → |
| 256 | MARATHON ASSET MANAGEMENT LIMITED | 132391 | 14 | $39.04B | 74 | 2026-05-31 | → |
| 257 | CBRE INVESTMENT MANAGEMENT INFRASTRUCTURE INC. | 158495 | 14 | $11.54B | 71 | 2026-03-31 | → |
| 258 | TORTOISE CAPITAL ADVISORS, L.L.C. | 123711 | 14 | $8.93B | 34 | 2026-04-30 | → |
| 259 | SYSTEMATIC FINANCIAL MANAGEMENT LP | 106146 | 14 | $4.21B | 22 | 2026-03-31 | → |
| 260 | DEROY & DEVEREAUX PRIVATE INVESTMENT COUNSEL, INC. | 121560 | 14 | $2.58B | 19 | 2026-03-31 | → |
| 261 | RELIANT INVESTMENT MANAGEMENT, LLC | 111220 | 14 | $1.47B | 12 | 2026-03-31 | → |
| 262 | PGIM LIMITED | 160005 | 13 | $76.45B | 299 | 2026-03-31 | → |
| 263 | GW&K INVESTMENT MANAGEMENT, LLC | 121942 | 13 | $52.78B | 177 | 2026-03-31 | → |
| 264 | FRED ALGER MANAGEMENT, LLC | 106750 | 13 | $26.14B | 98 | 2026-05-31 | → |
| 265 | VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 106975 | 13 | $12.24B | 53 | 2026-03-31 | → |
| 266 | FRONTIER CAPITAL MANAGEMENT CO LLC | 106274 | 13 | $9.60B | 38 | 2026-03-31 | → |
| 267 | JANNEY CAPITAL MANAGEMENT LLC | 159506 | 13 | $5.31B | 12 | 2025-11-30 | → |
| 268 | CAMBIAR INVESTORS, LLC | 115093 | 13 | $2.92B | 28 | 2026-03-31 | → |
| 269 | SISUNG INVESTMENT MANAGEMENT SERVICES LLC | 107318 | 13 | $1.94B | 7 | 2026-03-31 | → |
| 270 | THE EDGAR LOMAX COMPANY | 105444 | 13 | $1.42B | 8 | 2026-03-31 | → |
| 271 | INTEGRATED QUANTITATIVE INVESTMENTS LLC | 310106 | 13 | $844.8M | 6 | 2026-02-28 | → |
| 272 | HUDSON ADVISOR SERVICES, INC. | 107769 | 13 | $310.1M | 6 | 2026-04-30 | → |
| 273 | BLACKROCK INVESTMENT MANAGEMENT, LLC | 108928 | 12 | $676.69B | 1,589 | 2026-06-30 | → |
| 274 | INVESCO ASSET MANAGEMENT LTD. | 109985 | 12 | $187.60B | 930 | 2026-03-31 | → |
| 275 | OAKTREE CAPITAL MANAGEMENT, L.P. | 106793 | 12 | $183.29B | 905 | 2026-05-31 | → |
| 276 | CANDRIAM, SOCIETE EN COMMANDITE PAR ACTIONS | 173355 | 12 | $154.66B | 598 | 2026-03-31 | → |
| 277 | RECORD CURRENCY MANAGEMENT LIMITED | 110893 | 12 | $114.16B | 87 | 2026-06-30 | → |
| 278 | ABRDN INC. | 111069 | 12 | $41.48B | 193 | 2026-03-31 | → |
| 279 | HOTCHKIS AND WILEY CAPITAL MANAGEMENT, LLC | 114649 | 12 | $36.93B | 64 | 2026-03-31 | → |
| 280 | WINSLOW CAPITAL MANAGEMENT LLC | 106940 | 12 | $28.66B | 37 | 2026-03-31 | → |
| 281 | THE LONDON COMPANY OF VIRGINIA, LLC | 106654 | 12 | $14.89B | 56 | 2026-03-31 | → |
| 282 | PROCYON ADVISORS, LLC | 288239 | 12 | $9.20B | 76 | 2026-05-31 | → |
| 283 | HEITMAN CAPITAL MANAGEMENT LLC | 105480 | 12 | $6.09B | 280 | 2026-03-31 | → |
| 284 | STOCKMAN WEALTH MANAGEMENT, INC. | 122166 | 12 | $5.24B | 30 | 2026-05-31 | → |
| 285 | LEADING EDGE INVESTMENT ADVISORS,LLC | 136476 | 12 | $5.17B | 13 | 2026-02-28 | → |
| 286 | PROMETHOS CAPITAL, LLC | 300915 | 12 | $1.27B | 6 | 2026-04-30 | → |
| 287 | TWIN CAPITAL MANAGEMENT INC | 104748 | 12 | $837.8M | 8 | 2026-03-31 | → |
| 288 | LISANTI CAPITAL GROWTH LLC | 130023 | 12 | $432.5M | 4 | 2026-04-30 | → |
| 289 | GUGGENHEIM PARTNERS INVESTMENT MANAGEMENT, LLC | 137432 | 11 | $240.66B | 588 | 2026-03-31 | → |
| 290 | INSIGHT NORTH AMERICA LLC | 145995 | 11 | $171.09B | 238 | 2026-06-30 | → |
| 291 | CITIGROUP GLOBAL MARKETS INC. | 7059 | 11 | $56.01B | 7,036 | 2026-06-30 | → |
| 292 | PANAGORA ASSET MANAGEMENT INC | 105201 | 11 | $44.13B | 110 | 2026-03-31 | → |
| 293 | VIRTUS FIXED INCOME ADVISERS, LLC | 146029 | 11 | $34.91B | 95 | 2026-03-31 | → |
| 294 | BRIGADE CAPITAL MANAGEMENT, LP | 144078 | 11 | $33.02B | 108 | 2026-04-30 | → |
| 295 | SILVERCREST ASSET MANAGEMENT GROUP LLC | 118333 | 11 | $28.33B | 175 | 2026-03-31 | → |
| 296 | STEPHENS INC. | 3496 | 11 | $18.04B | 611 | 2026-06-30 | → |
| 297 | STEPSTONE GROUP REAL ESTATE LP | 281698 | 11 | $17.21B | 117 | 2026-06-30 | → |
| 298 | HILLSDALE INVESTMENT MANAGEMENT INC. | 137883 | 11 | $7.77B | 46 | 2026-03-31 | → |
| 299 | BIVIUM CAPITAL PARTNERS, LLC | 134529 | 11 | $6.73B | 16 | 2026-05-31 | → |
| 300 | GENEVA CAPITAL MANAGEMENT LLC | 105432 | 11 | $5.60B | 20 | 2026-03-31 | → |
Related Lists
Sleeve933 firms · 2026-06-30