Research Report · 2026-06-30
Top Registered Investment Advisers by Discretionary Accounts
SEC-registered investment advisers ranked by reported discretionary client accounts.
Firms
1,000
Total AUM
$61.96T
Median AUM
$4.12B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Discretionary Accounts↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | 360 ONE ASSET MANAGEMENT LIMITED | 300914 | 4,773 | $4.31B | 130 | 2026-06-30 | → |
| 702 | PERSONAL CFO SOLUTIONS LLC | 158248 | 4,764 | $1.65B | 18 | 2026-03-31 | → |
| 703 | FERGUSON WELLMAN CAPITAL MANAGEMENT, INC. | 104692 | 4,763 | $10.66B | 68 | 2026-06-30 | → |
| 704 | IC ADVISORY SERVICES, INC. | 140190 | 4,757 | $2.06B | 220 | 2025-03-31 | → |
| 705 | WEALTH MANAGEMENT NEBRASKA LLC | 137080 | 4,750 | $3.71B | 61 | 2026-06-30 | → |
| 706 | ETHOS FINANCIAL GROUP, LLC | 321748 | 4,743 | $2.14B | 38 | 2026-03-31 | → |
| 707 | CLARET ASSET MANAGEMENT CORP | 110453 | 4,723 | $2.36B | 44 | 2026-03-31 | → |
| 708 | GIRARD ADVISORY SERVICES, LLC | 39163 | 4,718 | $3.18B | 60 | 2026-03-31 | → |
| 709 | WILLIAMS JONES WEALTH MANAGEMENT, LLC | 301925 | 4,717 | $12.47B | 52 | 2026-04-30 | → |
| 710 | GRANITE BAY WEALTH MANAGEMENT, LLC | 174765 | 4,713 | $1.27B | 28 | 2026-06-30 | → |
| 711 | XML FINANCIAL, LLC | 284987 | 4,701 | $3.30B | 54 | 2026-06-30 | → |
| 712 | RMR WEALTH BUILDERS, INC. | 169005 | 4,701 | $2.89B | 64 | 2026-04-30 | → |
| 713 | CONVERGENCE FINANCIAL, LLC | 304146 | 4,697 | $904.0M | 18 | 2026-06-30 | → |
| 714 | FIRST TRUST ADVISORS LP | 107027 | 4,682 | $309.24B | 542 | 2026-04-30 | → |
| 715 | BCP ADVISORS LLC | 157973 | 4,664 | $475.3M | 5 | 2026-03-31 | → |
| 716 | STRATEGIC PLANNING GROUP, LLC | 113844 | 4,663 | $910.3M | 20 | 2026-03-31 | → |
| 717 | LAUREL OAK WEALTH MANAGEMENT, LLC | 336824 | 4,662 | $1.40B | 22 | 2026-06-30 | → |
| 718 | MCGOWAN GROUP ASSET MANAGEMENT, INC. | 154127 | 4,651 | $1.08B | 9 | 2026-05-31 | → |
| 719 | TEAMWORK FINANCIAL ADVISORS, LLC | 165237 | 4,648 | $1.01B | 29 | 2026-05-31 | → |
| 720 | CALIBER WEALTH MANAGEMENT, LLC | 331165 | 4,643 | $1.76B | 24 | 2026-06-30 | → |
| 721 | THE PARTNERS WEALTH MANAGEMENT, LLC | 314816 | 4,631 | $1.18B | 39 | 2026-06-30 | → |
| 722 | LEGACY WEALTH MANAGEMENT INC | 108619 | 4,619 | $2.66B | 22 | 2026-03-31 | → |
| 723 | THE WEALTH ALLIANCE, LLC | 305052 | 4,611 | $2.10B | 29 | 2026-04-30 | → |
| 724 | FIERA CAPITAL INC. | 113638 | 4,600 | $17.28B | 95 | 2026-03-31 | → |
| 725 | MANNING & NAPIER ADVISORS, LLC | 105992 | 4,598 | $17.03B | 195 | 2026-06-30 | → |
| 726 | OLIVER LAGORE VANVALIN INVESTMENT GROUP, INC. | 312989 | 4,594 | $607.1M | 30 | 2025-03-31 | → |
| 727 | PCG WEALTH ADVISORS, LLC | 290977 | 4,586 | $931.1M | 24 | 2026-06-30 | → |
| 728 | G. W. HENSSLER & ASSOCIATES, LTD | 104545 | 4,575 | $3.81B | 88 | 2026-03-31 | → |
| 729 | CARNELIAN ASSET MANAGEMENT & ADVISORS PRIVATE LIMITED | 335103 | 4,540 | $1.50B | 73 | 2026-05-31 | → |
| 730 | FORTIS GROUP ADVISORS LLC | 290427 | 4,540 | $822.4M | 29 | 2026-03-31 | → |
| 731 | INNOVATIVE WEALTH BUILDING LLC | 314942 | 4,538 | $657.2M | 17 | 2026-06-30 | → |
| 732 | THE WELCH GROUP, LLC | 111273 | 4,528 | $3.68B | 28 | 2026-03-31 | → |
| 733 | PUBLIC ADVISORS LLC | 318234 | 4,521 | $18.8M | 44 | 2026-03-31 | → |
| 734 | PKS ADVISORY SERVICES, LLC | 125648 | 4,514 | $1.09B | 45 | 2026-06-30 | → |
| 735 | MIDLAND WEALTH ADVISORS, LLC | 324997 | 4,508 | $3.16B | 32 | 2026-04-30 | → |
| 736 | ACORN FINANCIAL ADVISORY SERVICES, INC. | 116763 | 4,506 | $1.40B | 11 | 2026-06-30 | → |
| 737 | PROSPERITAS FINANCIAL, LLC | 315768 | 4,497 | $812.5M | 33 | 2026-03-31 | → |
| 738 | JORDAN PARK GROUP LLC | 287755 | 4,486 | $23.26B | 153 | 2026-06-30 | → |
| 739 | BOLTON SECURITIES CORP | 129376 | 4,484 | $8.28B | 158 | 2026-03-31 | → |
| 740 | SPIDERROCK ADVISORS, LLC | 171992 | 4,480 | $9.83B | 61 | 2026-03-31 | → |
| 741 | MOORS & CABOT, INC. | 594 | 4,480 | $3.44B | 121 | 2025-09-30 | → |
| 742 | FORTIS CAPITAL ADVISORS, LLC | 309709 | 4,475 | $1.62B | 68 | 2026-06-30 | → |
| 743 | RETIREMENT MANAGEMENT SYSTEMS, INC. | 150351 | 4,472 | $1.89B | 11 | 2026-05-31 | → |
| 744 | EVEREST FINANCIAL GROUP LLC | 137260 | 4,463 | $1.00B | 12 | 2026-03-31 | → |
| 745 | ACCREDITED INVESTORS INC | 105439 | 4,461 | $4.41B | 53 | 2026-03-31 | → |
| 746 | GOLDSTONE FINANCIAL GROUP, LLC | 222520 | 4,448 | $1.05B | 43 | 2026-03-31 | → |
| 747 | FIRST PACIFIC FINANCIAL, INC. | 284736 | 4,446 | $1.93B | 33 | 2026-05-31 | → |
| 748 | ONYX BRIDGE WEALTH GROUP LLC | 306097 | 4,442 | $1.37B | 32 | 2026-05-31 | → |
| 749 | ANCORA PRIVATE WEALTH ADVISORS, LLC | 124845 | 4,436 | $3.90B | 53 | 2026-04-30 | → |
| 750 | ROTHSCHILD AND CO WEALTH MANAGEMENT UK LIMITED | 158022 | 4,426 | $28.47B | 304 | 2026-03-31 | → |
| 751 | SOVEREIGN FINANCIAL GROUP, INC. | 294314 | 4,408 | $1.08B | 31 | 2026-06-30 | → |
| 752 | BOGART WEALTH, LLC | 283886 | 4,407 | $3.19B | 50 | 2026-03-31 | → |
| 753 | SAFEGUARD INVESTMENT ADVISORY GROUP, LLC | 146132 | 4,406 | $702.3M | 25 | 2026-03-31 | → |
| 754 | BALLENTINE PARTNERS, LLC | 152802 | 4,403 | $15.32B | 125 | 2026-05-31 | → |
| 755 | INGALLS & SNYDER LLC | 2288 | 4,403 | $7.83B | 92 | 2025-12-31 | → |
| 756 | MAGNUS FINANCIAL GROUP LLC | 289423 | 4,401 | $2.33B | 24 | 2026-03-31 | → |
| 757 | PARKWAY WEALTH MANAGEMENT GROUP, LLC | 333971 | 4,399 | $1.22B | 27 | 2026-03-31 | → |
| 758 | WORLD INVESTMENTS, INC. | 20626 | 4,398 | $1.73B | 217 | 2025-10-31 | → |
| 759 | FSA ADVISORS, INC. | 286251 | 4,388 | $573.4M | 31 | 2026-03-31 | → |
| 760 | STEELE CAPITAL MANAGEMENT, INC. | 107097 | 4,376 | $3.55B | 15 | 2026-03-31 | → |
| 761 | WINTHROP ADVISORY GROUP, LLC | 288178 | 4,350 | $3.10B | 40 | 2026-06-30 | → |
| 762 | AVEO CAPITAL PARTNERS, LLC | 157728 | 4,345 | $1.64B | 27 | 2025-04-30 | → |
| 763 | EVANSON ASSET MANAGEMENT, LLC | 135188 | 4,323 | $5.91B | 6 | 2026-02-28 | → |
| 764 | SCARBOROUGH ADVISORS, LLC | 169517 | 4,323 | $1.64B | 23 | 2026-03-31 | → |
| 765 | LINDEN THOMAS ADVISORY SERVICES, LLC | 288557 | 4,306 | $1.77B | 14 | 2026-05-31 | → |
| 766 | CALAMOS WEALTH MANAGEMENT LLC | 143490 | 4,305 | $5.48B | 51 | 2026-04-30 | → |
| 767 | COFG ADVISORS, LLC | 333344 | 4,304 | $1.21B | 19 | 2026-02-28 | → |
| 768 | STRAIGHTLINE GROUP, LLC | 127401 | 4,304 | $1.17B | 11 | 2026-03-31 | → |
| 769 | THE BURNEY COMPANY | 106945 | 4,302 | $3.59B | 46 | 2026-03-31 | → |
| 770 | VENTURI WEALTH MANAGEMENT, LLC | 169576 | 4,299 | $3.58B | 38 | 2026-03-31 | → |
| 771 | EVANSON FINANCIAL, LLC | 340506 | 4,297 | $5.85B | 10 | 2026-05-31 | → |
| 772 | FINANCIAL MANAGEMENT NETWORK INC | 110454 | 4,296 | $2.14B | 50 | 2025-12-31 | → |
| 773 | FLORIDA FINANCIAL ADVISORS, LLC | 288811 | 4,295 | $456.1M | 667 | 2026-04-30 | → |
| 774 | RNC CAPITAL MANAGEMENT LLC | 108618 | 4,294 | $5.10B | 63 | 2026-04-30 | → |
| 775 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | 107715 | 4,292 | $621.02B | 611 | 2026-05-31 | → |
| 776 | DAVID VAUGHAN INVESTMENTS, LLC | 105990 | 4,283 | $5.33B | 48 | 2026-03-31 | → |
| 777 | GUARDIAN WEALTH STRATEGIES, LLC | 167485 | 4,278 | $1.14B | 11 | 2026-02-28 | → |
| 778 | GO INVEST LLC | 291884 | 4,277 | $889.0M | 1 | 2026-03-31 | → |
| 779 | ASSUREDPARTNERS INVESTMENT ADVISORS, LLC | 309550 | 4,276 | $3.88B | 58 | 2026-04-30 | → |
| 780 | DAVIDSON INVESTMENT ADVISORS, INC. | 110552 | 4,275 | $5.20B | 31 | 2025-12-31 | → |
| 781 | NORTHWEST WEALTH MANAGEMENT, LLC | 152816 | 4,274 | $1.03B | 26 | 2026-03-31 | → |
| 782 | MLG WEALTH MANAGEMENT, INC. | 308193 | 4,270 | $1.49B | 24 | 2026-05-31 | → |
| 783 | MARKS GROUP WEALTH MANAGEMENT, INC. | 148679 | 4,255 | $2.02B | 14 | 2026-03-31 | → |
| 784 | BAY COLONY ADVISORY GROUP, INC. | 152583 | 4,254 | $1.43B | 36 | 2026-03-31 | → |
| 785 | GHP INVESTMENT ADVISORS INC | 107563 | 4,244 | $3.06B | 25 | 2026-03-31 | → |
| 786 | PARALLEL ADVISORS, LLC | 140800 | 4,240 | $10.31B | 137 | 2026-06-30 | → |
| 787 | CENTER FOR FINANCIAL PLANNING INC | 109599 | 4,235 | $1.97B | 26 | 2026-04-30 | → |
| 788 | FOUNDERS FINANCIAL ALLIANCE, LLC | 173011 | 4,227 | $1.19B | 31 | 2026-03-31 | → |
| 789 | MOLONEY SECURITIES ASSET MANAGEMENT LLC | 282448 | 4,221 | $1.39B | 77 | 2025-03-31 | → |
| 790 | THE NORDEN GROUP LLC | 323988 | 4,220 | $1.97B | 30 | 2026-02-28 | → |
| 791 | IGNITE PLANNERS LLC | 289797 | 4,216 | $1.14B | 38 | 2026-05-31 | → |
| 792 | GALLAGHER FIDUCIARY ADVISORS, LLC | 146509 | 4,205 | $194.82B | 235 | 2026-06-30 | → |
| 793 | FOURTHOUGHT FINANCIAL PARTNERS, LLC. | 323060 | 4,199 | $1.93B | 20 | 2026-04-30 | → |
| 794 | INTELLICENTS INVESTMENT SOLUTIONS INC | 107498 | 4,197 | $9.92B | 80 | 2026-06-30 | → |
| 795 | SYMPHONY FINANCIAL, LTD. CO. | 171816 | 4,178 | $1.35B | 26 | 2026-04-30 | → |
| 796 | ICON FINANCIAL SERVICES LLC | 306816 | 4,178 | $19.7M | 3 | 2026-03-31 | → |
| 797 | NEWSQUARE CAPITAL, LLC | 152430 | 4,168 | $2.39B | 21 | 2026-02-28 | → |
| 798 | CAPSTONE FINANCIAL ADVISORS INC | 109341 | 4,164 | $2.87B | 30 | 2026-03-31 | → |
| 799 | SPC FINANCIAL INC | 104618 | 4,164 | $1.39B | 33 | 2025-03-31 | → |
| 800 | JNBA FINANCIAL ADVISORS, LLC | 106550 | 4,157 | $2.01B | 36 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30