Research Report · 2026-06-30
Top Registered Investment Advisers by Discretionary Accounts
SEC-registered investment advisers ranked by reported discretionary client accounts.
Firms
1,000
Total AUM
$61.96T
Median AUM
$4.12B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Discretionary Accounts↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 501 | ASCENTIS INDEPENDENT ADVISORS, LLC | 322879 | 7,057 | $2.09B | 43 | 2026-06-30 | → |
| 502 | SHP WEALTH MANAGEMENT, LLC | 174697 | 7,051 | $1.92B | 52 | 2026-06-30 | → |
| 503 | CAPITA FINANCIAL NETWORK, LLC | 290558 | 7,042 | $2.32B | 59 | 2026-03-31 | → |
| 504 | BROOKWOOD INVESTMENT GROUP LLC | 316544 | 7,034 | $1.25B | 24 | 2026-03-31 | → |
| 505 | GOLDEN STATE WEALTH MANAGEMENT, LLC | 167995 | 7,029 | $2.22B | 45 | 2026-03-31 | → |
| 506 | INVESTALL, INC. | 285955 | 6,999 | $26.2M | 17 | 2026-03-31 | → |
| 507 | MIDWESTERN SECURITIES TRADING COMPANY, LLC | 101080 | 6,960 | $1.98B | 105 | 2026-06-30 | → |
| 508 | BOSTON PARTNERS GLOBAL INVESTORS, INC. | 124982 | 6,954 | $116.17B | 185 | 2026-06-30 | → |
| 509 | PURE FINANCIAL ADVISORS, LLC | 144316 | 6,954 | $11.05B | 204 | 2026-02-28 | → |
| 510 | T. ROWE PRICE ASSOCIATES, INC. | 105496 | 6,889 | $2.20T | 3,760 | 2026-03-31 | → |
| 511 | WATERLOO CAPITAL, L.P. | 133705 | 6,880 | $2.26B | 64 | 2026-06-30 | → |
| 512 | CALTON & ASSOCIATES, INC. | 20999 | 6,839 | $1.58B | 373 | 2026-05-31 | → |
| 513 | VICTORY FINANCIAL GROUP LLC | 324943 | 6,805 | $1.34B | 47 | 2026-06-30 | → |
| 514 | AXOS INVEST, INC | 150953 | 6,794 | $150.8M | 13 | 2026-03-31 | → |
| 515 | JACOBI CAPITAL MANAGEMENT, LLC | 147663 | 6,773 | $2.64B | 31 | 2026-06-30 | → |
| 516 | TAMAR SECURITIES, LLC | 153991 | 6,772 | $1.52B | 22 | 2026-04-30 | → |
| 517 | PINNACLE ASSOCIATES, LTD. | 110631 | 6,765 | $10.39B | 69 | 2026-03-31 | → |
| 518 | EQUITY INVESTMENT CORPORATION | 283930 | 6,761 | $3.51B | 27 | 2026-03-31 | → |
| 519 | SLAVIC MUTUAL FUNDS MANAGEMENT CORP. | 113833 | 6,754 | $4.97B | 13 | 2026-04-30 | → |
| 520 | SIGNATURE INVESTMENT ADVISORS, LLC | 160715 | 6,746 | $6.76B | 21 | 2026-03-31 | → |
| 521 | WCM INVESTMENT MANAGEMENT, LLC | 104702 | 6,728 | $96.77B | 102 | 2026-03-31 | → |
| 522 | W1M WEALTH MANAGEMENT LIMITED | 132210 | 6,712 | $24.85B | 200 | 2026-05-31 | → |
| 523 | INVST, LLC | 282863 | 6,710 | $1.57B | 65 | 2026-04-30 | → |
| 524 | W&S ADVISORY SERVICES, LLC | 334683 | 6,689 | $5.3M | 9 | 2026-05-31 | → |
| 525 | CRESTWOOD ADVISORS GROUP, LLC | 286243 | 6,684 | $8.02B | 64 | 2026-06-30 | → |
| 526 | KILEY JUERGENS WEALTH MANAGEMENT, LLC | 151088 | 6,674 | $2.20B | 26 | 2026-06-30 | → |
| 527 | AMERICAN CENTURY INVESTMENTS PRIVATE CLIENT GROUP, INC. | 290043 | 6,673 | $2.33B | 105 | 2026-03-31 | → |
| 528 | VENTURE VISIONARY PARTNERS LLC | 304237 | 6,671 | $5.24B | 46 | 2026-03-31 | → |
| 529 | INDEX FUND ADVISORS, INC. | 109143 | 6,664 | $5.93B | 50 | 2026-03-31 | → |
| 530 | TRUE FREEDOM INVESTING, LLC | 322728 | 6,652 | $1.56B | 15 | 2026-06-30 | → |
| 531 | ASSET ALLOCATION STRATEGIES, LLC | 152339 | 6,629 | $1.02B | 45 | 2026-03-31 | → |
| 532 | SYM FINANCIAL CORPORATION | 107517 | 6,626 | $5.81B | 84 | 2026-03-31 | → |
| 533 | JOHNSON WEALTH INC. | 125557 | 6,620 | $10.35B | 142 | 2026-03-31 | → |
| 534 | STRATEGIC WEALTH GROUP REGISTERED INVESTMENT ADVISOR, LLC | 284430 | 6,600 | $1.54B | 23 | 2026-06-30 | → |
| 535 | ST. GERMAIN INVESTMENT MANAGEMENT, INC. | 155186 | 6,588 | $3.79B | 42 | 2026-03-31 | → |
| 536 | DIVERSIFIED ENTERPRISES, LLC | 331709 | 6,541 | $2.79B | 53 | 2026-06-30 | → |
| 537 | KEYSTONE FINANCIAL GROUP, LLC | 170201 | 6,522 | $2.34B | 49 | 2026-03-31 | → |
| 538 | FOSTER GROUP, INC. | 107148 | 6,514 | $4.78B | 93 | 2026-03-31 | → |
| 539 | EARLYBIRD CENTRAL INC. | 307201 | 6,500 | $14.0M | 2 | 2025-02-28 | → |
| 540 | HERITAGE FINANCIAL SERVICES, LLC | 127268 | 6,481 | $2.99B | 49 | 2025-11-30 | → |
| 541 | LIBERTY ONE INVESTMENT MANAGEMENT, LLC | 304290 | 6,469 | $1.05B | 20 | 2026-03-31 | → |
| 542 | SAPIENT CAPITAL LLC | 324899 | 6,468 | $13.76B | 59 | 2026-03-31 | → |
| 543 | THURSTON SPRINGER ADVISORS, LLC | 299201 | 6,452 | $3.68B | 93 | 2025-11-30 | → |
| 544 | GQG PARTNERS LLC | 283720 | 6,428 | $163.86B | 227 | 2026-03-31 | → |
| 545 | ESSEX FINANCIAL SERVICES, INC. | 127549 | 6,417 | $4.17B | 46 | 2025-12-31 | → |
| 546 | MONECO ADVISORS, LLC | 171922 | 6,411 | $2.28B | 66 | 2026-06-30 | → |
| 547 | DOLAN MCENIRY CAPITAL MANAGEMENT LLC | 108658 | 6,403 | $13.76B | 26 | 2026-03-31 | → |
| 548 | UNITED ADVISOR GROUP, LLC | 324205 | 6,399 | $1.43B | 69 | 2026-04-30 | → |
| 549 | JMG FINANCIAL GROUP LTD | 110302 | 6,387 | $7.50B | 103 | 2026-03-31 | → |
| 550 | CERTIFIED ADVISORY CORP | 120990 | 6,372 | $3.04B | 39 | 2026-03-31 | → |
| 551 | TRUSTMONT ADVISORY GROUP, INC. | 106015 | 6,348 | $1.40B | 61 | 2026-03-31 | → |
| 552 | IAG WEALTH PARTNERS, LLC | 109721 | 6,310 | $1.87B | 15 | 2026-03-31 | → |
| 553 | KINTRA WEALTH, LLC | 299407 | 6,309 | $1.50B | 60 | 2026-06-30 | → |
| 554 | 49 WEALTH MANAGEMENT, LLC | 319484 | 6,257 | $1.40B | 167 | 2026-03-31 | → |
| 555 | SUNBELT SECURITIES, INC. | 42180 | 6,241 | $2.64B | 68 | 2026-06-30 | → |
| 556 | NWAM, LLC | 147923 | 6,237 | $4.13B | 62 | 2026-03-31 | → |
| 557 | BLUESPRING WEALTH MANAGEMENT, LLC | 152667 | 6,236 | $4.02B | 41 | 2026-06-30 | → |
| 558 | MADISON WEALTH PARTNERS, INC. | 305824 | 6,190 | $1.30B | 17 | 2026-06-30 | → |
| 559 | CONSOLIDATED PORTFOLIO REVIEW CORP | 112694 | 6,187 | $1.59B | 56 | 2026-06-30 | → |
| 560 | OCTAVIA WEALTH ADVISORS LLC | 306909 | 6,181 | $2.15B | 45 | 2026-06-30 | → |
| 561 | KEEL POINT, LLC | 127902 | 6,174 | $4.07B | 92 | 2026-06-30 | → |
| 562 | ASSET DEDICATION, LLC | 151988 | 6,174 | $2.93B | 7 | 2026-03-31 | → |
| 563 | BARTLETT & CO. WEALTH MANAGEMENT LLC | 292246 | 6,141 | $10.25B | 84 | 2026-03-31 | → |
| 564 | GREAT WATERS WEALTH MANAGEMENT | 308215 | 6,141 | $1.24B | 42 | 2026-04-30 | → |
| 565 | TIAA KASPICK, LLC | 104554 | 6,135 | $8.74B | 115 | 2026-06-30 | → |
| 566 | THOROUGHBRED FINANCIAL SERVICES, LLC | 47893 | 6,134 | $4.04B | 31 | 2026-03-31 | → |
| 567 | SOVRAN ADVISORS, LLC | 329415 | 6,132 | $1.87B | 64 | 2026-03-31 | → |
| 568 | DESTINATION WEALTH MANAGEMENT | 110365 | 6,129 | $4.95B | 68 | 2026-04-30 | → |
| 569 | FULLER & THALER ASSET MANAGEMENT INC | 107033 | 6,127 | $30.25B | 30 | 2026-03-31 | → |
| 570 | RUSSELL INVESTMENT MANAGEMENT, LLC | 105734 | 6,123 | $68.60B | 569 | 2026-04-30 | → |
| 571 | THE LONDON COMPANY OF VIRGINIA, LLC | 106654 | 6,122 | $14.89B | 56 | 2026-03-31 | → |
| 572 | M HOLDINGS SECURITIES, INC. | 43285 | 6,118 | $3.21B | 1,442 | 2026-03-31 | → |
| 573 | FIRST MANHATTAN CO. LLC | 325281 | 6,104 | $38.09B | 147 | 2026-04-30 | → |
| 574 | R M DAVIS INC | 105448 | 6,102 | $8.15B | 63 | 2026-03-31 | → |
| 575 | JENNISON ASSOCIATES LLC | 107959 | 6,083 | $214.84B | 360 | 2026-03-31 | → |
| 576 | BAYSTATE WEALTH MANAGEMENT LLC | 151664 | 6,076 | $2.77B | 13 | 2026-03-31 | → |
| 577 | VIVALDI CAPITAL MANAGEMENT LP | 160150 | 6,060 | $5.64B | 68 | 2026-04-30 | → |
| 578 | JFS WEALTH ADVISORS, LLC | 145051 | 6,037 | $4.01B | 86 | 2026-03-31 | → |
| 579 | CINCINNATI ASSET MANAGEMENT INC | 104946 | 6,033 | $2.53B | 15 | 2026-03-31 | → |
| 580 | ABACUS WEALTH PARTNERS, LLC | 128590 | 6,021 | $3.58B | 65 | 2026-05-31 | → |
| 581 | LION STREET ADVISORS, LLC | 167610 | 6,014 | $3.18B | 152 | 2025-04-30 | → |
| 582 | SEQUENT PLANNING, LLC | 160381 | 5,999 | $589.5M | 102 | 2026-05-31 | → |
| 583 | EVERHART FINANCIAL GROUP INC | 107091 | 5,986 | $2.46B | 59 | 2026-06-30 | → |
| 584 | A.G.P. / ALLIANCE GLOBAL PARTNERS, LLC | 8361 | 5,973 | $2.30B | 320 | 2026-06-30 | → |
| 585 | CROSSMARK GLOBAL INVESTMENTS, INC. | 113360 | 5,931 | $8.98B | 54 | 2026-06-30 | → |
| 586 | PFG INVESTMENTS, LLC | 116537 | 5,912 | $2.11B | 161 | 2026-02-28 | → |
| 587 | FAITHWARD ADVISORS, LLC | 116978 | 5,910 | $1.05B | 47 | 2026-03-31 | → |
| 588 | QUANTBASE, LLC | 315414 | 5,887 | $26.6M | 2 | 2026-04-30 | → |
| 589 | VERECAN CAPITAL MANAGEMENT INC. | 336801 | 5,885 | $692.7M | 39 | 2026-03-31 | → |
| 590 | LVZ, INC. | 124228 | 5,879 | $1.13B | 24 | 2026-03-31 | → |
| 591 | SEVENONESEVEN CAPITAL MANAGEMENT, LTD | 305092 | 5,860 | $922.7M | 4 | 2026-03-31 | → |
| 592 | GFI INVESTMENT COUNSEL LTD. | 332720 | 5,826 | $1.75B | 20 | 2026-03-31 | → |
| 593 | KFG WEALTH MANAGEMENT, LLC | 128606 | 5,825 | $1.15B | 113 | 2026-03-31 | → |
| 594 | GREAT LAKES RETIREMENT, INC. | 146608 | 5,823 | $1.16B | 27 | 2026-03-31 | → |
| 595 | LAIRD NORTON WETHERBY WEALTH MANAGEMENT, LLC | 107341 | 5,804 | $12.18B | 169 | 2026-03-31 | → |
| 596 | EVENSKY & KATZ, LLC | 109698 | 5,801 | $3.21B | 44 | 2026-03-31 | → |
| 597 | SYNOVUS SECURITIES, INC. | 14023 | 5,799 | $8.45B | 280 | 2026-01-31 | → |
| 598 | MIDWEST FINANCIAL PARTNERS INVESTMENTS, INC. | 173790 | 5,790 | $1.52B | 30 | 2026-02-28 | → |
| 599 | PINE VALLEY INVESTMENTS LIMITED LIABILITY COMPANY | 173995 | 5,785 | $2.67B | 37 | 2026-03-31 | → |
| 600 | TRADITION WEALTH MANAGEMENT LLC | 128314 | 5,756 | $2.60B | 32 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30