Research Report · 2026-06-30
Top Registered Investment Advisers by Discretionary Accounts
SEC-registered investment advisers ranked by reported discretionary client accounts.
Firms
1,000
Total AUM
$61.96T
Median AUM
$4.12B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Discretionary Accounts↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 201 | MUTUAL ADVISORS, LLC | 167658 | 25,141 | $8.55B | 208 | 2026-06-30 | → |
| 202 | THRIVENT ADVISOR NETWORK, LLC | 304569 | 25,020 | $6.84B | 119 | 2026-06-30 | → |
| 203 | FRANKLIN ADVISERS, INC. | 104517 | 24,997 | $509.45B | 384 | 2026-05-31 | → |
| 204 | CADARET, GRANT & CO., INC. | 10641 | 24,900 | $7.67B | 692 | 2025-07-31 | → |
| 205 | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT, LLC | 104599 | 24,735 | $39.36B | 134 | 2026-03-31 | → |
| 206 | SUMMIT FINANCIAL, LLC | 299322 | 24,683 | $22.47B | 490 | 2026-03-31 | → |
| 207 | LOOMIS, SAYLES & COMPANY, L.P. | 105377 | 24,615 | $386.88B | 728 | 2026-03-31 | → |
| 208 | WEALTHCARE ADVISORY PARTNERS LLC | 171976 | 24,509 | $8.29B | 243 | 2026-06-30 | → |
| 209 | ADVISORY ALPHA, LLC | 158282 | 24,401 | $4.37B | 66 | 2026-03-31 | → |
| 210 | CHOREO, LLC | 111221 | 24,302 | $19.14B | 232 | 2026-03-31 | → |
| 211 | DAVENPORT & COMPANY LLC | 1588 | 23,906 | $24.70B | 525 | 2026-06-30 | → |
| 212 | OSAIC FA, INC. | 3978 | 23,634 | $37.13B | 1,607 | 2025-01-31 | → |
| 213 | WORLD INVESTMENT ADVISORS, LLC | 208512 | 23,348 | $56.28B | 413 | 2026-03-31 | → |
| 214 | PRINCIPAL ADVISED SERVICES, LLC | 297324 | 23,164 | $1.42B | 383 | 2026-05-31 | → |
| 215 | NORTHROCK PARTNERS, LLC | 167908 | 22,997 | $12.19B | 233 | 2026-03-31 | → |
| 216 | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 110885 | 22,833 | $3.75T | 1,417 | 2026-05-31 | → |
| 217 | CW ADVISORS, LLC | 310873 | 22,815 | $15.22B | 152 | 2026-05-31 | → |
| 218 | MORGAN STANLEY INVESTMENT MANAGEMENT INC. | 110353 | 22,798 | $702.25B | 670 | 2026-06-30 | → |
| 219 | LARSON FINANCIAL GROUP, LLC | 140599 | 22,722 | $5.48B | 131 | 2026-03-31 | → |
| 220 | CAPITAL ANALYSTS, LLC | 162200 | 22,470 | $8.77B | 679 | 2026-04-30 | → |
| 221 | SOUND INCOME STRATEGIES, LLC | 173272 | 22,197 | $4.18B | 134 | 2026-01-31 | → |
| 222 | AMERITAS ADVISORY SERVICES, LLC | 317245 | 22,063 | $13.75B | 797 | 2026-03-31 | → |
| 223 | ANNEX ADVISORY SERVICES, LLC | 127987 | 21,926 | $8.05B | 151 | 2026-04-30 | → |
| 224 | TRANSAMERICA FINANCIAL ADVISORS, LLC | 16164 | 21,918 | $2.11B | 991 | 2026-03-31 | → |
| 225 | CIBC ASSET MANAGEMENT INC. | 106508 | 21,684 | $162.84B | 478 | 2026-06-30 | → |
| 226 | GOOD LIFE ADVISORS, LLC | 171898 | 21,630 | $4.35B | 135 | 2026-03-31 | → |
| 227 | WCG WEALTH ADVISORS, LLC | 173194 | 21,593 | $6.28B | 131 | 2026-06-30 | → |
| 228 | VALMARK ADVISERS INC | 108050 | 20,880 | $10.17B | 280 | 2026-06-30 | → |
| 229 | HBK SORCE ADVISORY LLC | 112139 | 20,782 | $7.66B | 109 | 2026-02-28 | → |
| 230 | MERIT FINANCIAL GROUP, LLC | 142457 | 20,702 | $23.88B | 470 | 2026-06-30 | → |
| 231 | CORNERSTONE WEALTH MANAGEMENT, LLC | 164666 | 20,602 | $4.93B | 103 | 2026-05-31 | → |
| 232 | OPPENHEIMER & CO. INC. | 249 | 20,471 | $36.71B | 2,806 | 2026-06-30 | → |
| 233 | MODERA WEALTH MANAGEMENT, LLC | 155649 | 20,425 | $17.68B | 238 | 2026-06-30 | → |
| 234 | UNEST ADVISERS, LLC | 308125 | 20,394 | $45.6M | 1 | 2026-04-30 | → |
| 235 | BEANSTOX INC. | 291957 | 20,295 | $14.9M | 7 | 2026-03-31 | → |
| 236 | PROSPERA FINANCIAL SERVICES, INC. | 10740 | 20,134 | $12.44B | 333 | 2025-09-30 | → |
| 237 | EP WEALTH ADVISORS, LLC. | 111147 | 20,000 | $45.15B | 618 | 2026-04-30 | → |
| 238 | GERBER KAWASAKI, INC. | 153649 | 19,940 | $4.11B | 59 | 2026-03-31 | → |
| 239 | APOLLON WEALTH MANAGEMENT, LLC | 291902 | 19,905 | $11.56B | 199 | 2026-03-31 | → |
| 240 | FORUM FINANCIAL MANAGEMENT, LP | 145706 | 19,838 | $8.69B | 143 | 2026-06-30 | → |
| 241 | RWA WEALTH PARTNERS, LLC | 156984 | 19,564 | $19.80B | 178 | 2026-05-31 | → |
| 242 | VESTGEN ADVISORS, LLC | 318657 | 19,371 | $6.67B | 165 | 2026-05-31 | → |
| 243 | CHURCHILL MANAGEMENT CORP | 109651 | 19,205 | $10.08B | 55 | 2025-07-31 | → |
| 244 | STEWARD PARTNERS INVESTMENT ADVISORY, LLC | 283004 | 19,166 | $33.52B | 549 | 2026-06-30 | → |
| 245 | BELPOINTE ASSET MANAGEMENT LLC | 143440 | 18,990 | $7.58B | 236 | 2026-05-31 | → |
| 246 | CUSO FINANCIAL SERVICES, L.P. | 42132 | 18,894 | $5.38B | 791 | 2025-08-31 | → |
| 247 | TRILOGY CAPITAL, INC. | 281597 | 18,837 | $3.21B | 74 | 2026-06-30 | → |
| 248 | WESTERN WEALTH MANAGEMENT LLC | 283545 | 18,748 | $5.36B | 98 | 2026-06-30 | → |
| 249 | GLADSTONE INSTITUTIONAL ADVISORY LLC | 250787 | 18,685 | $5.68B | 186 | 2026-06-30 | → |
| 250 | SMARTLEAF ASSET MANAGEMENT LLC | 172273 | 18,475 | $6.85B | 18 | 2026-03-31 | → |
| 251 | BRECKINRIDGE CAPITAL ADVISORS INC | 107143 | 18,447 | $54.28B | 88 | 2026-03-31 | → |
| 252 | INTEGRITY ALLIANCE, LLC | 139627 | 18,318 | $5.41B | 400 | 2026-05-31 | → |
| 253 | FINANCIAL ADVOCATES INVESTMENT MANAGEMENT | 151298 | 18,288 | $4.07B | 85 | 2025-09-30 | → |
| 254 | CAPITAL ASSET ADVISORY SERVICES, LLC. | 110929 | 18,187 | $4.64B | 136 | 2026-03-31 | → |
| 255 | TRAJAN WEALTH, L.L.C. | 158847 | 18,170 | $2.60B | 140 | 2026-03-31 | → |
| 256 | ADVISORS CAPITAL MANAGEMENT, LLC | 112266 | 18,140 | $12.20B | 103 | 2026-03-31 | → |
| 257 | JOHNSON INVESTMENT COUNSEL, INC. | 117054 | 18,129 | $22.98B | 164 | 2026-05-31 | → |
| 258 | AZZAD ASSET MANAGEMENT, INC. | 111291 | 18,089 | $1.84B | 18 | 2026-01-31 | → |
| 259 | VALEO FINANCIAL ADVISORS, LLC | 127132 | 18,015 | $12.96B | 178 | 2026-04-30 | → |
| 260 | ELEVATION POINT WEALTH PARTNERS, LLC | 137068 | 17,597 | $8.29B | 91 | 2026-06-30 | → |
| 261 | NEWEDGE WEALTH, LLC | 307771 | 17,527 | $19.93B | 211 | 2026-04-30 | → |
| 262 | INVESCO MANAGED ACCOUNTS, LLC | 154461 | 17,442 | $31.28B | 68 | 2026-06-30 | → |
| 263 | PATHSTONE FAMILY OFFICE, LLC | 151736 | 17,133 | $110.30B | 704 | 2026-03-31 | → |
| 264 | KOVACK ADVISORS, INC. | 140808 | 17,111 | $6.28B | 320 | 2026-04-30 | → |
| 265 | CAPITAL INVESTMENT ADVISORS, LLC | 158055 | 17,093 | $8.21B | 107 | 2026-04-30 | → |
| 266 | APELLA CAPITAL, LLC | 171106 | 17,089 | $11.07B | 179 | 2026-06-30 | → |
| 267 | KRISTAL ADVISORS (SG) PTE. LTD. | 341175 | 16,987 | $1.27B | 20 | 2026-04-30 | → |
| 268 | PACIFIC FINANCIAL GROUP INC | 105203 | 16,832 | $5.07B | 62 | 2026-05-31 | → |
| 269 | SOWELL FINANCIAL SERVICES, LLC | 127145 | 16,699 | $4.81B | 162 | 2026-06-30 | → |
| 270 | C2P CAPITAL ADVISORY GROUP, LLC | 156480 | 16,541 | $4.39B | 244 | 2026-03-31 | → |
| 271 | NEXT FINANCIAL GROUP, INC. | 46214 | 16,526 | $3.77B | 564 | 2025-08-31 | → |
| 272 | FOUNDERS FINANCIAL SECURITIES, LLC | 137945 | 16,517 | $4.14B | 139 | 2026-04-30 | → |
| 273 | EFFICIENT ADVISORS, LLC | 150144 | 16,431 | $3.08B | 14 | 2026-03-31 | → |
| 274 | PUTNAM INVESTMENT MANAGEMENT, LLC | 106629 | 16,412 | $117.24B | 139 | 2026-02-28 | → |
| 275 | VISE AI ADVISORS, LLC | 301761 | 16,405 | $8.53B | 44 | 2026-06-30 | → |
| 276 | KESTRA INVESTMENT MANAGEMENT, LLC. | 317711 | 16,262 | $4.31B | 17 | 2026-06-30 | → |
| 277 | MADISON INVESTMENT ADVISORS, LLC | 110297 | 16,164 | $13.84B | 92 | 2026-03-31 | → |
| 278 | IMPACT PARTNERSHIP WEALTH, LLC | 313928 | 16,058 | $2.96B | 100 | 2026-03-31 | → |
| 279 | CLIFTONLARSONALLEN WEALTH ADVISORS, LLC | 38357 | 15,906 | $14.43B | 158 | 2026-03-31 | → |
| 280 | ALPHASTAR CAPITAL MANAGEMENT, LLC | 157423 | 15,777 | $2.50B | 150 | 2026-05-31 | → |
| 281 | AUSDAL FINANCIAL PARTNERS, INC. | 7995 | 15,750 | $3.73B | 306 | 2026-04-30 | → |
| 282 | HIGHPOINT ADVISOR GROUP, LLC | 316636 | 15,742 | $4.78B | 106 | 2026-05-31 | → |
| 283 | PRONVEST, LLC DBA FUTURE CAPITAL | 119081 | 15,519 | $2.02B | 30 | 2026-03-31 | → |
| 284 | DIVERSIFY WEALTH MANAGEMENT, LLC | 329878 | 15,364 | $4.11B | 95 | 2026-03-31 | → |
| 285 | BIP WEALTH, LLC | 143208 | 15,303 | $5.29B | 88 | 2026-06-30 | → |
| 286 | SPIRE WEALTH MANAGEMENT, LLC | 113908 | 15,131 | $4.51B | 145 | 2026-06-30 | → |
| 287 | CARSON GROUP INVESTING, LLC | 291744 | 15,122 | $2.05B | 7 | 2026-05-31 | → |
| 288 | DYNAMIC ADVISOR SOLUTIONS LLC | 151367 | 15,094 | $5.64B | 130 | 2026-06-30 | → |
| 289 | SILVER OAK SECURITIES INCORPORATED | 46947 | 15,006 | $2.45B | 103 | 2026-05-31 | → |
| 290 | HUB INVESTMENT PARTNERS, LLC | 307956 | 14,990 | $11.88B | 172 | 2026-06-30 | → |
| 291 | CREATIVE FINANCIAL DESIGNS, INC. | 109032 | 14,962 | $2.94B | 170 | 2026-03-31 | → |
| 292 | BANKERS LIFE ADVISORY SERVICES, INC. | 281285 | 14,906 | $1.94B | 384 | 2026-03-31 | → |
| 293 | ARKADIOS WEALTH ADVISORS LLC | 288863 | 14,886 | $8.79B | 188 | 2026-06-30 | → |
| 294 | CONFLUENCE INVESTMENT MANAGEMENT LLC | 146019 | 14,862 | $6.72B | 55 | 2026-03-31 | → |
| 295 | LEVEL FOUR ADVISORY SERVICES, LLC | 134086 | 14,748 | $6.54B | 136 | 2026-03-31 | → |
| 296 | CONFLUENCE WEALTH SERVICES, INC. | 311980 | 14,701 | $6.84B | 70 | 2026-06-30 | → |
| 297 | HBW ADVISORY SERVICES LLC | 143665 | 14,678 | $1.75B | 72 | 2026-03-31 | → |
| 298 | HOWARD CAPITAL MANAGEMENT, INC. | 118070 | 14,608 | $8.01B | 45 | 2026-06-30 | → |
| 299 | PERIGON WEALTH MANAGEMENT, LLC | 131037 | 14,604 | $11.29B | 159 | 2026-06-30 | → |
| 300 | JB CAPITAL LLC | 171168 | 14,540 | $2.78B | 64 | 2026-02-28 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30